Library Detail Page for cSTB
| Short Name: | cSTB |
| Organism: | Solanum tuberosum |
| Library Name: | Leaves and Petioles |
| Total Sequences: | 9550 sequences from 10327 clones |
| Average Sequence Length: | 470.2 (Standard deviation 103.2) |
| Type: | cDNA Library |
| Tissue: | leaves and petioles |
| Development Stage: | 8 weeks old plants |
| Treatment Conditions: | Plants were watered and fertilized freely. |
| Cloning Host: | E. coli SOLR |
| Cloning Kit: | |
| Comments | Leaves and petioles of various sizes were isolated from 8 week old plants. The tissue was immediately frozen in liquid nitrogen |
| Authors | |
| Contact Information |

