Library Detail Page for cTOC
| Short Name: | cTOC |
| Organism: | Solanum lycopersicum (formerly Lycopersicon esculentum) |
| Library Name: | S.lycopersicum TA496 flower buds 8 mm to preanthesis |
| Total Sequences: | 5739 sequences from 5759 clones |
| Average Sequence Length: | 564.2 (Standard deviation 129.5) |
| Type: | cDNA Library |
| Tissue: | developing flower buds and flowers |
| Development Stage: | 8mm to pre-anthesis flower buds from full grown plants |
| Treatment Conditions: | |
| Cloning Host: | SOLR |
| Cloning Kit: | |
| Comments | Flower buds and flowers were taken from greenhouse plants (4-8 wks old â TA496). They were immediately frozen in liquid nitrogen and then size-separated while remaining frozen. |
| Authors | van der Hoeven,R., Bezzerides,J. and and Tanksley,SD. |
| Contact Information |

