##gff-version 2
##date 2009-12-01
##sequence-region C03HBa0114P24.seq.screen
C03HBa0114P24.1	RepeatMasker	similarity	4236	4407	13.8	-	.	Target "Motif:Unknown00034" 3882 4056
C03HBa0114P24.1	RepeatMasker	similarity	4271	4555	16.6	+	.	Target "Motif:Unknown00034" 198 3912
C03HBa0114P24.1	RepeatMasker	similarity	11561	11915	21.4	+	.	Target "Motif:Copia00019" 29 415
C03HBa0114P24.1	RepeatMasker	similarity	12148	12421	18.5	+	.	Target "Motif:Copia00198" 2938 3217
C03HBa0114P24.1	RepeatMasker	similarity	12899	12989	17.6	+	.	Target "Motif:HELITRON7_OS" 1590 1680
C03HBa0114P24.1	RepeatMasker	similarity	12934	12995	11.3	-	.	Target "Motif:STOWAWAY50_OS" 53 114
C03HBa0114P24.1	RepeatMasker	similarity	13768	14021	18.9	-	.	Target "Motif:Copia00198" 8076 8311
C03HBa0114P24.1	RepeatMasker	similarity	14114	14399	25.0	+	.	Target "Motif:Copia00110" 12502 12793
C03HBa0114P24.1	RepeatMasker	similarity	14461	14583	28.3	+	.	Target "Motif:Copia00012" 2463 2589
C03HBa0114P24.1	RepeatMasker	similarity	14681	14829	23.6	-	.	Target "Motif:Copia00124" 2152 2304
C03HBa0114P24.1	RepeatMasker	similarity	22375	22669	16.7	+	.	Target "Motif:Unknown00006" 10297 10590
C03HBa0114P24.1	RepeatMasker	similarity	26936	27337	 7.4	-	.	Target "Motif:Gypsy00073" 1 396
C03HBa0114P24.1	RepeatMasker	similarity	27499	27757	15.5	-	.	Target "Motif:Gypsy00073" 11831 12084
C03HBa0114P24.1	RepeatMasker	similarity	27846	27928	25.3	+	.	Target "Motif:Copia00151" 10090 10172
C03HBa0114P24.1	RepeatMasker	similarity	30289	30380	31.5	+	.	Target "Motif:HARBINGER" 4146 4237
C03HBa0114P24.1	RepeatMasker	similarity	30872	30991	15.7	+	.	Target "Motif:Unknown00043" 425 541
C03HBa0114P24.1	RepeatMasker	similarity	38837	39286	22.4	+	.	Target "Motif:Unknown00046" 702 1140
C03HBa0114P24.1	RepeatMasker	similarity	39943	40648	 7.1	-	.	Target "Motif:Unknown00019" 31 709
C03HBa0114P24.1	RepeatMasker	similarity	40979	41226	17.0	+	.	Target "Motif:SONATA2" 1 253
C03HBa0114P24.1	RepeatMasker	similarity	42279	42450	21.5	-	.	Target "Motif:Unknown00046" 1875 2055
C03HBa0114P24.1	RepeatMasker	similarity	43001	43119	18.5	+	.	Target "Motif:Copia00110" 2409 2527
C03HBa0114P24.1	RepeatMasker	similarity	43263	43327	18.5	-	.	Target "Motif:HATSOD1" 172 238
C03HBa0114P24.1	RepeatMasker	similarity	43313	43383	15.5	+	.	Target "Motif:HATSOD1" 4721 4792
C03HBa0114P24.1	RepeatMasker	similarity	51333	51488	27.4	-	.	Target "Motif:Copia00172" 4689 4846
C03HBa0114P24.1	RepeatMasker	similarity	51833	52061	22.8	-	.	Target "Motif:Copia00172" 4121 4351
C03HBa0114P24.1	RepeatMasker	similarity	55276	55385	13.0	+	.	Target "Motif:Copia00172" 286 398
C03HBa0114P24.1	RepeatMasker	similarity	60136	60372	11.2	+	.	Target "Motif:Copia00172" 286 524
C03HBa0114P24.1	RepeatMasker	similarity	65646	65833	29.2	+	.	Target "Motif:Unknown00043" 5547 5732
C03HBa0114P24.1	RepeatMasker	similarity	67398	68180	32.1	+	.	Target "Motif:Unknown00043" 8948 9726
C03HBa0114P24.1	RepeatMasker	similarity	69261	69320	25.4	+	.	Target "Motif:Copia00151" 10446 10504
C03HBa0114P24.1	RepeatMasker	similarity	70161	70531	 7.3	+	.	Target "Motif:Copia00107" 272 643
C03HBa0114P24.1	RepeatMasker	similarity	70531	70588	 8.6	+	.	Target "Motif:TOTO1_LP_LTR" 399 456
C03HBa0114P24.1	RepeatMasker	similarity	71138	71186	20.4	+	.	Target "Motif:Gypsy00080" 7329 7377
C03HBa0114P24.1	RepeatMasker	similarity	71614	71673	12.3	+	.	Target "Motif:ATENSPM10" 1097 1153
C03HBa0114P24.1	RepeatMasker	similarity	76017	76085	27.5	-	.	Target "Motif:MUDSOLT1" 4246 4314
C03HBa0114P24.1	RepeatMasker	similarity	81700	81843	14.6	+	.	Target "Motif:Copia00143" 77 222
C03HBa0114P24.1	RepeatMasker	similarity	81835	82053	 8.5	+	.	Target "Motif:Copia00143" 8 207
C03HBa0114P24.1	RepeatMasker	similarity	82444	82549	17.9	+	.	Target "Motif:Copia00125" 2879 2986
C03HBa0114P24.1	RepeatMasker	similarity	82490	82569	21.2	+	.	Target "Motif:TPS38RT" 85 172
C03HBa0114P24.1	RepeatMasker	similarity	82578	82822	20.4	+	.	Target "Motif:Copia00125" 3821 4053
C03HBa0114P24.1	RepeatMasker	similarity	84212	84316	20.4	-	.	Target "Motif:TOTO1_LP_LTR" 316 414
C03HBa0114P24.1	RepeatMasker	similarity	84427	84519	16.7	+	.	Target "Motif:Copia00110" 13398 13487
C03HBa0114P24.1	RepeatMasker	similarity	85219	85447	18.5	+	.	Target "Motif:Unknown00025" 245 455
C03HBa0114P24.1	RepeatMasker	similarity	91443	91870	26.6	+	.	Target "Motif:TS2" 229 654
C03HBa0114P24.1	RepeatMasker	similarity	93763	93879	27.0	-	.	Target "Motif:POTTEN2" 34 153
C03HBa0114P24.1	RepeatMasker	similarity	99807	100021	26.3	-	.	Target "Motif:TS2" 18 254
C03HBa0114P24.1	RepeatMasker	similarity	106360	106594	26.6	+	.	Target "Motif:Unknown00043" 9020 9264
C03HBa0114P24.1	RepeatMasker	similarity	106595	106842	20.0	-	.	Target "Motif:Gypsy00202" 7771 8019
C03HBa0114P24.1	RepeatMasker	similarity	109281	109401	28.0	-	.	Target "Motif:Copia00172" 5197 5314
C03HBa0114P24.1	RepeatMasker	similarity	110002	110076	18.1	+	.	Target "Motif:Unknown00030" 1319 1391
C03HBa0114P24.1	RepeatMasker	similarity	111928	112031	26.9	-	.	Target "Motif:Gypsy00163" 7790 7896
C03HBa0114P24.1	RepeatMasker	similarity	114834	115002	22.4	+	.	Target "Motif:Copia00198" 2857 8222
C03HBa0114P24.1	RepeatMasker	similarity	118334	118442	21.1	-	.	Target "Motif:SONATA1" 3 115
C03HBa0114P24.1	RepeatMasker	similarity	121671	121872	18.3	-	.	Target "Motif:Copia00105" 8178 8840
C03HBa0114P24.1	RepeatMasker	similarity	121843	121904	24.2	-	.	Target "Motif:Copia00143" 157 218
