##gff-version 3
##sequence-region C06SLe0039G15.1 1 100408
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	3899	4560	3797	-	0	ID=Contig1488_alignment_1;Target=Contig1488 1 665 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	4626	6072	6774	+	0	ID=Contig109_alignment_1;Target=Contig109 1 1447 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	5449	6898	9553	-	0	ID=Contig1257_alignment_1;Target=Contig1257 633 2083 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	6899	7083	811	-	0	ID=Contig764_alignment_1;Target=Contig764 1 178 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	10469	10763	2375	+	0	ID=Contig1230_alignment_1;Target=Contig1230 1 299 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	10764	11399	3918	-	0	ID=Contig1257_alignment_2;Target=Contig1257 1 637 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	16801	16857	316	-	0	ID=Contig285_alignment_1;Target=Contig285 695 751 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	23746	23980	1413	+	0	ID=Contig1202_alignment_1;Target=Contig1202 1 241 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	24787	24885	800	-	0	ID=Contig17_alignment_1;Target=Contig17 312 410 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	30019	30153	707	-	0	ID=Contig1227_alignment_1;Target=Contig1227 174 308 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	30419	30537	751	+	0	ID=Contig1227_alignment_2;Target=Contig1227 192 311 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	30886	31291	3205	-	0	ID=Contig17_alignment_2;Target=Contig17 5 410 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	36573	36850	1051	+	0	ID=Contig568_alignment_1;Target=Contig568 2 300 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	38534	38560	239	+	0	ID=Contig1338_alignment_1;Target=Contig1338 46 72 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	38840	39081	234	+	0	ID=Contig157_alignment_1;Target=Contig157 352 596 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	38950	39171	251	+	0	ID=Contig157_alignment_2;Target=Contig157 371 596 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	39155	39382	272	+	0	ID=Contig157_alignment_3;Target=Contig157 352 583 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	39837	40674	7263	-	0	ID=Contig1304_alignment_1;Target=Contig1304 1 838 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	41038	41232	526	-	0	ID=Contig395_alignment_1;Target=Contig395 936 1130 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	41284	41473	448	-	0	ID=Contig395_alignment_2;Target=Contig395 728 917 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	41813	42145	297	-	0	ID=Contig395_alignment_3;Target=Contig395 15 348 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	47148	47537	2355	+	0	ID=Contig388_alignment_1;Target=Contig388 734 1098 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	47510	47678	1118	-	0	ID=Contig388_alignment_2;Target=Contig388 1363 1533 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	47682	48019	1223	-	0	ID=eco_R%3D158_alignment_1;Target=eco_R%3D158 53 387 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	47987	48081	268	-	0	ID=Contig203_alignment_1;Target=Contig203 51 146 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	48033	48189	1171	-	0	ID=Contig203_alignment_2;Target=Contig203 1 157 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	48290	49853	10762	-	0	ID=Contig388_alignment_3;Target=Contig388 4 1594 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	50235	50494	1831	+	0	ID=Contig377_alignment_1;Target=Contig377 1 262 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	50494	50784	2056	+	0	ID=Contig377_alignment_2;Target=Contig377 318 610 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	50691	50940	449	-	0	ID=Contig605_alignment_1;Target=Contig605 4091 4347 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	51311	51590	514	-	0	ID=Contig605_alignment_2;Target=Contig605 3573 3858 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	51439	52224	3813	+	0	ID=Contig377_alignment_3;Target=Contig377 619 1416 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	52071	52245	368	-	0	ID=Contig605_alignment_3;Target=Contig605 1795 1972 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	52399	52612	714	-	0	ID=Contig605_alignment_4;Target=Contig605 1346 1554 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	53503	53691	265	-	0	ID=Contig605_alignment_5;Target=Contig605 273 462 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	54248	54855	1783	-	0	ID=Contig1331_alignment_1;Target=Contig1331 2132 2742 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	54883	55039	1221	-	0	ID=Contig203_alignment_3;Target=Contig203 1 157 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	55140	55823	5072	-	0	ID=Contig388_alignment_4;Target=Contig388 911 1594 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	58474	59337	6080	+	0	ID=Contig360_alignment_1;Target=Contig360 672 1523 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	59044	60095	7637	-	0	ID=Contig381_alignment_1;Target=Contig381 1444 2506 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	59404	60450	9031	-	0	ID=eco_R%3D82_alignment_1;Target=eco_R%3D82 1 1046 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	60093	60712	4223	-	0	ID=Contig359_alignment_1;Target=Contig359 1 617 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	60703	60972	442	-	0	ID=Contig1180_alignment_1;Target=Contig1180 212 504 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	60768	60974	504	+	0	ID=Contig420_alignment_1;Target=Contig420 3 196 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	61019	61364	1804	+	0	ID=Contig554_alignment_1;Target=Contig554 174 515 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	61296	61452	1339	-	0	ID=Contig46_alignment_1;Target=Contig46 2400 2556 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	61768	62075	2259	-	0	ID=Contig358_alignment_1;Target=Contig358 3 311 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	63472	63696	1239	-	0	ID=Contig97_alignment_1;Target=Contig97 1 222 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	63683	63723	232	+	0	ID=Contig97_alignment_2;Target=Contig97 582 622 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	64143	64252	721	+	0	ID=Contig1618_alignment_1;Target=Contig1618 7 117 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	64334	64470	306	+	0	ID=Contig1592_alignment_1;Target=Contig1592 4 138 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	64338	64444	756	+	0	ID=Contig1618_alignment_2;Target=Contig1618 11 117 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	65178	65282	714	-	0	ID=Contig1618_alignment_3;Target=Contig1618 14 117 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	65383	65492	667	-	0	ID=Contig1618_alignment_4;Target=Contig1618 9 117 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	66613	66804	755	-	0	ID=Contig1344_alignment_1;Target=Contig1344 367 551 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	67516	67926	3350	+	0	ID=Contig1833_alignment_1;Target=Contig1833 7188 7600 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	67927	75595	56039	+	0	ID=Contig1833_alignment_2;Target=Contig1833 1277 8919 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	75642	75694	267	-	0	ID=Contig2585_alignment_1;Target=Contig2585 399 451 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	75648	75730	298	+	0	ID=Contig2561_alignment_1;Target=Contig2561 247 340 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	78553	78639	399	-	0	ID=Contig2561_alignment_2;Target=Contig2561 213 298 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	80411	80462	395	+	0	ID=Contig32_alignment_1;Target=Contig32 3272 3325 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	80477	80720	1900	-	0	ID=Contig42_alignment_1;Target=Contig42 812 1053 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	81644	82456	2438	+	0	ID=Contig777_alignment_1;Target=Contig777 102 913 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	82580	82771	543	+	0	ID=Contig1378_alignment_1;Target=Contig1378 166 342 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	83178	83904	3629	-	0	ID=Contig1220_alignment_1;Target=Contig1220 1 733 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	83900	84353	2388	-	0	ID=Contig1240_alignment_1;Target=Contig1240 2528 2982 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	84442	85021	3590	+	0	ID=Contig1261_alignment_1;Target=Contig1261 383 965 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	84931	87905	14719	+	0	ID=Contig89_alignment_1;Target=Contig89 1 2959 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	89366	89899	3545	+	0	ID=Contig360_alignment_2;Target=Contig360 1002 1523 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	89606	90657	7645	-	0	ID=Contig381_alignment_2;Target=Contig381 1444 2506 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	89966	91012	9043	-	0	ID=eco_R%3D82_alignment_2;Target=eco_R%3D82 1 1046 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	90655	91274	4171	-	0	ID=Contig359_alignment_2;Target=Contig359 1 617 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	91265	91533	433	-	0	ID=Contig1180_alignment_2;Target=Contig1180 212 504 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	91330	91535	533	+	0	ID=Contig420_alignment_2;Target=Contig420 3 196 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	91580	91925	1796	+	0	ID=Contig554_alignment_2;Target=Contig554 174 515 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	91857	94404	20224	-	0	ID=Contig46_alignment_2;Target=Contig46 1 2556 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	92612	96650	23037	-	0	ID=Contig134_alignment_1;Target=Contig134 75 4116 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	96648	96794	936	-	0	ID=Contig134_alignment_2;Target=Contig134 2 150 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	96673	97438	4675	-	0	ID=Contig7_alignment_1;Target=Contig7 1 765 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	97114	98143	5854	-	0	ID=Contig381_alignment_3;Target=Contig381 2521 3546 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	97368	98389	6782	+	0	ID=Contig360_alignment_3;Target=Contig360 512 1523 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	98096	99147	7645	-	0	ID=Contig381_alignment_4;Target=Contig381 1444 2506 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	98456	99502	9027	-	0	ID=eco_R%3D82_alignment_3;Target=eco_R%3D82 1 1046 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	99145	99764	4161	-	0	ID=Contig359_alignment_3;Target=Contig359 1 617 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	99755	100023	433	-	0	ID=Contig1180_alignment_3;Target=Contig1180 212 504 -
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	99820	100025	533	+	0	ID=Contig420_alignment_3;Target=Contig420 3 196 +
C06SLe0039G15.1	RepeatMasker	nucleotide_motif	100070	100408	1703	+	0	ID=Contig554_alignment_3;Target=Contig554 174 508 +
