##gff-version 3
##sequence-region C06SLm0074O13.1 1 134296
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	348	431	283	+	0	ID=Contig1545_alignment_1;Target=Contig1545 25 107 +
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	364	478	439	-	0	ID=Contig104_alignment_1;Target=Contig104 3315 3438 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	6613	6729	479	+	0	ID=Contig50_alignment_1;Target=Contig50 1 117 +
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	15100	15490	1732	-	0	ID=Contig482_alignment_1;Target=Contig482 1 393 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	17304	17521	1030	-	0	ID=hind_R%3D1250_alignment_1;Target=hind_R%3D1250 2 221 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	17389	17553	372	-	0	ID=Contig366_alignment_1;Target=Contig366 903 1082 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	18624	18923	1797	-	0	ID=Contig358_alignment_1;Target=Contig358 6 311 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	23405	23456	234	+	0	ID=Contig624_alignment_1;Target=Contig624 1420 1470 +
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	23412	23459	240	+	0	ID=Contig1699_alignment_1;Target=Contig1699 34 81 +
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	23420	23468	276	-	0	ID=Contig915_alignment_1;Target=Contig915 254 302 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	23560	23984	2695	+	0	ID=Contig479_alignment_1;Target=Contig479 44 469 +
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	26130	26418	2276	-	0	ID=Contig1836_alignment_1;Target=Contig1836 1 289 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	29992	30101	688	+	0	ID=Contig1268_alignment_1;Target=Contig1268 3 113 +
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	34971	35168	1178	-	0	ID=Contig1231_alignment_1;Target=Contig1231 18 215 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	35119	35313	1075	+	0	ID=Contig1231_alignment_2;Target=Contig1231 18 213 +
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	51902	52365	3769	-	0	ID=Contig28_alignment_1;Target=Contig28 2 462 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	52357	53065	5712	-	0	ID=Contig20_alignment_1;Target=Contig20 3943 4643 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	54739	54797	254	-	0	ID=Contig1197_alignment_1;Target=Contig1197 1 59 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	59694	59920	1137	+	0	ID=Contig563_alignment_1;Target=Contig563 168 395 +
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	60588	60883	802	-	0	ID=Contig1227_alignment_1;Target=Contig1227 8 301 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	61561	61633	225	-	0	ID=Contig1836_alignment_2;Target=Contig1836 68 143 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	66185	66332	823	+	0	ID=Contig351_alignment_1;Target=Contig351 25 170 +
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	66532	66694	1148	+	0	ID=Contig1216_alignment_1;Target=Contig1216 2 164 +
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	66650	66694	317	+	0	ID=Contig1216_alignment_2;Target=Contig1216 120 164 +
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	68871	68995	606	-	0	ID=Contig1209_alignment_1;Target=Contig1209 36 173 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	70918	71104	994	-	0	ID=Contig563_alignment_2;Target=Contig563 447 647 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	71136	71285	417	-	0	ID=Contig125_alignment_1;Target=Contig125 242 390 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	71220	71393	623	-	0	ID=Contig208_alignment_1;Target=Contig208 1 173 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	71393	71474	446	-	0	ID=Contig208_alignment_2;Target=Contig208 1 82 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	71561	71882	1745	-	0	ID=Contig563_alignment_3;Target=Contig563 6 341 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	82325	82604	488	-	0	ID=Contig598_alignment_1;Target=Contig598 604 882 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	82722	83119	2562	-	0	ID=Contig52_alignment_1;Target=Contig52 1 401 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	83115	83347	882	+	0	ID=Contig45_alignment_1;Target=Contig45 1 247 +
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	83665	83816	763	+	0	ID=Contig144_alignment_1;Target=Contig144 9 167 +
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	95410	95878	2151	-	0	ID=Contig563_alignment_4;Target=Contig563 160 645 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	95865	95981	614	-	0	ID=Contig563_alignment_5;Target=Contig563 1 131 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	97726	97917	1120	-	0	ID=Contig1216_alignment_3;Target=Contig1216 1 207 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	106496	106547	252	-	0	ID=Contig915_alignment_2;Target=Contig915 263 314 -
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	106504	106547	257	+	0	ID=Contig915_alignment_3;Target=Contig915 259 302 +
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	110872	111157	1833	+	0	ID=Contig1227_alignment_2;Target=Contig1227 1 311 +
C06SLm0074O13.1	RepeatMasker	nucleotide_motif	124005	124088	335	+	0	ID=Contig1454_alignment_1;Target=Contig1454 207 288 +
