##gff-version 2
##date 2009-12-01
##sequence-region C00HBa0074N01.seq.screen
C00HBa0074N01.2	RepeatMasker	similarity	4393	4530	30.5	-	.	Target "Motif:Gypsy00208" 6767 6898
C00HBa0074N01.2	RepeatMasker	similarity	4809	4952	24.8	+	.	Target "Motif:Gypsy00060" 4630 4852
C00HBa0074N01.2	RepeatMasker	similarity	4953	5070	19.6	-	.	Target "Motif:Copia00172" 4994 5111
C00HBa0074N01.2	RepeatMasker	similarity	5071	5135	24.8	+	.	Target "Motif:Gypsy00060" 4853 4952
C00HBa0074N01.2	RepeatMasker	similarity	5791	6454	24.7	+	.	Target "Motif:GYPSODE1_LTR" 1 683
C00HBa0074N01.2	RepeatMasker	similarity	6872	7307	29.4	+	.	Target "Motif:GYPSODE1_LTR" 1038 1463
C00HBa0074N01.2	RepeatMasker	similarity	7442	7592	28.0	+	.	Target "Motif:Gypsy00176" 1195 1354
C00HBa0074N01.2	RepeatMasker	similarity	14078	14199	11.9	+	.	Target "Motif:GYCUME1_LTR" 321 441
C00HBa0074N01.2	RepeatMasker	similarity	14120	14232	 3.9	+	.	Target "Motif:Gypsy00046" 4083 4188
C00HBa0074N01.2	RepeatMasker	similarity	16227	16595	14.6	+	.	Target "Motif:Copia00172" 1105 1488
C00HBa0074N01.2	RepeatMasker	similarity	16834	18090	28.3	+	.	Target "Motif:TS2" 2 2963
C00HBa0074N01.2	RepeatMasker	similarity	18228	18349	15.5	+	.	Target "Motif:Copia00143" 60 191
C00HBa0074N01.2	RepeatMasker	similarity	22322	22446	22.6	+	.	Target "Motif:TS2" 541 655
C00HBa0074N01.2	RepeatMasker	similarity	25061	25476	21.0	-	.	Target "Motif:Unknown00050" 3466 3871
C00HBa0074N01.2	RepeatMasker	similarity	27708	27761	23.9	+	.	Target "Motif:Gypsy00187" 31 1600
C00HBa0074N01.2	RepeatMasker	similarity	27762	28081	23.3	-	.	Target "Motif:Copia00153" 4571 4895
C00HBa0074N01.2	RepeatMasker	similarity	28082	28258	23.9	+	.	Target "Motif:Gypsy00187" 1601 6812
C00HBa0074N01.2	RepeatMasker	similarity	28184	28284	24.7	+	.	Target "Motif:Copia00172" 5667 5775
C00HBa0074N01.2	RepeatMasker	similarity	29610	29798	28.8	+	.	Target "Motif:Unknown00038" 2569 2746
C00HBa0074N01.2	RepeatMasker	similarity	29671	29820	24.8	+	.	Target "Motif:Gypsy00033" 9925 10074
C00HBa0074N01.2	RepeatMasker	similarity	30675	31673	29.1	+	.	Target "Motif:Gypsy00071" 11395 12378
C00HBa0074N01.2	RepeatMasker	similarity	30817	34517	22.1	-	.	Target "Motif:Gypsy00056" 1294 3685
C00HBa0074N01.2	RepeatMasker	similarity	34518	36073	21.1	+	.	Target "Motif:GYPSOL2_LTR" 1 1580
C00HBa0074N01.2	RepeatMasker	similarity	36065	36310	27.9	+	.	Target "Motif:Gypsy00037" 3435 3685
C00HBa0074N01.2	RepeatMasker	similarity	36175	38759	24.5	-	.	Target "Motif:Gypsy00118" 420 2988
C00HBa0074N01.2	RepeatMasker	similarity	36980	40565	16.9	+	.	Target "Motif:Gypsy00129" 1153 4771
C00HBa0074N01.2	RepeatMasker	similarity	40564	41956	24.3	-	.	Target "Motif:Gypsy00066" 1394 2773
C00HBa0074N01.2	RepeatMasker	similarity	41957	43540	20.8	-	.	Target "Motif:GYPSOL2_LTR" 4 1580
C00HBa0074N01.2	RepeatMasker	similarity	44280	44444	24.5	+	.	Target "Motif:Gypsy00178" 7614 7794
C00HBa0074N01.2	RepeatMasker	similarity	44452	44529	16.2	-	.	Target "Motif:Gypsy00034" 1100 1174
C00HBa0074N01.2	RepeatMasker	similarity	44593	44679	22.1	+	.	Target "Motif:GYPSODE1_LTR" 340 426
C00HBa0074N01.2	RepeatMasker	similarity	44595	44690	29.5	-	.	Target "Motif:Gypsy00034" 669 764
C00HBa0074N01.2	RepeatMasker	similarity	47331	47428	11.9	-	.	Target "Motif:Unknown00034" 5109 5205
C00HBa0074N01.2	RepeatMasker	similarity	48995	49075	23.5	-	.	Target "Motif:Copia00030" 2687 2769
C00HBa0074N01.2	RepeatMasker	similarity	57359	57457	19.2	+	.	Target "Motif:Gypsy00068" 1 112
C00HBa0074N01.2	RepeatMasker	similarity	57877	58041	36.4	+	.	Target "Motif:Gypsy00068" 630 796
C00HBa0074N01.2	RepeatMasker	similarity	58119	59900	24.9	+	.	Target "Motif:Copia00153" 4360 6147
C00HBa0074N01.2	RepeatMasker	similarity	60203	60531	27.1	-	.	Target "Motif:Gypsy00109" 9509 9843
C00HBa0074N01.2	RepeatMasker	similarity	60631	62738	13.8	-	.	Target "Motif:Copia00153" 4367 6497
C00HBa0074N01.2	RepeatMasker	similarity	62740	62776	 0.0	+	.	Target "Motif:Gypsy00203" 5715 5751
C00HBa0074N01.2	RepeatMasker	similarity	62768	62823	14.3	+	.	Target "Motif:Unknown00023" 4247 4307
C00HBa0074N01.2	RepeatMasker	similarity	62778	62897	25.0	-	.	Target "Motif:Copia00110" 2715 2834
C00HBa0074N01.2	RepeatMasker	similarity	62813	63099	21.4	-	.	Target "Motif:Unknown00020" 100 374
C00HBa0074N01.2	RepeatMasker	similarity	64668	64822	22.9	+	.	Target "Motif:Gypsy00068" 1 151
C00HBa0074N01.2	RepeatMasker	similarity	65136	66094	33.1	+	.	Target "Motif:Gypsy00022" 480 1466
C00HBa0074N01.2	RepeatMasker	similarity	66681	66750	11.4	-	.	Target "Motif:Copia00037" 2823 2892
C00HBa0074N01.2	RepeatMasker	similarity	66750	70863	 1.5	+	.	Target "Motif:Copia00205" 6157 10256
C00HBa0074N01.2	RepeatMasker	similarity	70700	70885	 1.6	-	.	Target "Motif:Copia00037" 2484 2666
C00HBa0074N01.2	RepeatMasker	similarity	70880	71033	18.7	-	.	Target "Motif:Gypsy00165" 5 162
C00HBa0074N01.2	RepeatMasker	similarity	71431	71585	20.5	+	.	Target "Motif:Gypsy00006" 842 993
C00HBa0074N01.2	RepeatMasker	similarity	71455	71557	11.7	-	.	Target "Motif:Gypsy00165" 6990 7092
C00HBa0074N01.2	RepeatMasker	similarity	71490	73175	17.0	+	.	Target "Motif:Copia00191" 2657 4301
C00HBa0074N01.2	RepeatMasker	similarity	72556	76468	21.1	-	.	Target "Motif:Copia00205" 1206 5135
C00HBa0074N01.2	RepeatMasker	similarity	76448	77114	 6.4	+	.	Target "Motif:Copia00112" 4469 5141
C00HBa0074N01.2	RepeatMasker	similarity	77104	77229	 3.2	+	.	Target "Motif:Copia00033" 250 376
C00HBa0074N01.2	RepeatMasker	similarity	77511	77967	21.8	-	.	Target "Motif:Copia00205" 457 913
C00HBa0074N01.2	RepeatMasker	similarity	77653	78082	20.5	-	.	Target "Motif:Unknown00051" 792 1230
C00HBa0074N01.2	RepeatMasker	similarity	78517	78619	 9.7	-	.	Target "Motif:Gypsy00165" 6990 7092
C00HBa0074N01.2	RepeatMasker	similarity	78552	80224	16.2	+	.	Target "Motif:Copia00191" 2657 4300
C00HBa0074N01.2	RepeatMasker	similarity	80313	80440	20.8	+	.	Target "Motif:ALIEN1_CA" 58 186
C00HBa0074N01.2	RepeatMasker	similarity	80643	81095	 7.5	-	.	Target "Motif:Copia00005" 1 454
C00HBa0074N01.2	RepeatMasker	similarity	81215	84057	13.6	+	.	Target "Motif:Unknown00035" 1 2881
C00HBa0074N01.2	RepeatMasker	similarity	81642	86255	 8.1	-	.	Target "Motif:Copia00005" 1 4653
C00HBa0074N01.2	RepeatMasker	similarity	86366	86619	16.2	-	.	Target "Motif:Copia00168" 4398 4656
C00HBa0074N01.2	RepeatMasker	similarity	86386	86657	16.9	+	.	Target "Motif:Unknown00035" 1 274
C00HBa0074N01.2	RepeatMasker	similarity	86992	87111	26.5	-	.	Target "Motif:Unknown00034" 3902 4021
C00HBa0074N01.2	RepeatMasker	similarity	94985	95273	13.6	-	.	Target "Motif:Copia00090" 1 292
C00HBa0074N01.2	RepeatMasker	similarity	95535	100382	 9.7	-	.	Target "Motif:Copia00090" 3 4875
C00HBa0074N01.2	RepeatMasker	similarity	100513	100644	12.4	-	.	Target "Motif:Copia00200" 4636 4757
C00HBa0074N01.2	RepeatMasker	similarity	101234	101320	 7.2	+	.	Target "Motif:Copia00089" 5525 5624
C00HBa0074N01.2	RepeatMasker	similarity	101277	101342	12.1	-	.	Target "Motif:Gypsy00046" 4058 4123
C00HBa0074N01.2	RepeatMasker	similarity	101906	102035	24.0	+	.	Target "Motif:TS2" 523 654
C00HBa0074N01.2	RepeatMasker	similarity	103168	103294	22.2	+	.	Target "Motif:TS2" 525 653
C00HBa0074N01.2	RepeatMasker	similarity	104467	104662	13.1	-	.	Target "Motif:HELITRON7_OS" 1506 4599
C00HBa0074N01.2	RepeatMasker	similarity	104563	104682	10.0	-	.	Target "Motif:Copia00112" 7603 7714
C00HBa0074N01.2	RepeatMasker	similarity	104609	104749	21.1	-	.	Target "Motif:Gypsy00188" 7601 7734
C00HBa0074N01.2	RepeatMasker	similarity	108514	112760	32.4	+	.	Target "Motif:HELMET4" 562 7004
C00HBa0074N01.2	RepeatMasker	similarity	123873	124044	15.8	-	.	Target "Motif:SONATA2" 79 253
C00HBa0074N01.2	RepeatMasker	similarity	130013	130464	32.1	-	.	Target "Motif:LSU-rRNA_Ath" 2574 3021
C00HBa0074N01.2	RepeatMasker	similarity	130947	130993	21.3	-	.	Target "Motif:LSU-rRNA_Ath" 1890 1936
