##gff-version 2
##date 2008-06-14
##sequence-region C00HBa0024A16.seq.screen
C00HBa0024A16.1	RepeatMasker	similarity	16704	17547	2.74	+	.	Target "Motif:Contig1249" 1 842
C00HBa0024A16.1	RepeatMasker	similarity	19802	19906	12.38	+	.	Target "Motif:Contig391" 1 115
C00HBa0024A16.1	RepeatMasker	similarity	22404	22563	6.25	-	.	Target "Motif:Contig151" 677 839
C00HBa0024A16.1	RepeatMasker	similarity	34311	34636	17.23	+	.	Target "Motif:Contig1274" 1 329
C00HBa0024A16.1	RepeatMasker	similarity	34631	34675	8.89	-	.	Target "Motif:Contig432" 438 482
C00HBa0024A16.1	RepeatMasker	similarity	34649	34823	17.34	-	.	Target "Motif:Contig432" 229 401
C00HBa0024A16.1	RepeatMasker	similarity	34806	34953	18.62	-	.	Target "Motif:Contig432" 229 401
C00HBa0024A16.1	RepeatMasker	similarity	34915	34962	14.58	-	.	Target "Motif:Contig432" 438 485
C00HBa0024A16.1	RepeatMasker	similarity	35080	35153	16.22	-	.	Target "Motif:Contig432" 29 102
C00HBa0024A16.1	RepeatMasker	similarity	35434	35717	15.94	+	.	Target "Motif:Contig1069" 38 337
C00HBa0024A16.1	RepeatMasker	similarity	38448	38756	14.56	-	.	Target "Motif:Contig358" 1 313
C00HBa0024A16.1	RepeatMasker	similarity	38964	39083	22.88	-	.	Target "Motif:Contig50" 1 120
C00HBa0024A16.1	RepeatMasker	similarity	39787	39874	25.00	+	.	Target "Motif:Contig50" 34 121
C00HBa0024A16.1	RepeatMasker	similarity	40071	40181	21.62	+	.	Target "Motif:eco_R=384" 1 111
C00HBa0024A16.1	RepeatMasker	similarity	40177	40305	20.80	-	.	Target "Motif:eco_R=384" 2 128
C00HBa0024A16.1	RepeatMasker	similarity	41254	43197	9.80	-	.	Target "Motif:Contig1833" 225 2000
C00HBa0024A16.1	RepeatMasker	similarity	42675	43282	10.68	+	.	Target "Motif:Contig1246" 1 611
C00HBa0024A16.1	RepeatMasker	similarity	43166	43373	10.15	+	.	Target "Motif:Contig1002" 2669 2876
C00HBa0024A16.1	RepeatMasker	similarity	47388	47490	13.26	-	.	Target "Motif:Contig436" 208 306
C00HBa0024A16.1	RepeatMasker	similarity	47447	47528	9.88	+	.	Target "Motif:Contig436" 214 298
C00HBa0024A16.1	RepeatMasker	similarity	58095	58958	7.21	-	.	Target "Motif:Contig104" 3200 4085
C00HBa0024A16.1	RepeatMasker	similarity	60854	60970	15.38	+	.	Target "Motif:Contig153" 1 117
C00HBa0024A16.1	RepeatMasker	similarity	70251	70434	27.01	+	.	Target "Motif:Contig406" 423 600
C00HBa0024A16.1	RepeatMasker	similarity	77150	77257	23.15	+	.	Target "Motif:Contig153" 9 121
C00HBa0024A16.1	RepeatMasker	similarity	86705	86767	12.91	-	.	Target "Motif:Contig1268" 25 86
C00HBa0024A16.1	RepeatMasker	similarity	93282	93367	16.47	+	.	Target "Motif:Contig1660" 1 85
C00HBa0024A16.1	RepeatMasker	similarity	93302	93394	20.88	-	.	Target "Motif:Contig598" 550 642
C00HBa0024A16.1	RepeatMasker	similarity	94106	94176	10.00	+	.	Target "Motif:Contig1" 7541 7621
C00HBa0024A16.1	RepeatMasker	similarity	96528	96699	14.20	-	.	Target "Motif:Contig2139" 35 215
C00HBa0024A16.1	RepeatMasker	similarity	97826	97927	22.68	+	.	Target "Motif:Contig1454" 175 280
C00HBa0024A16.1	RepeatMasker	similarity	98080	98167	22.73	-	.	Target "Motif:Contig1268" 7 96
C00HBa0024A16.1	RepeatMasker	similarity	98869	98984	18.97	-	.	Target "Motif:Contig153" 2 121
C00HBa0024A16.1	RepeatMasker	similarity	100211	100256	17.39	+	.	Target "Motif:Contig1660" 37 83
C00HBa0024A16.1	RepeatMasker	similarity	100370	100477	27.46	-	.	Target "Motif:Contig598" 581 684
C00HBa0024A16.1	RepeatMasker	similarity	105227	105336	12.85	+	.	Target "Motif:Contig1268" 3 113
C00HBa0024A16.1	RepeatMasker	similarity	111024	111189	26.41	+	.	Target "Motif:Contig1202" 69 233
C00HBa0024A16.1	RepeatMasker	similarity	113252	113367	7.76	+	.	Target "Motif:Contig386" 10 127
C00HBa0024A16.1	RepeatMasker	similarity	113278	113551	10.99	+	.	Target "Motif:Contig151" 6 282
C00HBa0024A16.1	RepeatMasker	similarity	113389	113979	14.91	+	.	Target "Motif:Contig151" 233 833
C00HBa0024A16.1	RepeatMasker	similarity	115365	115570	23.62	-	.	Target "Motif:Contig2349" 85 297
C00HBa0024A16.1	RepeatMasker	similarity	115771	115979	12.50	+	.	Target "Motif:Contig469" 262 495
C00HBa0024A16.1	RepeatMasker	similarity	115973	116231	15.36	-	.	Target "Motif:Contig457" 3 264
C00HBa0024A16.1	RepeatMasker	similarity	119711	119902	15.21	-	.	Target "Motif:Contig746" 193 388
C00HBa0024A16.1	RepeatMasker	similarity	128037	128149	16.22	+	.	Target "Motif:Contig1268" 2 113
C00HBa0024A16.1	RepeatMasker	similarity	128783	128884	27.00	-	.	Target "Motif:Contig1202" 48 152
