##gff-version 2
##date 2008-04-09
##sequence-region C08SLe0002C23.seq.screen
C08SLe0002C23.1	RepeatMasker	similarity	1538	1654	21.37	+	.	Target "Motif:Contig358" 194 311
C08SLe0002C23.1	RepeatMasker	similarity	2695	3011	12.66	+	.	Target "Motif:Contig358" 1 313
C08SLe0002C23.1	RepeatMasker	similarity	3795	3891	21.74	-	.	Target "Motif:Contig1230" 71 162
C08SLe0002C23.1	RepeatMasker	similarity	4207	4316	13.09	+	.	Target "Motif:Contig366" 1 107
C08SLe0002C23.1	RepeatMasker	similarity	4397	5216	5.87	+	.	Target "Motif:Contig366" 3 840
C08SLe0002C23.1	RepeatMasker	similarity	5153	5278	6.40	+	.	Target "Motif:Contig614" 1 125
C08SLe0002C23.1	RepeatMasker	similarity	10154	10286	12.12	+	.	Target "Motif:Contig1202" 1 139
C08SLe0002C23.1	RepeatMasker	similarity	10584	10893	20.85	-	.	Target "Motif:Contig358" 1 312
C08SLe0002C23.1	RepeatMasker	similarity	11085	11349	15.95	+	.	Target "Motif:Contig746" 192 449
C08SLe0002C23.1	RepeatMasker	similarity	12386	12454	10.35	-	.	Target "Motif:Contig915" 219 277
C08SLe0002C23.1	RepeatMasker	similarity	16371	16803	26.56	-	.	Target "Motif:Contig1255" 1272 1724
C08SLe0002C23.1	RepeatMasker	similarity	16384	16731	19.94	+	.	Target "Motif:Contig51" 411 784
C08SLe0002C23.1	RepeatMasker	similarity	16900	16977	17.34	+	.	Target "Motif:Contig1491" 62 140
C08SLe0002C23.1	RepeatMasker	similarity	18051	18870	4.92	-	.	Target "Motif:Contig5" 3395 4207
C08SLe0002C23.1	RepeatMasker	similarity	18850	19052	2.96	-	.	Target "Motif:Contig5" 3161 3363
C08SLe0002C23.1	RepeatMasker	similarity	22752	22886	28.03	+	.	Target "Motif:Contig476" 36 170
C08SLe0002C23.1	RepeatMasker	similarity	23064	23258	21.85	+	.	Target "Motif:Contig951" 1 194
C08SLe0002C23.1	RepeatMasker	similarity	23190	23267	30.77	-	.	Target "Motif:Contig1592" 7 84
C08SLe0002C23.1	RepeatMasker	similarity	23309	23490	20.44	+	.	Target "Motif:Contig97" 3 185
C08SLe0002C23.1	RepeatMasker	similarity	23783	23915	19.09	+	.	Target "Motif:Contig97" 333 466
C08SLe0002C23.1	RepeatMasker	similarity	24690	24880	21.93	+	.	Target "Motif:Contig1202" 33 229
C08SLe0002C23.1	RepeatMasker	similarity	27144	27447	21.99	-	.	Target "Motif:Contig358" 3 314
C08SLe0002C23.1	RepeatMasker	similarity	34328	34407	7.50	-	.	Target "Motif:Contig1193" 159 238
C08SLe0002C23.1	RepeatMasker	similarity	34373	34458	15.67	-	.	Target "Motif:Contig1193" 75 161
C08SLe0002C23.1	RepeatMasker	similarity	34453	34827	7.57	-	.	Target "Motif:Contig26" 1 371
C08SLe0002C23.1	RepeatMasker	similarity	34667	35204	10.43	-	.	Target "Motif:Contig382" 1111 1656
C08SLe0002C23.1	RepeatMasker	similarity	37920	38303	12.43	+	.	Target "Motif:Contig2349" 84 439
C08SLe0002C23.1	RepeatMasker	similarity	38160	38383	8.87	+	.	Target "Motif:Contig525" 1 205
C08SLe0002C23.1	RepeatMasker	similarity	38333	38626	10.54	+	.	Target "Motif:Contig525" 1 297
C08SLe0002C23.1	RepeatMasker	similarity	45306	45448	24.82	-	.	Target "Motif:Contig365" 360 502
C08SLe0002C23.1	RepeatMasker	similarity	45385	45590	17.33	-	.	Target "Motif:Contig365" 158 364
C08SLe0002C23.1	RepeatMasker	similarity	45910	46020	15.75	+	.	Target "Motif:Contig365" 247 364
C08SLe0002C23.1	RepeatMasker	similarity	46000	46115	21.93	+	.	Target "Motif:Contig365" 387 502
C08SLe0002C23.1	RepeatMasker	similarity	53816	53984	31.48	+	.	Target "Motif:Contig45" 9 180
C08SLe0002C23.1	RepeatMasker	similarity	65600	65680	22.22	-	.	Target "Motif:Contig50" 41 121
C08SLe0002C23.1	RepeatMasker	similarity	66395	66512	27.43	-	.	Target "Motif:Contig121" 13 127
C08SLe0002C23.1	RepeatMasker	similarity	66454	66529	19.74	+	.	Target "Motif:Contig50" 45 120
C08SLe0002C23.1	RepeatMasker	similarity	66530	66708	23.50	-	.	Target "Motif:Contig240" 641 813
C08SLe0002C23.1	RepeatMasker	similarity	66711	66896	21.51	-	.	Target "Motif:Contig52" 69 260
C08SLe0002C23.1	RepeatMasker	similarity	67572	67782	18.96	+	.	Target "Motif:Contig1209" 7 234
C08SLe0002C23.1	RepeatMasker	similarity	68706	68816	11.71	+	.	Target "Motif:Contig1836" 9 124
C08SLe0002C23.1	RepeatMasker	similarity	70018	70200	17.03	+	.	Target "Motif:Contig1836" 108 289
C08SLe0002C23.1	RepeatMasker	similarity	73028	73132	11.11	-	.	Target "Motif:Contig999" 251 355
C08SLe0002C23.1	RepeatMasker	similarity	75634	75905	26.32	-	.	Target "Motif:Contig386" 437 715
C08SLe0002C23.1	RepeatMasker	similarity	75723	75979	23.87	-	.	Target "Motif:Contig151" 339 599
C08SLe0002C23.1	RepeatMasker	similarity	77802	78080	24.27	-	.	Target "Motif:Contig151" 548 830
C08SLe0002C23.1	RepeatMasker	similarity	78041	78262	11.79	-	.	Target "Motif:Contig151" 339 564
C08SLe0002C23.1	RepeatMasker	similarity	78396	78462	13.43	+	.	Target "Motif:Contig860" 228 297
C08SLe0002C23.1	RepeatMasker	similarity	78420	78481	12.90	-	.	Target "Motif:eco_R=126" 1 62
C08SLe0002C23.1	RepeatMasker	similarity	78538	78614	18.42	-	.	Target "Motif:Contig386" 12 90
C08SLe0002C23.1	RepeatMasker	similarity	79425	79508	16.67	-	.	Target "Motif:Contig50" 37 121
C08SLe0002C23.1	RepeatMasker	similarity	80350	80481	18.94	-	.	Target "Motif:Contig494" 534 666
C08SLe0002C23.1	RepeatMasker	similarity	83959	84194	28.07	-	.	Target "Motif:Contig1244" 76 310
C08SLe0002C23.1	RepeatMasker	similarity	85904	86031	18.75	+	.	Target "Motif:Contig494" 534 662
C08SLe0002C23.1	RepeatMasker	similarity	87122	87304	24.03	-	.	Target "Motif:Contig624" 1140 1295
C08SLe0002C23.1	RepeatMasker	similarity	87584	88115	28.69	+	.	Target "Motif:Contig1207" 478 1021
C08SLe0002C23.1	RepeatMasker	similarity	87644	88248	25.75	+	.	Target "Motif:Contig1301" 636 1234
C08SLe0002C23.1	RepeatMasker	similarity	89844	89904	22.95	+	.	Target "Motif:Contig50" 40 103
C08SLe0002C23.1	RepeatMasker	similarity	90057	90129	13.70	+	.	Target "Motif:Contig1338" 1267 1339
C08SLe0002C23.1	RepeatMasker	similarity	90976	91177	22.70	-	.	Target "Motif:Contig1166" 29 219
C08SLe0002C23.1	RepeatMasker	similarity	91638	93539	11.36	+	.	Target "Motif:Contig1002" 980 2873
C08SLe0002C23.1	RepeatMasker	similarity	98164	98312	12.92	+	.	Target "Motif:Contig52" 247 397
C08SLe0002C23.1	RepeatMasker	similarity	100041	100541	6.99	+	.	Target "Motif:Contig1205" 1 501
C08SLe0002C23.1	RepeatMasker	similarity	100709	100812	13.46	+	.	Target "Motif:Contig1205" 389 502
C08SLe0002C23.1	RepeatMasker	similarity	104223	104303	13.70	+	.	Target "Motif:Contig656" 305 377
