psLayout version 3

match	mis- 	rep. 	N's	Q gap	Q gap	T gap	T gap	strand	Q        	Q   	Q    	Q  	T        	T   	T    	T  	block	blockSizes 	qStarts	 tStarts
     	match	match	   	count	bases	count	bases	      	name     	size	start	end	name     	size	start	end	count
---------------------------------------------------------------------------------------------------------------------------------------------------------------
38	0	0	0	0	0	1	12	+	SGN-E747272	434	390	428	C04SLm0124K05.1	126980	87591	87641	2	24,14,	390,414,	87591,87627,
1800	0	0	0	1	1	17	4004	-	SGN-E745429	1825	1	1802	C04SLm0124K05.1	126980	57614	63418	19	351,115,60,66,60,63,47,85,84,33,59,65,76,66,66,60,90,63,291,	23,374,489,549,615,675,738,785,870,954,988,1047,1112,1188,1254,1320,1380,1470,1533,	57614,58244,58654,58808,58969,59110,59323,59962,60133,60325,60358,60506,61244,61412,61578,61747,61908,62077,63127,
1193	1	0	0	0	0	4	4617	+	SGN-E745293	1217	0	1194	C04SLm0124K05.1	126980	116779	122590	5	273,144,126,152,499,	0,273,417,543,695,	116779,119247,120908,121103,122091,
1305	1	0	0	0	0	4	739	+	SGN-E745210	1326	1	1307	C04SLm0124K05.1	126980	112098	114143	5	266,135,238,204,463,	1,267,402,640,844,	112098,112455,113058,113393,113680,
503	0	0	0	0	0	2	618	+	SGN-E201068	503	0	503	C04SLm0124K05.1	126980	103884	105005	3	66,101,336,	0,66,167,	103884,104054,104669,
428	0	0	0	0	0	3	723	+	SGN-E201690	428	0	428	C04SLm0124K05.1	126980	103608	104759	4	112,125,101,90,	0,112,237,338,	103608,103825,104054,104669,
252	0	0	0	0	0	2	209	+	SGN-E200299	252	0	252	C04SLm0124K05.1	126980	103689	104150	3	31,125,96,	0,31,156,	103689,103825,104054,
690	2	0	1	0	0	3	723	+	SGN-E205874	700	0	693	C04SLm0124K05.1	126980	103625	105041	4	95,125,101,372,	0,95,220,321,	103625,103825,104054,104669,
458	0	0	0	0	0	3	4769	+	SGN-E203932	458	0	458	C04SLm0124K05.1	126980	116949	122176	4	103,144,126,85,	0,103,247,373,	116949,119247,120908,122091,
670	0	0	1	0	0	3	723	+	SGN-E206091	671	0	671	C04SLm0124K05.1	126980	103612	105006	4	108,125,101,337,	0,108,233,334,	103612,103825,104054,104669,
518	0	0	0	0	0	3	723	+	SGN-E207813	518	0	518	C04SLm0124K05.1	126980	103625	104866	4	95,125,101,197,	0,95,220,321,	103625,103825,104054,104669,
686	1	0	0	0	0	3	723	+	SGN-E206828	687	0	687	C04SLm0124K05.1	126980	103612	105022	4	108,125,101,353,	0,108,233,334,	103612,103825,104054,104669,
435	3	0	0	0	0	1	146	-	SGN-E208292	438	0	438	C04SLm0124K05.1	126980	10666	11250	2	167,271,	0,167,	10666,10979,
373	0	0	0	0	0	0	0	-	SGN-E208562	418	30	403	C04SLm0124K05.1	126980	104668	105041	1	373,	15,	104668,
408	0	0	0	0	0	3	723	+	SGN-E201443	408	0	408	C04SLm0124K05.1	126980	103684	104815	4	36,125,101,146,	0,36,161,262,	103684,103825,104054,104669,
726	1	0	2	0	0	0	0	+	SGN-E210991	729	0	729	C04SLm0124K05.1	126980	54602	55331	1	729,	0,	54602,
610	0	0	0	0	0	5	725	+	SGN-E213571	610	0	610	C04SLm0124K05.1	126980	103612	104947	6	108,125,101,210,36,30,	0,108,233,334,544,580,	103612,103825,104054,104669,104880,104917,
687	0	0	1	1	1	3	723	+	SGN-E212745	691	0	689	C04SLm0124K05.1	126980	103630	105041	5	90,125,101,226,146,	0,90,215,316,543,	103630,103825,104054,104669,104895,
551	1	0	0	1	1	2	618	+	SGN-E213832	556	0	553	C04SLm0124K05.1	126980	103871	105041	4	79,101,204,168,	0,79,180,385,	103871,104054,104669,104873,
701	5	0	0	1	1	4	724	+	SGN-E213680	715	0	707	C04SLm0124K05.1	126980	103611	105041	6	109,125,101,289,7,75,	0,109,234,335,625,632,	103611,103825,104054,104669,104958,104966,
669	2	0	2	0	0	7	1440	-	SGN-E320211	673	0	673	C04SLm0124K05.1	126980	12501	14614	8	7,49,7,51,101,131,108,219,	0,7,56,63,114,215,346,454,	12501,12509,12717,12756,13262,13979,14204,14395,
610	4	0	1	0	0	4	1248	-	SGN-E321251	615	0	615	C04SLm0124K05.1	126980	12751	14614	5	56,101,131,108,219,	0,56,157,288,396,	12751,13262,13979,14204,14395,
717	6	0	0	0	0	5	1439	-	SGN-E322339	723	0	723	C04SLm0124K05.1	126980	12452	14614	6	104,60,101,131,108,219,	0,104,164,265,396,504,	12452,12747,13262,13979,14204,14395,
657	2	0	0	0	0	6	1440	-	SGN-E321648	660	1	660	C04SLm0124K05.1	126980	12514	14613	7	42,60,101,131,108,202,15,	0,42,102,203,334,442,644,	12514,12747,13262,13979,14204,14395,14598,
426	0	0	0	0	0	0	0	+	SGN-E321575	426	0	426	C04SLm0124K05.1	126980	54442	54868	1	426,	0,	54442,
669	3	0	0	0	0	7	1440	-	SGN-E321954	672	0	672	C04SLm0124K05.1	126980	12505	14617	8	48,4,7,51,101,131,108,222,	0,48,52,59,110,211,342,450,	12505,12554,12717,12756,13262,13979,14204,14395,
249	0	0	0	0	0	0	0	+	SGN-E310522	430	181	430	C04SLm0124K05.1	126980	92352	92601	1	249,	181,	92352,
483	0	0	0	0	0	3	3781	+	SGN-E311777	483	0	483	C04SLm0124K05.1	126980	116870	121134	4	182,144,126,31,	0,182,326,452,	116870,119247,120908,121103,
733	2	0	0	0	0	1	146	-	SGN-E379272	735	0	735	C04SLm0124K05.1	126980	10369	11250	2	464,271,	0,464,	10369,10979,
719	1	0	0	1	1	4	1014	-	SGN-E379432	721	0	721	C04SLm0124K05.1	126980	8649	10383	6	294,161,93,103,4,65,	0,294,455,548,652,656,	8649,9618,9898,10210,10313,10318,
32	0	0	0	0	0	0	0	+	SGN-E367828	265	0	32	C04SLm0124K05.1	126980	126841	126873	1	32,	0,	126841,
624	0	0	1	0	0	3	723	+	SGN-E368098	625	0	625	C04SLm0124K05.1	126980	103609	104957	4	111,125,101,288,	0,111,236,337,	103609,103825,104054,104669,
701	0	0	0	0	0	1	836	+	SGN-E370674	709	0	701	C04SLm0124K05.1	126980	121148	122685	2	107,594,	0,107,	121148,122091,
34	1	0	0	0	0	1	5	-	SGN-E375346	654	596	631	C04SLm0124K05.1	126980	80256	80296	2	13,22,	23,36,	80256,80274,
619	1	0	0	0	0	2	618	+	SGN-E376901	646	0	620	C04SLm0124K05.1	126980	103879	105117	3	71,101,448,	0,71,172,	103879,104054,104669,
669	0	0	0	0	0	3	723	+	SGN-E376902	669	0	669	C04SLm0124K05.1	126980	103604	104996	4	116,125,101,327,	0,116,241,342,	103604,103825,104054,104669,
729	0	0	0	0	0	3	723	+	SGN-E377068	737	0	729	C04SLm0124K05.1	126980	103604	105056	4	116,125,101,387,	0,116,241,342,	103604,103825,104054,104669,
668	5	0	0	3	7	4	731	+	SGN-E377337	688	0	680	C04SLm0124K05.1	126980	103652	105056	7	7,26,27,17,108,101,387,	0,7,34,66,84,192,293,	103652,103662,103688,103825,103842,104054,104669,
702	2	0	1	1	1	3	723	+	SGN-E377338	706	0	706	C04SLm0124K05.1	126980	103605	105033	5	115,125,101,354,10,	0,115,240,341,696,	103605,103825,104054,104669,105023,
34	0	0	0	0	0	1	1	-	SGN-E391384	742	359	393	C04SLm0124K05.1	126980	76726	76761	2	4,30,	349,353,	76726,76731,
605	2	0	1	0	0	0	0	+	SGN-E392956	608	0	608	C04SLm0124K05.1	126980	75469	76077	1	608,	0,	75469,
37	2	0	0	0	0	1	2	-	SGN-E393843	182	142	181	C04SLm0124K05.1	126980	80256	80297	2	16,23,	1,17,	80256,80274,
491	0	0	0	1	1	3	1165	-	SGN-E542295	779	0	492	C04SLm0124K05.1	126980	0	1656	5	100,47,147,92,105,	287,387,434,582,674,	0,756,1014,1161,1551,
749	1	0	0	0	0	6	1803	-	SGN-E542298	750	0	750	C04SLm0124K05.1	126980	3391	5944	7	84,38,87,114,84,77,266,	0,84,122,209,323,407,484,	3391,3476,3729,4134,4349,4520,5678,
682	0	0	0	0	0	0	0	+	SGN-E545666	690	0	682	C04SLm0124K05.1	126980	92458	93140	1	682,	0,	92458,
612	18	0	0	4	9	8	21	+	SGN-E547448	654	0	639	C04SLm0124K05.1	126980	47680	48331	11	43,86,90,20,17,12,63,14,8,33,244,	0,43,129,219,239,258,270,333,348,361,395,	47680,47724,47811,47903,47924,47941,47954,48021,48042,48054,48087,
38	0	0	0	0	0	1	12	+	SGN-E548186	428	390	428	C04SLm0124K05.1	126980	87591	87641	2	24,14,	390,414,	87591,87627,
672	0	0	0	0	0	3	723	+	SGN-E236448	672	0	672	C04SLm0124K05.1	126980	103608	105003	4	112,125,101,334,	0,112,237,338,	103608,103825,104054,104669,
659	0	0	1	0	0	3	723	+	SGN-E236577	660	0	660	C04SLm0124K05.1	126980	103605	104988	4	115,125,101,319,	0,115,240,341,	103605,103825,104054,104669,
456	0	0	0	0	0	3	723	+	SGN-E236044	457	1	457	C04SLm0124K05.1	126980	103607	104786	4	113,125,101,117,	1,114,239,340,	103607,103825,104054,104669,
570	1	0	0	1	1	5	725	+	SGN-E235885	572	0	572	C04SLm0124K05.1	126980	103608	104904	7	112,125,101,149,6,69,9,	0,112,237,338,488,494,563,	103608,103825,104054,104669,104818,104825,104895,
32	0	0	0	0	0	0	0	+	SGN-E238576	532	0	32	C04SLm0124K05.1	126980	126841	126873	1	32,	0,	126841,
428	0	0	0	0	0	3	723	+	SGN-E237586	428	0	428	C04SLm0124K05.1	126980	103609	104760	4	111,125,101,91,	0,111,236,337,	103609,103825,104054,104669,
488	2	0	0	0	0	0	0	+	SGN-E238102	490	0	490	C04SLm0124K05.1	126980	54298	54788	1	490,	0,	54298,
431	0	0	1	0	0	3	723	+	SGN-E240963	432	0	432	C04SLm0124K05.1	126980	103604	104759	4	116,125,101,90,	0,116,241,342,	103604,103825,104054,104669,
430	12	0	0	1	1	0	0	-	SGN-E240420	443	0	443	C04SLm0124K05.1	126980	110739	111181	2	410,32,	0,411,	110739,111149,
426	0	0	0	0	0	3	723	+	SGN-E241356	426	0	426	C04SLm0124K05.1	126980	103608	104757	4	112,125,101,88,	0,112,237,338,	103608,103825,104054,104669,
34	0	0	0	0	0	1	1	-	SGN-E242657	616	346	380	C04SLm0124K05.1	126980	76726	76761	2	4,30,	236,240,	76726,76731,
528	0	0	0	0	0	0	0	+	SGN-E242735	528	0	528	C04SLm0124K05.1	126980	75470	75998	1	528,	0,	75470,
484	1	0	0	0	0	0	0	+	SGN-E242712	485	0	485	C04SLm0124K05.1	126980	75470	75955	1	485,	0,	75470,
432	0	0	0	0	0	3	723	+	SGN-E240037	432	0	432	C04SLm0124K05.1	126980	103604	104759	4	116,125,101,90,	0,116,241,342,	103604,103825,104054,104669,
32	0	0	0	0	0	0	0	+	SGN-E240044	435	0	32	C04SLm0124K05.1	126980	126841	126873	1	32,	0,	126841,
32	0	0	0	0	0	0	0	+	SGN-E243688	457	0	32	C04SLm0124K05.1	126980	126841	126873	1	32,	0,	126841,
304	0	0	0	0	0	2	209	+	SGN-E244595	304	0	304	C04SLm0124K05.1	126980	103609	104122	3	111,125,68,	0,111,236,	103609,103825,104054,
506	0	0	0	0	0	3	723	+	SGN-E231158	506	0	506	C04SLm0124K05.1	126980	103604	104833	4	116,125,101,164,	0,116,241,342,	103604,103825,104054,104669,
657	14	0	0	0	0	5	4618	+	SGN-E728924	671	0	671	C04SLm0124K05.1	126980	116851	122140	6	62,138,144,126,152,49,	0,62,200,344,470,622,	116851,116914,119247,120908,121103,122091,
726	12	0	0	0	0	3	2422	+	SGN-E729708	800	62	800	C04SLm0124K05.1	126980	119247	122407	4	144,126,152,316,	62,206,332,484,	119247,120908,121103,122091,
36	0	0	0	0	0	1	12	+	SGN-E730654	848	812	848	C04SLm0124K05.1	126980	87591	87639	2	24,12,	812,836,	87591,87627,
797	14	0	0	0	0	5	4618	+	SGN-E731938	811	0	811	C04SLm0124K05.1	126980	116882	122311	6	31,138,144,126,152,220,	0,31,169,313,439,591,	116882,116914,119247,120908,121103,122091,
669	20	0	0	1	4	5	726	+	SGN-E718315	737	44	737	C04SLm0124K05.1	126980	103595	105010	7	125,125,101,173,19,23,123,	44,169,294,395,568,591,614,	103595,103825,104054,104669,104843,104862,104887,
675	27	0	0	1	4	5	726	+	SGN-E721695	736	30	736	C04SLm0124K05.1	126980	103605	105033	7	115,125,101,173,19,23,146,	30,145,270,371,544,567,590,	103605,103825,104054,104669,104843,104862,104887,
704	22	0	0	1	4	5	726	+	SGN-E723211	782	14	744	C04SLm0124K05.1	126980	103589	105041	7	131,125,101,173,19,23,154,	14,145,270,371,544,567,590,	103589,103825,104054,104669,104843,104862,104887,
764	5	0	0	0	0	9	3765	-	SGN-E723246	856	29	798	C04SLm0124K05.1	126980	42879	47413	10	114,81,42,92,70,81,75,72,31,111,	58,172,253,295,387,457,538,613,685,716,	42879,43171,43343,44087,44254,44990,46270,47089,47270,47302,
58	0	0	0	0	0	2	15	-	SGN-E732707	556	422	480	C04SLm0124K05.1	126980	87732	87805	3	12,36,10,	76,88,124,	87732,87752,87795,
566	2	0	0	0	0	0	0	+	SGN-E733419	583	5	573	C04SLm0124K05.1	126980	10768	11336	1	568,	5,	10768,
573	2	0	0	0	0	0	0	+	SGN-E697483	575	0	575	C04SLm0124K05.1	126980	53984	54559	1	575,	0,	53984,
539	5	0	0	0	0	0	0	+	SGN-E697682	566	22	566	C04SLm0124K05.1	126980	53567	54111	1	544,	22,	53567,
725	3	0	0	1	1	0	0	+	SGN-E697949	736	7	736	C04SLm0124K05.1	126980	53568	54296	2	642,86,	7,650,	53568,54210,
472	6	0	0	1	1	0	0	+	SGN-E698633	479	0	479	C04SLm0124K05.1	126980	53611	54089	2	437,41,	0,438,	53611,54048,
130	6	0	0	2	5	1	186	-	SGN-E703302	876	574	715	C04SLm0124K05.1	126980	91616	91938	3	77,47,12,	161,242,290,	91616,91693,91926,
833	14	0	0	0	0	5	4618	+	SGN-E704357	847	0	847	C04SLm0124K05.1	126980	116892	122357	6	21,138,144,126,152,266,	0,21,159,303,429,581,	116892,116914,119247,120908,121103,122091,
108	6	0	0	1	4	0	0	-	SGN-E705478	872	0	118	C04SLm0124K05.1	126980	91616	91730	2	77,37,	754,835,	91616,91693,
630	4	0	0	1	1	5	2611	-	SGN-E711242	922	0	635	C04SLm0124K05.1	126980	0	3245	7	47,53,47,239,119,77,52,	287,335,388,435,674,793,870,	0,47,756,1014,1551,2915,3193,
484	3	0	0	0	0	0	0	+	SGN-E713192	506	5	492	C04SLm0124K05.1	126980	54985	55472	1	487,	5,	54985,
683	1	0	0	0	0	3	723	+	SGN-E241774	684	0	684	C04SLm0124K05.1	126980	103612	105019	4	108,125,101,350,	0,108,233,334,	103612,103825,104054,104669,
420	3	0	0	0	0	1	514	+	SGN-E241775	441	0	423	C04SLm0124K05.1	126980	104122	105059	2	33,390,	0,33,	104122,104669,
407	0	0	0	0	0	3	723	+	SGN-E244816	407	0	407	C04SLm0124K05.1	126980	103612	104742	4	108,125,101,73,	0,108,233,334,	103612,103825,104054,104669,
218	2	0	0	0	0	1	105	+	SGN-E244872	220	0	220	C04SLm0124K05.1	126980	103608	103933	2	112,108,	0,112,	103608,103825,
442	0	0	0	0	0	2	3712	+	SGN-E246687	442	0	442	C04SLm0124K05.1	126980	116841	120995	3	211,144,87,	0,211,355,	116841,119247,120908,
590	0	0	0	0	0	3	723	+	SGN-E247886	590	0	590	C04SLm0124K05.1	126980	103609	104922	4	111,125,101,253,	0,111,236,337,	103609,103825,104054,104669,
452	1	0	0	0	0	2	618	+	SGN-E248045	453	0	453	C04SLm0124K05.1	126980	103853	104924	3	97,101,255,	0,97,198,	103853,104054,104669,
512	1	0	0	0	0	3	3781	+	SGN-E246351	514	1	514	C04SLm0124K05.1	126980	116893	121187	4	159,144,126,84,	1,160,304,430,	116893,119247,120908,121103,
553	1	0	0	1	1	3	723	+	SGN-E249475	555	0	555	C04SLm0124K05.1	126980	103622	104899	5	25,73,125,101,230,	0,26,99,224,325,	103622,103647,103825,104054,104669,
39	1	0	0	0	0	0	0	+	SGN-E249879	605	565	605	C04SLm0124K05.1	126980	65194	65234	1	40,	565,	65194,
49	1	0	0	0	0	1	132	+	SGN-E251168	563	513	563	C04SLm0124K05.1	126980	65194	65376	2	45,5,	513,558,	65194,65371,
436	6	0	0	0	0	3	723	+	SGN-E250862	442	0	442	C04SLm0124K05.1	126980	103635	104800	4	85,125,101,131,	0,85,210,311,	103635,103825,104054,104669,
55	4	0	0	0	0	0	0	+	SGN-E255090	572	513	572	C04SLm0124K05.1	126980	65194	65253	1	59,	513,	65194,
652	0	0	0	0	0	6	2370	-	SGN-E255140	652	0	652	C04SLm0124K05.1	126980	1184	4206	7	69,119,77,88,140,87,72,	0,69,188,265,353,493,580,	1184,1551,2915,3193,3374,3729,4134,
623	1	0	0	1	1	3	723	+	SGN-E258692	625	0	625	C04SLm0124K05.1	126980	103604	104951	5	116,125,101,204,78,	0,116,241,342,547,	103604,103825,104054,104669,104873,
588	3	0	3	1	1	3	723	+	SGN-E260035	595	0	595	C04SLm0124K05.1	126980	103604	104921	5	116,125,101,204,48,	0,116,241,342,547,	103604,103825,104054,104669,104873,
44	1	0	0	0	0	0	0	+	SGN-E263788	628	577	622	C04SLm0124K05.1	126980	65194	65239	1	45,	577,	65194,
529	0	0	0	0	0	3	723	+	SGN-E261152	529	0	529	C04SLm0124K05.1	126980	103604	104856	4	116,125,101,187,	0,116,241,342,	103604,103825,104054,104669,
493	0	0	0	0	0	3	3781	+	SGN-E267789	493	0	493	C04SLm0124K05.1	126980	116853	121127	4	199,144,126,24,	0,199,343,469,	116853,119247,120908,121103,
554	0	0	0	0	0	0	0	-	SGN-E267750	579	25	579	C04SLm0124K05.1	126980	122453	123007	1	554,	0,	122453,
56	4	0	0	0	0	1	6	+	SGN-E221578	402	90	150	C04SLm0124K05.1	126980	50429	50495	2	20,40,	90,110,	50429,50455,
400	2	0	0	0	0	2	280	-	SGN-E227180	416	0	402	C04SLm0124K05.1	126980	57622	58304	3	6,336,60,	14,20,356,	57622,57629,58244,
247	0	0	0	0	0	0	0	-	SGN-E226059	273	0	247	C04SLm0124K05.1	126980	78373	78620	1	247,	26,	78373,
355	0	0	0	0	0	0	0	-	SGN-E226155	381	0	355	C04SLm0124K05.1	126980	78373	78728	1	355,	26,	78373,
34	0	0	0	0	0	1	1	-	SGN-E230625	391	7	41	C04SLm0124K05.1	126980	76726	76761	2	4,30,	350,354,	76726,76731,
444	0	0	0	0	0	0	0	+	SGN-E222070	459	0	444	C04SLm0124K05.1	126980	122239	122683	1	444,	0,	122239,
171	2	0	0	0	0	0	0	+	SGN-E280203	173	0	173	C04SLm0124K05.1	126980	80187	80360	1	173,	0,	80187,
103	0	0	0	0	0	0	0	-	SGN-E238857	367	0	103	C04SLm0124K05.1	126980	0	103	1	103,	264,	0,
422	1	0	0	0	0	3	723	+	SGN-E268775	423	0	423	C04SLm0124K05.1	126980	103613	104759	4	107,125,101,90,	0,107,232,333,	103613,103825,104054,104669,
548	0	0	0	0	0	3	723	+	SGN-E269790	548	0	548	C04SLm0124K05.1	126980	103613	104884	4	107,125,101,215,	0,107,232,333,	103613,103825,104054,104669,
447	4	0	0	0	0	2	3712	+	SGN-E271448	451	0	451	C04SLm0124K05.1	126980	116861	121024	3	191,144,116,	0,191,335,	116861,119247,120908,
619	0	0	0	0	0	4	846	+	SGN-E275402	619	0	619	C04SLm0124K05.1	126980	103607	105072	5	113,125,101,273,7,	0,113,238,339,612,	103607,103825,104054,104669,105065,
130	6	0	0	2	5	1	186	-	SGN-E275445	594	19	160	C04SLm0124K05.1	126980	91616	91938	3	77,47,12,	434,515,563,	91616,91693,91926,
587	0	0	0	0	0	3	723	+	SGN-E276139	587	0	587	C04SLm0124K05.1	126980	103608	104918	4	112,125,101,249,	0,112,237,338,	103608,103825,104054,104669,
328	4	0	0	0	0	2	209	+	SGN-E274822	332	0	332	C04SLm0124K05.1	126980	103607	104148	3	113,125,94,	0,113,238,	103607,103825,104054,
621	0	0	0	0	0	3	723	+	SGN-E276716	621	0	621	C04SLm0124K05.1	126980	103607	104951	4	113,125,101,282,	0,113,238,339,	103607,103825,104054,104669,
534	1	0	0	1	1	3	723	+	SGN-E274346	537	0	536	C04SLm0124K05.1	126980	103615	104873	5	105,125,101,165,39,	0,105,230,331,497,	103615,103825,104054,104669,104834,
343	0	0	0	0	0	2	209	+	SGN-E276375	353	0	343	C04SLm0124K05.1	126980	103605	104157	3	115,125,103,	0,115,240,	103605,103825,104054,
344	5	0	0	1	1	3	1540	-	SGN-E275798	350	0	350	C04SLm0124K05.1	126980	1624	3513	4	46,76,88,139,	0,47,123,211,	1624,2916,3193,3374,
590	2	0	0	0	0	3	723	+	SGN-E276330	615	23	615	C04SLm0124K05.1	126980	103608	104923	4	112,125,101,254,	23,135,260,361,	103608,103825,104054,104669,
615	1	0	0	0	0	3	723	+	SGN-E277068	616	0	616	C04SLm0124K05.1	126980	103612	104951	4	108,125,101,282,	0,108,233,334,	103612,103825,104054,104669,
316	2	0	0	0	0	2	209	+	SGN-E273566	318	0	318	C04SLm0124K05.1	126980	103608	104135	3	112,125,81,	0,112,237,	103608,103825,104054,
38	0	0	0	0	0	1	12	+	SGN-E283433	427	389	427	C04SLm0124K05.1	126980	87591	87641	2	24,14,	389,413,	87591,87627,
401	0	0	0	0	0	0	0	+	SGN-E284940	410	0	401	C04SLm0124K05.1	126980	55058	55459	1	401,	0,	55058,
148	0	0	0	0	0	1	109	-	SGN-E286042	150	0	148	C04SLm0124K05.1	126980	47089	47346	2	72,76,	2,74,	47089,47270,
233	0	0	0	0	0	2	194	+	SGN-E287252	560	0	233	C04SLm0124K05.1	126980	126446	126873	3	122,72,39,	0,122,194,	126446,126650,126834,
49	0	0	0	0	0	1	112	+	SGN-E288883	498	0	49	C04SLm0124K05.1	126980	126712	126873	2	10,39,	0,10,	126712,126834,
399	0	0	0	0	0	1	1216	+	SGN-E284556	399	0	399	C04SLm0124K05.1	126980	124951	126566	2	137,262,	0,137,	124951,126304,
426	0	0	0	1	41	4	1487	+	SGN-E298074	584	117	584	C04SLm0124K05.1	126980	124937	126850	5	14,60,264,72,16,	117,172,232,496,568,	124937,125028,126304,126650,126834,
157	0	0	0	0	0	0	0	-	SGN-E298074	584	18	175	C04SLm0124K05.1	126980	124893	125050	1	157,	409,	124893,
555	0	0	0	0	0	4	1587	-	SGN-E300184	555	0	555	C04SLm0124K05.1	126980	3801	5943	5	15,114,84,77,265,	0,15,129,213,290,	3801,4134,4349,4520,5678,
219	2	0	0	0	0	0	0	-	SGN-E298127	221	0	221	C04SLm0124K05.1	126980	10448	10669	1	221,	0,	10448,
587	0	0	0	1	1	3	723	+	SGN-E304748	592	4	592	C04SLm0124K05.1	126980	103612	104922	5	108,125,101,204,49,	4,112,237,338,543,	103612,103825,104054,104669,104873,
737	1	0	0	0	0	3	723	+	SGN-E305542	745	0	738	C04SLm0124K05.1	126980	103610	105071	4	110,125,101,402,	0,110,235,336,	103610,103825,104054,104669,
504	1	0	0	0	0	0	0	+	SGN-E305866	505	0	505	C04SLm0124K05.1	126980	122162	122667	1	505,	0,	122162,
438	1	0	0	0	0	3	723	+	SGN-E302034	439	0	439	C04SLm0124K05.1	126980	103629	104791	4	91,125,101,122,	0,91,216,317,	103629,103825,104054,104669,
581	0	0	0	2	2	3	723	+	SGN-E303764	583	0	583	C04SLm0124K05.1	126980	103699	105003	6	21,65,60,101,204,130,	0,21,87,147,248,453,	103699,103825,103890,104054,104669,104873,
308	2	0	0	0	0	0	0	+	SGN-E303639	319	1	311	C04SLm0124K05.1	126980	55272	55582	1	310,	1,	55272,
299	3	0	0	0	0	0	0	+	SGN-E303640	338	0	302	C04SLm0124K05.1	126980	55272	55574	1	302,	0,	55272,
500	7	0	0	0	0	6	1589	-	SGN-E332646	507	0	507	C04SLm0124K05.1	126980	3801	5897	7	15,6,17,89,84,77,219,	0,15,21,38,127,211,288,	3801,4134,4141,4159,4349,4520,5678,
554	1	0	0	0	0	1	3	+	SGN-E329222	555	0	555	C04SLm0124K05.1	126980	53558	54116	2	32,523,	0,32,	53558,53593,
475	1	0	0	1	1	2	1299	+	SGN-E324696	477	0	477	C04SLm0124K05.1	126980	124942	126717	3	146,263,67,	0,146,410,	124942,126304,126650,
530	3	0	0	0	0	2	559	+	SGN-E313339	533	0	533	C04SLm0124K05.1	126980	112129	113221	3	235,135,163,	0,235,370,	112129,112455,113058,
427	1	0	0	0	0	2	3712	+	SGN-E314311	432	0	428	C04SLm0124K05.1	126980	116875	121015	3	177,144,107,	0,177,321,	116875,119247,120908,
556	0	0	0	0	0	3	3781	+	SGN-E314211	556	0	556	C04SLm0124K05.1	126980	116875	121212	4	177,144,126,109,	0,177,321,447,	116875,119247,120908,121103,
574	0	0	0	0	0	4	1101	+	SGN-E316089	574	0	574	C04SLm0124K05.1	126980	35580	37255	5	67,58,60,63,326,	0,67,125,185,248,	35580,36188,36444,36796,36929,
541	9	0	0	0	0	3	723	+	SGN-E337767	550	0	550	C04SLm0124K05.1	126980	103629	104902	4	91,125,101,233,	0,91,216,317,	103629,103825,104054,104669,
324	2	0	0	0	0	3	723	+	SGN-E335289	326	0	326	C04SLm0124K05.1	126980	103661	104710	4	59,125,101,41,	0,59,184,285,	103661,103825,104054,104669,
351	5	0	0	0	0	3	723	+	SGN-E335292	356	0	356	C04SLm0124K05.1	126980	103629	104708	4	91,125,101,39,	0,91,216,317,	103629,103825,104054,104669,
438	0	0	0	0	0	2	1298	+	SGN-E341193	438	0	438	C04SLm0124K05.1	126980	124955	126691	3	133,264,41,	0,133,397,	124955,126304,126650,
404	0	0	0	0	0	3	723	+	SGN-E334811	404	0	404	C04SLm0124K05.1	126980	103629	104756	4	91,125,101,87,	0,91,216,317,	103629,103825,104054,104669,
385	0	0	0	0	0	1	1	-	SGN-E334730	385	0	385	C04SLm0124K05.1	126980	122401	122787	2	324,61,	0,324,	122401,122726,
153	0	0	0	0	0	2	194	+	SGN-E334793	463	0	153	C04SLm0124K05.1	126980	126526	126873	3	42,72,39,	0,42,114,	126526,126650,126834,
731	0	0	0	0	0	1	715	+	SGN-E342178	732	0	731	C04SLm0124K05.1	126980	9575	11021	2	367,364,	0,367,	9575,10657,
693	0	0	0	1	1	4	4617	+	SGN-E344734	694	0	694	C04SLm0124K05.1	126980	116893	122203	6	159,144,126,152,96,16,	0,159,303,429,581,678,	116893,119247,120908,121103,122091,122187,
700	0	0	0	0	0	4	4617	+	SGN-E347370	700	0	700	C04SLm0124K05.1	126980	116962	122279	5	90,144,126,152,188,	0,90,234,360,512,	116962,119247,120908,121103,122091,
657	1	0	0	0	0	5	1439	-	SGN-E339108	658	0	658	C04SLm0124K05.1	126980	12510	14607	6	46,60,101,131,108,212,	0,46,106,207,338,446,	12510,12747,13262,13979,14204,14395,
547	0	0	0	0	0	0	0	+	SGN-E352036	555	0	547	C04SLm0124K05.1	126980	122148	122695	1	547,	0,	122148,
547	0	0	0	0	0	0	0	+	SGN-E354403	556	0	547	C04SLm0124K05.1	126980	122148	122695	1	547,	0,	122148,
547	0	0	0	0	0	0	0	+	SGN-E349354	556	0	547	C04SLm0124K05.1	126980	122148	122695	1	547,	0,	122148,
397	0	0	0	0	0	1	1334	+	SGN-E349426	406	0	397	C04SLm0124K05.1	126980	71392	73123	2	102,295,	0,102,	71392,72828,
547	0	0	0	0	0	0	0	+	SGN-E350573	556	0	547	C04SLm0124K05.1	126980	122148	122695	1	547,	0,	122148,
