##gff-version 2
##date 2008-03-22
##sequence-region C04HBa0223O22.seq.screen
C04HBa0223O22.1	RepeatMasker	similarity	767	987	5.45	-	.	Target "Motif:Contig1212" 3 223
C04HBa0223O22.1	RepeatMasker	similarity	2711	2790	20.00	+	.	Target "Motif:Contig1268" 1 80
C04HBa0223O22.1	RepeatMasker	similarity	4828	4962	16.66	+	.	Target "Motif:Contig1216" 1 114
C04HBa0223O22.1	RepeatMasker	similarity	29962	30166	13.66	+	.	Target "Motif:Contig1216" 2 207
C04HBa0223O22.1	RepeatMasker	similarity	31980	32665	6.73	+	.	Target "Motif:Contig386" 6 716
C04HBa0223O22.1	RepeatMasker	similarity	31980	32235	4.30	+	.	Target "Motif:Contig386" 6 284
C04HBa0223O22.1	RepeatMasker	similarity	48291	48350	13.33	+	.	Target "Motif:Contig351" 423 483
C04HBa0223O22.1	RepeatMasker	similarity	52741	52994	12.05	+	.	Target "Motif:Contig81" 1 272
C04HBa0223O22.1	RepeatMasker	similarity	53049	53140	10.00	-	.	Target "Motif:Contig81" 17 106
C04HBa0223O22.1	RepeatMasker	similarity	54025	54213	12.98	-	.	Target "Motif:Contig1209" 8 236
C04HBa0223O22.1	RepeatMasker	similarity	63585	63722	25.36	+	.	Target "Motif:Contig476" 1 138
C04HBa0223O22.1	RepeatMasker	similarity	66514	67159	23.09	-	.	Target "Motif:Contig386" 3 686
C04HBa0223O22.1	RepeatMasker	similarity	66586	67130	12.38	-	.	Target "Motif:Contig151" 2 589
C04HBa0223O22.1	RepeatMasker	similarity	77914	78021	6.49	-	.	Target "Motif:Contig1069" 31 108
C04HBa0223O22.1	RepeatMasker	similarity	78287	78369	14.82	+	.	Target "Motif:Contig432" 22 102
C04HBa0223O22.1	RepeatMasker	similarity	78496	78657	20.75	+	.	Target "Motif:Contig432" 229 401
C04HBa0223O22.1	RepeatMasker	similarity	78631	78754	15.45	+	.	Target "Motif:Contig432" 438 561
C04HBa0223O22.1	RepeatMasker	similarity	78788	78832	11.11	+	.	Target "Motif:Contig432" 438 482
C04HBa0223O22.1	RepeatMasker	similarity	78827	79155	16.16	-	.	Target "Motif:Contig1274" 1 329
C04HBa0223O22.1	RepeatMasker	similarity	80028	80162	27.82	+	.	Target "Motif:Contig104" 3368 3502
C04HBa0223O22.1	RepeatMasker	similarity	83724	84003	17.48	+	.	Target "Motif:Contig1344" 1 286
C04HBa0223O22.1	RepeatMasker	similarity	83965	84188	15.07	+	.	Target "Motif:Contig1344" 306 538
C04HBa0223O22.1	RepeatMasker	similarity	86124	86366	11.93	-	.	Target "Motif:Contig1209" 8 252
C04HBa0223O22.1	RepeatMasker	similarity	86297	86387	22.47	+	.	Target "Motif:Contig1209" 151 255
C04HBa0223O22.1	RepeatMasker	similarity	86393	86500	19.61	-	.	Target "Motif:Contig1209" 520 625
C04HBa0223O22.1	RepeatMasker	similarity	86944	87064	17.65	-	.	Target "Motif:Contig63" 1 125
C04HBa0223O22.1	RepeatMasker	similarity	88715	88884	14.12	+	.	Target "Motif:Contig1338" 1167 1339
C04HBa0223O22.1	RepeatMasker	similarity	90078	90484	14.36	-	.	Target "Motif:Contig1149" 361 776
C04HBa0223O22.1	RepeatMasker	similarity	92679	92751	28.17	-	.	Target "Motif:Contig1454" 212 282
C04HBa0223O22.1	RepeatMasker	similarity	94066	94344	11.35	-	.	Target "Motif:Contig598" 512 785
C04HBa0223O22.1	RepeatMasker	similarity	109373	109673	9.63	-	.	Target "Motif:Contig358" 3 311
C04HBa0223O22.1	RepeatMasker	similarity	114757	115000	4.51	+	.	Target "Motif:Contig42" 813 1058
C04HBa0223O22.1	RepeatMasker	similarity	114988	118282	1.37	-	.	Target "Motif:Contig32" 1 3295
C04HBa0223O22.1	RepeatMasker	similarity	118269	119324	1.99	+	.	Target "Motif:Contig42" 1 1058
C04HBa0223O22.1	RepeatMasker	similarity	123959	124065	16.98	-	.	Target "Motif:hind_R=1702" 77 185
C04HBa0223O22.1	RepeatMasker	similarity	124067	124368	15.54	-	.	Target "Motif:Contig525" 1 298
C04HBa0223O22.1	RepeatMasker	similarity	124318	124472	13.67	-	.	Target "Motif:Contig525" 67 205
C04HBa0223O22.1	RepeatMasker	similarity	124411	124566	18.95	-	.	Target "Motif:Contig2349" 141 293
