psLayout version 3

match	mis- 	rep. 	N's	Q gap	Q gap	T gap	T gap	strand	Q        	Q   	Q    	Q  	T        	T   	T    	T  	block	blockSizes 	qStarts	 tStarts
     	match	match	   	count	bases	count	bases	      	name     	size	start	end	name     	size	start	end	count
---------------------------------------------------------------------------------------------------------------------------------------------------------------
51	3	0	0	0	0	0	0	+	SGN-U312573	1212	7	61	C09HBa0067J16.1	151319	79076	79130	1	54,	7,	79076,
267	17	0	0	1	6	2	25	-	SGN-U313322	661	371	661	C09HBa0067J16.1	151319	33253	33562	3	169,19,96,	0,175,194,	33253,33443,33466,
1518	0	0	0	0	0	5	5034	+	SGN-U313327	1549	0	1518	C09HBa0067J16.1	151319	28025	34577	6	141,288,149,189,169,582,	0,141,429,578,767,936,	28025,30650,31618,32244,32932,33995,
1289	0	0	0	0	0	3	1845	+	SGN-U313328	1289	0	1289	C09HBa0067J16.1	151319	30853	33987	4	85,134,15,1055,	0,85,219,234,	30853,31618,32418,32932,
348	15	0	0	6	441	3	283	+	SGN-U314677	3484	12	816	C09HBa0067J16.1	151319	67567	68213	7	11,64,27,86,4,13,158,	12,36,104,168,255,462,658,	67567,67848,67917,67944,68030,68042,68055,
30	0	0	0	0	0	0	0	+	SGN-U315060	777	507	537	C09HBa0067J16.1	151319	41533	41563	1	30,	507,	41533,
33	2	0	0	0	0	0	0	-	SGN-U315878	1605	1451	1486	C09HBa0067J16.1	151319	41541	41576	1	35,	119,	41541,
1039	3	0	0	0	0	3	2162	-	SGN-U317105	1138	13	1055	C09HBa0067J16.1	151319	80043	83247	4	113,319,203,407,	83,196,515,718,	80043,80158,81389,82840,
255	0	0	0	0	0	1	2	-	SGN-U317159	1881	0	255	C09HBa0067J16.1	151319	52220	52477	2	7,248,	1626,1633,	52220,52229,
562	1	0	0	0	0	1	2028	+	SGN-U317160	566	0	563	C09HBa0067J16.1	151319	49912	52503	2	119,444,	0,119,	49912,52059,
88	2	0	0	2	45	3	27	-	SGN-U317986	1842	1691	1826	C09HBa0067J16.1	151319	33445	33562	4	25,12,38,15,	16,41,97,136,	33445,33473,33487,33547,
740	12	0	0	0	0	3	639	+	SGN-U318108	752	0	752	C09HBa0067J16.1	151319	140176	141567	4	180,222,120,230,	0,180,402,522,	140176,140505,140970,141337,
49	0	0	0	1	1	2	29	+	SGN-U318569	1423	53	103	C09HBa0067J16.1	151319	41503	41581	3	14,28,7,	53,67,96,	41503,41535,41574,
41	0	0	0	0	0	1	18	+	SGN-U318576	949	790	831	C09HBa0067J16.1	151319	41503	41562	2	14,27,	790,804,	41503,41535,
550	3	0	0	1	9	5	11833	+	SGN-U318742	562	0	562	C09HBa0067J16.1	151319	5862	18248	6	50,37,97,91,140,138,	0,50,87,193,284,424,	5862,5913,5952,8006,17290,18110,
2013	0	0	0	1	28	7	10993	+	SGN-U318743	2077	26	2067	C09HBa0067J16.1	151319	7996	21002	8	101,94,140,738,407,99,138,296,	26,155,249,389,1127,1534,1633,1771,	7996,13432,17290,18110,18920,20028,20211,20706,
44	0	0	0	1	13	1	1	+	SGN-U319551	903	810	867	C09HBa0067J16.1	151319	142684	142729	2	28,16,	810,851,	142684,142713,
37	1	0	0	1	1	0	0	-	SGN-U319972	440	204	243	C09HBa0067J16.1	151319	25864	25902	2	34,4,	197,232,	25864,25898,
30	0	0	0	0	0	0	0	-	SGN-U320306	879	111	141	C09HBa0067J16.1	151319	41533	41563	1	30,	738,	41533,
570	0	0	0	0	0	3	2305	+	SGN-U320715	589	0	570	C09HBa0067J16.1	151319	146094	148969	4	44,179,177,170,	0,44,223,400,	146094,147685,148455,148799,
35	2	0	0	0	0	0	0	-	SGN-U322125	1358	227	264	C09HBa0067J16.1	151319	142688	142725	1	37,	1094,	142688,
235	5	0	2	1	26	3	15	-	SGN-U322322	1358	1090	1358	C09HBa0067J16.1	151319	47913	48170	4	89,69,75,9,	0,115,184,259,	47913,48006,48084,48161,
722	23	0	0	4	35	4	21	-	SGN-U322323	959	179	959	C09HBa0067J16.1	151319	47401	48167	7	13,36,298,131,106,156,5,	0,15,51,350,481,617,775,	47401,47417,47462,47760,47892,48006,48162,
1138	0	0	0	0	0	3	12491	-	SGN-U323160	1138	0	1138	C09HBa0067J16.1	151319	107336	120965	4	65,170,34,869,	0,65,235,269,	107336,107402,107688,120096,
39	0	0	0	0	0	1	18	+	SGN-U323167	668	614	653	C09HBa0067J16.1	151319	41503	41560	2	14,25,	614,628,	41503,41535,
45	1	0	0	0	0	1	18	-	SGN-U323167	668	615	661	C09HBa0067J16.1	151319	41496	41560	2	21,25,	7,28,	41496,41535,
1271	2	0	0	1	1	8	2436	+	SGN-U323576	1289	0	1274	C09HBa0067J16.1	151319	124173	127882	10	30,81,230,195,91,123,151,335,16,21,	0,30,111,341,536,627,750,901,1237,1253,	124173,124297,124465,125412,125791,126930,127231,127509,127844,127861,
832	11	0	0	0	0	1	1	+	SGN-U324722	856	0	843	C09HBa0067J16.1	151319	141558	142402	2	834,9,	0,834,	141558,142393,
333	0	0	0	0	0	3	372	-	SGN-U326354	809	0	333	C09HBa0067J16.1	151319	218	923	4	61,69,51,152,	476,537,606,657,	218,492,635,771,
591	0	0	2	0	0	2	1359	-	SGN-U329153	614	0	593	C09HBa0067J16.1	151319	84892	86844	3	259,161,173,	21,280,441,	84892,85957,86671,
82	7	0	0	0	0	0	0	-	SGN-U334277	387	298	387	C09HBa0067J16.1	151319	33473	33562	1	89,	0,	33473,
53	0	0	0	1	50	3	151	+	SGN-U334834	731	342	445	C09HBa0067J16.1	151319	41503	41707	4	14,23,6,10,	342,356,429,435,	41503,41535,41690,41697,
831	3	0	0	0	0	2	1058	+	SGN-U336619	838	4	838	C09HBa0067J16.1	151319	19044	20936	3	283,321,230,	4,287,608,	19044,20028,20706,
30	0	0	0	0	0	0	0	+	SGN-U337093	539	93	123	C09HBa0067J16.1	151319	41535	41565	1	30,	93,	41535,
473	0	0	0	0	0	1	591	+	SGN-U337198	484	0	473	C09HBa0067J16.1	151319	147756	148820	2	108,365,	0,108,	147756,148455,
482	26	0	0	4	49	2	2	-	SGN-U337584	557	0	557	C09HBa0067J16.1	151319	47601	48111	5	159,134,50,60,105,	0,160,317,370,452,	47601,47760,47894,47945,48006,
30	0	0	0	0	0	0	0	-	SGN-U340410	609	108	138	C09HBa0067J16.1	151319	25450	25480	1	30,	471,	25450,
30	0	0	0	0	0	0	0	+	SGN-U340447	786	69	99	C09HBa0067J16.1	151319	41532	41562	1	30,	69,	41532,
30	0	0	0	0	0	0	0	-	SGN-U340447	786	69	99	C09HBa0067J16.1	151319	41536	41566	1	30,	687,	41536,
339	14	0	0	6	152	2	11	+	SGN-U340809	588	29	534	C09HBa0067J16.1	151319	65618	65982	7	22,94,50,14,37,66,70,	29,56,159,260,343,391,464,	65618,65650,65744,65794,65808,65846,65912,
31	0	0	0	0	0	0	0	+	SGN-U341766	735	37	68	C09HBa0067J16.1	151319	142684	142715	1	31,	37,	142684,
46	0	0	1	0	0	2	112344	+	SGN-U344400	536	488	535	C09HBa0067J16.1	151319	25039	137430	3	15,24,8,	488,503,527,	25039,137376,137422,
31	0	0	1	0	0	0	0	-	SGN-U344400	536	496	528	C09HBa0067J16.1	151319	41531	41563	1	32,	8,	41531,
34	0	0	0	0	0	0	0	-	SGN-U345015	841	155	189	C09HBa0067J16.1	151319	26169	26203	1	34,	652,	26169,
