#Draft Tomato chromosome 2
#autogenerated-by SGN mummer/phrap AGP generator (bsub_generate_agp.pl)
S.lycopersicum-chr2	1	50000	1	N	50000	contig	no	
S.lycopersicum-chr2	50001	212185	2	F	C02HBa0323C04.2	1	162185	+
S.lycopersicum-chr2	212186	262185	3	N	50000	contig	no	
S.lycopersicum-chr2	262186	393732	4	F	C02HBa0007F24.3	1	131547	+
S.lycopersicum-chr2	393733	1300000	5	N	906268	contig	no	
S.lycopersicum-chr2	1300001	1433000	6	F	C02HBa0303I24.2	1	133000	+
S.lycopersicum-chr2	1433001	1600000	7	N	167000	contig	no	
S.lycopersicum-chr2	1600001	1726228	8	F	C02HBa0163K16.1	1	126228	+
S.lycopersicum-chr2	1726229	1800000	9	N	73772	contig	no	
S.lycopersicum-chr2	1800001	1944100	10	F	C02HBa0190N21.3	1	144100	+
S.lycopersicum-chr2	1944101	1994100	11	N	50000	contig	no	
S.lycopersicum-chr2	1994101	2119239	12	F	C02HBa0025N15.2	1	125139	+
S.lycopersicum-chr2	2119240	2169239	13	N	50000	contig	no	
S.lycopersicum-chr2	2169240	2283735	14	F	C02HBa0280E02.2	1	114496	+
S.lycopersicum-chr2	2283736	2333735	15	N	50000	contig	no	
S.lycopersicum-chr2	2333736	2455494	16	F	C02HBa0107I05.1	1	121759	+
S.lycopersicum-chr2	2455495	2505494	17	N	50000	contig	no	
S.lycopersicum-chr2	2505495	2640043	18	F	C02HBa0209K17.2	1	134549	+
S.lycopersicum-chr2	2640044	3300000	19	N	659957	contig	no	
S.lycopersicum-chr2	3300001	3417181	20	F	C02HBa0025A22.2	1	117181	+
S.lycopersicum-chr2	3417182	3600000	21	N	182819	contig	no	
S.lycopersicum-chr2	3600001	3738139	22	F	C02HBa0320M09.4	1	138139	+
S.lycopersicum-chr2	3738140	3788139	23	N	50000	contig	no	
S.lycopersicum-chr2	3788140	3906451	24	F	C02HBa0155C04.3	1	118312	+
S.lycopersicum-chr2	3906452	3956451	25	N	50000	contig	no	
S.lycopersicum-chr2	3956452	4079635	26	F	C02HBa0162I09.2	1	123184	-
S.lycopersicum-chr2	4079636	4204286	27	F	C02HBa0027B01.1	10001	134651	+
S.lycopersicum-chr2	4204287	4254286	28	N	50000	contig	no	
S.lycopersicum-chr2	4254287	4361618	29	F	C02HBa0168N10.2	1	107332	+
S.lycopersicum-chr2	4361619	4600000	30	N	238382	contig	no	
S.lycopersicum-chr2	4600001	4720889	31	F	C02HBa0072A04.2	1	120889	-
S.lycopersicum-chr2	4720890	4832831	32	F	C02HBa0066C13.2	24227	136168	+
S.lycopersicum-chr2	4832832	7000000	33	N	2167169	contig	no	
S.lycopersicum-chr2	7000001	7080310	34	F	C02SLm0019I01.3	1	80310	+
S.lycopersicum-chr2	7080311	7130310	35	N	50000	clone	yes	
S.lycopersicum-chr2	7130311	7268570	36	F	C02HBa0329G05.3	1	138260	-
S.lycopersicum-chr2	7268571	7393991	37	F	C02HBa0161P02.2	13324	138744	+
S.lycopersicum-chr2	7393992	7443991	38	N	50000	contig	no	
S.lycopersicum-chr2	7443992	7490877	39	F	C02SLm0008E03.1	1	46886	+
S.lycopersicum-chr2	7490878	7540877	40	N	50000	contig	no	
S.lycopersicum-chr2	7540878	7662179	41	F	C02HBa0167J21.2	1	121302	+
S.lycopersicum-chr2	7662180	7712179	42	N	50000	contig	no	
S.lycopersicum-chr2	7712180	7827187	43	F	C02HBa0059M17.3	1	115008	+
S.lycopersicum-chr2	7827188	7898464	44	F	C02HBa0323A14.3	57041	128317	+
S.lycopersicum-chr2	7898465	7948464	45	N	50000	contig	no	
S.lycopersicum-chr2	7948465	8128334	46	F	C02HBa0204D01.1	1	179870	+
S.lycopersicum-chr2	8128335	8178334	47	N	50000	clone	yes	
S.lycopersicum-chr2	8178335	8323039	48	F	C02HBa0111M05.1	1	144705	+
S.lycopersicum-chr2	8323040	8373039	49	N	50000	clone	yes	
S.lycopersicum-chr2	8373040	8528929	50	F	C02HBa0320D04.2	1	155890	+
S.lycopersicum-chr2	8528930	8664601	51	F	C02HBa0175O20.1	10556	146227	-
S.lycopersicum-chr2	8664602	8742051	52	F	C02HBa0144P17.1	15143	92592	+
S.lycopersicum-chr2	8742052	8792051	53	N	50000	clone	yes	
S.lycopersicum-chr2	8792052	8927846	54	F	C02HBa0165K22.1	1	135795	-
S.lycopersicum-chr2	8927847	9007195	55	F	C02SLm0049G16.2	35692	115040	+
S.lycopersicum-chr2	9007196	9057195	56	N	50000	contig	no	
S.lycopersicum-chr2	9057196	9138594	57	F	C02HBa0044O16.1	1	81399	+
S.lycopersicum-chr2	9138595	9152225	58	F	C02SLm0021D12.1	76800	90430	+
S.lycopersicum-chr2	9152226	9201229	59	F	C02SLm0073G04.1	40082	89085	-
S.lycopersicum-chr2	9201230	9251229	60	N	50000	contig	no	
S.lycopersicum-chr2	9251230	9391162	61	F	C02HBa0198A03.1	1	139933	+
S.lycopersicum-chr2	9391163	9441162	62	N	50000	contig	no	
S.lycopersicum-chr2	9441163	9577401	63	F	C02HBa0291P19.1	1	136239	+
S.lycopersicum-chr2	9577402	9627401	64	N	50000	contig	no	
S.lycopersicum-chr2	9627402	9764815	65	F	C02HBa0172H10.1	1	137414	+
S.lycopersicum-chr2	9764816	9814815	66	N	50000	contig	no	
S.lycopersicum-chr2	9814816	9965241	67	F	C02HBa0060J03.2	1	150426	+
S.lycopersicum-chr2	9965242	10015241	68	N	50000	clone	yes	
S.lycopersicum-chr2	10015242	10144826	69	F	C02HBa0159F19.3	1	129585	+
S.lycopersicum-chr2	10144827	10194826	70	N	50000	contig	no	
S.lycopersicum-chr2	10194827	10306900	71	F	C02HBa0009K06.2	1	112074	+
S.lycopersicum-chr2	10306901	10356900	72	N	50000	contig	no	
S.lycopersicum-chr2	10356901	10402484	73	F	C02HBa0213A01.2	1	45584	+
S.lycopersicum-chr2	10402485	10452484	74	N	50000	contig	no	
S.lycopersicum-chr2	10452485	10554256	75	F	C02HBa0030A21.2	1	101772	-
S.lycopersicum-chr2	10554257	10611941	76	F	C02HBa0074A14.2	52672	110356	+
S.lycopersicum-chr2	10611942	10703907	77	F	C02HBa0215M12.1	67801	159766	+
S.lycopersicum-chr2	10703908	10753907	78	N	50000	contig	no	
S.lycopersicum-chr2	10753908	10867620	79	F	C02HBa0164H08.2	1	113713	+
S.lycopersicum-chr2	10867621	10917620	80	N	50000	contig	no	
S.lycopersicum-chr2	10917621	11065823	81	F	C02HBa0180C05.1	1	148203	-
S.lycopersicum-chr2	11065824	11106961	82	F	C02HBa0011O23.1	118723	159860	+
S.lycopersicum-chr2	11106962	11156961	83	N	50000	clone	yes	
S.lycopersicum-chr2	11156962	11280800	84	F	C02HBa0134G09.1	1	123839	+
S.lycopersicum-chr2	11280801	11338255	85	F	C02SLe0010E18.1	54590	112044	-
S.lycopersicum-chr2	11338256	11388255	86	N	50000	contig	no	
S.lycopersicum-chr2	11388256	11591273	87	F	C02SLe0123B22.1	1	203018	+
S.lycopersicum-chr2	11591274	11641273	88	N	50000	clone	yes	
S.lycopersicum-chr2	11641274	11777092	89	F	C02HBa0011A02.3	1	135819	+
S.lycopersicum-chr2	11777093	11827092	90	N	50000	clone	yes	
S.lycopersicum-chr2	11827093	11958868	91	F	C02HBa0236E02.1	1	131776	+
S.lycopersicum-chr2	11958869	12024981	92	F	C02SLm0014P22.2	13385	79497	+
S.lycopersicum-chr2	12024982	12074981	93	N	50000	clone	yes	
S.lycopersicum-chr2	12074982	12172132	94	F	C02SLm0065M14.2	1	97151	-
S.lycopersicum-chr2	12172133	12267166	95	F	C02HBa0016A12.2	19544	114577	+
S.lycopersicum-chr2	12267167	12352784	96	F	C02HBa0190P16.1	9835	95452	+
S.lycopersicum-chr2	12352785	12429308	97	F	C02HBa0031A13.1	12582	89105	-
S.lycopersicum-chr2	12429309	12479308	98	N	50000	contig	no	
S.lycopersicum-chr2	12479309	12566971	99	F	C02HBa0124N09.1	1	87663	+
S.lycopersicum-chr2	12566972	12616971	100	N	50000	clone	yes	
S.lycopersicum-chr2	12616972	12759773	101	F	C02HBa0236E08.1	1	142802	+
S.lycopersicum-chr2	12759774	12809773	102	N	50000	contig	no	
S.lycopersicum-chr2	12809774	12945338	103	F	C02HBa0046M08.3	1	135565	+
S.lycopersicum-chr2	12945339	12995338	104	N	50000	contig	no	
S.lycopersicum-chr2	12995339	13130437	105	F	C02HBa0108N03.3	1	135099	+
S.lycopersicum-chr2	13130438	13180437	106	N	50000	clone	yes	
S.lycopersicum-chr2	13180438	13327443	107	F	C02HBa0008G02.1	1	147006	+
S.lycopersicum-chr2	13327444	13403455	108	F	C02SLe0033D19.2	31722	107733	-
S.lycopersicum-chr2	13403456	13453455	109	N	50000	clone	yes	
S.lycopersicum-chr2	13453456	13560944	110	F	C02HBa0111M10.2	1	107489	+
S.lycopersicum-chr2	13560945	13670974	111	F	C02SLm0066K03.3	13009	123038	-
S.lycopersicum-chr2	13670975	13785868	112	F	C02HBa0226F10.1	17204	132097	+
S.lycopersicum-chr2	13785869	13835868	113	N	50000	contig	no	
S.lycopersicum-chr2	13835869	13893192	114	F	C02HBa0104A12.1	1	57324	+
S.lycopersicum-chr2	13893193	13943192	115	N	50000	contig	no	
S.lycopersicum-chr2	13943193	14074213	116	F	C02HBa0073P13.1	1	131021	+
S.lycopersicum-chr2	14074214	14124213	117	N	50000	contig	no	
S.lycopersicum-chr2	14124214	14256417	118	F	C02HBa0064B17.3	1	132204	+
S.lycopersicum-chr2	14256418	14339001	119	F	C02SLm0055O24.2	12197	94780	-
S.lycopersicum-chr2	14339002	14389001	120	N	50000	contig	no	
S.lycopersicum-chr2	14389002	14511650	121	F	C02HBa0194L19.3	1	122649	-
S.lycopersicum-chr2	14511651	14621658	122	F	C02HBa0072B02.3	5372	115379	+
S.lycopersicum-chr2	14621659	14671658	123	N	50000	contig	no	
S.lycopersicum-chr2	14671659	14780252	124	F	C02HBa0032J10.4	1	108594	+
S.lycopersicum-chr2	14780253	14830252	125	N	50000	clone	yes	
S.lycopersicum-chr2	14830253	14980680	126	F	C02HBa0177F12.3	1	150428	+
# END OF DRAFT CHROMOSOME BUILD.  THE LINES BELOW CONTAIN SEQUENCES THAT COULD NOT BE LOCATED ON THE PHYSICAL MAP
S.lycopersicum-chr2	14980681	60000000	127	N	45019320	contig	no	
S.lycopersicum-chr2	60000001	60128754	128	F	C02SLm0020N19.2	1	128754	+
S.lycopersicum-chr2	60128755	60178754	129	N	50000	contig	no	
S.lycopersicum-chr2	60178755	60324674	130	F	C02HBa0090O01.2	1	145920	+
S.lycopersicum-chr2	60324675	60374674	131	N	50000	contig	no	
S.lycopersicum-chr2	60374675	60446931	132	F	C02HBa0257H21.2	1	72257	+
S.lycopersicum-chr2	60446932	60496931	133	N	50000	contig	no	
S.lycopersicum-chr2	60496932	60588282	134	F	C02SLe0096G02.1	1	91351	+
S.lycopersicum-chr2	60588283	60638282	135	N	50000	contig	no	
S.lycopersicum-chr2	60638283	60721613	136	F	C02SLm0065K08.2	1	83331	+
S.lycopersicum-chr2	60721614	60771613	137	N	50000	contig	no	
S.lycopersicum-chr2	60771614	60883511	138	F	C02HBa0054K23.1	1	111898	+
S.lycopersicum-chr2	60883512	60933511	139	N	50000	contig	no	
S.lycopersicum-chr2	60933512	61043570	140	F	C02SLm0006E22.1	1	110059	+
S.lycopersicum-chr2	61043571	61093570	141	N	50000	contig	no	
S.lycopersicum-chr2	61093571	61160975	142	F	C02HBa0223O24.1	1	67405	+
S.lycopersicum-chr2	61160976	61210975	143	N	50000	contig	no	
S.lycopersicum-chr2	61210976	61294996	144	F	C02SLe0010H16.2	1	84021	+
S.lycopersicum-chr2	61294997	61344996	145	N	50000	contig	no	
S.lycopersicum-chr2	61344997	61407161	146	F	C02HBa0185P07.1	1	62165	+
S.lycopersicum-chr2	61407162	61457161	147	N	50000	contig	no	
S.lycopersicum-chr2	61457162	61572444	148	F	C02HBa0040B13.1	1	115283	+
S.lycopersicum-chr2	61572445	61622444	149	N	50000	contig	no	
S.lycopersicum-chr2	61622445	61697577	150	F	C02SLe0042O06.1	1	75133	+
S.lycopersicum-chr2	61697578	61747577	151	N	50000	contig	no	
S.lycopersicum-chr2	61747578	61842087	152	F	C02SLe0075O22.1	1	94510	+
S.lycopersicum-chr2	61842088	61892087	153	N	50000	contig	no	
S.lycopersicum-chr2	61892088	62016519	154	F	C02SLm0100F12.1	1	124432	+
S.lycopersicum-chr2	62016520	62066519	155	N	50000	contig	no	
S.lycopersicum-chr2	62066520	62201799	156	F	C02HBa0023N04.3	1	135280	+
S.lycopersicum-chr2	62201800	62251799	157	N	50000	contig	no	
S.lycopersicum-chr2	62251800	62323194	158	F	C02SLm0045L06.2	1	71395	+
S.lycopersicum-chr2	62323195	62373194	159	N	50000	contig	no	
S.lycopersicum-chr2	62373195	62502182	160	F	C02SLe0054B08.1	1	128988	+
S.lycopersicum-chr2	62502183	62552182	161	N	50000	contig	no	
S.lycopersicum-chr2	62552183	62643761	162	F	C02SLe0011K05.1	1	91579	+
S.lycopersicum-chr2	62643762	62693761	163	N	50000	contig	no	
S.lycopersicum-chr2	62693762	62836066	164	F	C02HBa0189G15.1	1	142305	+
S.lycopersicum-chr2	62836067	62886066	165	N	50000	contig	no	
S.lycopersicum-chr2	62886067	63010547	166	F	C02SLm0100O21.2	1	124481	+
S.lycopersicum-chr2	63010548	63060547	167	N	50000	contig	no	
S.lycopersicum-chr2	63060548	63172063	168	F	C02HBa0091J18.1	1	111516	+
S.lycopersicum-chr2	63172064	63222063	169	N	50000	contig	no	
S.lycopersicum-chr2	63222064	63311857	170	F	C02SLm0064G08.1	1	89794	+
S.lycopersicum-chr2	63311858	63361857	171	N	50000	contig	no	
S.lycopersicum-chr2	63361858	63474649	172	F	C02HBa0098J01.1	1	112792	+
S.lycopersicum-chr2	63474650	63524649	173	N	50000	contig	no	
S.lycopersicum-chr2	63524650	63625702	174	F	C02HBa0035P05.1	1	101053	+
S.lycopersicum-chr2	63625703	63675702	175	N	50000	contig	no	
S.lycopersicum-chr2	63675703	63797693	176	F	C02HBa0044J01.1	1	121991	+
S.lycopersicum-chr2	63797694	63847693	177	N	50000	contig	no	
S.lycopersicum-chr2	63847694	63957892	178	F	C02SLe0042D07.2	1	110199	+
S.lycopersicum-chr2	63957893	64007892	179	N	50000	contig	no	
S.lycopersicum-chr2	64007893	64046759	180	F	C02HBa0212P19.1	1	38867	+
S.lycopersicum-chr2	64046760	64096759	181	N	50000	contig	no	
S.lycopersicum-chr2	64096760	64229413	182	F	C02HBa0031A21.2	1	132654	+
S.lycopersicum-chr2	64229414	64279413	183	N	50000	contig	no	
S.lycopersicum-chr2	64279414	64370092	184	F	C02SLe0016P15.1	1	90679	+
S.lycopersicum-chr2	64370093	64420092	185	N	50000	contig	no	
S.lycopersicum-chr2	64420093	64560348	186	F	C02HBa0172G12.2	1	140256	+
S.lycopersicum-chr2	64560349	64610348	187	N	50000	contig	no	
S.lycopersicum-chr2	64610349	64672809	188	F	C02HBa0138P10.1	1	62461	+
S.lycopersicum-chr2	64672810	64722809	189	N	50000	contig	no	
S.lycopersicum-chr2	64722810	64837569	190	F	C02SLe0034H10.1	1	114760	+
S.lycopersicum-chr2	64837570	64887569	191	N	50000	contig	no	
S.lycopersicum-chr2	64887570	64996356	192	F	C02SLm0042B19.2	1	108787	+
S.lycopersicum-chr2	64996357	65046356	193	N	50000	contig	no	
S.lycopersicum-chr2	65046357	65171092	194	F	C02HBa0044L14.1	1	124736	+
S.lycopersicum-chr2	65171093	65221092	195	N	50000	contig	no	
S.lycopersicum-chr2	65221093	65336089	196	F	C02SLe0065H17.1	1	114997	+
S.lycopersicum-chr2	65336090	65386089	197	N	50000	contig	no	
S.lycopersicum-chr2	65386090	65548206	198	F	C02SLm0127N23.1	1	162117	+
S.lycopersicum-chr2	65548207	65598206	199	N	50000	contig	no	
S.lycopersicum-chr2	65598207	65696256	200	F	C02SLm0064E19.2	1	98050	+
S.lycopersicum-chr2	65696257	65746256	201	N	50000	contig	no	
S.lycopersicum-chr2	65746257	65895660	202	F	C02HBa0115F06.1	1	149404	+
S.lycopersicum-chr2	65895661	65945660	203	N	50000	contig	no	
S.lycopersicum-chr2	65945661	66096822	204	F	C02HBa0030D08.1	1	151162	+
S.lycopersicum-chr2	66096823	66146822	205	N	50000	contig	no	
S.lycopersicum-chr2	66146823	66234654	206	F	C02SLm0057H03.1	1	87832	+
S.lycopersicum-chr2	66234655	66284654	207	N	50000	contig	no	
S.lycopersicum-chr2	66284655	66442966	208	F	C02SLm0132H19.1	1	158312	+
S.lycopersicum-chr2	66442967	66492966	209	N	50000	contig	no	
S.lycopersicum-chr2	66492967	66610470	210	F	C02HBa0101G09.2	1	117504	+
S.lycopersicum-chr2	66610471	66660470	211	N	50000	contig	no	
S.lycopersicum-chr2	66660471	66784004	212	F	C02HBa0012A12.1	1	123534	+
S.lycopersicum-chr2	66784005	66834004	213	N	50000	contig	no	
S.lycopersicum-chr2	66834005	66867623	214	F	C02HBa0214B22.1	1	33619	+
S.lycopersicum-chr2	66867624	66917623	215	N	50000	contig	no	
S.lycopersicum-chr2	66917624	67040298	216	F	C02HBa0160F05.2	1	122675	+
S.lycopersicum-chr2	67040299	67090298	217	N	50000	contig	no	
S.lycopersicum-chr2	67090299	67209799	218	F	C02SLm0025E22.1	1	119501	+
S.lycopersicum-chr2	67209800	67259799	219	N	50000	contig	no	
S.lycopersicum-chr2	67259800	67383877	220	F	C02HBa0146O16.1	1	124078	-
S.lycopersicum-chr2	67383878	67437897	221	F	C02HBa0030E13.1	56662	110681	+
S.lycopersicum-chr2	67437898	67487897	222	N	50000	contig	no	
S.lycopersicum-chr2	67487898	67603482	223	F	C02HBa0155D20.2	1	115585	+
S.lycopersicum-chr2	67603483	67694457	224	F	C02SLe0053H21.1	56220	147194	-
S.lycopersicum-chr2	67694458	67744457	225	N	50000	contig	no	
S.lycopersicum-chr2	67744458	67842949	226	F	C02SLe0057O21.1	1	98492	-
S.lycopersicum-chr2	67842950	67998160	227	F	C02HBa0155E05.3	3838	159048	+
S.lycopersicum-chr2	67998161	68048160	228	N	50000	contig	no	
S.lycopersicum-chr2	68048161	68165889	229	F	C02HBa0013N18.1	1	117729	+
S.lycopersicum-chr2	68165890	68215889	230	N	50000	clone	yes	
S.lycopersicum-chr2	68215890	68341228	231	F	C02SLe0031D11.1	1	125339	+
S.lycopersicum-chr2	68341229	68391228	232	N	50000	contig	no	
S.lycopersicum-chr2	68391229	68502110	233	F	C02HBa0116F10.1	1	110882	+
S.lycopersicum-chr2	68502111	68552110	234	N	50000	clone	yes	
S.lycopersicum-chr2	68552111	68732014	235	F	C02SLm0128E12.1	1	179904	+
S.lycopersicum-chr2	68732015	68755680	236	F	C02HBa0106H06.1	81643	105308	+
S.lycopersicum-chr2	68755681	68759465	237	F	C02SLm0097L01.2	33780	37564	-
