##gff-version 2
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	mRNA	1342	3527	.	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_1-mRNA" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	three_prime_UTR	1342	1351	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_1-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_1-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	1352	1426	5.98	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_1-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_1-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	2536	2600	6.44	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_1-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_1-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	2707	2956	25.85	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_1-CDS-3" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_1-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	3366	3527	6.58	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_1-CDS-4" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_1-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	1342	1347	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_1-polyA_signal_sequence" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	mRNA	4232	4621	.	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_2-mRNA" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	4232	4480	1.79	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_2-CDS-1" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_2-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	three_prime_UTR	4481	4621	2.25	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_2-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_2-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	4616	4621	2.25	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_2-polyA_signal_sequence" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	mRNA	4762	5644	.	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_3-mRNA" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	three_prime_UTR	4762	4777	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_3-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_3-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	4778	5189	8.79	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_3-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_3-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	5595	5644	8.31	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_3-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_3-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	4762	4767	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_3-polyA_signal_sequence" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	mRNA	5686	7897	.	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_4-mRNA" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	three_prime_UTR	5686	5744	0.75	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_4-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_4-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	5745	5861	-0.73	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_4-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_4-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	6040	6276	14.60	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_4-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_4-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	6464	6500	10.91	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_4-CDS-3" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_4-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	7599	7897	29.04	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_4-CDS-4" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_4-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	5686	5691	0.75	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_4-polyA_signal_sequence" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	mRNA	8745	9787	.	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_5-mRNA" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	8745	8804	7.65	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_5-CDS-1" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_5-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	9447	9500	0.80	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_5-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_5-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	three_prime_UTR	9501	9787	2.25	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_5-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_5-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	9782	9787	2.25	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_5-polyA_signal_sequence" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	mRNA	12307	12704	.	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_6-mRNA" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	three_prime_UTR	12307	12440	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_6-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_6-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	12441	12704	9.41	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_6-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_6-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	12307	12312	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_6-polyA_signal_sequence" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	mRNA	12721	14958	.	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_7-mRNA" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	three_prime_UTR	12721	13373	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_7-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_7-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	13374	13735	38.00	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_7-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_7-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	13961	14042	9.74	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_7-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_7-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	14126	14232	7.02	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_7-CDS-3" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_7-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	14592	14665	1.11	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_7-CDS-4" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_7-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	14864	14958	14.43	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_7-CDS-5" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_7-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	12721	12726	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_7-polyA_signal_sequence" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	mRNA	15060	15979	.	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_8-mRNA" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	15060	15132	3.78	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_8-CDS-1" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_8-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	15792	15949	11.98	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_8-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_8-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	three_prime_UTR	15950	15979	-2.05	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_8-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_8-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	15974	15979	-2.05	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_8-polyA_signal_sequence" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	mRNA	16014	18299	.	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_9-mRNA" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	three_prime_UTR	16014	16036	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_9-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_9-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	16037	16091	2.85	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_9-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_9-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	16583	16697	16.08	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_9-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_9-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	17258	17291	-1.84	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_9-CDS-3" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_9-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	18231	18299	6.68	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_9-CDS-4" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_9-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	16014	16019	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_9-polyA_signal_sequence" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	mRNA	18532	18855	.	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_10-mRNA" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	18532	18762	32.11	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_10-CDS-1" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_10-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	three_prime_UTR	18763	18855	2.25	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_10-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_10-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	18850	18855	2.25	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_10-polyA_signal_sequence" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	mRNA	19890	23345	.	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_11-mRNA" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	three_prime_UTR	19890	20242	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_11-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_11-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	20243	20551	5.34	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_11-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_11-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	20685	20835	13.23	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_11-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_11-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	21066	21303	23.91	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_11-CDS-3" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_11-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	21605	21815	13.39	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_11-CDS-4" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_11-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	22848	23005	9.47	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_11-CDS-5" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_11-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	23144	23345	4.77	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_11-CDS-6" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_11-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	19890	19895	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_11-polyA_signal_sequence" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	mRNA	23363	24884	.	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_12-mRNA" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	three_prime_UTR	23363	23648	-0.55	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_12-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_12-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	23649	24884	108.51	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_12-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_12-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	23363	23368	-0.55	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_12-polyA_signal_sequence" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	mRNA	25823	26251	.	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_13-mRNA" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	three_prime_UTR	25823	25965	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_13-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_13-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	25966	26010	-0.58	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_13-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_13-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	26168	26251	1.09	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_13-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_13-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	25823	25828	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_13-polyA_signal_sequence" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	mRNA	27346	29587	.	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_14-mRNA" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	three_prime_UTR	27346	27404	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_14-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_14-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	27405	27445	2.44	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_14-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_14-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	28042	28680	79.03	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_14-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_14-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	29137	29587	37.11	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_14-CDS-3" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_14-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	27346	27351	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_14-polyA_signal_sequence" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	mRNA	30171	30728	.	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_15-mRNA" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	30171	30211	-10.39	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_15-CDS-1" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_15-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	30295	30463	15.12	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_15-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_15-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	three_prime_UTR	30464	30728	2.25	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_15-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_15-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	30723	30728	2.25	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_15-polyA_signal_sequence" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	mRNA	32067	34721	.	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_16-mRNA" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	32067	32253	2.22	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_16-CDS-1" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_16-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	32469	32591	7.06	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_16-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_16-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	32678	32802	15.71	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_16-CDS-3" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_16-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	34581	34682	2.78	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_16-CDS-4" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_16-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	three_prime_UTR	34683	34721	2.25	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_16-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_16-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	34716	34721	2.25	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_16-polyA_signal_sequence" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	mRNA	37583	37879	.	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_17-mRNA" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	three_prime_UTR	37583	37729	-0.55	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_17-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_17-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	37730	37879	2.54	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_17-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_17-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	37583	37588	-0.55	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_17-polyA_signal_sequence" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	mRNA	38226	39739	.	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_18-mRNA" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	38226	39315	125.86	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_18-CDS-1" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_18-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	39437	39537	0.19	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_18-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_18-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	three_prime_UTR	39538	39739	-2.45	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_18-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_18-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	39734	39739	-2.45	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_18-polyA_signal_sequence" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	mRNA	39736	41304	.	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_19-mRNA" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	three_prime_UTR	39736	40006	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_19-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_19-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	40007	40038	2.50	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_19-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_19-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	40176	41304	126.38	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_19-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_19-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	39736	39741	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_19-polyA_signal_sequence" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	mRNA	41390	42692	.	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_20-mRNA" ; frame "."
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	41390	41456	3.58	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_20-CDS-1" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_20-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	CDS	41487	42580	137.41	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_20-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_20-mRNA"
C07SLe0111B06.1	FGENESH_Nicotiana_dicot	three_prime_UTR	42581	42692	2.25	+	.	ID "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_20-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C07SLe0111B06.1-gene_20-mRNA"
