##gff-version 2
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	mRNA	8350	9121	.	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_1-mRNA" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	three_prime_UTR	8350	8620	0.75	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_1-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_1-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	8621	9121	18.51	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_1-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_1-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	8350	8355	0.75	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_1-polyA_signal_sequence" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	mRNA	9314	9498	.	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_2-mRNA" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	9314	9418	3.07	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_2-CDS-1" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_2-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	three_prime_UTR	9419	9498	2.25	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_2-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_2-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	9493	9498	2.25	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_2-polyA_signal_sequence" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	mRNA	13724	14420	.	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_3-mRNA" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	13724	14077	6.09	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_3-CDS-1" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_3-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	three_prime_UTR	14078	14420	2.25	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_3-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_3-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	14415	14420	2.25	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_3-polyA_signal_sequence" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	mRNA	22206	22438	.	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_4-mRNA" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	22206	22316	4.14	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_4-CDS-1" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_4-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	three_prime_UTR	22317	22438	-2.05	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_4-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_4-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	22433	22438	-2.05	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_4-polyA_signal_sequence" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	mRNA	26227	27426	.	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_5-mRNA" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	26227	26247	-8.05	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_5-CDS-1" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_5-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	26324	26413	10.79	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_5-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_5-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	26503	26625	11.19	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_5-CDS-3" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_5-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	26688	26855	24.40	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_5-CDS-4" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_5-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	26923	27009	11.32	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_5-CDS-5" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_5-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	27162	27233	3.61	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_5-CDS-6" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_5-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	three_prime_UTR	27234	27426	2.25	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_5-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_5-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	27421	27426	2.25	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_5-polyA_signal_sequence" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	mRNA	27484	28110	.	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_6-mRNA" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	three_prime_UTR	27484	27819	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_6-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_6-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	27820	27905	4.46	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_6-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_6-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	28038	28110	-0.54	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_6-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_6-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	27484	27489	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_6-polyA_signal_sequence" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	mRNA	28878	32442	.	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_7-mRNA" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	28878	29124	12.27	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_7-CDS-1" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_7-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	29369	29413	6.16	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_7-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_7-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	29485	29596	5.71	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_7-CDS-3" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_7-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	29667	30470	106.56	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_7-CDS-4" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_7-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	30705	30971	20.58	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_7-CDS-5" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_7-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	31061	31198	17.31	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_7-CDS-6" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_7-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	31312	31389	15.09	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_7-CDS-7" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_7-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	31594	32278	91.18	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_7-CDS-8" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_7-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	three_prime_UTR	32279	32442	-2.25	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_7-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_7-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	32437	32442	-2.25	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_7-polyA_signal_sequence" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	mRNA	32621	32817	.	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_8-mRNA" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	three_prime_UTR	32621	32697	0.75	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_8-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_8-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	32698	32817	0.69	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_8-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_8-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	32621	32626	0.75	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_8-polyA_signal_sequence" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	mRNA	33485	33928	.	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_9-mRNA" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	three_prime_UTR	33485	33772	-0.75	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_9-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_9-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	33773	33928	7.04	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_9-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_9-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	33485	33490	-0.75	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_9-polyA_signal_sequence" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	mRNA	34801	36666	.	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_10-mRNA" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	three_prime_UTR	34801	34957	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_10-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_10-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	34958	35345	8.08	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_10-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_10-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	36310	36567	22.39	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_10-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_10-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	36632	36666	-6.91	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_10-CDS-3" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_10-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	34801	34806	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_10-polyA_signal_sequence" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	mRNA	36784	38119	.	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_11-mRNA" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	three_prime_UTR	36784	36797	-3.65	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_11-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_11-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	36798	36848	3.62	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_11-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_11-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	37880	38119	10.72	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_11-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_11-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	36784	36789	-3.65	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_11-polyA_signal_sequence" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	mRNA	38192	38879	.	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_12-mRNA" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	38192	38278	10.07	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_12-CDS-1" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_12-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	38722	38823	1.07	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_12-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_12-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	three_prime_UTR	38824	38879	0.75	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_12-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_12-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	38874	38879	0.75	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_12-polyA_signal_sequence" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	mRNA	38896	40574	.	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_13-mRNA" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	three_prime_UTR	38896	39369	0.75	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_13-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_13-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	39370	39540	14.51	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_13-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_13-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	39615	39699	4.57	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_13-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_13-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	40555	40574	-5.96	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_13-CDS-3" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_13-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	38896	38901	0.75	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_13-polyA_signal_sequence" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	mRNA	41263	41525	.	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_14-mRNA" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	41263	41295	-6.27	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_14-CDS-1" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_14-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	41358	41501	5.92	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_14-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_14-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	three_prime_UTR	41502	41525	0.75	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_14-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_14-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	41520	41525	0.75	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_14-polyA_signal_sequence" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	mRNA	43460	43661	.	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_15-mRNA" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	three_prime_UTR	43460	43565	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_15-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_15-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	43566	43661	2.79	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_15-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_15-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	43460	43465	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_15-polyA_signal_sequence" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	mRNA	49108	49207	.	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_16-mRNA" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	three_prime_UTR	49108	49147	0.75	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_16-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_16-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	49148	49207	-0.13	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_16-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_16-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	49108	49113	0.75	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_16-polyA_signal_sequence" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	mRNA	49221	49725	.	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_17-mRNA" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	three_prime_UTR	49221	49405	0.75	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_17-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_17-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	49406	49538	1.42	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_17-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_17-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	49703	49725	2.37	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_17-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_17-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	49221	49226	0.75	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_17-polyA_signal_sequence" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	mRNA	50107	51319	.	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_18-mRNA" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	50107	50162	3.45	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_18-CDS-1" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_18-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	51148	51286	6.20	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_18-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_18-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	three_prime_UTR	51287	51319	-0.55	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_18-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_18-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	51314	51319	-0.55	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_18-polyA_signal_sequence" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	mRNA	51319	52744	.	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_19-mRNA" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	51319	51408	9.92	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_19-CDS-1" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_19-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	52243	52395	5.37	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_19-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_19-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	52572	52733	22.93	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_19-CDS-3" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_19-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	three_prime_UTR	52734	52744	-4.65	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_19-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_19-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	52739	52744	-4.65	+	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_19-polyA_signal_sequence" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	mRNA	52764	53297	.	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_20-mRNA" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	three_prime_UTR	52764	52860	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_20-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_20-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	52861	53059	5.44	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_20-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_20-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	53167	53297	3.14	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_20-CDS-2" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_20-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	polyA_signal_sequence	52764	52769	2.25	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_20-polyA_signal_sequence" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	mRNA	53343	53585	.	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_21-mRNA" ; frame "."
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	three_prime_UTR	53343	53354	-2.05	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_21-three_prime_UTR" ; frame "." ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_21-mRNA"
C09SLm0094A22.1	FGENESH_Nicotiana_dicot	CDS	53355	53585	21.00	-	.	ID "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_21-CDS-1" ; Parent "FGENESH_Nicotiana_dicot-C09SLm0094A22.1-gene_21-mRNA"
