Source Name	Comment [Sample_description]	Comment [Sample_source_name]	Comment [Sample_title]	Characteristics[Organism]	Term Source REF	Term Accession Number	Characteristics[age]	Characteristics[ecotype]	Characteristics[tissue]	Protocol REF	Protocol REF	Protocol REF	Extract Name	Material Type	Protocol REF	Labeled Extract Name	Label	Protocol REF	Hybridization Name	Array Design REF	Term Source REF	Protocol REF	Protocol REF	Array Data File	Comment [ArrayExpress FTP file]	Protocol REF	Normalization Name	Derived Array Data File	Comment [Derived ArrayExpress FTP file]
GSM744725 1	Gene expression data of whole plants	Whole plants, Mock	W(Liq)_Mock_Rep3	Arabidopsis thaliana	EFO	http://purl.org/obo/owl/NCBITaxon#NCBITaxon_3702	7d	Col-0	whole plant	P-GSE30093-2	P-GSE30093-3	P-GSE30093-4	GSM744725 extract 1	total RNA	P-GSE30093-5	GSM744725 LE 1	biotin	P-GSE30093-6	GSM744725	A-AFFY-2	  	P-GSE30093-7	P-GSE30093-8	GSM744725_W_Liq_Mock_Rep3.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.raw.1.zip	P-GSE30093-1	GSM744725_sample_table.txt norm	GSM744725_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.processed.1.zip
GSM744724 1	Gene expression data of whole plants	Whole plants, Mock	W(Liq)_Mock_Rep2	Arabidopsis thaliana	EFO	http://purl.org/obo/owl/NCBITaxon#NCBITaxon_3702	7d	Col-0	whole plant	P-GSE30093-2	P-GSE30093-3	P-GSE30093-4	GSM744724 extract 1	total RNA	P-GSE30093-5	GSM744724 LE 1	biotin	P-GSE30093-6	GSM744724	A-AFFY-2	  	P-GSE30093-7	P-GSE30093-8	GSM744724_W_Liq_Mock_Rep2.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.raw.1.zip	P-GSE30093-1	GSM744724_sample_table.txt norm	GSM744724_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.processed.1.zip
GSM744723 1	Gene expression data of whole plants	Whole plants, Mock	W(Liq)_Mock_Rep1	Arabidopsis thaliana	EFO	http://purl.org/obo/owl/NCBITaxon#NCBITaxon_3702	7d	Col-0	whole plant	P-GSE30093-2	P-GSE30093-3	P-GSE30093-4	GSM744723 extract 1	total RNA	P-GSE30093-5	GSM744723 LE 1	biotin	P-GSE30093-6	GSM744723	A-AFFY-2	  	P-GSE30093-7	P-GSE30093-8	GSM744723_W_Liq_Mock_Rep1.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.raw.1.zip	P-GSE30093-1	GSM744723_sample_table.txt norm	GSM744723_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.processed.1.zip
GSM744722 1	Gene expression data from whole plants treated with LAOPP (50 µM)	Whole plants, L-AOPP	W(Liq)_L-AOPP_Rep3	Arabidopsis thaliana	EFO	http://purl.org/obo/owl/NCBITaxon#NCBITaxon_3702	7d	Col-0	whole plant	P-GSE30093-2	P-GSE30093-3	P-GSE30093-4	GSM744722 extract 1	total RNA	P-GSE30093-5	GSM744722 LE 1	biotin	P-GSE30093-6	GSM744722	A-AFFY-2	  	P-GSE30093-7	P-GSE30093-8	GSM744722_W_Liq_L-AOPP_Rep3.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.raw.1.zip	P-GSE30093-1	GSM744722_sample_table.txt norm	GSM744722_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.processed.1.zip
GSM744721 1	Gene expression data from whole plants treated with LAOPP (50 µM)	Whole plants, L-AOPP	W(Liq)_L-AOPP_Rep2	Arabidopsis thaliana	EFO	http://purl.org/obo/owl/NCBITaxon#NCBITaxon_3702	7d	Col-0	whole plant	P-GSE30093-2	P-GSE30093-3	P-GSE30093-4	GSM744721 extract 1	total RNA	P-GSE30093-5	GSM744721 LE 1	biotin	P-GSE30093-6	GSM744721	A-AFFY-2	  	P-GSE30093-7	P-GSE30093-8	GSM744721_W_Liq_L-AOPP_Rep2.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.raw.1.zip	P-GSE30093-1	GSM744721_sample_table.txt norm	GSM744721_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.processed.1.zip
GSM744720 1	Gene expression data from whole plants treated with LAOPP (50 µM)	Whole plants, L-AOPP	W(Liq)_L-AOPP_Rep1	Arabidopsis thaliana	EFO	http://purl.org/obo/owl/NCBITaxon#NCBITaxon_3702	7d	Col-0	whole plant	P-GSE30093-2	P-GSE30093-3	P-GSE30093-4	GSM744720 extract 1	total RNA	P-GSE30093-5	GSM744720 LE 1	biotin	P-GSE30093-6	GSM744720	A-AFFY-2	  	P-GSE30093-7	P-GSE30093-8	GSM744720_W_Liq_L-AOPP_Rep1.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.raw.1.zip	P-GSE30093-1	GSM744720_sample_table.txt norm	GSM744720_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.processed.1.zip
GSM744719 1	Gene expression data from whole plants treated with LAOPP (50 µM) pls IPyA (100 µM)	Whole plants, L-AOPP+IPyA	W(Liq)_L-AOPP+IPyA_Rep3	Arabidopsis thaliana	EFO	http://purl.org/obo/owl/NCBITaxon#NCBITaxon_3702	7d	Col-0	whole plant	P-GSE30093-2	P-GSE30093-3	P-GSE30093-4	GSM744719 extract 1	total RNA	P-GSE30093-5	GSM744719 LE 1	biotin	P-GSE30093-6	GSM744719	A-AFFY-2	  	P-GSE30093-7	P-GSE30093-8	GSM744719_W_Liq_L-AOPP+IPyA_Rep3.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.raw.1.zip	P-GSE30093-1	GSM744719_sample_table.txt norm	GSM744719_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.processed.1.zip
GSM744718 1	Gene expression data from whole plants treated with LAOPP (50 µM) pls IPyA (100 µM)	Whole plants, L-AOPP+IPyA	W(Liq)_L-AOPP+IPyA_Rep2	Arabidopsis thaliana	EFO	http://purl.org/obo/owl/NCBITaxon#NCBITaxon_3702	7d	Col-0	whole plant	P-GSE30093-2	P-GSE30093-3	P-GSE30093-4	GSM744718 extract 1	total RNA	P-GSE30093-5	GSM744718 LE 1	biotin	P-GSE30093-6	GSM744718	A-AFFY-2	  	P-GSE30093-7	P-GSE30093-8	GSM744718_W_Liq_L-AOPP+IPyA_Rep2.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.raw.1.zip	P-GSE30093-1	GSM744718_sample_table.txt norm	GSM744718_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.processed.1.zip
GSM744717 1	Gene expression data from whole plants treated with LAOPP (50 µM) pls IPyA (100 µM)	Whole plants, L-AOPP+IPyA	W(Liq)_L-AOPP+IPyA_Rep1	Arabidopsis thaliana	EFO	http://purl.org/obo/owl/NCBITaxon#NCBITaxon_3702	7d	Col-0	whole plant	P-GSE30093-2	P-GSE30093-3	P-GSE30093-4	GSM744717 extract 1	total RNA	P-GSE30093-5	GSM744717 LE 1	biotin	P-GSE30093-6	GSM744717	A-AFFY-2	  	P-GSE30093-7	P-GSE30093-8	GSM744717_W_Liq_L-AOPP+IPyA_Rep1.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.raw.1.zip	P-GSE30093-1	GSM744717_sample_table.txt norm	GSM744717_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.processed.1.zip
GSM744716 1	Gene expression data from whole plants treated with LAOPP (50 µM) pls IAA (1µM)	Whole plants, L-AOPP+IAA	W(Liq)_L-AOPP+IAA_Rep3	Arabidopsis thaliana	EFO	http://purl.org/obo/owl/NCBITaxon#NCBITaxon_3702	7d	Col-0	whole plant	P-GSE30093-2	P-GSE30093-3	P-GSE30093-4	GSM744716 extract 1	total RNA	P-GSE30093-5	GSM744716 LE 1	biotin	P-GSE30093-6	GSM744716	A-AFFY-2	  	P-GSE30093-7	P-GSE30093-8	GSM744716_W_Liq_L-AOPP+IAA_Rep3.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.raw.1.zip	P-GSE30093-1	GSM744716_sample_table.txt norm	GSM744716_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.processed.1.zip
GSM744715 1	Gene expression data from whole plants treated with LAOPP (50 µM) pls IAA (1µM)	Whole plants, L-AOPP+IAA	W(Liq)_L-AOPP+IAA_Rep2	Arabidopsis thaliana	EFO	http://purl.org/obo/owl/NCBITaxon#NCBITaxon_3702	7d	Col-0	whole plant	P-GSE30093-2	P-GSE30093-3	P-GSE30093-4	GSM744715 extract 1	total RNA	P-GSE30093-5	GSM744715 LE 1	biotin	P-GSE30093-6	GSM744715	A-AFFY-2	  	P-GSE30093-7	P-GSE30093-8	GSM744715_W_Liq_L-AOPP+IAA_Rep2.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.raw.1.zip	P-GSE30093-1	GSM744715_sample_table.txt norm	GSM744715_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.processed.1.zip
GSM744714 1	Gene expression data from whole plants treated with LAOPP (50 µM) pls IAA (1µM)	Whole plants, L-AOPP+IAA	W(Liq)_L-AOPP+IAA_Rep1	Arabidopsis thaliana	EFO	http://purl.org/obo/owl/NCBITaxon#NCBITaxon_3702	7d	Col-0	whole plant	P-GSE30093-2	P-GSE30093-3	P-GSE30093-4	GSM744714 extract 1	total RNA	P-GSE30093-5	GSM744714 LE 1	biotin	P-GSE30093-6	GSM744714	A-AFFY-2	  	P-GSE30093-7	P-GSE30093-8	GSM744714_W_Liq_L-AOPP+IAA_Rep1.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.raw.1.zip	P-GSE30093-1	GSM744714_sample_table.txt norm	GSM744714_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-30093/E-GEOD-30093.processed.1.zip
