TG281	Molly Jahn, Cornell University
S48	Seminis
NP1419	Syngenta
NP1009	Syngenta
NP2165	Syngenta
NP0442	Syngenta
NP0678	Syngenta
TG77	Molly Jahn, Cornell University
C061Cel	DNA landmark
NP0355	Syngenta
NP1683	Syngenta
S9	Seminis
TG19	Molly Jahn, Cornell University
NP0702	Syngenta
NP0328	Syngenta
NP0330	Syngenta
S16	Seminis
S71	Seminis
TG83	Molly Jahn, Cornell University
NP2503	Syngenta
NP0589	Syngenta
NP1077	Syngenta
NP1554	Syngenta
NP1281	Syngenta
NP1266	Syngenta
S49	Seminis
TG31A	Molly Jahn, Cornell University
NP2248	Syngenta
NP2346	Syngenta
NP0603	Syngenta
S63	Seminis
NP1039	Syngenta
NP0620	Syngenta
NP0922	Syngenta
NP0933	Syngenta
NP1392	Syngenta
NP1243	Syngenta
CT277B	Molly Jahn, Cornell University
CT277A	Molly Jahn, Cornell University
S72	Seminis
NP0654	Syngenta
S66	Seminis
NP2292	Syngenta
NP1177	Syngenta
S3	Seminis
NP0534	Syngenta
CT166b	Molly Jahn, Cornell University
C177Cel	DNA landmark
CT94	Molly Jahn, Cornell University
NP1112	Syngenta
TG492	Molly Jahn, Cornell University
NP1379	Syngenta
TG48	Molly Jahn, Cornell University
S14	Seminis
S43	Seminis
NP0326	Syngenta
NP2532	Syngenta
NP1402	Syngenta
NP0579	Syngenta
NP0832	Syngenta
NP0784	Syngenta
CD8	Molly Jahn, Cornell University
S41	Seminis
TG404	Molly Jahn, Cornell University
B126Cel	DNA landmark
S22	Seminis
S45	Seminis
NP1261	Syngenta
NP2102	Syngenta
NP1484	Syngenta
S61	Seminis
TG130	Molly Jahn, Cornell University
NP1707	Syngenta
NP1269	Syngenta
CT141B	Molly Jahn, Cornell University
CT141A	Molly Jahn, Cornell University
NP1003	Syngenta
TG102	Molly Jahn, Cornell University
NP2405	Syngenta
CT225B	Molly Jahn, Cornell University
TG74	Molly Jahn, Cornell University
NP0744	Syngenta
NP0799	Syngenta
NP1530	Syngenta
NP1417	Syngenta
TG134	Molly Jahn, Cornell University
NP0676	Syngenta
CT179	Molly Jahn, Cornell University
NP1152	Syngenta
S7	Seminis
NP0497	Syngenta
TG132	Molly Jahn, Cornell University
NP1487	Syngenta
NP1385	Syngenta
TG272	Molly Jahn, Cornell University
TG57	Molly Jahn, Cornell University
NP0572	Syngenta
NP1234	Syngenta
NP0321	Syngenta
NP0717	Syngenta
S55	Seminis
S59	Seminis
S35	Seminis
A030Cel	DNA landmark
NP2092	Syngenta
NP0677	Syngenta
NP1598	Syngenta
S24	Seminis
NP0563	Syngenta
S12	Seminis
S70	Seminis
A133Cel	DNA landmark
NP2149	Syngenta
NP0980	Syngenta
NP1593	Syngenta
B123Cel	DNA landmark
S29	Seminis
NP0935	Syngenta
NP1509	Syngenta
NP1220	Syngenta
NP1465	Syngenta
NP0752	Syngenta
NP0837	Syngenta
TG483	Molly Jahn, Cornell University
B004Cel	DNA landmark
S15	Seminis
NP0956	Syngenta
NP1128	Syngenta
A033Cel	DNA landmark
S65	Seminis
S8	Seminis
NP0855	Syngenta
S56	Seminis
NP1472	Syngenta
NP0979	Syngenta
NP1556	Syngenta
NP1092	Syngenta
NP1275	Syngenta
NP1991	Syngenta
NP0965	Syngenta
NP1890	Syngenta
NP1466	Syngenta
NP1878	Syngenta
NP1400	Syngenta
S31	Seminis
TG363	Molly Jahn, Cornell University
NP1577	Syngenta
NP0862	Syngenta
NP1965	Syngenta
NP0848	Syngenta
NP0857	Syngenta
NP2056	Syngenta
TG23	Molly Jahn, Cornell University
NP1501	Syngenta
TG419	Molly Jahn, Cornell University
NP0616	Syngenta
NP1322	Syngenta
NP0313	Syngenta
NP0649	Syngenta
NP1452	Syngenta
B006Cel	DNA landmark
NP0681	Syngenta
TG232	Molly Jahn, Cornell University
NP1781	Syngenta
NP0886	Syngenta
S28	Seminis
S25	Seminis
S27	Seminis
NP0502	Syngenta
C038Cel	DNA landmark
S33	Seminis
S20	Seminis
S58	Seminis
NP1679	Syngenta
NP1851	Syngenta
CT146c	Molly Jahn, Cornell University
NP1034	Syngenta
A043Cel	DNA landmark
S18	Seminis
NP0790	Syngenta
CD186e	Molly Jahn, Cornell University
NP1585	Syngenta
TG24	Molly Jahn, Cornell University
S53	Seminis
S64	Seminis
NP2533	Syngenta
S54	Seminis
TG365	Molly Jahn, Cornell University
P159a	Molly Jahn, Cornell University
P159b	Molly Jahn, Cornell University
NP0434	Syngenta
NP0953	Syngenta
NP2505	Syngenta
NP0718	Syngenta
NP1030	Syngenta
CT109	Molly Jahn, Cornell University
TG220	Molly Jahn, Cornell University
NP1601	Syngenta
NP1511	Syngenta
NP1017	Syngenta
NP0282	Syngenta
NP2160	Syngenta
NP0571	Syngenta
NP0592	Syngenta
NP1661	Syngenta
NP0640	Syngenta
NP0570	Syngenta
S68	Seminis
NP0486	Syngenta
NP2507	Syngenta
NP0901	Syngenta
NP1714	Syngenta
S34	Seminis
NP1005	Syngenta
NP1273	Syngenta
NP2157	Syngenta
CD54	Molly Jahn, Cornell University
NP0822	Syngenta
CT135	Molly Jahn, Cornell University
NP2120	Syngenta
NP1002	Syngenta
NP2382	Syngenta
S44	Seminis
NP0758	Syngenta
NP0786	Syngenta
NP1065	Syngenta
NP1667	Syngenta
NP0618	Syngenta
NP1202	Syngenta
NP1082	Syngenta
NP2159	Syngenta
NP1007	Syngenta
NP1701	Syngenta
NP0648	Syngenta
C004Cel	DNA landmark
NP0392	Syngenta
TG44	Molly Jahn, Cornell University
NP1616	Syngenta
S10	Seminis
S32	Seminis
S5	Seminis
A084Cel	DNA landmark
NP1476	Syngenta
NP1794	Syngenta
NP1283	Syngenta
NP0322	Syngenta
C024Cel	DNA landmark
NP1886	Syngenta
NP0567	Syngenta
NP0491	Syngenta
TG70	Molly Jahn, Cornell University
A029Cel	DNA landmark
S52	Seminis
NP1444	Syngenta
NP0338	Syngenta
NP0918	Syngenta
NP0904	Syngenta
NP0332	Syngenta
NP0474	Syngenta
NP1543	Syngenta
NP0771	Syngenta
TG513	Molly Jahn, Cornell University
CT77	Molly Jahn, Cornell University
NP1396	Syngenta
NP1490	Syngenta
NP1815	Syngenta
NP1107	Syngenta
NP2447	Syngenta
NP0716	Syngenta
NP0324	Syngenta
NP0605	Syngenta
NP0337	Syngenta
NP0846	Syngenta
NP1000	Syngenta
CT143	Molly Jahn, Cornell University
S40	Seminis
TG18	Molly Jahn, Cornell University
S69	Seminis
S19-2	Seminis
CT225C	Molly Jahn, Cornell University
CT225A	Molly Jahn, Cornell University
C003Cel	DNA landmark
NP0478	Syngenta
S11	Seminis
A006Cel	DNA landmark
NP1582	Syngenta
NP0656	Syngenta
NP1507	Syngenta
NP1761	Syngenta
NP1503	Syngenta
S23	Seminis
S42	Seminis
NP1737	Syngenta
CD3	Molly Jahn, Cornell University
S6	Seminis
S50	Seminis
NP0954	Syngenta
NP1546	Syngenta
NP0549	Syngenta
NP0896	Syngenta
NP1879	Syngenta
NP1259	Syngenta
NP1036	Syngenta
CD32	Molly Jahn, Cornell University
NP0807	Syngenta
NP1438	Syngenta
TG76	Molly Jahn, Cornell University
CD5	Molly Jahn, Cornell University
S51	Seminis
NP1686	Syngenta
NP1676	Syngenta
NP1404	Syngenta
NP2189	Syngenta
NP1240	Syngenta
NP2057	Syngenta
NP1974	Syngenta
S4	Seminis
B143Cel	DNA landmark
NP0287	Syngenta
NP1912	Syngenta
NP1774	Syngenta
S62	Seminis
NP1847	Syngenta
NP0604	Syngenta
PG229	Molly Jahn, Cornell University
NP1936	Syngenta
NP2125	Syngenta
NP1526	Syngenta
CT124	Molly Jahn, Cornell University
NP0506	Syngenta
NP1137	Syngenta
NP0826	Syngenta
NP1223	Syngenta
CD72	Molly Jahn, Cornell University
TG395	Molly Jahn, Cornell University
S60	Seminis
NP2235	Syngenta
NP0861	Syngenta
NP0490	Syngenta
PVR4	Molly Jahn, Cornell University
NP2325	Syngenta
NP0663	Syngenta
NP0865	Syngenta
TG105	Molly Jahn, Cornell University
NP1314	Syngenta
NP0946	Syngenta
NP1413	Syngenta
NP1317	Syngenta
NP1022	Syngenta
NP1625	Syngenta
CD186a	Molly Jahn, Cornell University
NP0908	Syngenta
S39	Seminis
TG384	Molly Jahn, Cornell University
S67	Seminis
S38	Seminis
NP0456	Syngenta
NP2244	Syngenta
S57	Seminis
S1	Seminis
S19-1	Seminis
TG379	Molly Jahn, Cornell University
S21	Seminis
S13	Seminis
CT146b	Molly Jahn, Cornell University
S36	Seminis
NP1772	Syngenta
NP0688	Syngenta
NP1674	Syngenta
NP2018	Syngenta
NP0178	Syngenta
NP1150	Syngenta
NP1024	Syngenta
NP1631	Syngenta
CD186c	Molly Jahn, Cornell University
S2	Seminis
NP2530	Syngenta
NP0723	Syngenta
B147Cel	DNA landmark
NP1001	Syngenta
NP0874	Syngenta
TG523	Molly Jahn, Cornell University
NP1740	Syngenta
A011Cel	DNA landmark
B018Cel	DNA landmark
A127Cel	DNA landmark
NP0334	Syngenta
NP1441	Syngenta
S30	Seminis
TG557	Molly Jahn, Cornell University
NP1607	Syngenta
NP0215	Syngenta
NP1681	Syngenta
S17	Seminis
NP0879	Syngenta
NP1244	Syngenta
S46	Seminis
NP2519	Syngenta
NP2020	Syngenta
NP1595	Syngenta
TG305	Molly Jahn, Cornell University
NP0740	Syngenta
NP1689	Syngenta
CD186B	Molly Jahn, Cornell University
NP1165	Syngenta
CT253B	Molly Jahn, Cornell University
CT239	Molly Jahn, Cornell University
TG296	Molly Jahn, Cornell University
NP0741	Syngenta
NP0593	Syngenta
NP2225	Syngenta
NP1166	Syngenta
NP0994	Syngenta
NP1074	Syngenta
TG36	Molly Jahn, Cornell University
NP2186	Syngenta
NP0471	Syngenta
NP1516	Syngenta
NP2513	Syngenta
A039Cel	DNA landmark
NP1004	Syngenta
NP1442	Syngenta
S47	Seminis
NP1536	Syngenta
NP1110	Syngenta
TG176	Molly Jahn, Cornell University

NP2167	Syngenta
NP2431	Syngenta
TG199	Molly Jahn, Cornell University
NP1336	Syngenta
NP1202	Syngenta
Hpms 1-216	Byung-Dong Kim, Seoul National University
NP0618	Syngenta
TG135	Molly Jahn, Cornell University
pvr1	Molly Jahn, Cornell University
Hpms 2-18	Byung-Dong Kim, Seoul National University
NP0731	Syngenta
Pal	Molly Jahn, Cornell University
TG36	Molly Jahn, Cornell University
NP1074	Syngenta
NP0553	Syngenta
NP0994	Syngenta
TG350	Molly Jahn, Cornell University
GP20072	DNA landmark
SS_E36M60_M143.6	Sunseeds
CP10184	DNA landmark
GPMS 117	Istvan Nagy, Agricultural Biotechnology Center Hungary
SS_E36M48_M96.3	Sunseeds
Cel_B138	DNA landmark
SS_E36M60_M463.4	Sunseeds
NP2020	Syngenta
NP0740	Syngenta
NP0661	Syngenta
GP20112x	DNA landmark
asu11	Umesh Reddy, Alcorn State University
NP1165	Syngenta
NP1595	Syngenta
GPMS 183	Istvan Nagy, Agricultural Biotechnology Center Hungary
GP20070	DNA landmark
NP1813	Syngenta
GP1017	DNA landmark
NP0665	Syngenta
CP10023	DNA landmark
NP0399	Syngenta
CP10131a	DNA landmark
NP0879	Syngenta
NP0627	Syngenta
NP1057	Syngenta
GP20156b	DNA landmark
KG_E33/M49-F-255-P1	KeyGene
KG_E33/M49-F-214-P1	KeyGene
KG_E33/M48-F-365-P1	KeyGene
KG_E41/M49-F-166-P1	KeyGene
NP1602	Syngenta
NP2228	Syngenta
KG_E41/M48-F-313-P1	KeyGene
KG_E41/M48-F-322-P2	KeyGene
SS_E37M48_M188.4	Sunseeds
NP1681	Syngenta
GP20075	DNA landmark
SS_E36M60_M244.2	Sunseeds
SS_E40M48M_144.1	Sunseeds
GP20056	DNA landmark
CA515275	Istvan Nagy, Agricultural Biotechnology Center Hungary
GP1127	DNA landmark
Cel_A011	DNA landmark
Cel_B018	DNA landmark
GP20039a	DNA landmark
GPMS 164	Istvan Nagy, Agricultural Biotechnology Center Hungary
SS_E37M54_M296.3	Sunseeds
SS_E34M53_M396.2	Sunseeds
NP1140	Syngenta
SS_E34M53_M487.2	Sunseeds
SS_E37M49_M194.1	Sunseeds
SS_E37M54_M243.8	Sunseeds
SS_E37M54_M93.4	Sunseeds
SS_E40M48M_71.2	Sunseeds
NP1001	Syngenta
SS_E34M53_M462.3	Sunseeds
NP1605	Syngenta
Cel_B147	DNA landmark
SS_E40M60_M136.1	Sunseeds
GP20064	DNA landmark
Hpms 2-2n	Byung-Dong Kim, Seoul National University
NP1150	Syngenta
NP0554	Syngenta
SS_E40M60_M100.6	Sunseeds
GP1125	DNA landmark
NP0345	Syngenta
NP0865	Syngenta
NP2321	Syngenta
CA519548	Istvan Nagy, Agricultural Biotechnology Center Hungary
NP0404	Syngenta
SS_E40M54_M208.0	Sunseeds
NP1278	Syngenta
GP20087	DNA landmark
KG_E32/M49-F-399-P2	KeyGene
CA523880	Istvan Nagy, Agricultural Biotechnology Center Hungary
GPMS 101	Istvan Nagy, Agricultural Biotechnology Center Hungary
CT101	Molly Jahn, Cornell University
KG_E32/M49-F-128-P1	KeyGene
GPMS 147	Istvan Nagy, Agricultural Biotechnology Center Hungary
KG_E41/M49-F-257-P2	KeyGene
GP20041a	DNA landmark
GP20100b	DNA landmark
KG_E41/M48-F-189-P1	KeyGene
KG_E33/M49-F-355-P2	KeyGene
CP10180	DNA landmark
KG_E41/M48-F-188-P2	KeyGene
CA525390	Istvan Nagy, Agricultural Biotechnology Center Hungary
GP20117	DNA landmark
GP20036	DNA landmark
SS_E40M48M_221.6	Sunseeds
CP10054a	DNA landmark
NP2018	Syngenta
NP1674	Syngenta
NP0765	Syngenta
NP0791	Syngenta
NP0688	Syngenta
NP0516	Syngenta
NP1141	Syngenta
CP10054b	DNA landmark
KG_E33/M48-F-078-P1	KeyGene
NP2060	Syngenta
NP0456	Syngenta
NP0908	Syngenta
NP1317	Syngenta
GP20039b	DNA landmark
SS_E36M55_M263.0	Sunseeds
NP1996	Syngenta
NP1413	Syngenta
NP1772	Syngenta
SS_E36M55_M201.3	Sunseeds
Cel_B036	DNA landmark
SS_E40M60_M218.1	Sunseeds
GP20026a	DNA landmark
SS_E36M60_M273.5	Sunseeds
SS_E37M60_M183.5	Sunseeds
SS_E40M60_M167.0	Sunseeds
SS_E40M54_M316.4	Sunseeds
SS_E37M48_M505.7	Sunseeds
SS_E37M60_M255.6	Sunseeds
SS_E40M60_M445.3	Sunseeds
Cel_C043	DNA landmark
Hpms 2-21	Byung-Dong Kim, Seoul National University
CT57	Molly Jahn, Cornell University
CA516439	Istvan Nagy, Agricultural Biotechnology Center Hungary
NP0506	Syngenta
GP1078	DNA landmark
TG408	Molly Jahn, Cornell University
SS_E40M54_M321.1	Sunseeds
SS_E40M51_M79.0	Sunseeds
SS_E37M60_M236.7	Sunseeds
NP2235	Syngenta
Q6	Molly Jahn, Cornell University
GPMS 109	Istvan Nagy, Agricultural Biotechnology Center Hungary
NP0993	Syngenta
NP0829	Syngenta
CD32_b	Molly Jahn, Cornell University
NP2177	Syngenta
SS_E36M60_M416.9	Sunseeds
NP1947	Syngenta
NP1974	Syngenta
KG_E41/M49-F-310-P1	KeyGene
GPMS 159	Istvan Nagy, Agricultural Biotechnology Center Hungary
KG_E33/M49-F-124-P1	KeyGene
KG_E41/M49-F-131-P1	KeyGene
SS_E36M60_M429.1	Sunseeds
NP1676	Syngenta
NP1228	Syngenta
GP1009	DNA landmark
NP0562	Syngenta
NP1404	Syngenta
CP10173	DNA landmark
GP20172	DNA landmark
KG_E32/M49-F-088-P2	KeyGene
KG_E41/M49-F-230-P2	KeyGene
asu20	Umesh Reddy, Alcorn State University
GP20068	DNA landmark
NP1847	Syngenta
NP1936	Syngenta
NP0441	Syngenta
GPMS 156	Istvan Nagy, Agricultural Biotechnology Center Hungary
SS_E36M48_M305.7	Sunseeds
SS_E36M48_M382.1	Sunseeds
SS_E40M51_M315.8	Sunseeds
SS_E37M60_M165.1	Sunseeds
NP0557	Syngenta
SS_E36M60_M283.8	Sunseeds
NP1493	Syngenta
NP1526	Syngenta
SS_E40M51_M330.1	Sunseeds
TG619	Molly Jahn, Cornell University
TG395	Molly Jahn, Cornell University
NP1041	Syngenta
SS_E40M60_M364.6	Sunseeds
SS_E36M60_M404.9	Sunseeds
SS_E40M51_M118.5	Sunseeds
SS_E37M60_M176.2	Sunseeds
SS_E40M60_M117.5	Sunseeds
SS_E37M48_M238.0	Sunseeds
SS_E37M54_M181.9	Sunseeds
SS_E37M60_M269.5	Sunseeds
Cel_A015	DNA landmark
Hpms 2-41	Byung-Dong Kim, Seoul National University
SS_E40M48M_262.6	Sunseeds
NP1582	Syngenta
Cel_A006	DNA landmark
Hpms 1-3	Byung-Dong Kim, Seoul National University
Hpms 1-117	Byung-Dong Kim, Seoul National University
GP20131	DNA landmark
GP20055	DNA landmark
NP0556	Syngenta
GP20006A	DNA landmark
GP1015	DNA landmark
GPMS 163	Istvan Nagy, Agricultural Biotechnology Center Hungary
NP0896	Syngenta
NP1908	Syngenta
KG_E41/M48-F-563-P1	KeyGene
NP1036	Syngenta
KG_E33/M49-F-430-P2	KeyGene
KG_E33/M49-F-325-P1	KeyGene
GP20152A	DNA landmark
KG_E32/M49-F-300-P1	KeyGene
NP0902	Syngenta
NP1737	Syngenta
NP1282	Syngenta
NP0804	Syngenta
KG_E33/M48-F-434-P1	KeyGene
NP1546	Syngenta
GP20005A	DNA landmark
NP0478	Syngenta
NP0637	Syngenta
uni_30	Steve Tanksley, Cornell University
Cel_C003	DNA landmark
KG_E33/M49-F-152-P1	KeyGene
KG_E33/M49-F-261-P1	KeyGene
KG_E33/M49-F-160-P1	KeyGene
KG_E32/M49-F-450-P2	KeyGene
KG_E33/M49-F-299-P2	KeyGene
SS_E37M60_M68.0	Sunseeds
SS_E36M48_M243.2	Sunseeds
GPMS 171	Istvan Nagy, Agricultural Biotechnology Center Hungary
NP1536	Syngenta
NP1110	Syngenta
NP1810	Syngenta
NP1731	Syngenta
SS_E40M60_M320.9	Sunseeds
AT1	Molly Jahn, Cornell University
SS_E37M48_M81.3	Sunseeds
SS_E37M48_M300.1	Sunseeds
CT77	Molly Jahn, Cornell University
NP0663	Syngenta
KG_E33/M49-F-133-P2	KeyGene
NP0403	Syngenta
AA840739	Byung-Dong Kim, Seoul National University
Hpms 1-62	Byung-Dong Kim, Seoul National University
Hpms 1-155	Byung-Dong Kim, Seoul National University
Hpms hpMADS	Byung-Dong Kim, Seoul National University
NP0324	Syngenta
NP0716	Syngenta
NP0417	Syngenta
GP20062	DNA landmark
NP0378	Syngenta
NP1543	Syngenta
NP1118	Syngenta
KG_E41/M49-F-290-P2	KeyGene
KG_E41/M48-F-096-P2	KeyGene
CP10131b	DNA landmark
KG_E32/M49-F-091-P1	KeyGene
KG_E41/M49-F-114-P1	KeyGene
KG_E32/M49-F-436-P1	KeyGene
NP0955	Syngenta
NP0771	Syngenta
NP0605	Syngenta
NP1490	Syngenta
GP20095	DNA landmark
KG_E32/M49-F-296-P1	KeyGene
KG_E32/M49-F-085-P2	KeyGene
NP0575	Syngenta
NP0600	Syngenta
CP10020	DNA landmark
NP0866	Syngenta
NP0968	Syngenta
NP0967	Syngenta
NP0918	Syngenta
NP0792	Syngenta
NP1161	Syngenta
CA847460	Istvan Nagy, Agricultural Biotechnology Center Hungary
NP0349	Syngenta
CM0010	Byung-Dong Kim, Seoul National University
NP0332	Syngenta
NP2226	Syngenta
GP1049	DNA landmark
NP0621	Syngenta
NP0904	Syngenta
NP0338	Syngenta
Cel_A029	DNA landmark
NP0812	Syngenta
SS_E37M48_M376.1	Sunseeds
NP1858	Syngenta
NP1444	Syngenta
NP1741	Syngenta
NP1635	Syngenta
GPMS 191	Istvan Nagy, Agricultural Biotechnology Center Hungary
KG_E41/M48-F-159-P1	KeyGene
CA526211	Istvan Nagy, Agricultural Biotechnology Center Hungary
GP20122	DNA landmark
GP20039	DNA landmark
SS_E40M51_M183.1	Sunseeds
NP1101	Syngenta
GP1083	DNA landmark
GP20156a	DNA landmark
KG_E33/M49-F-268-P2	KeyGene
KG_E41/M49-F-332-P1	KeyGene
KG_E41/M48-F-092-P2	KeyGene
KG_E33/M49-F-366-P1	KeyGene
KG_E33/M49-F-530-P1	KeyGene
GP20084	DNA landmark
NP0853	Syngenta
NP2425	Syngenta
NP1476	Syngenta
Cel_A084	DNA landmark
NP1616	Syngenta
SS_E37M54_M106.8	Sunseeds
NP0843	Syngenta
NP0392	Syngenta
Hpms 1-41	Istvan Nagy, Agricultural Biotechnology Center Hungary
Cel_C004	DNA landmark
NP0440	Syngenta
GP20128x	DNA landmark
SS_E36M60_M135.6	Sunseeds
NP1283	Syngenta
SS_E40M60_M55.2	Sunseeds
Hpms 1-281	Byung-Dong Kim, Seoul National University
SS_E40M51_M165.4	Sunseeds
SS_E34M53_M304.8	Sunseeds
GP1001	DNA landmark
NP1954	Syngenta
SS_E36M55_M228.7	Sunseeds
BM067271	Istvan Nagy, Agricultural Biotechnology Center Hungary
NP1307	Syngenta
Cel_A039	DNA landmark
TG510	Molly Jahn, Cornell University
GP1057	DNA landmark
NP2513	Syngenta
NP0329	Syngenta
CACCEL1i	Byung-Dong Kim, Seoul National University
KG_E33/M49-F-353-P1	KeyGene
NP0471	Syngenta
Kas	Molly Jahn, Cornell University
Hpms 1-43	Istvan Nagy, Agricultural Biotechnology Center Hungary
TG194	Molly Jahn, Cornell University
SS_E36M48_M275.6	Sunseeds
SS_E40M51_M368.1	Sunseeds
SS_E40M60_M163.4	Sunseeds
CP10214ay	DNA landmark
SS_E36M55_M490.0	Sunseeds
SS_E40M51_M257.4	Sunseeds
GP20167	DNA landmark
SS_E36M60_M386.0	Sunseeds
NP0822	Syngenta
SS_E36M55_M185.2	Sunseeds
KG_E32/M49-F-332-P1	KeyGene
NP0786	Syngenta
CT135	Molly Jahn, Cornell University
SS_E37M48_M201.3	Sunseeds
GPMS 103	Istvan Nagy, Agricultural Biotechnology Center Hungary
TG272	Molly Jahn, Cornell University
NP1337	Syngenta
NP2507	Syngenta
NP0486	Syngenta
CP10148a	DNA landmark
KG_E32/M49-F-213-P2	KeyGene
NP2463	Syngenta
GP1046	DNA landmark
GP1023	DNA landmark
CP10148	DNA landmark
CP10015	DNA landmark
GP1038	DNA landmark
GP1116	DNA landmark
KG_E32/M49-F-386-P1	KeyGene
NP0901	Syngenta
NP0571	Syngenta
NP1114	Syngenta
KG_E33/M48-F-197-P1	KeyGene
NP0735	Syngenta
NP0612	Syngenta
NP0592	Syngenta
KG_E32/M49-F-334-P2	KeyGene
Cel_A023	DNA landmark
NP2510	Syngenta
NP2160	Syngenta
Cel_C197	DNA landmark
NP1335	Syngenta
asu5	Umesh Reddy, Alcorn State University
NP1005	Syngenta
SS_E36M55_M475.9	Sunseeds
SS_E36M48_M258.6	Sunseeds
NP1017	Syngenta
SS_E36M55_M110.2	Sunseeds
NP1002	Syngenta
NP2382	Syngenta
CP10142	DNA landmark
SS_E36M60_M131.9	Sunseeds
GP1102	DNA landmark
Hpms 1-172	Byung-Dong Kim, Seoul National University
KG_E33/M49-F-093-P1	KeyGene
NP1040	Syngenta
CA525274	Istvan Nagy, Agricultural Biotechnology Center Hungary
KG_E41/M48-F-219-P1	KeyGene
NP1082	Syngenta
CA516044	Istvan Nagy, Agricultural Biotechnology Center Hungary
CA523558	Istvan Nagy, Agricultural Biotechnology Center Hungary
GPMS 178A	Istvan Nagy, Agricultural Biotechnology Center Hungary
GPMS 187	Istvan Nagy, Agricultural Biotechnology Center Hungary
NP0424	Syngenta
NP1390	Syngenta
NP1702	Syngenta
SS_E34M53_M290.6	Sunseeds
NP2533	Syngenta
SS_E36M48_M102.3	Sunseeds
SS_E36M48_M326.2	Sunseeds
SS_E40M51_M156.1	Sunseeds
CA516334	Istvan Nagy, Agricultural Biotechnology Center Hungary
Hpms 1-1c	Byung-Dong Kim, Seoul National University
NP1781	Syngenta
NP1403	Syngenta
SS_E40M48M_270.4	Sunseeds
NP0932	Syngenta
SS_E36M55_M243.0	Sunseeds
NP0825	Syngenta
NP0502	Syngenta
NP1548	Syngenta
GP1021	DNA landmark
KG_E33/M49-F-219-P1	KeyGene
KG_E41/M49-F-096-P1	KeyGene
NP0501	Syngenta
asu7	Umesh Reddy, Alcorn State University
NP0336	Syngenta
KG_E41/M48-F-290-P2	KeyGene
GP1043a	DNA landmark
KG_E41/M48-F-424-P1	KeyGene
KG_E33/M49-F-167-P1	KeyGene
KG_E33/M48-F-339-P1	KeyGene
NP1279	Syngenta
NP1729	Syngenta
NP1679	Syngenta
GP20005	DNA landmark
TG118	Molly Jahn, Cornell University
GP1087	DNA landmark
GP1043	DNA landmark
GP20153	DNA landmark
NP0790	Syngenta
Cel_A087	DNA landmark
Cel_A021	DNA landmark
NP0757	Syngenta
SS_E40M60_M155.6	Sunseeds
SS_E34M53_M275.4	Sunseeds
SS_E37M60_M190.1	Sunseeds
GP20145	DNA landmark
rin_A	Molly Jahn, Cornell University
CD74	Molly Jahn, Cornell University
NP1025	Syngenta
NP0698	Syngenta
NP1322	Syngenta
NP0998	Syngenta
6B11	Molly Jahn, Cornell University
SS_E34M53_M103.7	Sunseeds
GPMS 113	Istvan Nagy, Agricultural Biotechnology Center Hungary
SS_E36M60_M127.9	Sunseeds
GPMS 202	Istvan Nagy, Agricultural Biotechnology Center Hungary
KG_E41/M49-F-215-P2	KeyGene
SS_E36M60_M212.4	Sunseeds
GPMS 186	Istvan Nagy, Agricultural Biotechnology Center Hungary
SS_E40M51_M160.8	Sunseeds
KG_E41/M48-F-127-P1	KeyGene
KG_E41/M49-F-139-P1	KeyGene
KG_E41/M48-F-180-P2	KeyGene
NP1167	Syngenta
NP0855	Syngenta
CA524065	Istvan Nagy, Agricultural Biotechnology Center Hungary
SS_E36M48_M138.8	Sunseeds
NP0848	Syngenta
NP1556	Syngenta
NP1190	Syngenta
NP1061	Syngenta
NP0965	Syngenta
NP1400	Syngenta
NP2520	Syngenta
NP1022	Syngenta
NP0873	Syngenta
NP1472	Syngenta
NP1275	Syngenta
NP0560	Syngenta
NP1638	Syngenta
NP0810	Syngenta
NP1890	Syngenta
Hpms 2-45	Istvan Nagy, Agricultural Biotechnology Center Hungary
NP1965	Syngenta
KG_E41/M48-F-250-P2	KeyGene
GP20026	DNA landmark
GPMS 193	Istvan Nagy, Agricultural Biotechnology Center Hungary
NP1673	Syngenta
KG_E41/M48-F-153-P1	KeyGene
KG_E33/M49-F-177-P2	KeyGene
KG_E33/M49-F-204-P1	KeyGene
KG_E33/M48-F-130-P1	KeyGene
KG_E33/M49-F-111-P2	KeyGene
NP1128	Syngenta
GP20100a	DNA landmark
KG_E32/M49-F-049-P2	KeyGene
GPMS 153	Istvan Nagy, Agricultural Biotechnology Center Hungary
SS_E36M55_M273.8	Sunseeds
NP0862	Syngenta
NP1092	Syngenta
NP0979	Syngenta
SS_E34M53_M216.5	Sunseeds
GP1033	DNA landmark
GP1047	DNA landmark
CP10214ax	DNA landmark
GP1047a	DNA landmark
CP10068	DNA landmark
SS_E36M48_M228.4	Sunseeds
NP0956	Syngenta
SS_E40M51_M326.4	Sunseeds
SS_E36M60_M306.9	Sunseeds
Cel_B004	DNA landmark
NP1220	Syngenta
NP0619	Syngenta
NP1465	Syngenta
CB164897	Istvan Nagy, Agricultural Biotechnology Center Hungary
TG132	Molly Jahn, Cornell University
CB164833	Istvan Nagy, Agricultural Biotechnology Center Hungary
