| Experiment Basic Information |
| Experiment name: | Gene expression data from Micro-Tom red fruit flesh |
| Description: | Expression analysis for tissue: fruit pericarp and endocarp; age: Approximately 45-48 days after anthesis; cultivar: Micro-Tom |
| Colours: | 1 |
| Replicates: | 3 |
| Experiment external links: | data not available |
| Experimental design: | Expression data from various tomato plant tissues |
| Targets: | GSM480187 extract 1 GSM480188 extract 1 GSM480189 extract 1 |
| Ontologies: | PO:0009086 (endocarp) PO:0009087 (mesocarp) PO:0007050 (late whole plant fruit ripening stage) |
| Contact info: | Name: Dr. Koh Aoki |
| E-mail: data not available |
Hybridizations (3)
|
Hybridizations (3)
Hybridizations (3)

