| Experiment Basic Information |
| Experiment name: | Gene expression data from Micro-Tom yellow fruit peel |
| Description: | Expression analysis for tissue: fruit exocarp; age: Approximately 35 days after anthesis; cultivar: Micro-Tom |
| Colours: | 1 |
| Replicates: | 2 |
| Experiment external links: | data not available |
| Experimental design: | Expression data from various tomato plant tissues |
| Targets: | GSM480193 extract 1 GSM480194 extract 1 |
| Ontologies: | PO:0009085 (exocarp) PO:0007001 (early whole plant fruit ripening stage) |
| Contact info: | Name: Dr. Koh Aoki |
| E-mail: data not available |
Hybridizations (2)
|
Hybridizations (2)
Hybridizations (2)

