| Experiment Basic Information |
| Experiment name: | Gene expression data from Momotaro8 red fruit peel |
| Description: | Expression analysis for fruit pericarp and endocarp; age: Approximately 50-55 days after anthesis; cultivar: Momotaro 8 (Takii) |
| Colours: | 1 |
| Replicates: | 4 |
| Experiment external links: | data not available |
| Experimental design: | Expression data from various tomato plant tissues |
| Targets: | GSM480228 extract 1 GSM480229 extract 1 GSM480230 extract 1 GSM480231 extract 1 |
| Ontologies: | PO:0009085 (exocarp) PO:0007050 (late whole plant fruit ripening stage) |
| Contact info: | Name: Dr. Koh Aoki |
| E-mail: data not available |
Hybridizations (4)
|
Hybridizations (4)
Hybridizations (4)

