SGN Gene Family 119268
| Summary |
| Family Number | 862 |
|---|---|
| Total Genes | 18 |
| Build Date | 2007-08-28 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 5 [Details of the Overall Family Build] |
| Annotation | Cytochrome c, monohaem; Cytochrome c1;Molecular Function: electron transporter activity (GO:0005489), Cellular Component: mitochondrial electron transport chain (GO:0005746), Biological Process: electron transport (GO:0006118); Cytochrome c region;Biological Process: electron transport (GO:0006118), Molecular Function: heme binding (GO:0020037) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 2 | At3G27240 At5G40810 |
| Solanum tuberosum | 5 | SGN-U269522 SGN-U269523 SGN-U272181 SGN-U272182 SGN-U288382 |
| Solanum melongena | 1 | SGN-U206674 |
| Capsicum annuum | 3 | SGN-U196515 SGN-U197531 SGN-U198592 |
| Petunia hybrida | 3 | SGN-U208996 SGN-U209632 SGN-U209664 |
| Tomato 200607 | 4 | SGN-U313167 SGN-U313168 SGN-U313169 SGN-U343340 |
Family Members
Family Members

