SGN Gene Family Build 1
| Summary |
| Build Date | 2005-08-15 |
|---|---|
| i Value | 1.2 (Low stringency in grouping genes together) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Build number | 1 |
| Total Families | 21969 |
| Total Genes/Unigenes | 116909 |
| For help with gene family analysis, please click here. | |
| Member Data Sets |
| Species | # Genes or Unigenes | # Families | # Unique Families |
|---|---|---|---|
| Solanum tuberosum | 29972 | 9883 | 4845 |
| Lycopersicon Combined | 29282 | 9597 | 4518 |
| Arabidopsis thaliana | 29161 | 5409 | 964 |
| Coffea canephora | 12510 | 6227 | 3244 |
| Capsicum annuum | 9328 | 4073 | 1341 |
| Petunia hybrida | 4941 | 2569 | 874 |
| Solanum melongena | 1715 | 1073 | 385 |
| Other Builds with Different Inflation Factor |
| Build number | i Value |
|---|---|
| 4 | 1.1 (Low stringency in grouping genes together) |
| 5 | 2 (Normal stringency in grouping genes together) |
| 6 | 5 (High stringency in grouping genes together) |
| Unigene Family Size Distribution |
![]() |


