SGN Gene Family Build 2
| Summary |
| Build Date | 2005-08-15 |
|---|---|
| i Value | 2 (Normal stringency in grouping genes together) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Build number | 2 |
| Total Families | 34284 |
| Total Genes/Unigenes | 116909 |
| For help with gene family analysis, please click here. | |
| Member Data Sets |
| Species | # Genes or Unigenes | # Families | # Unique Families |
|---|---|---|---|
| Solanum tuberosum | 29972 | 15307 | 7355 |
| Lycopersicon Combined | 29282 | 14620 | 6579 |
| Arabidopsis thaliana | 29161 | 9271 | 2934 |
| Coffea canephora | 12510 | 8459 | 4614 |
| Capsicum annuum | 9328 | 5713 | 1990 |
| Petunia hybrida | 4941 | 3311 | 1216 |
| Solanum melongena | 1715 | 1244 | 497 |
| Other Builds with Different Inflation Factor |
| Build number | i Value |
|---|---|
| 4 | 1.1 (Low stringency in grouping genes together) |
| 5 | 2 (Normal stringency in grouping genes together) |
| 6 | 5 (High stringency in grouping genes together) |
| Unigene Family Size Distribution |
![]() |


