SGN Gene Family Build 3
| Summary |
| Build Date | 2005-08-15 |
|---|---|
| i Value | 5 (High stringency in grouping genes together) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Build number | 3 |
| Total Families | 45106 |
| Total Genes/Unigenes | 116909 |
| For help with gene family analysis, please click here. | |
| Member Data Sets |
| Species | # Genes or Unigenes | # Families | # Unique Families |
|---|---|---|---|
| Solanum tuberosum | 29972 | 18527 | 9632 |
| Lycopersicon Combined | 29282 | 17703 | 8656 |
| Arabidopsis thaliana | 29161 | 12052 | 5955 |
| Coffea canephora | 12510 | 9545 | 5920 |
| Capsicum annuum | 9328 | 6520 | 2617 |
| Petunia hybrida | 4941 | 3664 | 1551 |
| Solanum melongena | 1715 | 1320 | 570 |
| Other Builds with Different Inflation Factor |
| Build number | i Value |
|---|---|
| 4 | 1.1 (Low stringency in grouping genes together) |
| 5 | 2 (Normal stringency in grouping genes together) |
| 6 | 5 (High stringency in grouping genes together) |
| Unigene Family Size Distribution |
![]() |


