SGN Gene Family Build 4
| Summary |
| Build Date | 2007-08-28 |
|---|---|
| i Value | 1.1 (Low stringency in grouping genes together) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Build number | 4 |
| Total Families | 5196 |
| Total Genes/Unigenes | 92715 |
| For help with gene family analysis, please click here. | |
| Member Data Sets |
| Species | # Genes or Unigenes | # Families | # Unique Families |
|---|---|---|---|
| Tomato 200607 | 29018 | 4355 | 157 |
| Arabidopsis thaliana | 25901 | 4044 | 255 |
| Solanum tuberosum | 24718 | 4251 | 208 |
| Capsicum annuum | 7825 | 2285 | 10 |
| Petunia hybrida | 3970 | 1473 | 9 |
| Solanum melongena | 1283 | 609 | 4 |
| Other Builds with Different Inflation Factor |
| Build number | i Value |
|---|---|
| 5 | 2 (Normal stringency in grouping genes together) |
| 6 | 5 (High stringency in grouping genes together) |
| Unigene Family Size Distribution |
![]() |


