SGN Gene Family Build 6
| Summary |
| Build Date | 2007-08-28 |
|---|---|
| i Value | 2 (Normal stringency in grouping genes together) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Build number | 5 |
| Total Families | 10519 |
| Total Genes/Unigenes | 86162 |
| For help with gene family analysis, please click here. | |
| Member Data Sets |
| Species | # Genes or Unigenes | # Families | # Unique Families |
|---|---|---|---|
| Tomato 200607 | 26707 | 8733 | 401 |
| Arabidopsis thaliana | 24411 | 7183 | 730 |
| Solanum tuberosum | 22848 | 8323 | 337 |
| Capsicum annuum | 7313 | 3794 | 16 |
| Petunia hybrida | 3679 | 2120 | 13 |
| Solanum melongena | 1204 | 742 | 9 |
| Other Builds with Different Inflation Factor |
| Build number | i Value |
|---|---|
| 4 | 1.1 (Low stringency in grouping genes together) |
| 6 | 5 (High stringency in grouping genes together) |
| Unigene Family Size Distribution |
![]() |


