SGN Gene Family Build 7
| Summary |
| Build Date | 2007-08-28 |
|---|---|
| i Value | 5 (High stringency in grouping genes together) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Build number | 6 |
| Total Families | 11851 |
| Total Genes/Unigenes | 77463 |
| For help with gene family analysis, please click here. | |
| Member Data Sets |
| Species | # Genes or Unigenes | # Families | # Unique Families |
|---|---|---|---|
| Tomato 200607 | 23957 | 9676 | 414 |
| Arabidopsis thaliana | 21468 | 7099 | 1006 |
| Solanum tuberosum | 20832 | 9317 | 354 |
| Capsicum annuum | 6693 | 3955 | 23 |
| Petunia hybrida | 3376 | 2134 | 17 |
| Solanum melongena | 1137 | 761 | 10 |
| Other Builds with Different Inflation Factor |
| Build number | i Value |
|---|---|
| 4 | 1.1 (Low stringency in grouping genes together) |
| 5 | 2 (Normal stringency in grouping genes together) |
| Unigene Family Size Distribution |
![]() |


