Library Detail Page for cTOB
| Short Name: | cTOB |
| Organism: | Solanum lycopersicum (formerly Lycopersicon esculentum) |
| Library Name: | S.lycopersicum TA496 flower buds 3-8 mm |
| Total Sequences: | 5489 sequences from 5524 clones |
| Average Sequence Length: | 545.4 (Standard deviation 123.2) |
| Type: | cDNA Library |
| Tissue: | developing flower buds and flowers |
| Development Stage: | 3-8mm flower buds from full grown plants |
| Treatment Conditions: | |
| Cloning Host: | SOLR |
| Cloning Kit: | |
| Comments | Flower buds and flowers were taken from greenhouse plants (4-8 wks old â TA496). They were immediately frozen in liquid nitrogen and then size-separated while remaining frozen. |
| Authors | van der Hoeven,R., Bezzerides,J. and and Tanksley,SD. |
| Contact Information |

