| Experiment Basic Information |
| Experiment name: | Gene expression data from Aft mature green fruit flesh |
| Description: | Expression analysis for fruit pericarp and endocarp; age: Approximately 40 days after anthesis; cultivar: Anthocyanin fruit (Aft) LA1996 |
| Colours: | 1 |
| Replicates: | 3 |
| Experiment external links: | data not available |
| Experimental design: | Expression data from various tomato plant tissues |
| Targets: | GSM480200 extract 1 GSM480201 extract 1 GSM480202 extract 1 |
| Ontologies: | PO:0009086 (endocarp) PO:0009087 (mesocarp) PO:0007036 (beginning of whole plant fruit ripening stage) SP:0000016 (anthocyanin content) |
| Contact info: | Name: Dr. Koh Aoki |
| E-mail: data not available |
Hybridizations (3)
|
Hybridizations (3)
Hybridizations (3)

