| Experiment Basic Information |
| Experiment name: | Gene expression data from Line27859 mature green fruit peel |
| Description: | Expression analysis for fruit exocarp; age: Approximately 40 days after anthesis; cultivar: Line27859 |
| Colours: | 1 |
| Replicates: | 3 |
| Experiment external links: | data not available |
| Experimental design: | Expression data from various tomato plant tissues |
| Targets: | GSM480218 extract 1 GSM480219 extract 1 GSM480220 extract 1 |
| Ontologies: | PO:0009085 (exocarp) PO:0007036 (beginning of whole plant fruit ripening stage) |
| Contact info: | Name: Dr. Koh Aoki |
| E-mail: data not available |
Hybridizations (3)
|
Hybridizations (3)
Hybridizations (3)

