| Experiment Basic Information |
| Experiment name: | Gene expression data from Line27859 red fruit flesh |
| Description: | Expression analysis for fruit pericarp and endocarp; age: Approximately 50-55 days after anthesis; cultivar: Line27859 |
| Colours: | 1 |
| Replicates: | 3 |
| Experiment external links: | data not available |
| Experimental design: | Expression data from various tomato plant tissues |
| Targets: | GSM480215 extract 1 GSM480216 extract 1 GSM480217 extract 1 |
| Ontologies: | PO:0009086 (endocarp) PO:0009087 (mesocarp) PO:0007050 (late whole plant fruit ripening stage) |
| Contact info: | Name: Dr. Koh Aoki |
| E-mail: data not available |
Hybridizations (3)
|
Hybridizations (3)
Hybridizations (3)

