| Experiment Basic Information |
| Experiment name: | Gene expression data from Micro-Tom cotyledon |
| Description: | Expression analysis for tissue: cotyledon; age: 3 weeks after germination; cultivar: Micro-Tom |
| Colours: | 1 |
| Replicates: | 2 |
| Experiment external links: | data not available |
| Experimental design: | Expression data from various tomato plant tissues |
| Targets: | GSM480170 extract 1 GSM480171 extract 1 |
| Ontologies: | PO:0020030 (cotyledon) |
| Contact info: | Name: Dr. Koh Aoki |
| E-mail: data not available |
Hybridizations (2)
|
Hybridizations (2)
Hybridizations (2)

