Experiment Basic Information |
Experiment name: | Gene expression data from Micro-Tom mature green fruit peel |
Description: | Expression analysis for tissue: fruit exocarp; age: Approximately 30 days after anthesis; cultivar: Micro-Tom |
Colours: | 1 |
Replicates: | 3 |
Experiment external links: | data not available |
Experimental design: | Expression data from various tomato plant tissues |
Targets: | GSM480190 extract 1 GSM480191 extract 1 GSM480192 extract 1 |
Ontologies: | PO:0009085 (exocarp) PO:0007036 (beginning of whole plant fruit ripening stage) |
Contact info: | Name: Dr. Koh Aoki |
E-mail: data not available |
![]() |