| Experiment Basic Information |
| Experiment name: | Gene expression data from Micro-Tom yellow fruit flesh |
| Description: | Expression analysis for tissue: fruit pericarp and endocarp; age: Approximately 35 days after anthesis; cultivar: Micro-Tom |
| Colours: | 1 |
| Replicates: | 2 |
| Experiment external links: | data not available |
| Experimental design: | Expression data from various tomato plant tissues |
| Targets: | GSM480183 extract 1 GSM480184 extract 1 |
| Ontologies: | PO:0009086 (endocarp) PO:0009087 (mesocarp) PO:0007001 (early whole plant fruit ripening stage) |
| Contact info: | Name: Dr. Koh Aoki |
| E-mail: data not available |
Hybridizations (2)
|
Hybridizations (2)
Hybridizations (2)

