Gene search results
| Gene search results | 1555 matches |
| Organism | Locus name | Locus symbol | Allele name | Allele symbol | Allele phenotype |
|---|---|---|---|---|---|
| Tobacco | proliferating cell nuclear antigen AB041727 | AB041727 | -- | ||
| Tobacco | phosphate transporter 3 AB042951 | AB042951 | -- | ||
| Tobacco | sucrose synthase | AB055497 | -- | ||
| Tobacco | receptor-like protein kinase | AB073628 | -- | ||
| Tobacco | microtubule bundling polypeptide | AB080692 | -- | ||
| Tobacco | purple acid phosphatase AB084124 | AB084124 | -- | ||
| Tobacco | germin like protein | AB112080 | -- | ||
| Tobacco | prolyl 4-hydroxylase | AB119250 | -- | ||
| Tobacco | NAD synthetase | AB126258 | -- | ||
| Tobacco | aspartate aminotransferase | AB126259 | -- |
| Search again |
Gene search |

