Notice: We have moved solgenomics to a new server and hosting system which caused some instability over the last few days. We apologize for any inconvenience.

All Stored BLAST annotations for SGN-U202901
genbank/nr [blastx] Showing best 94 hits recorded
Match: gi|15234128|ref|NP_195053.1| score: 109.8 e-value: 1.1e-23 Identity: 80.7% Span: 171bp (87.2%) Frame: 3
CDC20.1; signal transducer [Arabidopsis thaliana] >gi4490294|emb|CAB38785.1| WD-repeat protein-like protein [Arabidop...
Match: gi|3668118|emb|CAA11819.1| score: 109.8 e-value: 1.1e-23 Identity: 80.7% Span: 171bp (87.2%) Frame: 3
hypothetical protein [Brassica napus]
Match: gi|15234125|ref|NP_195052.1| score: 109.8 e-value: 1.1e-23 Identity: 80.7% Span: 171bp (87.2%) Frame: 3
CDC20.2; signal transducer [Arabidopsis thaliana] >gi6491864|gb|AAF14049.1|AF029263_1 putative cdc20 protein [Arabido...
Match: gi|6491862|gb|AAF14048.1| score: 109.8 e-value: 1.1e-23 Identity: 80.7% Span: 171bp (87.2%) Frame: 3
gi|6491862|gb|AAF14048.1| putative cdc20 protein [Arabidopsis thaliana]
Match: gi|26450839|dbj|BAC42527.1| score: 109.8 e-value: 1.1e-23 Identity: 80.7% Span: 171bp (87.2%) Frame: 3
putative WD-repeat protein [Arabidopsis thaliana]
Match: gi|38345769|emb|CAE03470.2| score: 107.8 e-value: 4.1e-23 Identity: 80.7% Span: 171bp (87.2%) Frame: 3
OSJNBa0083N12.7 [Oryza sativa (japonica cultivar-group)] >gi218195493|gb|EEC77920.1| hypothetical protein OsI_17250 [...
Match: gi|15240985|ref|NP_198109.1| score: 98.98 e-value: 1.9e-20 Identity: 73.68% Span: 171bp (87.2%) Frame: 3
gi|15240985|ref|NP_198109.1| WD-40 repeat protein family [Arabidopsis thaliana]
Match: gi|7485255|pir||T01768 score: 97.44 e-value: 5.5e-20 Identity: 71.93% Span: 171bp (87.2%) Frame: 3
gi|7485255|pir||T01768 hypothetical protein A_IG002P16.8 - Arabidopsis thaliana gi|2191163|gb|AAB61049.1| contains si...
Match: gi|15240403|ref|NP_198042.1| score: 97.44 e-value: 5.5e-20 Identity: 71.93% Span: 171bp (87.2%) Frame: 3
gi|15240403|ref|NP_198042.1| WD-40 repeat protein family [Arabidopsis thaliana]
Match: gi|18421178|ref|NP_568505.1| score: 97.06 e-value: 7.2e-20 Identity: 71.93% Span: 171bp (87.2%) Frame: 3
transducin family protein / WD-40 repeat family protein [Arabidopsis thaliana]
Match: gi|15240441|ref|NP_198060.1| score: 96.67 e-value: 9.4e-20 Identity: 71.93% Span: 171bp (87.2%) Frame: 3
gi|15240441|ref|NP_198060.1| WD-40 repeat protein family [Arabidopsis thaliana]
Match: gi|5732032|gb|AAD48933.1| score: 96.67 e-value: 9.4e-20 Identity: 71.93% Span: 171bp (87.2%) Frame: 3
gi|5732032|gb|AAD48933.1| contains similarity to Pfam family PF00400 - WD domain, G-beta repeat; score=81.5, E=1.7e-...
Match: gi|7488938|pir||T14352 score: 95.52 e-value: 2.1e-19 Identity: 70.18% Span: 171bp (87.2%) Frame: 3
gi|7488938|pir||T14352 WD-repeat protein - carrot gi|2253631|gb|AAB63030.1| WD-repeat protein [Daucus carota]
Match: gi|29569816|gb|AAO85336.1| score: 80.88 e-value: 5.3e-15 Identity: 56.14% Span: 171bp (87.2%) Frame: 3
gi|29569816|gb|AAO85336.1| Cdc20 [Branchiostoma floridae]
Match: gi|38174723|gb|AAH61363.1| score: 76.26 e-value: 1.3e-13 Identity: 50.88% Span: 171bp (87.2%) Frame: 3
gi|38174723|gb|AAH61363.1| Unknown (protein for MGC:75919) [Silurana tropicalis]
Match: gi|27503900|gb|AAH42288.1| score: 76.26 e-value: 1.3e-13 Identity: 50.88% Span: 171bp (87.2%) Frame: 3
gi|27503900|gb|AAH42288.1| MGC53536 protein [Xenopus laevis]
Match: gi|31202123|ref|XP_310009.1| score: 74.33 e-value: 5e-13 Identity: 56.14% Span: 171bp (87.2%) Frame: 3
gi|31202123|ref|XP_310009.1| ENSANGP00000015076 [Anopheles gambiae] gi|30178263|gb|EAA05793.2| ENSANGP00000015076 [An...
Match: gi|3298595|gb|AAC41376.1| score: 74.33 e-value: 5e-13 Identity: 47.37% Span: 171bp (87.2%) Frame: 3
gi|3298595|gb|AAC41376.1| fizzy1 [Xenopus laevis]
Match: gi|28277337|gb|AAH45242.1| score: 74.33 e-value: 5e-13 Identity: 47.37% Span: 171bp (87.2%) Frame: 3
gi|28277337|gb|AAH45242.1| Similar to cell division cycle 20 homolog (S. cerevisiae) [Xenopus laevis]
Match: gi|34451597|gb|AAQ72359.1| score: 73.56 e-value: 8.5e-13 Identity: 57.89% Span: 171bp (87.2%) Frame: 3
B-type cell cycle switch protein ccs52B [Medicago truncatula]
Match: gi|30684620|ref|NP_196888.2| score: 72.4 e-value: 1.9e-12 Identity: 56.14% Span: 171bp (87.2%) Frame: 3
FZR3 (FIZZY-RELATED 3); signal transducer [Arabidopsis thaliana] >gi75330295|sp|Q8LPL5.1|FZR3_ARATH RecName: Full=Pro...
Match: gi|10177650|dbj|BAB11112.1| score: 72.4 e-value: 1.9e-12 Identity: 56.14% Span: 171bp (87.2%) Frame: 3
cell cycle switch protein [Arabidopsis thaliana]
Match: gi|2981095|gb|AAC06232.1| score: 70.48 e-value: 7.2e-12 Identity: 49.12% Span: 171bp (87.2%) Frame: 3
gi|2981095|gb|AAC06232.1| Cdc20 [Spisula solidissima]
Match: gi|23484734|gb|EAA19964.1| score: 69.71 e-value: 1.2e-11 Identity: 47.37% Span: 171bp (87.2%) Frame: 3
gi|23484734|gb|EAA19964.1| putative fizzy-related protein [Plasmodium yoelii yoelii]
Match: gi|25282463|ref|NP_741990.1| score: 69.71 e-value: 1.2e-11 Identity: 43.86% Span: 171bp (87.2%) Frame: 3
gi|25282463|ref|NP_741990.1| cell cycle protein p55CDC [Rattus norvegicus] gi|3088632|gb|AAC14741.1| cell cycle prote...
Match: gi|37537750|sp|Q62623|CC20_RAT score: 69.71 e-value: 1.2e-11 Identity: 43.86% Span: 171bp (87.2%) Frame: 3
gi|37537750|sp|Q62623|CC20_RAT Cell division cycle protein 20 homolog (p55CDC) gi|1363314|pir||B56021 probable cell d...
Match: gi|12963587|ref|NP_075712.1| score: 69.71 e-value: 1.2e-11 Identity: 43.86% Span: 171bp (87.2%) Frame: 3
gi|12963587|ref|NP_075712.1| cell division cycle 20 homolog [Mus musculus] gi|8885513|dbj|BAA97451.1| Cdc20 [Mus musc...
Match: gi|37537851|sp|Q9JJ66|CC20_MOUSE score: 69.71 e-value: 1.2e-11 Identity: 43.86% Span: 171bp (87.2%) Frame: 3
gi|37537851|sp|Q9JJ66|CC20_MOUSE Cell division cycle protein 20 homolog (p55CDC) (mmCdc20) gi|13096838|gb|AAH03215.1|...
Match: gi|30585265|gb|AAP36905.1| score: 69.32 e-value: 1.6e-11 Identity: 43.86% Span: 171bp (87.2%) Frame: 3
gi|30585265|gb|AAP36905.1| Homo sapiens CDC20 cell division cycle 20 homolog (S. cerevisiae) [synthetic construct]
Match: gi|37537762|sp|Q12834|CC20_HUMAN score: 69.32 e-value: 1.6e-11 Identity: 43.86% Span: 171bp (87.2%) Frame: 3
gi|37537762|sp|Q12834|CC20_HUMAN Cell division cycle protein 20 homolog (p55CDC) gi|4323528|gb|AAD16405.1| cell cycle...
Match: gi|12653679|gb|AAH00624.1| score: 69.32 e-value: 1.6e-11 Identity: 43.86% Span: 171bp (87.2%) Frame: 3
gi|12653679|gb|AAH00624.1| CDC20 protein [Homo sapiens]
Match: gi|4557437|ref|NP_001246.1| score: 69.32 e-value: 1.6e-11 Identity: 43.86% Span: 171bp (87.2%) Frame: 3
gi|4557437|ref|NP_001246.1| cell division cycle 20; cell division cycle 20, S.cerevisiae homolog [Homo sapiens] gi|13...
Match: gi|13549094|gb|AAK29632.1| score: 69.32 e-value: 1.6e-11 Identity: 43.86% Span: 171bp (87.2%) Frame: 3
gi|13549094|gb|AAK29632.1| p55CDC [Sus scrofa]
Match: gi|32422743|ref|XP_331815.1| score: 68.94 e-value: 2.1e-11 Identity: 52.63% Span: 171bp (87.2%) Frame: 3
gi|32422743|ref|XP_331815.1| hypothetical protein [Neurospora crassa] gi|28926819|gb|EAA35783.1| hypothetical protein...
Match: gi|25446692|gb|AAN74839.1| score: 68.55 e-value: 2.7e-11 Identity: 52.63% Span: 171bp (87.2%) Frame: 3
Putative cell cycle switch protein [Oryza sativa Japonica Group]
Match: gi|17137788|ref|NP_477501.1| score: 68.55 e-value: 2.7e-11 Identity: 49.12% Span: 171bp (87.2%) Frame: 3
gi|17137788|ref|NP_477501.1| fizzy CG4274-PA [Drosophila melanogaster] gi|1109772|gb|AAA83150.1| Method: conceptual t...
Match: gi|33636539|gb|AAQ23567.1| score: 68.55 e-value: 2.7e-11 Identity: 49.12% Span: 171bp (87.2%) Frame: 3
gi|33636539|gb|AAQ23567.1| RE39287p [Drosophila melanogaster]
Match: gi|19115586|ref|NP_594674.1| score: 68.17 e-value: 3.6e-11 Identity: 50.88% Span: 171bp (87.2%) Frame: 3
gi|19115586|ref|NP_594674.1| WD domain containing srw1 protein [Schizosaccharomyces pombe] gi|26399885|sp|O13286|SRW1...
Match: gi|26344966|dbj|BAC36132.1| score: 68.17 e-value: 3.6e-11 Identity: 42.11% Span: 171bp (87.2%) Frame: 3
gi|26344966|dbj|BAC36132.1| unnamed protein product [Mus musculus]
Match: gi|37537753|sp|Q9UM11|FZR_HUMAN score: 67.78 e-value: 4.7e-11 Identity: 54.39% Span: 171bp (87.2%) Frame: 3
gi|37537753|sp|Q9UM11|FZR_HUMAN Fizzy-related protein homolog (Fzr) (Cdh1/Hct1 homolog) (hCDH1) (CDC20-like protein 1)
Match: gi|6463679|dbj|BAA86954.1| score: 67.78 e-value: 4.7e-11 Identity: 54.39% Span: 171bp (87.2%) Frame: 3
gi|6463679|dbj|BAA86954.1| Fzr1 [Homo sapiens]
Match: gi|6463685|dbj|BAA86955.1| score: 67.78 e-value: 4.7e-11 Identity: 54.39% Span: 171bp (87.2%) Frame: 3
gi|6463685|dbj|BAA86955.1| Fzr2 [Homo sapiens]
Match: gi|16755857|gb|AAL28117.1| score: 67.78 e-value: 4.7e-11 Identity: 54.39% Span: 171bp (87.2%) Frame: 3
gi|16755857|gb|AAL28117.1| CDC20-like 1b [Homo sapiens]
Match: gi|38109766|gb|EAA55585.1| score: 67.78 e-value: 4.7e-11 Identity: 50.88% Span: 171bp (87.2%) Frame: 3
gi|38109766|gb|EAA55585.1| hypothetical protein MG01236.4 [Magnaporthe grisea 70-15]
Match: gi|30585143|gb|AAP36844.1| score: 67.78 e-value: 4.7e-11 Identity: 54.39% Span: 171bp (87.2%) Frame: 3
gi|30585143|gb|AAP36844.1| Homo sapiens Fzr1 protein [synthetic construct]
Match: gi|6330805|dbj|BAA86556.1| score: 67.78 e-value: 4.7e-11 Identity: 54.39% Span: 171bp (87.2%) Frame: 3
gi|6330805|dbj|BAA86556.1| KIAA1242 protein [Homo sapiens]
Match: gi|16930523|gb|AAL31947.1| score: 67.78 e-value: 4.7e-11 Identity: 54.39% Span: 171bp (87.2%) Frame: 3
gi|16930523|gb|AAL31947.1| CDH1-A [Gallus gallus]
Match: gi|2326943|emb|CAA74576.1| score: 67.78 e-value: 4.7e-11 Identity: 54.39% Span: 171bp (87.2%) Frame: 3
gi|2326943|emb|CAA74576.1| fizzy-related protein [Xenopus laevis]
Match: gi|33620742|ref|NP_057347.2| score: 67.78 e-value: 4.7e-11 Identity: 54.39% Span: 171bp (87.2%) Frame: 3
gi|33620742|ref|NP_057347.2| Fzr1 protein; fizzy-related protein; CDC20-like 1b [Homo sapiens] gi|3702286|gb|AAC62835...
Match: gi|6642733|gb|AAF20266.1| score: 67.78 e-value: 4.7e-11 Identity: 54.39% Span: 171bp (87.2%) Frame: 3
gi|6642733|gb|AAF20266.1| fizzy-related protein homolog [Homo sapiens]
Match: gi|9789959|ref|NP_062731.1| score: 67.78 e-value: 4.7e-11 Identity: 54.39% Span: 171bp (87.2%) Frame: 3
gi|9789959|ref|NP_062731.1| Fzr1 protein; fizzy-related protein; frizzy-related protein 1 (Drosophila) [Mus musculus]...
Match: gi|4633087|gb|AAD26624.1| score: 67.78 e-value: 4.7e-11 Identity: 54.39% Span: 171bp (87.2%) Frame: 3
gi|4633087|gb|AAD26624.1| fizzy-related protein [Homo sapiens]
Match: gi|19114073|ref|NP_593161.1| score: 67.01 e-value: 7.9e-11 Identity: 43.86% Span: 171bp (87.2%) Frame: 3
gi|19114073|ref|NP_593161.1| wd-domain protein; CDC20/p55CDC/Fizzy homolog [Schizosaccharomyces pombe] gi|21542234|sp...
Match: gi|29841256|gb|AAP06288.1| score: 67.01 e-value: 7.9e-11 Identity: 50.88% Span: 171bp (87.2%) Frame: 3
gi|29841256|gb|AAP06288.1| similar to GenBank Accession Number Y14162 fizzy-related protein in Drosophila melanogaste...
Match: gi|30681950|ref|NP_192929.2| score: 66.63 e-value: 1e-10 Identity: 50.88% Span: 171bp (87.2%) Frame: 3
CCS52A2; signal transducer [Arabidopsis thaliana] >gi75331207|sp|Q8VZS9.1|FZR1_ARATH RecName: Full=Protein FIZZY-RELA...
Match: gi|24474352|gb|AAN10186.1| score: 66.63 e-value: 1e-10 Identity: 49.12% Span: 171bp (87.2%) Frame: 3
gi|24474352|gb|AAN10186.1| cell cycle regulatory protein [Ustilago maydis]
Match: gi|7446140|pir||T09351 score: 66.63 e-value: 1e-10 Identity: 50.88% Span: 171bp (87.2%) Frame: 3
gi|7446140|pir||T09351 hypothetical protein T26M18.130 - Arabidopsis thaliana gi|5002527|emb|CAB44330.1| Srw1-like pr...
Match: gi|28856200|gb|AAH48038.1| score: 65.47 e-value: 2.3e-10 Identity: 52.63% Span: 171bp (87.2%) Frame: 3
gi|28856200|gb|AAH48038.1| Unknown (protein for MGC:55450) [Danio rerio]
Match: gi|33860243|gb|AAQ54906.1| score: 64.7 e-value: 3.9e-10 Identity: 50.88% Span: 171bp (87.2%) Frame: 3
cell cycle switch protein CCS52a [Lupinus luteus]
Match: gi|4558462|gb|AAD22612.1| score: 64.7 e-value: 3.9e-10 Identity: 50.88% Span: 171bp (87.2%) Frame: 3
cell cycle switch protein [Medicago sativa subsp. x varia]
Match: gi|7158292|gb|AAF37386.1| score: 64.7 e-value: 3.9e-10 Identity: 50.88% Span: 171bp (87.2%) Frame: 3
gi|7158292|gb|AAF37386.1| WD-repeat cell cycle regulatory protein [Medicago truncatula]
Match: gi|2326419|emb|CAA74575.1| score: 64.7 e-value: 3.9e-10 Identity: 49.12% Span: 171bp (87.2%) Frame: 3
gi|2326419|emb|CAA74575.1| fizzy-related protein [Drosophila melanogaster]
Match: gi|24639727|ref|NP_524852.2| score: 64.7 e-value: 3.9e-10 Identity: 49.12% Span: 171bp (87.2%) Frame: 3
gi|24639727|ref|NP_524852.2| retina aberrant in pattern CG3000-PA [Drosophila melanogaster] gi|24639729|ref|NP_726941...
Match: gi|33860245|gb|AAQ54907.1| score: 64.7 e-value: 3.9e-10 Identity: 50.88% Span: 171bp (87.2%) Frame: 3
cell cycle switch protein CCS52a [Lupinus albus]
Match: gi|31241021|ref|XP_320924.1| score: 64.7 e-value: 3.9e-10 Identity: 49.12% Span: 171bp (87.2%) Frame: 3
gi|31241021|ref|XP_320924.1| ENSANGP00000017686 [Anopheles gambiae] gi|30173529|gb|EAA00976.2| ENSANGP00000017686 [An...
Match: gi|20466239|gb|AAM20437.1| score: 64.31 e-value: 5.2e-10 Identity: 52.63% Span: 171bp (87.2%) Frame: 3
gi|20466239|gb|AAM20437.1| putative fizzy-related protein [Arabidopsis thaliana] gi|22136312|gb|AAM91234.1| putative ...
Match: gi|22328875|ref|NP_194022.2| score: 64.31 e-value: 5.2e-10 Identity: 52.63% Span: 171bp (87.2%) Frame: 3
gi|22328875|ref|NP_194022.2| WD-40 repeat protein family [Arabidopsis thaliana]
Match: gi|7486584|pir||T05122 score: 64.31 e-value: 5.2e-10 Identity: 52.63% Span: 171bp (87.2%) Frame: 3
gi|7486584|pir||T05122 hypothetical protein F7H19.90 - Arabidopsis thaliana gi|3292816|emb|CAA19806.1| putative fizzy...
Match: gi|16930527|gb|AAL31949.1| score: 64.31 e-value: 5.2e-10 Identity: 50.88% Span: 171bp (87.2%) Frame: 3
gi|16930527|gb|AAL31949.1| CDH1-C [Gallus gallus]
Match: gi|32766301|gb|AAH54907.1| score: 62.39 e-value: 2e-09 Identity: 45.61% Span: 171bp (87.2%) Frame: 3
gi|32766301|gb|AAH54907.1| Unknown (protein for MGC:63536) [Danio rerio]
Match: gi|6321435|ref|NP_011512.1| score: 61.62 e-value: 3.3e-09 Identity: 38.6% Span: 171bp (87.2%) Frame: 3
gi|6321435|ref|NP_011512.1| CDC20 homolog 1; Cdh1p [Saccharomyces cerevisiae] gi|1723795|sp|P53197|YGA3_YEAST Hypothe...
Match: gi|32412564|ref|XP_326762.1| score: 61.62 e-value: 3.3e-09 Identity: 47.37% Span: 171bp (87.2%) Frame: 3
gi|32412564|ref|XP_326762.1| hypothetical protein [Neurospora crassa] gi|28922268|gb|EAA31511.1| hypothetical protein...
Match: gi|38109350|gb|EAA55235.1| score: 60.85 e-value: 5.7e-09 Identity: 47.37% Span: 171bp (87.2%) Frame: 3
gi|38109350|gb|EAA55235.1| hypothetical protein MG06892.4 [Magnaporthe grisea 70-15]
Match: gi|31873191|emb|CAD97692.1| score: 60.85 e-value: 5.7e-09 Identity: 47.37% Span: 171bp (87.2%) Frame: 3
gi|31873191|emb|CAD97692.1| fizzy related protein [Paramecium tetraurelia]
Match: gi|17538129|ref|NP_496075.1| score: 60.85 e-value: 5.7e-09 Identity: 45.61% Span: 171bp (87.2%) Frame: 3
gi|17538129|ref|NP_496075.1| FiZzy Related (76.4 kD) (fzr-1) [Caenorhabditis elegans] gi|7510978|pir||T27730 hypothet...
Match: gi|3645|emb|CAA42058.1| score: 60.08 e-value: 9.7e-09 Identity: 48.08% Span: 156bp (79.6%) Frame: 3
gi|3645|emb|CAA42058.1| Cdc20 [Saccharomyces cerevisiae]
Match: gi|416288|dbj|BAA03957.1| score: 60.08 e-value: 9.7e-09 Identity: 48.08% Span: 156bp (79.6%) Frame: 3
gi|416288|dbj|BAA03957.1| CDC20 [Saccharomyces cerevisiae]
Match: gi|6321322|ref|NP_011399.1| score: 60.08 e-value: 9.7e-09 Identity: 48.08% Span: 156bp (79.6%) Frame: 3
gi|6321322|ref|NP_011399.1| Required for onset of anaphase; Cdc20p [Saccharomyces cerevisiae] gi|461700|sp|P26309|CC2...
Match: gi|19922858|ref|NP_611854.1| score: 58.15 e-value: 3.7e-08 Identity: 42.11% Span: 171bp (87.2%) Frame: 3
gi|19922858|ref|NP_611854.1| CG16783-PA [Drosophila melanogaster] gi|7291689|gb|AAF47111.1| CG16783-PA [Drosophila me...
Match: gi|6681847|ref|NP_011741.2| score: 55.84 e-value: 1.8e-07 Identity: 38.6% Span: 171bp (87.2%) Frame: 3
gi|6681847|ref|NP_011741.2| Required for sporulation, highly induced during sporulation; activator of meiotic anaphas...
Match: gi|14486175|gb|AAK61800.1| score: 55.84 e-value: 1.8e-07 Identity: 38.6% Span: 171bp (87.2%) Frame: 3
gi|14486175|gb|AAK61800.1| Ama1p [Saccharomyces cerevisiae]
Match: gi|23508064|ref|NP_700734.1| score: 55.84 e-value: 1.8e-07 Identity: 40.35% Span: 171bp (87.2%) Frame: 3
gi|23508064|ref|NP_700734.1| hypothetical protein [Plasmodium falciparum 3D7] gi|23495127|gb|AAN35458.1| hypothetical...
Match: gi|34906032|ref|NP_914363.1| score: 55.45 e-value: 2.4e-07 Identity: 52% Span: 147bp (75.0%) Frame: 3
gi|34906032|ref|NP_914363.1| putative cell cycle switch protein [Oryza sativa (japonica cultivar-group)] gi|15289995|...
Match: gi|19111873|ref|NP_595081.1| score: 54.68 e-value: 4.1e-07 Identity: 42.11% Span: 171bp (87.2%) Frame: 3
gi|19111873|ref|NP_595081.1| WD repeat protein; possibly involved in microtubule formation and mitosis [Schizosacchar...
Match: gi|1915987|gb|AAB51112.1| score: 54.3 e-value: 5.3e-07 Identity: 39.29% Span: 168bp (85.7%) Frame: 3
gi|1915987|gb|AAB51112.1| CDC20
Match: gi|19074203|ref|NP_584809.1| score: 52.76 e-value: 1.6e-06 Identity: 40.35% Span: 171bp (87.2%) Frame: 3
gi|19074203|ref|NP_584809.1| CDC20-LIKE PROTEIN [Encephalitozoon cuniculi] gi|19068845|emb|CAD25313.1| CDC20-LIKE PRO...
Match: gi|32415063|ref|XP_328011.1| score: 49.29 e-value: 1.7e-05 Identity: 33.93% Span: 168bp (85.7%) Frame: 3
gi|32415063|ref|XP_328011.1| related to fzr protein [MIPS] [Neurospora crassa] gi|28917262|gb|EAA26973.1| related to ...
Match: gi|16416039|emb|CAD01127.1| score: 49.29 e-value: 1.7e-05 Identity: 33.93% Span: 168bp (85.7%) Frame: 3
gi|16416039|emb|CAD01127.1| related to fzr protein [Neurospora crassa]
Match: gi|38110896|gb|EAA56548.1| score: 49.29 e-value: 1.7e-05 Identity: 35.71% Span: 168bp (85.7%) Frame: 3
gi|38110896|gb|EAA56548.1| hypothetical protein MG06519.4 [Magnaporthe grisea 70-15]
Match: gi|19173109|ref|NP_597660.1| score: 47.75 e-value: 5e-05 Identity: 36.51% Span: 168bp (85.7%) Frame: 3
gi|19173109|ref|NP_597660.1| similarity to CDC20 (WD-repeat protein) [Encephalitozoon cuniculi] gi|19168776|emb|CAD26...
Match: gi|29603472|dbj|BAC67701.1| score: 43.13 e-value: 0.001 Identity: 28.57% Span: 168bp (85.7%) Frame: 3
gi|29603472|dbj|BAC67701.1| G6VTS76519 [Homo sapiens]
Match: gi|19113746|ref|NP_592834.1| score: 43.13 e-value: 0.001 Identity: 30.91% Span: 165bp (84.2%) Frame: 3
gi|19113746|ref|NP_592834.1| putative cdc protein; WD repeat [Schizosaccharomyces pombe] gi|1175456|sp|Q09786|YA98_SC...
Match: gi|22749275|ref|NP_689836.1| score: 43.13 e-value: 0.001 Identity: 28.57% Span: 168bp (85.7%) Frame: 3
gi|22749275|ref|NP_689836.1| CDC20-like protein [Homo sapiens] gi|21754461|dbj|BAC04508.1| unnamed protein product [H...
Match: gi|29603474|dbj|BAC67702.1| score: 43.13 e-value: 0.001 Identity: 28.57% Span: 168bp (85.7%) Frame: 3
gi|29603474|dbj|BAC67702.1| CDC20-like protein form 2 [Homo sapiens]

arabidopsis/peptide [blastx] Showing best 10 hits recorded
Match: At4g33270.1 score: 109.8 e-value: 2.7e-25 Identity: 80.7% Span: 171bp (87.2%) Frame: 3
At4g33270.1 68411.m04301 WD-40 repeat protein family contains 6 WD-40 repeats (PF00400); WD-repeat protein -Daucus ca...
Match: At4g33260.1 score: 109.8 e-value: 2.7e-25 Identity: 80.7% Span: 171bp (87.2%) Frame: 3
At4g33260.1 68411.m04300 WD-40 repeat protein family contains 6 WD-40 repeats (PF00400); WD-repeat protein -Daucus ca...
Match: At5g27570.1 score: 98.98 e-value: 4.7e-22 Identity: 73.68% Span: 171bp (87.2%) Frame: 3
At5g27570.1 68412.m03008 WD-40 repeat protein family contains 5 WD-40 repeats (PF00400); similar to fizzy1 (GI:329859...
Match: At5g26900.1 score: 97.44 e-value: 1.4e-21 Identity: 71.93% Span: 171bp (87.2%) Frame: 3
At5g26900.1 68412.m02922 WD-40 repeat protein family contains 5 WD-40 repeats (PF00400); similar to fizzy1 (GI:329859...
Match: At5g27945.1 score: 97.06 e-value: 1.8e-21 Identity: 71.93% Span: 171bp (87.2%) Frame: 3
At5g27945.1 68412.m03065 transducin / WD-40 repeat protein family fizzy-related (FZR); contains 6 WD-40 repeats (PF00...
Match: At5g27080.1 score: 96.67 e-value: 2.3e-21 Identity: 71.93% Span: 171bp (87.2%) Frame: 3
At5g27080.1 68412.m02940 WD-40 repeat protein family contains 5 WD-40 repeats (PF00400); similar to fizzy1 (GI:329859...
Match: At5g13840.1 score: 72.4 e-value: 4.7e-14 Identity: 56.14% Span: 171bp (87.2%) Frame: 3
At5g13840.1 68412.m01492 cell cycle switch protein contains 6 WD-40 repeats (PF00400); identical to cell cycle switch...
Match: At4g11920.1 score: 66.63 e-value: 2.6e-12 Identity: 50.88% Span: 171bp (87.2%) Frame: 3
At4g11920.1 68411.m01716 WD-40 repeat protein family contains 6 WD repeats (PF00400); similar to Fzr1 (GI:6463679) {H...
Match: At4g22910.1 score: 64.31 e-value: 1.3e-11 Identity: 52.63% Span: 171bp (87.2%) Frame: 3
At4g22910.1 68411.m03023 WD-40 repeat protein family contains 6 WD-40 repeats (PF00400); similar to fizzy-related pro...
Match: At3g21540.1 score: 35.04 e-value: 0.008 Identity: 43.33% Span: 90bp (45.9%) Frame: 3
At3g21540.1 68410.m02465 transducin / WD-40 repeat protein family contains Pfam profile: PF00400 WD domain, G-beta re...