Notice: We have moved solgenomics to a new server and hosting system which caused some instability over the last few days. We apologize for any inconvenience.

All Stored BLAST annotations for SGN-U209779
genbank/nr [blastx] Showing best 100 hits recorded
Match: gi|13936812|gb|AAK49947.1| score: 244.2 e-value: 2.8e-64 Identity: 91.87% Span: 369bp (83.5%) Frame: 1
gi|13936812|gb|AAK49947.1| TGF-beta receptor-interacting protein 1 [Phaseolus vulgaris]
Match: gi|30690306|ref|NP_182152.2| score: 231.5 e-value: 1.9e-60 Identity: 84.68% Span: 372bp (84.2%) Frame: 1
eukaryotic translation initiation factor 3 subunit 2, putative / eIF-3 beta, putative / eIF3i, putative [Arabidopsis ...
Match: gi|25313270|pir||A84901 score: 230.7 e-value: 3.2e-60 Identity: 85.37% Span: 369bp (83.5%) Frame: 1
gi|25313270|pir||A84901 hypothetical protein At2g46290 [imported] - Arabidopsis thaliana gi|3702320|gb|AAC62877.1| eu...
Match: gi|26452892|dbj|BAC43524.1| score: 228.8 e-value: 1.2e-59 Identity: 83.87% Span: 372bp (84.2%) Frame: 1
putative eukaryotic translation initiation factor 3 delta subunit [Arabidopsis thaliana]
Match: gi|13877569|gb|AAK43862.1| score: 227.3 e-value: 3.6e-59 Identity: 82.93% Span: 369bp (83.5%) Frame: 1
gi|13877569|gb|AAK43862.1| eukaryotic translation initiation factor 3 delta subunit [Arabidopsis thaliana] gi|1797870...
Match: gi|2129749|pir||S60256 score: 227.3 e-value: 3.6e-59 Identity: 82.93% Span: 369bp (83.5%) Frame: 1
gi|2129749|pir||S60256 TGF-beta receptor interacting protein 1 homolog - Arabidopsis thaliana gi|1036803|gb|AAC49079....
Match: gi|15225954|ref|NP_182151.1| score: 227.3 e-value: 3.6e-59 Identity: 82.93% Span: 369bp (83.5%) Frame: 1
TRIP-1 (TGF-BETA RECEPTOR INTERACTING PROTEIN 1); nucleotide binding / protein binding [Arabidopsis thaliana] >gi3069...
Match: gi|42571247|ref|NP_973697.1| score: 227.3 e-value: 3.6e-59 Identity: 82.93% Span: 369bp (83.5%) Frame: 1
gi|42571247|ref|NP_973697.1| eukaryotic translation initiation factor 3 subunit 2 / TGF-beta receptor interacting pro...
Match: gi|34015219|gb|AAQ56413.1| score: 220.7 e-value: 3.3e-57 Identity: 82.79% Span: 363bp (82.1%) Frame: 1
gi|34015219|gb|AAQ56413.1| putative TGF-beta receptor-interacting protein 1 [Oryza sativa (japonica cultivar-group)] ...
Match: gi|12407664|gb|AAG53616.1| score: 219.2 e-value: 9.7e-57 Identity: 80.49% Span: 369bp (83.5%) Frame: 1
gi|12407664|gb|AAG53616.1| eukaryotic initiation factor 3I1 subunit [Arabidopsis thaliana]
Match: gi|11279189|pir||T42745 score: 152.1 e-value: 1.5e-36 Identity: 52.8% Span: 375bp (84.8%) Frame: 1
gi|11279189|pir||T42745 hypothetical protein - fission yeast (Schizosaccharomyces pombe) (fragment) gi|1749582|dbj|BA...
Match: gi|19115870|ref|NP_594958.1| score: 149.4 e-value: 9.4e-36 Identity: 52.46% Span: 366bp (82.8%) Frame: 1
gi|19115870|ref|NP_594958.1| eukaryotic translation initiation factor 3 subunit 2 [Schizosaccharomyces pombe] gi|3122...
Match: gi|32394628|gb|AAM94012.1| score: 144.4 e-value: 3e-34 Identity: 53.66% Span: 369bp (83.5%) Frame: 1
gi|32394628|gb|AAM94012.1| TGF-beta receptor-interacting protein 1 [Griffithsia japonica]
Match: gi|17648041|ref|NP_523478.1| score: 142.1 e-value: 1.5e-33 Identity: 53.85% Span: 351bp (79.4%) Frame: 1
gi|17648041|ref|NP_523478.1| Trip1 CG8882-PA [Drosophila melanogaster] gi|3122262|sp|O02195|IF32_DROME Eukaryotic tra...
Match: gi|38048639|gb|AAR10222.1| score: 140.6 e-value: 4.4e-33 Identity: 52.99% Span: 351bp (79.4%) Frame: 1
gi|38048639|gb|AAR10222.1| similar to Drosophila melanogaster Trip1 [Drosophila yakuba]
Match: gi|39595353|emb|CAE60390.1| score: 135.6 e-value: 1.4e-31 Identity: 53.57% Span: 336bp (76.0%) Frame: 1
gi|39595353|emb|CAE60390.1| Hypothetical protein CBG03991 [Caenorhabditis briggsae]
Match: gi|25143635|ref|NP_490988.2| score: 135.2 e-value: 1.8e-31 Identity: 53.57% Span: 336bp (76.0%) Frame: 1
gi|25143635|ref|NP_490988.2| eukaryotic Initiation Factor (36.9 kD) (eif-3.I) [Caenorhabditis elegans] gi|18652640|gb...
Match: gi|4503513|ref|NP_003748.1| score: 134 e-value: 4.1e-31 Identity: 51.28% Span: 351bp (79.4%) Frame: 1
gi|4503513|ref|NP_003748.1| eukaryotic translation initiation factor 3, subunit 2 beta, 36kDa; eukaryotic translation...
Match: gi|9055370|ref|NP_061269.1| score: 134 e-value: 4.1e-31 Identity: 51.28% Span: 351bp (79.4%) Frame: 1
gi|9055370|ref|NP_061269.1| eukaryotic translation initiation factor 3, subunit 2 (beta); TGF-beta receptor binding p...
Match: gi|28279721|gb|AAH45995.1| score: 133.3 e-value: 7e-31 Identity: 51.28% Span: 351bp (79.4%) Frame: 1
gi|28279721|gb|AAH45995.1| Similar to eukaryotic translation initiation factor 3, subunit 2 (beta, 36kD) [Danio rerio]
Match: gi|32405164|ref|XP_323195.1| score: 131 e-value: 3.5e-30 Identity: 53.85% Span: 351bp (79.4%) Frame: 1
gi|32405164|ref|XP_323195.1| hypothetical protein [Neurospora crassa] gi|28917617|gb|EAA27313.1| hypothetical protein...
Match: gi|38102524|gb|EAA49355.1| score: 128.6 e-value: 1.7e-29 Identity: 52.14% Span: 351bp (79.4%) Frame: 1
gi|38102524|gb|EAA49355.1| hypothetical protein MG01013.4 [Magnaporthe grisea 70-15]
Match: gi|42547123|gb|EAA69966.1| score: 122.9 e-value: 9.5e-28 Identity: 47.54% Span: 366bp (82.8%) Frame: 1
gi|42547123|gb|EAA69966.1| conserved hypothetical protein [Gibberella zeae PH-1]
Match: gi|40744392|gb|EAA63568.1| score: 122.1 e-value: 1.6e-27 Identity: 48.36% Span: 366bp (82.8%) Frame: 1
gi|40744392|gb|EAA63568.1| hypothetical protein AN2997.2 [Aspergillus nidulans FGSC A4]
Match: gi|6323795|ref|NP_013866.1| score: 119 e-value: 1.4e-26 Identity: 47.15% Span: 369bp (83.5%) Frame: 1
gi|6323795|ref|NP_013866.1| p39 subunit of translation initiation factor eIF3; Tif34p [Saccharomyces cerevisiae] gi|7...
Match: gi|34856958|ref|XP_342250.1| score: 95.13 e-value: 2.1e-19 Identity: 44.33% Span: 291bp (65.8%) Frame: 1
gi|34856958|ref|XP_342250.1| similar to Eukaryotic translation initiation factor 3 subunit 2 (eIF-3 beta) (eIF3 p36) ...
Match: gi|38090987|ref|XP_125917.2| score: 94.74 e-value: 2.8e-19 Identity: 46.15% Span: 312bp (70.6%) Frame: 1
gi|38090987|ref|XP_125917.2| RIKEN cDNA 4930503E24 [Mus musculus]
Match: gi|31248060|ref|XP_316636.1| score: 94.36 e-value: 3.6e-19 Identity: 41.53% Span: 354bp (80.1%) Frame: 1
gi|31248060|ref|XP_316636.1| ENSANGP00000011568 [Anopheles gambiae] gi|30176122|gb|EAA10908.2| ENSANGP00000011568 [An...
Match: gi|19074631|ref|NP_586137.1| score: 86.66 e-value: 7.5e-17 Identity: 39.32% Span: 351bp (79.4%) Frame: 1
gi|19074631|ref|NP_586137.1| TRANSLATION INITIATION FACTOR IF3 SUBUNIT 2 [Encephalitozoon cuniculi] gi|19069273|emb|C...
Match: gi|18394249|ref|NP_563978.1| score: 82.03 e-value: 1.9e-15 Identity: 36.89% Span: 300bp (67.9%) Frame: 1
transducin family protein / WD-40 repeat family protein [Arabidopsis thaliana] >gi5103845|gb|AAD39675.1|AC007591_40 S...
Match: gi|4519417|dbj|BAA75544.1| score: 76.26 e-value: 1e-13 Identity: 35.51% Span: 312bp (70.6%) Frame: 1
gi|4519417|dbj|BAA75544.1| WD-40 repeat protein [Homo sapiens]
Match: gi|32409157|ref|XP_325059.1| score: 76.26 e-value: 1e-13 Identity: 36.89% Span: 297bp (67.2%) Frame: 1
gi|32409157|ref|XP_325059.1| hypothetical protein [Neurospora crassa] gi|28926589|gb|EAA35559.1| hypothetical protein...
Match: gi|18400838|ref|NP_566519.1| score: 76.26 e-value: 1e-13 Identity: 36.36% Span: 321bp (72.6%) Frame: 1
transducin family protein / WD-40 repeat family protein [Arabidopsis thaliana] >gi11994333|dbj|BAB02292.1| WD-40 repe...
Match: gi|34858563|ref|XP_216287.2| score: 76.26 e-value: 1e-13 Identity: 33.63% Span: 330bp (74.7%) Frame: 1
gi|34858563|ref|XP_216287.2| similar to UNR-interacting protein (Serine-threonine kinase receptor-associated protein)...
Match: gi|20149592|ref|NP_009109.2| score: 75.87 e-value: 1.3e-13 Identity: 34.58% Span: 312bp (70.6%) Frame: 1
gi|20149592|ref|NP_009109.2| unr-interacting protein [Homo sapiens] gi|11279188|pir||T46278 hypothetical protein DKFZ...
Match: gi|26346366|dbj|BAC36834.1| score: 75.87 e-value: 1.3e-13 Identity: 34.58% Span: 312bp (70.6%) Frame: 1
gi|26346366|dbj|BAC36834.1| unnamed protein product [Mus musculus]
Match: gi|12643951|sp|Q9Y3F4|UNRI_HUMAN score: 75.87 e-value: 1.3e-13 Identity: 34.58% Span: 312bp (70.6%) Frame: 1
gi|12643951|sp|Q9Y3F4|UNRI_HUMAN UNR-interacting protein (WD-40 repeat protein PT-WD) (MAP activator with WD repeats)...
Match: gi|26344646|dbj|BAC35972.1| score: 75.87 e-value: 1.3e-13 Identity: 34.58% Span: 312bp (70.6%) Frame: 1
gi|26344646|dbj|BAC35972.1| unnamed protein product [Mus musculus]
Match: gi|6755682|ref|NP_035629.1| score: 75.87 e-value: 1.3e-13 Identity: 34.58% Span: 312bp (70.6%) Frame: 1
gi|6755682|ref|NP_035629.1| serine/threonine kinase receptor associated protein; EST C78091 [Mus musculus] gi|1072034...
Match: gi|19922822|ref|NP_611804.1| score: 74.71 e-value: 3e-13 Identity: 34.31% Span: 297bp (67.2%) Frame: 1
gi|19922822|ref|NP_611804.1| CG3957-PA [Drosophila melanogaster] gi|7291600|gb|AAF47023.1| CG3957-PA [Drosophila mela...
Match: gi|31209853|ref|XP_313893.1| score: 73.56 e-value: 6.6e-13 Identity: 31.25% Span: 327bp (74.0%) Frame: 1
gi|31209853|ref|XP_313893.1| ENSANGP00000003345 [Anopheles gambiae] gi|30176603|gb|EAA09548.2| ENSANGP00000003345 [An...
Match: gi|23612540|ref|NP_704101.1| score: 73.56 e-value: 6.6e-13 Identity: 39.22% Span: 306bp (69.2%) Frame: 1
gi|23612540|ref|NP_704101.1| eukaryotic translation initiation factor 3 37.28 kDa subunit, putative [Plasmodium falci...
Match: gi|31209851|ref|XP_313892.1| score: 73.56 e-value: 6.6e-13 Identity: 31.25% Span: 327bp (74.0%) Frame: 1
gi|31209851|ref|XP_313892.1| ENSANGP00000021722 [Anopheles gambiae] gi|30176604|gb|EAA09322.2| ENSANGP00000021722 [An...
Match: gi|30695318|ref|NP_849800.1| score: 73.56 e-value: 6.6e-13 Identity: 37.38% Span: 312bp (70.6%) Frame: 1
transducin family protein / WD-40 repeat family protein [Arabidopsis thaliana] >gi42562711|ref|NP_175682.2| transduci...
Match: gi|4758560|ref|NP_004805.1| score: 73.17 e-value: 8.6e-13 Identity: 39.8% Span: 291bp (65.8%) Frame: 1
gi|4758560|ref|NP_004805.1| U5 snRNP-specific 40 kDa protein (hPrp8-binding); prp8, U5 snRNP-specific 40 kDa protein ...
Match: gi|40742030|gb|EAA61220.1| score: 73.17 e-value: 8.6e-13 Identity: 34.71% Span: 351bp (79.4%) Frame: 1
gi|40742030|gb|EAA61220.1| hypothetical protein AN7705.2 [Aspergillus nidulans FGSC A4]
Match: gi|12667270|gb|AAK01368.1| score: 73.17 e-value: 8.6e-13 Identity: 33.64% Span: 312bp (70.6%) Frame: 1
gi|12667270|gb|AAK01368.1| serine-threonine kinase receptor-associated protein [Carassius auratus gibelio]
Match: gi|41053501|ref|NP_956598.1| score: 72.79 e-value: 1.1e-12 Identity: 33.64% Span: 312bp (70.6%) Frame: 1
gi|41053501|ref|NP_956598.1| similar to serine/threonine kinase receptor associated protein [Danio rerio] gi|29437263...
Match: gi|41053421|ref|NP_956616.1| score: 72.79 e-value: 1.1e-12 Identity: 39.8% Span: 291bp (65.8%) Frame: 1
gi|41053421|ref|NP_956616.1| similar to U5 snRNP-specific 40 kDa protein (hPrp8-binding) [Danio rerio] gi|30353880|gb...
Match: gi|23129722|ref|ZP_00111547.1| score: 71.25 e-value: 3.3e-12 Identity: 37.29% Span: 342bp (77.4%) Frame: 1
gi|23129722|ref|ZP_00111547.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|34871679|ref|XP_232775.2| score: 71.25 e-value: 3.3e-12 Identity: 38.78% Span: 291bp (65.8%) Frame: 1
gi|34871679|ref|XP_232775.2| similar to U5 snRNP-specific protein (Prp8-binding) [Rattus norvegicus]
Match: gi|16306637|gb|AAH01494.1| score: 71.25 e-value: 3.3e-12 Identity: 38.78% Span: 291bp (65.8%) Frame: 1
gi|16306637|gb|AAH01494.1| U5 snRNP-specific 40 kDa protein (hPrp8-binding) [Homo sapiens]
Match: gi|23129722|ref|ZP_00111547.1| score: 62.39 e-value: 1.5e-09 Identity: 30.93% Span: 291bp (65.8%) Frame: 1
gi|23129722|ref|ZP_00111547.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|23129722|ref|ZP_00111547.1| score: 54.3 e-value: 4.1e-07 Identity: 35.53% Span: 228bp (51.6%) Frame: 1
gi|23129722|ref|ZP_00111547.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|23129722|ref|ZP_00111547.1| score: 52.76 e-value: 1.2e-06 Identity: 30.23% Span: 258bp (58.4%) Frame: 1
gi|23129722|ref|ZP_00111547.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|34015219|gb|AAQ56413.1| score: 49.29 e-value: 1.3e-05 Identity: 32.1% Span: 234bp (52.9%) Frame: 1
gi|34015219|gb|AAQ56413.1| putative TGF-beta receptor-interacting protein 1 [Oryza sativa (japonica cultivar-group)] ...
Match: gi|34871679|ref|XP_232775.2| score: 49.29 e-value: 1.3e-05 Identity: 31.71% Span: 243bp (55.0%) Frame: 1
gi|34871679|ref|XP_232775.2| similar to U5 snRNP-specific protein (Prp8-binding) [Rattus norvegicus]
Match: gi|4758560|ref|NP_004805.1| score: 48.91 e-value: 1.7e-05 Identity: 31.71% Span: 243bp (55.0%) Frame: 1
gi|4758560|ref|NP_004805.1| U5 snRNP-specific 40 kDa protein (hPrp8-binding); prp8, U5 snRNP-specific 40 kDa protein ...
Match: gi|16306637|gb|AAH01494.1| score: 48.91 e-value: 1.7e-05 Identity: 31.71% Span: 243bp (55.0%) Frame: 1
gi|16306637|gb|AAH01494.1| U5 snRNP-specific 40 kDa protein (hPrp8-binding) [Homo sapiens]
Match: gi|2129749|pir||S60256 score: 48.91 e-value: 1.7e-05 Identity: 33.33% Span: 267bp (60.4%) Frame: 1
gi|2129749|pir||S60256 TGF-beta receptor interacting protein 1 homolog - Arabidopsis thaliana gi|1036803|gb|AAC49079....
Match: gi|23129722|ref|ZP_00111547.1| score: 48.52 e-value: 2.3e-05 Identity: 40.35% Span: 171bp (38.7%) Frame: 1
gi|23129722|ref|ZP_00111547.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|41053421|ref|NP_956616.1| score: 48.14 e-value: 3e-05 Identity: 32.93% Span: 243bp (55.0%) Frame: 1
gi|41053421|ref|NP_956616.1| similar to U5 snRNP-specific 40 kDa protein (hPrp8-binding) [Danio rerio] gi|30353880|gb...
Match: gi|13936812|gb|AAK49947.1| score: 45.44 e-value: 0.00019 Identity: 26.83% Span: 330bp (74.7%) Frame: 1
gi|13936812|gb|AAK49947.1| TGF-beta receptor-interacting protein 1 [Phaseolus vulgaris]
Match: gi|32394628|gb|AAM94012.1| score: 44.67 e-value: 0.00033 Identity: 26.32% Span: 228bp (51.6%) Frame: 1
gi|32394628|gb|AAM94012.1| TGF-beta receptor-interacting protein 1 [Griffithsia japonica]
Match: gi|25313270|pir||A84901 score: 44.28 e-value: 0.00043 Identity: 32.35% Span: 267bp (60.4%) Frame: 1
gi|25313270|pir||A84901 hypothetical protein At2g46290 [imported] - Arabidopsis thaliana gi|3702320|gb|AAC62877.1| eu...
Match: gi|15225954|ref|NP_182151.1| score: 44.28 e-value: 0.00043 Identity: 32.35% Span: 267bp (60.4%) Frame: 1
TRIP-1 (TGF-BETA RECEPTOR INTERACTING PROTEIN 1); nucleotide binding / protein binding [Arabidopsis thaliana] >gi3069...
Match: gi|13877569|gb|AAK43862.1| score: 44.28 e-value: 0.00043 Identity: 32.35% Span: 267bp (60.4%) Frame: 1
gi|13877569|gb|AAK43862.1| eukaryotic translation initiation factor 3 delta subunit [Arabidopsis thaliana] gi|1797870...
Match: gi|26452892|dbj|BAC43524.1| score: 44.28 e-value: 0.00043 Identity: 32.35% Span: 267bp (60.4%) Frame: 1
putative eukaryotic translation initiation factor 3 delta subunit [Arabidopsis thaliana]
Match: gi|30690306|ref|NP_182152.2| score: 44.28 e-value: 0.00043 Identity: 32.35% Span: 267bp (60.4%) Frame: 1
eukaryotic translation initiation factor 3 subunit 2, putative / eIF-3 beta, putative / eIF3i, putative [Arabidopsis ...
Match: gi|12407664|gb|AAG53616.1| score: 44.28 e-value: 0.00043 Identity: 32.35% Span: 267bp (60.4%) Frame: 1
gi|12407664|gb|AAG53616.1| eukaryotic initiation factor 3I1 subunit [Arabidopsis thaliana]
Match: gi|42571247|ref|NP_973697.1| score: 43.9 e-value: 0.00056 Identity: 33.33% Span: 234bp (52.9%) Frame: 1
gi|42571247|ref|NP_973697.1| eukaryotic translation initiation factor 3 subunit 2 / TGF-beta receptor interacting pro...
Match: gi|23129722|ref|ZP_00111547.1| score: 43.9 e-value: 0.00056 Identity: 29.11% Span: 237bp (53.6%) Frame: 1
gi|23129722|ref|ZP_00111547.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|16306637|gb|AAH01494.1| score: 43.51 e-value: 0.00073 Identity: 32.97% Span: 249bp (56.3%) Frame: 1
gi|16306637|gb|AAH01494.1| U5 snRNP-specific 40 kDa protein (hPrp8-binding) [Homo sapiens]
Match: gi|4758560|ref|NP_004805.1| score: 43.51 e-value: 0.00073 Identity: 32.97% Span: 249bp (56.3%) Frame: 1
gi|4758560|ref|NP_004805.1| U5 snRNP-specific 40 kDa protein (hPrp8-binding); prp8, U5 snRNP-specific 40 kDa protein ...
Match: gi|41053421|ref|NP_956616.1| score: 42.74 e-value: 0.001 Identity: 31.87% Span: 249bp (56.3%) Frame: 1
gi|41053421|ref|NP_956616.1| similar to U5 snRNP-specific 40 kDa protein (hPrp8-binding) [Danio rerio] gi|30353880|gb...
Match: gi|26344646|dbj|BAC35972.1| score: 41.59 e-value: 0.003 Identity: 29.55% Span: 258bp (58.4%) Frame: 1
gi|26344646|dbj|BAC35972.1| unnamed protein product [Mus musculus]
Match: gi|6755682|ref|NP_035629.1| score: 41.59 e-value: 0.003 Identity: 29.55% Span: 258bp (58.4%) Frame: 1
gi|6755682|ref|NP_035629.1| serine/threonine kinase receptor associated protein; EST C78091 [Mus musculus] gi|1072034...
Match: gi|34858563|ref|XP_216287.2| score: 41.59 e-value: 0.003 Identity: 29.55% Span: 258bp (58.4%) Frame: 1
gi|34858563|ref|XP_216287.2| similar to UNR-interacting protein (Serine-threonine kinase receptor-associated protein)...
Match: gi|32409157|ref|XP_325059.1| score: 41.2 e-value: 0.004 Identity: 36.36% Span: 132bp (29.9%) Frame: 1
gi|32409157|ref|XP_325059.1| hypothetical protein [Neurospora crassa] gi|28926589|gb|EAA35559.1| hypothetical protein...
Match: gi|19922822|ref|NP_611804.1| score: 41.2 e-value: 0.004 Identity: 23.16% Span: 282bp (63.8%) Frame: 1
gi|19922822|ref|NP_611804.1| CG3957-PA [Drosophila melanogaster] gi|7291600|gb|AAF47023.1| CG3957-PA [Drosophila mela...
Match: gi|12643951|sp|Q9Y3F4|UNRI_HUMAN score: 40.82 e-value: 0.005 Identity: 29.55% Span: 258bp (58.4%) Frame: 1
gi|12643951|sp|Q9Y3F4|UNRI_HUMAN UNR-interacting protein (WD-40 repeat protein PT-WD) (MAP activator with WD repeats)...
Match: gi|4519417|dbj|BAA75544.1| score: 40.82 e-value: 0.005 Identity: 29.55% Span: 258bp (58.4%) Frame: 1
gi|4519417|dbj|BAA75544.1| WD-40 repeat protein [Homo sapiens]
Match: gi|23129722|ref|ZP_00111547.1| score: 40.82 e-value: 0.005 Identity: 27.91% Span: 258bp (58.4%) Frame: 1
gi|23129722|ref|ZP_00111547.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|20149592|ref|NP_009109.2| score: 40.82 e-value: 0.005 Identity: 29.55% Span: 258bp (58.4%) Frame: 1
gi|20149592|ref|NP_009109.2| unr-interacting protein [Homo sapiens] gi|11279188|pir||T46278 hypothetical protein DKFZ...
Match: gi|26346366|dbj|BAC36834.1| score: 39.28 e-value: 0.014 Identity: 28.41% Span: 258bp (58.4%) Frame: 1
gi|26346366|dbj|BAC36834.1| unnamed protein product [Mus musculus]
Match: gi|9055370|ref|NP_061269.1| score: 38.51 e-value: 0.023 Identity: 35.94% Span: 192bp (43.4%) Frame: 1
gi|9055370|ref|NP_061269.1| eukaryotic translation initiation factor 3, subunit 2 (beta); TGF-beta receptor binding p...
Match: gi|4503513|ref|NP_003748.1| score: 38.51 e-value: 0.023 Identity: 35.94% Span: 192bp (43.4%) Frame: 1
gi|4503513|ref|NP_003748.1| eukaryotic translation initiation factor 3, subunit 2 beta, 36kDa; eukaryotic translation...
Match: gi|31209853|ref|XP_313893.1| score: 38.12 e-value: 0.031 Identity: 22.12% Span: 309bp (69.9%) Frame: 1
gi|31209853|ref|XP_313893.1| ENSANGP00000003345 [Anopheles gambiae] gi|30176603|gb|EAA09548.2| ENSANGP00000003345 [An...
Match: gi|31209851|ref|XP_313892.1| score: 38.12 e-value: 0.031 Identity: 22.12% Span: 309bp (69.9%) Frame: 1
gi|31209851|ref|XP_313892.1| ENSANGP00000021722 [Anopheles gambiae] gi|30176604|gb|EAA09322.2| ENSANGP00000021722 [An...
Match: gi|40742030|gb|EAA61220.1| score: 37.74 e-value: 0.04 Identity: 32.79% Span: 183bp (41.4%) Frame: 1
gi|40742030|gb|EAA61220.1| hypothetical protein AN7705.2 [Aspergillus nidulans FGSC A4]
Match: gi|26346366|dbj|BAC36834.1| score: 37.35 e-value: 0.052 Identity: 20.16% Span: 357bp (80.8%) Frame: 1
gi|26346366|dbj|BAC36834.1| unnamed protein product [Mus musculus]
Match: gi|26344646|dbj|BAC35972.1| score: 37.35 e-value: 0.052 Identity: 20.16% Span: 357bp (80.8%) Frame: 1
gi|26344646|dbj|BAC35972.1| unnamed protein product [Mus musculus]
Match: gi|4758560|ref|NP_004805.1| score: 37.35 e-value: 0.052 Identity: 29.23% Span: 195bp (44.1%) Frame: 1
gi|4758560|ref|NP_004805.1| U5 snRNP-specific 40 kDa protein (hPrp8-binding); prp8, U5 snRNP-specific 40 kDa protein ...
Match: gi|6755682|ref|NP_035629.1| score: 37.35 e-value: 0.052 Identity: 20.16% Span: 357bp (80.8%) Frame: 1
gi|6755682|ref|NP_035629.1| serine/threonine kinase receptor associated protein; EST C78091 [Mus musculus] gi|1072034...
Match: gi|16306637|gb|AAH01494.1| score: 37.35 e-value: 0.052 Identity: 29.23% Span: 195bp (44.1%) Frame: 1
gi|16306637|gb|AAH01494.1| U5 snRNP-specific 40 kDa protein (hPrp8-binding) [Homo sapiens]
Match: gi|41053501|ref|NP_956598.1| score: 36.96 e-value: 0.068 Identity: 20.35% Span: 324bp (73.3%) Frame: 1
gi|41053501|ref|NP_956598.1| similar to serine/threonine kinase receptor associated protein [Danio rerio] gi|29437263...
Match: gi|41053421|ref|NP_956616.1| score: 36.96 e-value: 0.068 Identity: 26.15% Span: 195bp (44.1%) Frame: 1
gi|41053421|ref|NP_956616.1| similar to U5 snRNP-specific 40 kDa protein (hPrp8-binding) [Danio rerio] gi|30353880|gb...
Match: gi|41053501|ref|NP_956598.1| score: 36.58 e-value: 0.089 Identity: 38.1% Span: 126bp (28.5%) Frame: 1
gi|41053501|ref|NP_956598.1| similar to serine/threonine kinase receptor associated protein [Danio rerio] gi|29437263...
Match: gi|34871679|ref|XP_232775.2| score: 36.58 e-value: 0.089 Identity: 33.33% Span: 210bp (47.5%) Frame: 1
gi|34871679|ref|XP_232775.2| similar to U5 snRNP-specific protein (Prp8-binding) [Rattus norvegicus]
Match: gi|23612540|ref|NP_704101.1| score: 36.58 e-value: 0.089 Identity: 26.58% Span: 237bp (53.6%) Frame: 1
gi|23612540|ref|NP_704101.1| eukaryotic translation initiation factor 3 37.28 kDa subunit, putative [Plasmodium falci...

922 lower scoring hits censored -- only 100 best hits are stored.
arabidopsis/peptide [blastx] Showing best 100 hits recorded
Match: At2g46290.1 score: 231.5 e-value: 1.2e-61 Identity: 84.68% Span: 372bp (84.2%) Frame: 1
At2g46290.1 68409.m05204 eukaryotic translation initiation factor 3 delta subunit identical to eukaryotic translation...
Match: At2g46280.2 score: 227.3 e-value: 2.3e-60 Identity: 82.93% Span: 369bp (83.5%) Frame: 1
At2g46280.2 68409.m05568 eukaryotic translation initiation factor 3 subunit 2/TGF-beta receptor interacting protein 1...
Match: At2g46280.1 score: 227.3 e-value: 2.3e-60 Identity: 82.93% Span: 369bp (83.5%) Frame: 1
At2g46280.1 68409.m05567 eukaryotic translation initiation factor 3 subunit 2/TGF-beta receptor interacting protein 1...
Match: At1g15470.1 score: 82.03 e-value: 1.2e-16 Identity: 36.89% Span: 300bp (67.9%) Frame: 1
At1g15470.1 68408.m01676 transducin / WD-40 repeat protein family Strong similarity to gb AF096285 serine-threonine k...
Match: At3g15610.1 score: 76.26 e-value: 6.6e-15 Identity: 36.36% Span: 321bp (72.6%) Frame: 1
At3g15610.1 68410.m01777 transducin / WD-40 repeat protein family contains 7 WD-40 repeats (PF00400); similar to seri...
Match: At1g52730.2 score: 73.56 e-value: 4.3e-14 Identity: 37.38% Span: 312bp (70.6%) Frame: 1
At1g52730.2 68408.m09044 transducin / WD-40 repeat protein family contains 7 WD-40 repeats (PF00400); similar to UNR-...
Match: At1g52730.1 score: 67.01 e-value: 4e-12 Identity: 33.91% Span: 312bp (70.6%) Frame: 1
At1g52730.1 68408.m09043 transducin / WD-40 repeat protein family contains 7 WD-40 repeats (PF00400); similar to UNR-...
Match: At1g73720.1 score: 65.85 e-value: 8.9e-12 Identity: 37.89% Span: 285bp (64.5%) Frame: 1
At1g73720.1 68408.m07833 transducin / WD-40 repeat protein family contains 5 WD-40 repeats (PF00400); similar to Will...
Match: At3g49660.1 score: 62.77 e-value: 7.6e-11 Identity: 30.19% Span: 315bp (71.3%) Frame: 1
At3g49660.1 68410.m05025 transducin / WD-40 repeat protein family beta-transducin, Schizosaccharomyces pombe, EMBL:CA...
Match: At5g64730.1 score: 58.92 e-value: 1.1e-09 Identity: 28.3% Span: 315bp (71.3%) Frame: 1
At5g64730.1 68412.m07361 transducin / WD-40 repeat protein family contains 7 WD-40 repeats (PF00400); similar to Will...
Match: At5g08390.1 score: 57.77 e-value: 2.4e-09 Identity: 27.97% Span: 324bp (73.3%) Frame: 1
At5g08390.1 68412.m00919 katanin p80 subunit - like protein katanin p80 subunit, Strongylocentrotus purpuratus, EMBL:...
Match: At2g43770.1 score: 57.77 e-value: 2.4e-09 Identity: 30.19% Span: 312bp (70.6%) Frame: 1
