Notice: We have moved solgenomics to a new server and hosting system which caused some instability over the last few days. We apologize for any inconvenience.

All Stored BLAST annotations for SGN-U232348
genbank/nr [blastx] Showing best 100 hits recorded
Match: gi|5762457|gb|AAD51109.1| score: 173.3 e-value: 1.8e-42 Identity: 92.94% Span: 255bp (47.9%) Frame: 3
gi|5762457|gb|AAD51109.1| ubiquitin-conjugating enzyme UBC2 [Mesembryanthemum crystallinum]
Match: gi|20152203|dbj|BAB89354.1| score: 173.3 e-value: 1.8e-42 Identity: 92.94% Span: 255bp (47.9%) Frame: 3
gi|20152203|dbj|BAB89354.1| ubiquitin-conjugating enzyme OsUBC5a [Oryza sativa (japonica cultivar-group)]
Match: gi|40287554|gb|AAR83891.1| score: 171.4 e-value: 7e-42 Identity: 91.76% Span: 255bp (47.9%) Frame: 3
ubiquitin-conjugating enzyme 8 [Capsicum annuum] >gi80975780|gb|ABB54487.1| ubiquitin-conjugating enzyme E2 [Capsicum...
Match: gi|30687803|ref|NP_849462.1| score: 171 e-value: 9.1e-42 Identity: 91.76% Span: 255bp (47.9%) Frame: 3
UBC9 (UBIQUITIN CONJUGATING ENZYME 9); ubiquitin-protein ligase [Arabidopsis thaliana] >gi464986|sp|P35132.1|UBC9_ARA...
Match: gi|18417097|ref|NP_567791.1| score: 171 e-value: 9.1e-42 Identity: 91.76% Span: 255bp (47.9%) Frame: 3
UBC9 (UBIQUITIN CONJUGATING ENZYME 9); ubiquitin-protein ligase [Arabidopsis thaliana] >gi66354424|gb|AAY44849.1| ubi...
Match: gi|11762186|gb|AAG40371.1| score: 171 e-value: 9.1e-42 Identity: 91.76% Span: 255bp (47.9%) Frame: 3
gi|11762186|gb|AAG40371.1| AT4g27960 [Arabidopsis thaliana]
Match: gi|18423494|ref|NP_568788.1| score: 170.6 e-value: 1.2e-41 Identity: 91.76% Span: 255bp (47.9%) Frame: 3
UBC10 (ubiquitin-conjugating enzyme 10); ubiquitin-protein ligase [Arabidopsis thaliana] >gi30696309|ref|NP_851181.1|...
Match: gi|28569269|gb|AAL99224.1| score: 170.6 e-value: 1.2e-41 Identity: 91.76% Span: 255bp (47.9%) Frame: 3
ubiquitin-conjugating enzyme E2 [Gossypium thurberi] >gi28569271|gb|AAL99225.1| ubiquitin-conjugating enzyme E2 [Goss...
Match: gi|21554343|gb|AAM63450.1| score: 170.6 e-value: 1.2e-41 Identity: 91.76% Span: 255bp (47.9%) Frame: 3
E2, ubiquitin-conjugating enzyme 10 (UBC10) [Arabidopsis thaliana]
Match: gi|18408001|ref|NP_564828.1| score: 170.6 e-value: 1.2e-41 Identity: 90.59% Span: 255bp (47.9%) Frame: 3
ubiquitin-conjugating enzyme, putative [Arabidopsis thaliana] >gi79320672|ref|NP_001031228.1| ubiquitin-conjugating e...
Match: gi|28569263|gb|AAL99222.1| score: 170.6 e-value: 1.2e-41 Identity: 91.76% Span: 255bp (47.9%) Frame: 3
ubiquitin-conjugating enzyme E2 [Gossypium hirsutum] >gi28569265|gb|AAL99220.1| ubiquitin-conjugating enzyme E2 [Goss...
Match: gi|32488376|emb|CAE02801.1| score: 169.9 e-value: 2e-41 Identity: 90.59% Span: 255bp (47.9%) Frame: 3
gi|32488376|emb|CAE02801.1| OSJNBa0043A12.6 [Oryza sativa (japonica cultivar-group)]
Match: gi|20086317|gb|AAM08126.1| score: 169.9 e-value: 2e-41 Identity: 90.59% Span: 255bp (47.9%) Frame: 3
gi|20086317|gb|AAM08126.1| elicitor and UV light related transcription factor [Oryza sativa]
Match: gi|441457|emb|CAA51821.1| score: 169.9 e-value: 2e-41 Identity: 90.59% Span: 255bp (47.9%) Frame: 3
ubiquitin conjugating enzyme E2 [Solanum lycopersicum] >gi77745491|gb|ABB02644.1| ubiquitin conjugating enzyme E2-lik...
Match: gi|28569259|gb|AAL99219.1| score: 169.9 e-value: 2e-41 Identity: 90.59% Span: 255bp (47.9%) Frame: 3
ubiquitin-conjugating enzyme E2 [Gossypium hirsutum] >gi28569261|gb|AAL99221.1| ubiquitin-conjugating enzyme E2 [Goss...
Match: gi|28569267|gb|AAL99223.1| score: 169.9 e-value: 2e-41 Identity: 90.59% Span: 255bp (47.9%) Frame: 3
ubiquitin-conjugating enzyme E2 [Gossypium arboreum]
Match: gi|464981|sp|P35135|UBC4_LYCES score: 169.5 e-value: 2.7e-41 Identity: 90.59% Span: 255bp (47.9%) Frame: 3
gi|464981|sp|P35135|UBC4_LYCES Ubiquitin-conjugating enzyme E2-17 kDa (Ubiquitin-protein ligase) (Ubiquitin carrier p...
Match: gi|34911986|ref|NP_917340.1| score: 169.5 e-value: 2.7e-41 Identity: 98.72% Span: 234bp (44.0%) Frame: 3
gi|34911986|ref|NP_917340.1| P0694A04.26 [Oryza sativa (japonica cultivar-group)] gi|15290047|dbj|BAB63741.1| P0694A0...
Match: gi|456568|gb|AAA64427.1| score: 169.5 e-value: 2.7e-41 Identity: 90.59% Span: 255bp (47.9%) Frame: 3
ubiquitin conjugating enzyme [Pisum sativum]
Match: gi|22597164|gb|AAN03469.1| score: 169.5 e-value: 2.7e-41 Identity: 91.67% Span: 252bp (47.4%) Frame: 3
ubiquitin-conjugation enzyme [Glycine max]
Match: gi|30693868|ref|NP_851116.1| score: 168.3 e-value: 5.9e-41 Identity: 89.41% Span: 255bp (47.9%) Frame: 3
gi|30693868|ref|NP_851116.1| ubiquitin-conjugating enzyme 8 (UBC8) [Arabidopsis thaliana]
Match: gi|30693863|ref|NP_851114.1| score: 168.3 e-value: 5.9e-41 Identity: 89.41% Span: 255bp (47.9%) Frame: 3
UBC8 (UBIQUITIN CONJUGATING ENZYME 8); protein binding / ubiquitin-protein ligase [Arabidopsis thaliana] >gi30693866|...
Match: gi|21553796|gb|AAM62889.1| score: 168.3 e-value: 5.9e-41 Identity: 89.41% Span: 255bp (47.9%) Frame: 3
E2, ubiquitin-conjugating enzyme UBC8 [Arabidopsis thaliana]
Match: gi|20152205|dbj|BAB89355.1| score: 167.9 e-value: 7.7e-41 Identity: 89.41% Span: 255bp (47.9%) Frame: 3
gi|20152205|dbj|BAB89355.1| ubiquitin-conjugating enzyme OsUBC5b [Oryza sativa (japonica cultivar-group)]
Match: gi|19347859|gb|AAL85988.1| score: 167.5 e-value: 1e-40 Identity: 90.59% Span: 255bp (47.9%) Frame: 3
gi|19347859|gb|AAL85988.1| putative E2, ubiquitin-conjugating enzyme UBC9 [Arabidopsis thaliana]
Match: gi|30693871|ref|NP_568595.2| score: 166.8 e-value: 1.7e-40 Identity: 94.94% Span: 237bp (44.5%) Frame: 3
UBC8 (UBIQUITIN CONJUGATING ENZYME 8); protein binding / ubiquitin-protein ligase [Arabidopsis thaliana]
Match: gi|2668744|gb|AAB88617.1| score: 166.8 e-value: 1.7e-40 Identity: 88.24% Span: 255bp (47.9%) Frame: 3
gi|2668744|gb|AAB88617.1| ubiquitin conjugating enzyme [Zea mays]
Match: gi|34909292|ref|NP_915993.1| score: 166.8 e-value: 1.7e-40 Identity: 88.24% Span: 255bp (47.9%) Frame: 3
gi|34909292|ref|NP_915993.1| ubiquitin conjugating enzyme [Oryza sativa (japonica cultivar-group)] gi|34909298|ref|NP...
Match: gi|18398206|ref|NP_566331.1| score: 166 e-value: 2.9e-40 Identity: 87.06% Span: 255bp (47.9%) Frame: 3
UBC11 (UBIQUITIN-CONJUGATING ENZYME 11); ubiquitin-protein ligase [Arabidopsis thaliana] >gi12643427|sp|P35134.2|UBC1...
Match: gi|30025160|gb|AAP04430.1| score: 166 e-value: 2.9e-40 Identity: 88.24% Span: 255bp (47.9%) Frame: 3
gi|30025160|gb|AAP04430.1| ubiquitin-conjugating enzyme [Hordeum vulgare]
Match: gi|41052626|dbj|BAD08135.1| score: 165.2 e-value: 5e-40 Identity: 85.88% Span: 255bp (47.9%) Frame: 3
ubiquitin-conjugating enzyme [Oryza sativa Japonica Group] >gi41052739|dbj|BAD07595.1| ubiquitin-conjugating enzyme [...
Match: gi|25293664|pir||D96666 score: 164.1 e-value: 1.1e-39 Identity: 96.1% Span: 231bp (43.4%) Frame: 3
gi|25293664|pir||D96666 protein F22C12.2 [imported] - Arabidopsis thaliana gi|6692118|gb|AAF24583.1| F22C12.2 [Arabid...
Match: gi|18423829|ref|NP_568835.1| score: 163.3 e-value: 1.9e-39 Identity: 85.88% Span: 255bp (47.9%) Frame: 3
gi|18423829|ref|NP_568835.1| ubiquitin-conjugating enzyme, putative [Arabidopsis thaliana] gi|30696697|ref|NP_851198....
Match: gi|18398199|ref|NP_565391.1| score: 162.2 e-value: 4.2e-39 Identity: 84.71% Span: 255bp (47.9%) Frame: 3
UBC29 (ubiquitin-conjugating enzyme 29); ubiquitin-protein ligase [Arabidopsis thaliana] >gi75337377|sp|Q9SLE4.1|UBC2...
Match: gi|4100646|gb|AAD00911.1| score: 162.2 e-value: 4.2e-39 Identity: 82.35% Span: 255bp (47.9%) Frame: 3
putative ubiquitin conjugating enzyme [Pinus resinosa]
Match: gi|2130087|pir||S61417 score: 161.8 e-value: 5.5e-39 Identity: 85.88% Span: 255bp (47.9%) Frame: 3
gi|2130087|pir||S61417 ubiquitin-protein ligase (EC 6.3.2.19) - rice
Match: gi|18308140|gb|AAL67839.1| score: 161.8 e-value: 5.5e-39 Identity: 84.71% Span: 255bp (47.9%) Frame: 3
gi|18308140|gb|AAL67839.1| putative ubiquitin [Pinus pinaster]
Match: gi|1373001|gb|AAB02168.1| score: 158.3 e-value: 6.1e-38 Identity: 84.71% Span: 255bp (47.9%) Frame: 3
ubiquitin conjugating enzyme [Oryza sativa]
Match: gi|40287568|gb|AAR83898.1| score: 157.1 e-value: 1.4e-37 Identity: 97.26% Span: 219bp (41.2%) Frame: 3
ubiquitin-conjugating protein [Capsicum annuum]
Match: gi|27805767|sp|Q9UVR2|UBC1_MAGGR score: 156.4 e-value: 2.3e-37 Identity: 80% Span: 255bp (47.9%) Frame: 3
gi|27805767|sp|Q9UVR2|UBC1_MAGGR Ubiquitin-conjugating enzyme E2-16 kDa (Ubiquitin-protein ligase) (Ubiquitin carrier...
Match: gi|41152425|ref|NP_955958.1| score: 156 e-value: 3e-37 Identity: 80% Span: 255bp (47.9%) Frame: 3
gi|41152425|ref|NP_955958.1| Unknown (protein for MGC:73096) [Danio rerio] gi|37590333|gb|AAH59465.1| Unknown (protei...
Match: gi|41054778|ref|NP_957404.1| score: 155.6 e-value: 4e-37 Identity: 78.82% Span: 255bp (47.9%) Frame: 3
gi|41054778|ref|NP_957404.1| similar to UBiquitin Conjugating enzyme E2, Ubiquitin conjugating enzyme, LEThal LET-70 ...
Match: gi|48145949|emb|CAG33197.1| score: 155.2 e-value: 5.2e-37 Identity: 80% Span: 255bp (47.9%) Frame: 3
gi|48145949|emb|CAG33197.1| UBE2D3 [Homo sapiens]
Match: gi|46138581|ref|XP_390981.1| score: 155.2 e-value: 5.2e-37 Identity: 78.82% Span: 255bp (47.9%) Frame: 3
gi|46138581|ref|XP_390981.1| UBC1_COLGL Ubiquitin-conjugating enzyme E2-16 kDa (Ubiquitin-protein ligase) (Ubiquitin ...
Match: gi|34391575|gb|AAN46746.1| score: 155.2 e-value: 5.2e-37 Identity: 80% Span: 255bp (47.9%) Frame: 3
gi|34391575|gb|AAN46746.1| E2 ubiquitin-conjugating enzyme UbcH5B [Sus scrofa]
Match: gi|12843975|dbj|BAB26188.1| score: 155.2 e-value: 5.2e-37 Identity: 80% Span: 255bp (47.9%) Frame: 3
gi|12843975|dbj|BAB26188.1| unnamed protein product [Mus musculus]
Match: gi|4507777|ref|NP_003331.1| score: 155.2 e-value: 5.2e-37 Identity: 80% Span: 255bp (47.9%) Frame: 3
gi|4507777|ref|NP_003331.1| ubiquitin-conjugating enzyme E2D 3 isoform 1; ubiquitin-conjugating enzyme E2-17 kDa 3; u...
Match: gi|41055694|ref|NP_957253.1| score: 155.2 e-value: 5.2e-37 Identity: 80% Span: 255bp (47.9%) Frame: 3
gi|41055694|ref|NP_957253.1| similar to ubiquitin-conjugating enzyme E2D 2 [Danio rerio] gi|29124433|gb|AAH48896.1| S...
Match: gi|4507775|ref|NP_003330.1| score: 155.2 e-value: 5.2e-37 Identity: 80% Span: 255bp (47.9%) Frame: 3
gi|4507775|ref|NP_003330.1| ubiquitin-conjugating enzyme E2D 2 isoform 1; ubiquitin carrier protein; ubiquitin-conjug...
Match: gi|2136339|pir||I59365 score: 155.2 e-value: 5.2e-37 Identity: 80% Span: 255bp (47.9%) Frame: 3
gi|2136339|pir||I59365 ubiquitin conjugating enzyme - human gi|765056|gb|AAC41750.1| ubiquitin conjugating enzyme gi|...
Match: gi|44890748|gb|AAH66917.1| score: 155.2 e-value: 5.2e-37 Identity: 80% Span: 255bp (47.9%) Frame: 3
gi|44890748|gb|AAH66917.1| Ubiquitin-conjugating enzyme E2D 3, isoform 1 [Homo sapiens]
Match: gi|47216207|emb|CAG01241.1| score: 155.2 e-value: 5.2e-37 Identity: 78.82% Span: 255bp (47.9%) Frame: 3
gi|47216207|emb|CAG01241.1| unnamed protein product [Tetraodon nigroviridis]
Match: gi|33149322|ref|NP_871621.1| score: 155.2 e-value: 5.2e-37 Identity: 80% Span: 255bp (47.9%) Frame: 3
gi|33149322|ref|NP_871621.1| ubiquitin-conjugating enzyme E2D 3 isoform 2; ubiquitin-conjugating enzyme E2-17 kDa 3; ...
Match: gi|33149324|ref|NP_871622.1| score: 155.2 e-value: 5.2e-37 Identity: 80% Span: 255bp (47.9%) Frame: 3
gi|33149324|ref|NP_871622.1| ubiquitin-conjugating enzyme E2D 3 isoform 3; ubiquitin-conjugating enzyme E2-17 kDa 3; ...
Match: gi|28189903|dbj|BAC56566.1| score: 155.2 e-value: 5.2e-37 Identity: 80% Span: 255bp (47.9%) Frame: 3
gi|28189903|dbj|BAC56566.1| similar to phosphoarginine phosphatase [Bos taurus]
Match: gi|8393719|ref|NP_057067.1| score: 154.8 e-value: 6.8e-37 Identity: 78.82% Span: 255bp (47.9%) Frame: 3
gi|8393719|ref|NP_057067.1| ubiquitin-conjugating enzyme HBUCE1 [Homo sapiens] gi|4868140|gb|AAD31180.1| ubiquitin-co...
Match: gi|19112075|ref|NP_595283.1| score: 154.5 e-value: 8.9e-37 Identity: 77.65% Span: 255bp (47.9%) Frame: 3
gi|19112075|ref|NP_595283.1| ubiquitin-conjugating enzyme e2-16 kd [Schizosaccharomyces pombe] gi|1174849|sp|P46595|U...
Match: gi|49090874|ref|XP_406898.1| score: 154.5 e-value: 8.9e-37 Identity: 77.65% Span: 255bp (47.9%) Frame: 3
gi|49090874|ref|XP_406898.1| UBC1_COLGL Ubiquitin-conjugating enzyme E2-16 kDa (Ubiquitin-protein ligase) (Ubiquitin ...
Match: gi|41152398|ref|NP_956246.1| score: 154.1 e-value: 1.2e-36 Identity: 78.82% Span: 255bp (47.9%) Frame: 3
gi|41152398|ref|NP_956246.1| Unknown (protein for MGC:73200) [Danio rerio] gi|37589809|gb|AAH59548.1| Unknown (protei...
Match: gi|47209021|emb|CAF89770.1| score: 154.1 e-value: 1.2e-36 Identity: 80.95% Span: 252bp (47.4%) Frame: 3
gi|47209021|emb|CAF89770.1| unnamed protein product [Tetraodon nigroviridis]
Match: gi|27805755|sp|O74196|UBC1_COLGL score: 153.7 e-value: 1.5e-36 Identity: 77.65% Span: 255bp (47.9%) Frame: 3
gi|27805755|sp|O74196|UBC1_COLGL Ubiquitin-conjugating enzyme E2-16 kDa (Ubiquitin-protein ligase) (Ubiquitin carrier...
Match: gi|31204099|ref|XP_310998.1| score: 153.3 e-value: 2e-36 Identity: 78.82% Span: 255bp (47.9%) Frame: 3
gi|31204099|ref|XP_310998.1| ENSANGP00000019908 [Anopheles gambiae] gi|30178043|gb|EAA06420.2| ENSANGP00000019908 [An...
Match: gi|31204097|ref|XP_310997.1| score: 153.3 e-value: 2e-36 Identity: 78.82% Span: 255bp (47.9%) Frame: 3
gi|31204097|ref|XP_310997.1| ENSANGP00000023324 [Anopheles gambiae] gi|30178044|gb|EAA45155.1| ENSANGP00000023324 [An...
Match: gi|38048037|gb|AAR09921.1| score: 153.3 e-value: 2e-36 Identity: 78.82% Span: 255bp (47.9%) Frame: 3
gi|38048037|gb|AAR09921.1| similar to Drosophila melanogaster eff [Drosophila yakuba]
Match: gi|48095652|ref|XP_392337.1| score: 153.3 e-value: 2e-36 Identity: 78.82% Span: 255bp (47.9%) Frame: 3
gi|48095652|ref|XP_392337.1| similar to Ubiquitin-conjugating enzyme E2-17 kDa (Ubiquitin-protein ligase) (Ubiquitin ...
Match: gi|24646906|ref|NP_731941.1| score: 153.3 e-value: 2e-36 Identity: 78.82% Span: 255bp (47.9%) Frame: 3
gi|24646906|ref|NP_731941.1| effete CG7425-PA [Drosophila melanogaster] gi|136643|sp|P25867|UBC1_DROME Ubiquitin-conj...
Match: gi|12833659|dbj|BAB22614.1| score: 152.5 e-value: 3.4e-36 Identity: 78.82% Span: 255bp (47.9%) Frame: 3
gi|12833659|dbj|BAB22614.1| unnamed protein product [Mus musculus]
Match: gi|41054637|ref|NP_955865.1| score: 152.1 e-value: 4.4e-36 Identity: 77.65% Span: 255bp (47.9%) Frame: 3
gi|41054637|ref|NP_955865.1| ubiquitin-conjugating enzyme E2D 2 [Danio rerio] gi|28839823|gb|AAH47863.1| Ubiquitin-co...
Match: gi|17541470|ref|NP_502065.1| score: 151.8 e-value: 5.7e-36 Identity: 77.65% Span: 255bp (47.9%) Frame: 3
gi|17541470|ref|NP_502065.1| UBiquitin Conjugating enzyme E2, Ubiquitin conjugating enzyme, LEThal LET-70 (16.7 kD) (...
Match: gi|477134|pir||A48145 score: 151.8 e-value: 5.7e-36 Identity: 77.65% Span: 255bp (47.9%) Frame: 3
gi|477134|pir||A48145 ubiquitin-conjugating enzyme ubc-2 - Caenorhabditis elegans
Match: gi|12311787|emb|CAC24487.1| score: 151.4 e-value: 7.5e-36 Identity: 75.29% Span: 255bp (47.9%) Frame: 3
gi|12311787|emb|CAC24487.1| putative ubiquitin-conjugating enzyme [Platichthys flesus]
Match: gi|32400971|gb|AAP80691.1| score: 151.4 e-value: 7.5e-36 Identity: 72.94% Span: 255bp (47.9%) Frame: 3
gi|32400971|gb|AAP80691.1| ubiquitin-conjugating enzyme [Griffithsia japonica]
Match: gi|45190777|ref|NP_985031.1| score: 151.4 e-value: 7.5e-36 Identity: 74.12% Span: 255bp (47.9%) Frame: 3
gi|45190777|ref|NP_985031.1| AER173Cp [Eremothecium gossypii] >gi|44983819|gb|AAS52855.1| AER173Cp [Eremothecium goss...
Match: gi|6319556|ref|NP_009638.1| score: 151.4 e-value: 7.5e-36 Identity: 72.94% Span: 255bp (47.9%) Frame: 3
Ubc4p [Saccharomyces cerevisiae] >gi136645|sp|P15731.1|UBC4_YEAST RecName: Full=Ubiquitin-conjugating enzyme E2 4; Al...
Match: gi|34852447|ref|XP_342126.1| score: 150.6 e-value: 1.3e-35 Identity: 75.29% Span: 255bp (47.9%) Frame: 3
gi|34852447|ref|XP_342126.1| similar to ubiquitin-conjugating enzyme E2D 1, UBC4/5 homolog; ubiquitin-conjugating enz...
Match: gi|2612962|gb|AAB84397.1| score: 150.6 e-value: 1.3e-35 Identity: 77.65% Span: 255bp (47.9%) Frame: 3
gi|2612962|gb|AAB84397.1| ubiquitin-conjugating enzyme [Drosophila silvestris]
Match: gi|4507773|ref|NP_003329.1| score: 150.6 e-value: 1.3e-35 Identity: 75.29% Span: 255bp (47.9%) Frame: 3
gi|4507773|ref|NP_003329.1| ubiquitin-conjugating enzyme E2D 1; ubiquitin carrier protein; ubiquitin-conjugating enzy...
Match: gi|20984341|ref|XP_135925.1| score: 150.6 e-value: 1.3e-35 Identity: 77.65% Span: 255bp (47.9%) Frame: 3
gi|20984341|ref|XP_135925.1| similar to Ubiquitin-conjugating enzyme E2-17 kDa 3 (Ubiquitin-protein ligase) (Ubiquiti...
Match: gi|30584383|gb|AAP36440.1| score: 150.6 e-value: 1.3e-35 Identity: 75.29% Span: 255bp (47.9%) Frame: 3
gi|30584383|gb|AAP36440.1| Homo sapiens ubiquitin-conjugating enzyme E2D 1 (UBC4/5 homolog, yeast) [synthetic construct]
Match: gi|47209518|emb|CAF93832.1| score: 150.2 e-value: 1.7e-35 Identity: 78.57% Span: 252bp (47.4%) Frame: 3
gi|47209518|emb|CAF93832.1| unnamed protein product [Tetraodon nigroviridis]
Match: gi|6320264|ref|NP_010344.1| score: 150.2 e-value: 1.7e-35 Identity: 75.29% Span: 255bp (47.9%) Frame: 3
gi|6320264|ref|NP_010344.1| ubiquitin-conjugating enzyme; Ubc5p [Saccharomyces cerevisiae] gi|136646|sp|P15732|UBC5_Y...
Match: gi|421856|pir||S32673 score: 149.4 e-value: 2.8e-35 Identity: 91.67% Span: 216bp (40.6%) Frame: 3
gi|421856|pir||S32673 ubiquitin-protein ligase (EC 6.3.2.19) UBC11 - Arabidopsis thaliana (fragment) gi|297880|emb|CA...
Match: gi|1174848|sp|P43102|UBC4_CANAL score: 149.4 e-value: 2.8e-35 Identity: 74.12% Span: 255bp (47.9%) Frame: 3
gi|1174848|sp|P43102|UBC4_CANAL Ubiquitin-conjugating enzyme E2 4 (Ubiquitin-protein ligase 4) (Ubiquitin carrier pro...
Match: gi|46226745|gb|EAK87724.1| score: 148.3 e-value: 6.3e-35 Identity: 77.65% Span: 255bp (47.9%) Frame: 3
gi|46226745|gb|EAK87724.1| ubiquitin-conjugating enzyme [Cryptosporidium parvum]
Match: gi|13386314|ref|NP_082778.1| score: 147.5 e-value: 1.1e-34 Identity: 75.29% Span: 255bp (47.9%) Frame: 3
gi|13386314|ref|NP_082778.1| RIKEN cDNA 1700013N18 [Mus musculus] gi|13591896|ref|NP_112263.1| ubiquitin-conjugating ...
Match: gi|49068616|ref|XP_398597.1| score: 147.1 e-value: 1.4e-34 Identity: 75.29% Span: 255bp (47.9%) Frame: 3
gi|49068616|ref|XP_398597.1| UBC1_COLGL Ubiquitin-conjugating enzyme E2-16 kDa (Ubiquitin-protein ligase) (Ubiquitin ...
Match: gi|34881346|ref|XP_228445.2| score: 147.1 e-value: 1.4e-34 Identity: 72.94% Span: 255bp (47.9%) Frame: 3
gi|34881346|ref|XP_228445.2| similar to testis protein TEX16 [Rattus norvegicus]
Match: gi|23394352|gb|AAN31466.1| score: 145.6 e-value: 4.1e-34 Identity: 74.12% Span: 255bp (47.9%) Frame: 3
gi|23394352|gb|AAN31466.1| ubiquitin-conjugating enzyme [Phytophthora infestans]
Match: gi|7488595|pir||T14451 score: 144.4 e-value: 9.2e-34 Identity: 83.54% Span: 237bp (44.5%) Frame: 3
gi|7488595|pir||T14451 ubiquitin conjugating enzyme, E2 - wild cabbage (fragment) gi|1142614|gb|AAA86089.1| ubiquitin...
Match: gi|13811942|ref|NP_113070.1| score: 143.3 e-value: 2e-33 Identity: 72.94% Span: 255bp (47.9%) Frame: 3
gi|13811942|ref|NP_113070.1| ubiquitin conjugating enzyme [Guillardia theta] gi|13812084|ref|NP_113222.1| ubiquitin c...
Match: gi|33188456|ref|NP_862821.1| score: 142.9 e-value: 2.7e-33 Identity: 84.93% Span: 219bp (41.2%) Frame: 3
gi|33188456|ref|NP_862821.1| ubiquitin-conjugating enzyme E2D 2 isoform 2; ubiquitin carrier protein; ubiquitin-conju...
Match: gi|23490884|gb|EAA22551.1| score: 142.5 e-value: 3.5e-33 Identity: 70.59% Span: 255bp (47.9%) Frame: 3
gi|23490884|gb|EAA22551.1| putative ubiquitin-conjugating enzyme [Plasmodium yoelii yoelii]
Match: gi|23508735|ref|NP_701403.1| score: 142.5 e-value: 3.5e-33 Identity: 70.59% Span: 255bp (47.9%) Frame: 3
gi|23508735|ref|NP_701403.1| ubiquitin-conjugating enzyme e2, putative [Plasmodium falciparum 3D7] gi|23496569|gb|AAN...
Match: gi|38077528|ref|XP_356817.1| score: 141.4 e-value: 7.8e-33 Identity: 71.76% Span: 255bp (47.9%) Frame: 3
gi|38077528|ref|XP_356817.1| similar to ubiquitin-conjugating enzyme HBUCE1 [Mus musculus]
Match: gi|38110946|gb|EAA56591.1| score: 141.4 e-value: 7.8e-33 Identity: 78.48% Span: 237bp (44.5%) Frame: 3
gi|38110946|gb|EAA56591.1| hypothetical protein MG06562.4 [Magnaporthe grisea 70-15]
Match: gi|47213200|emb|CAF95316.1| score: 141 e-value: 1e-32 Identity: 83.56% Span: 219bp (41.2%) Frame: 3
gi|47213200|emb|CAF95316.1| unnamed protein product [Tetraodon nigroviridis]
Match: gi|7688217|emb|CAB89853.1| score: 139.8 e-value: 2.3e-32 Identity: 74.12% Span: 255bp (47.9%) Frame: 3
gi|7688217|emb|CAB89853.1| dJ680N4.2 (ubiquitin-conjugating enzyme E2D 3 (homologous to yeast UBC4/5)) [Homo sapiens]
Match: gi|11022580|emb|CAC14238.1| score: 139.8 e-value: 2.3e-32 Identity: 72.09% Span: 255bp (47.9%) Frame: 3
gi|11022580|emb|CAC14238.1| probable ubiquitin-conjugating enzyme e2-17 kda [Leishmania major]
Match: gi|38086695|ref|XP_142081.3| score: 139 e-value: 3.8e-32 Identity: 70.59% Span: 255bp (47.9%) Frame: 3
gi|38086695|ref|XP_142081.3| similar to ubiquitin-conjugating enzyme E2D 3 isoform 2; ubiquitin-conjugating enzyme E2...
Match: gi|38086696|ref|XP_284734.2| score: 138.7 e-value: 5e-32 Identity: 70.59% Span: 255bp (47.9%) Frame: 3
gi|38086696|ref|XP_284734.2| RIKEN cDNA 4930524E20 [Mus musculus]

arabidopsis/peptide [blastx] Showing best 56 hits recorded
Match: At4g27960.2 score: 171 e-value: 3e-43 Identity: 91.76% Span: 255bp (47.9%) Frame: 3
At4g27960.2 68411.m03655 ubiquitin-conjugating enzyme 9 (UBC9) E2; identical to gi:297883, SP:P35132
Match: At4g27960.1 score: 171 e-value: 3e-43 Identity: 91.76% Span: 255bp (47.9%) Frame: 3
At4g27960.1 68411.m03654 ubiquitin-conjugating enzyme 9 (UBC9) E2; identical to gi:297883, SP:P35132
Match: At5g53300.2 score: 170.6 e-value: 3.9e-43 Identity: 91.76% Span: 255bp (47.9%) Frame: 3
At5g53300.2 68412.m07968 ubiquitin-conjugating enzyme 10 (UBC10) E2; identical to gi:297877, SP:P35133
Match: At5g53300.1 score: 170.6 e-value: 3.9e-43 Identity: 91.76% Span: 255bp (47.9%) Frame: 3
At5g53300.1 68412.m07967 ubiquitin-conjugating enzyme 10 (UBC10) E2; identical to gi:297877, SP:P35133
Match: At1g64230.1 score: 170.6 e-value: 3.9e-43 Identity: 90.59% Span: 255bp (47.9%) Frame: 3
At1g64230.1 68408.m06668 ubiquitin-conjugating enzyme identical or nearly so to Ubiquitin-conjugating enzymes SP|P351...
Match: At5g41700.3 score: 168.3 e-value: 2e-42 Identity: 89.41% Span: 255bp (47.9%) Frame: 3
At5g41700.3 68412.m07880 ubiquitin-conjugating enzyme 8 (UBC8) E2; identical to gi:297882, SP:P35131
Match: At5g41700.2 score: 168.3 e-value: 2e-42 Identity: 89.41% Span: 255bp (47.9%) Frame: 3
At5g41700.2 68412.m07879 ubiquitin-conjugating enzyme 8 (UBC8) E2; identical to gi:297882, SP:P35131
Match: At5g41700.1 score: 168.3 e-value: 2e-42 Identity: 89.41% Span: 255bp (47.9%) Frame: 3
At5g41700.1 68412.m07878 ubiquitin-conjugating enzyme 8 (UBC8) E2; identical to gi:297882, SP:P35131
Match: At5g41700.4 score: 166.8 e-value: 5.7e-42 Identity: 94.94% Span: 237bp (44.5%) Frame: 3
At5g41700.4 68412.m07881 ubiquitin-conjugating enzyme 8 (UBC8) E2; identical to gi:297882, SP:P35131
