All Stored BLAST annotations for SGN-U263739
genbank/nr [blastx] Showing best 100 hits recorded
Match: gi|15230766|ref|NP_187319.1| score: 178.7 e-value: 5.9e-44 Identity: 50% Span: 540bp (87.9%) Frame: 1
peptidyl-prolyl cis-trans isomerase cyclophilin-type family protein [Arabidopsis thaliana] >gi42572289|ref|NP_974240....
Match: gi|15226560|ref|NP_182254.1| score: 164.9 e-value: 8.8e-40 Identity: 48.07% Span: 543bp (88.4%) Frame: 1
peptidyl-prolyl cis-trans isomerase cyclophilin-type family protein [Arabidopsis thaliana] >gi84028863|sp|Q94A16.2|CP...
Match: gi|34394822|dbj|BAC84234.1| score: 158.7 e-value: 6.3e-38 Identity: 45.86% Span: 543bp (88.4%) Frame: 1
gi|34394822|dbj|BAC84234.1| peptidyl-prolyl cis-trans isomerase -related-like protein [Oryza sativa (japonica cultiva...
Match: gi|15215841|gb|AAK91465.1| score: 68.17 e-value: 1.1e-10 Identity: 46.48% Span: 213bp (34.7%) Frame: 1
At2g47320/T8I13.16 [Arabidopsis thaliana] >gi20453257|gb|AAM19867.1| At2g47320/T8I13.16 [Arabidopsis thaliana]
Match: gi|48846944|ref|ZP_00301202.1| score: 51.99 e-value: 8.3e-06 Identity: 42.59% Span: 162bp (26.4%) Frame: 1
gi|48846944|ref|ZP_00301202.1| COG0652: Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Geobacte...
Match: gi|21241770|ref|NP_641352.1| score: 51.6 e-value: 1.1e-05 Identity: 38.27% Span: 216bp (35.2%) Frame: 1
gi|21241770|ref|NP_641352.1| peptidyl-prolyl cis-trans isomerase [Xanthomonas axonopodis pv. citri str. 306] gi|21107...
Match: gi|41689321|ref|ZP_00145855.1| score: 51.6 e-value: 1.1e-05 Identity: 29.47% Span: 285bp (46.4%) Frame: 1
gi|41689321|ref|ZP_00145855.1| COG0652: Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Psychrob...
Match: gi|45521863|ref|ZP_00173380.1| score: 51.22 e-value: 1.4e-05 Identity: 41.82% Span: 165bp (26.9%) Frame: 1
gi|45521863|ref|ZP_00173380.1| COG0652: Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Methylob...
Match: gi|18397936|ref|NP_565381.1| score: 50.83 e-value: 1.8e-05 Identity: 32.69% Span: 270bp (44.0%) Frame: 1
SQN (SQUINT); peptidyl-prolyl cis-trans isomerase [Arabidopsis thaliana] >gi75333353|sp|Q9C566.1|CYP40_ARATH RecName:...
Match: gi|48895325|ref|ZP_00328309.1| score: 50.83 e-value: 1.8e-05 Identity: 30.21% Span: 288bp (46.9%) Frame: 1
gi|48895325|ref|ZP_00328309.1| COG0652: Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Trichode...
Match: gi|25411671|pir||D84533 score: 50.83 e-value: 1.8e-05 Identity: 32.69% Span: 270bp (44.0%) Frame: 1
gi|25411671|pir||D84533 hypothetical protein At2g15790 [imported] - Arabidopsis thaliana
Match: gi|21230396|ref|NP_636313.1| score: 49.68 e-value: 4.1e-05 Identity: 31.63% Span: 288bp (46.9%) Frame: 1
gi|21230396|ref|NP_636313.1| peptidyl-prolyl cis-trans isomerase [Xanthomonas campestris pv. campestris str. ATCC 339...
Match: gi|15646050|ref|NP_208232.1| score: 49.29 e-value: 5.4e-05 Identity: 38.1% Span: 189bp (30.8%) Frame: 1
gi|15646050|ref|NP_208232.1| peptidyl-prolyl cis-trans isomerase B, cyclosporin-type rotamase (ppi) [Helicobacter pyl...
Match: gi|48770725|ref|ZP_00275068.1| score: 48.91 e-value: 7e-05 Identity: 27.27% Span: 264bp (43.0%) Frame: 1
gi|48770725|ref|ZP_00275068.1| COG0652: Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Ralstoni...
Match: gi|34901626|ref|NP_912159.1| score: 48.91 e-value: 7e-05 Identity: 43.55% Span: 186bp (30.3%) Frame: 1
gi|34901626|ref|NP_912159.1| P0640E12.4 [Oryza sativa (japonica cultivar-group)]
Match: gi|33240392|ref|NP_875334.1| score: 48.52 e-value: 9.2e-05 Identity: 27.66% Span: 282bp (45.9%) Frame: 1
gi|33240392|ref|NP_875334.1| Peptidyl-prolyl cis-trans isomerase [Prochlorococcus marinus subsp. marinus str. CCMP137...
Match: gi|34902862|ref|NP_912778.1| score: 48.52 e-value: 9.2e-05 Identity: 43.14% Span: 153bp (24.9%) Frame: 1
gi|34902862|ref|NP_912778.1| unnamed protein product [Oryza sativa (japonica cultivar-group)] gi|5922616|dbj|BAA84617...
Match: gi|32474723|ref|NP_867717.1| score: 48.52 e-value: 9.2e-05 Identity: 28.28% Span: 288bp (46.9%) Frame: 1
gi|32474723|ref|NP_867717.1| peptidylprolyl isomerase [Pirellula sp.] gi|32445262|emb|CAD75264.1| peptidylprolyl isom...
Match: gi|38110775|gb|EAA56446.1| score: 48.52 e-value: 9.2e-05 Identity: 37.14% Span: 210bp (34.2%) Frame: 1
gi|38110775|gb|EAA56446.1| hypothetical protein MG06417.4 [Magnaporthe grisea 70-15]
Match: gi|15612399|ref|NP_224052.1| score: 48.52 e-value: 9.2e-05 Identity: 37.7% Span: 183bp (29.8%) Frame: 1
gi|15612399|ref|NP_224052.1| PEPTIDYL-PROLYL CIS-TRANS ISOMERASE [Helicobacter pylori J99] gi|25091005|sp|Q9ZJH5|PPIA...
Match: gi|33865798|ref|NP_897357.1| score: 48.52 e-value: 9.2e-05 Identity: 28.42% Span: 285bp (46.4%) Frame: 1
gi|33865798|ref|NP_897357.1| peptidyl-prolyl cis-trans isomerase B [Synechococcus sp. WH 8102] gi|33632968|emb|CAE077...
Match: gi|45519309|ref|ZP_00170860.1| score: 48.52 e-value: 9.2e-05 Identity: 28.57% Span: 264bp (43.0%) Frame: 1
gi|45519309|ref|ZP_00170860.1| COG0652: Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Ralstoni...
Match: gi|49102119|ref|XP_411031.1| score: 48.14 e-value: 0.00012 Identity: 34.02% Span: 273bp (44.5%) Frame: 1
gi|49102119|ref|XP_411031.1| hypothetical protein AN6894.2 [Aspergillus nidulans FGSC A4] >gi|40739103|gb|EAA58293.1|...
Match: gi|28378831|ref|NP_785723.1| score: 48.14 e-value: 0.00012 Identity: 42.65% Span: 204bp (33.2%) Frame: 1
gi|28378831|ref|NP_785723.1| peptidylprolyl isomerase [Lactobacillus plantarum WCFS1] gi|28271668|emb|CAD64574.1| pep...
Match: gi|48729811|ref|ZP_00263560.1| score: 47.75 e-value: 0.00016 Identity: 28.74% Span: 261bp (42.5%) Frame: 1
gi|48729811|ref|ZP_00263560.1| COG0652: Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Pseudomo...
Match: gi|7706339|ref|NP_057143.1| score: 47.75 e-value: 0.00016 Identity: 34.92% Span: 189bp (30.8%) Frame: 1
gi|7706339|ref|NP_057143.1| peptidylprolyl isomerase-like 1; cyclophilin-related gene 1; rotamase [Homo sapiens] gi|2...
Match: gi|27924331|gb|AAH44993.1| score: 47.37 e-value: 0.0002 Identity: 37.7% Span: 183bp (29.8%) Frame: 1
gi|27924331|gb|AAH44993.1| MGC53046 protein [Xenopus laevis]
Match: gi|23111327|ref|ZP_00097005.1| score: 47.37 e-value: 0.0002 Identity: 30.89% Span: 330bp (53.7%) Frame: 1
gi|23111327|ref|ZP_00097005.1| COG0652: Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Desulfit...
Match: gi|21312784|ref|NP_081121.1| score: 47.37 e-value: 0.0002 Identity: 34.92% Span: 189bp (30.8%) Frame: 1
gi|21312784|ref|NP_081121.1| peptidylprolyl isomerase-like 1 [Mus musculus] gi|20177868|sp|Q9D0W5|PPL1_MOUSE Peptidyl...
Match: gi|26989622|ref|NP_745047.1| score: 47.37 e-value: 0.0002 Identity: 27.59% Span: 261bp (42.5%) Frame: 1
gi|26989622|ref|NP_745047.1| peptidyl-prolyl cis-trans isomerase B [Pseudomonas putida KT2440] gi|24984505|gb|AAN6851...
Match: gi|29377362|ref|NP_816516.1| score: 46.59 e-value: 0.00035 Identity: 38.81% Span: 201bp (32.7%) Frame: 1
gi|29377362|ref|NP_816516.1| peptidyl-prolyl cis-trans isomerase, cyclophilin-type [Enterococcus faecalis V583] gi|29...
Match: gi|23474200|ref|ZP_00129494.1| score: 46.59 e-value: 0.00035 Identity: 38.46% Span: 156bp (25.4%) Frame: 1
gi|23474200|ref|ZP_00129494.1| COG0652: Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Desulfov...
Match: gi|37788312|gb|AAP44537.1| score: 46.59 e-value: 0.00035 Identity: 32.63% Span: 267bp (43.5%) Frame: 1
cyclophilin-like protein [Triticum aestivum]
Match: gi|37788308|gb|AAP44535.1| score: 46.59 e-value: 0.00035 Identity: 32.63% Span: 267bp (43.5%) Frame: 1
cyclophilin-like protein [Triticum aestivum]
Match: gi|23098815|ref|NP_692281.1| score: 46.59 e-value: 0.00035 Identity: 28.81% Span: 324bp (52.8%) Frame: 1
gi|23098815|ref|NP_692281.1| peptidyl-prolyl cis-trans isomerase B [Oceanobacillus iheyensis HTE831] gi|22777042|dbj|...
Match: gi|39995999|ref|NP_951950.1| score: 46.21 e-value: 0.00046 Identity: 35.19% Span: 162bp (26.4%) Frame: 1
gi|39995999|ref|NP_951950.1| peptidyl-prolyl cis-trans isomerase, cyclophilin-type [Geobacter sulfurreducens PCA] >gi...
Match: gi|38100655|gb|EAA47754.1| score: 46.21 e-value: 0.00046 Identity: 40.32% Span: 186bp (30.3%) Frame: 1
gi|38100655|gb|EAA47754.1| hypothetical protein MG02997.4 [Magnaporthe grisea 70-15]
Match: gi|46137673|ref|XP_390528.1| score: 46.21 e-value: 0.00046 Identity: 33.65% Span: 273bp (44.5%) Frame: 1
gi|46137673|ref|XP_390528.1| hypothetical protein FG10352.1 [Gibberella zeae PH-1] >gi|42544335|gb|EAA67178.1| hypoth...
Match: gi|46321918|ref|ZP_00222291.1| score: 45.82 e-value: 0.0006 Identity: 44.9% Span: 147bp (23.9%) Frame: 1
gi|46321918|ref|ZP_00222291.1| COG0652: Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Burkhold...
Match: gi|47574772|ref|ZP_00244807.1| score: 45.82 e-value: 0.0006 Identity: 40.74% Span: 162bp (26.4%) Frame: 1
gi|47574772|ref|ZP_00244807.1| COG0652: Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Rubriviv...
Match: gi|47937935|gb|AAH71410.1| score: 45.82 e-value: 0.0006 Identity: 37.7% Span: 183bp (29.8%) Frame: 1
gi|47937935|gb|AAH71410.1| Unknown (protein for MGC:86735) [Danio rerio]
Match: gi|33152216|ref|NP_873569.1| score: 45.82 e-value: 0.0006 Identity: 42% Span: 150bp (24.4%) Frame: 1
gi|33152216|ref|NP_873569.1| peptidyl-prolyl cis-trans isomerase B [Haemophilus ducreyi 35000HP] gi|33148438|gb|AAP95...
Match: gi|48860082|ref|ZP_00314009.1| score: 45.82 e-value: 0.0006 Identity: 40.91% Span: 132bp (21.5%) Frame: 1
gi|48860082|ref|ZP_00314009.1| COG0652: Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Clostrid...
Match: gi|3483078|emb|CAA04389.1| score: 45.82 e-value: 0.0006 Identity: 32.88% Span: 219bp (35.7%) Frame: 1
gi|3483078|emb|CAA04389.1| cyclophilin 4 [Brugia malayi]
Match: gi|15792495|ref|NP_282318.1| score: 45.82 e-value: 0.0006 Identity: 38.98% Span: 177bp (28.8%) Frame: 1
gi|15792495|ref|NP_282318.1| peptidyl-prolyl cis-trans isomerase [Campylobacter jejuni] gi|11270364|pir||E81322 pepti...
Match: gi|46312095|ref|ZP_00212694.1| score: 45.44 e-value: 0.00078 Identity: 44.9% Span: 147bp (23.9%) Frame: 1
gi|46312095|ref|ZP_00212694.1| COG0652: Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Burkhold...
Match: gi|18310549|ref|NP_562483.1| score: 45.44 e-value: 0.00078 Identity: 28.09% Span: 252bp (41.0%) Frame: 1
gi|18310549|ref|NP_562483.1| probable peptidyl-prolyl cis-trans isomerase B [Clostridium perfringens] gi|18145230|dbj...
Match: gi|4097889|gb|AAD09564.1| score: 45.44 e-value: 0.00078 Identity: 30.1% Span: 267bp (43.5%) Frame: 1
gi|4097889|gb|AAD09564.1| cyclophilin [Onchocerca volvulus]
Match: gi|3581828|emb|CAA04390.1| score: 45.44 e-value: 0.00078 Identity: 31.43% Span: 210bp (34.2%) Frame: 1
gi|3581828|emb|CAA04390.1| O. volvulus cyclophilin 4 [Onchocerca volvulus]
Match: gi|46122051|ref|XP_385579.1| score: 45.44 e-value: 0.00078 Identity: 30.38% Span: 237bp (38.6%) Frame: 1
gi|46122051|ref|XP_385579.1| hypothetical protein FG05403.1 [Gibberella zeae PH-1] >gi|42550993|gb|EAA73836.1| hypoth...
Match: gi|45358691|ref|NP_988248.1| score: 45.44 e-value: 0.00078 Identity: 34.15% Span: 246bp (40.1%) Frame: 1
gi|45358691|ref|NP_988248.1| Peptidyl-prolyl cis-trans isomerase, cyclophilin type [Methanococcus maripaludis S2] >gi...
Match: gi|45358692|ref|NP_988249.1| score: 45.05 e-value: 0.001 Identity: 39.29% Span: 168bp (27.4%) Frame: 1
gi|45358692|ref|NP_988249.1| Peptidyl-prolyl cis-trans isomerase, cyclophilin type [Methanococcus maripaludis S2] >gi...
Match: gi|436957|gb|AAA17997.1| score: 45.05 e-value: 0.001 Identity: 30.77% Span: 267bp (43.5%) Frame: 1
gi|436957|gb|AAA17997.1| 18 kDa cyclophilin
Match: gi|17545883|ref|NP_519285.1| score: 45.05 e-value: 0.001 Identity: 28.26% Span: 276bp (45.0%) Frame: 1
gi|17545883|ref|NP_519285.1| PROBABLE PEPTIDYL-PROLYL CIS-TRANS ISOMERASE B (PPIASE B) (ROTAMASE B)(CYPB PROTEIN) [Ra...
Match: gi|48825793|ref|ZP_00287031.1| score: 45.05 e-value: 0.001 Identity: 38.33% Span: 180bp (29.3%) Frame: 1
gi|48825793|ref|ZP_00287031.1| COG0652: Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Enteroco...
Match: gi|630463|pir||A53522 score: 45.05 e-value: 0.001 Identity: 30.77% Span: 267bp (43.5%) Frame: 1
gi|630463|pir||A53522 peptidylprolyl isomerase (EC 5.2.1.8) [similarity] - Toxoplasma gondii
Match: gi|46321919|ref|ZP_00222292.1| score: 45.05 e-value: 0.001 Identity: 27.91% Span: 258bp (42.0%) Frame: 1
gi|46321919|ref|ZP_00222292.1| COG0652: Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Burkhold...
Match: gi|3057040|gb|AAC38986.1| score: 45.05 e-value: 0.001 Identity: 31.43% Span: 210bp (34.2%) Frame: 1
gi|3057040|gb|AAC38986.1| cyclophilin Dicyp-3 [Dirofilaria immitis]
Match: gi|15240768|ref|NP_201554.1| score: 45.05 e-value: 0.001 Identity: 32.79% Span: 183bp (29.8%) Frame: 1
peptidyl-prolyl cis-trans isomerase cyclophilin-type family protein [Arabidopsis thaliana] >gi75309147|sp|Q9FJX0.1|PP...
Match: gi|17064880|gb|AAL32594.1| score: 45.05 e-value: 0.001 Identity: 32.79% Span: 183bp (29.8%) Frame: 1
peptidylprolyl isomerase (cyclophilin)-like [Arabidopsis thaliana] >gi20259896|gb|AAM13295.1| peptidylprolyl isomeras...
Match: gi|46578700|ref|YP_009508.1| score: 45.05 e-value: 0.001 Identity: 44.68% Span: 141bp (23.0%) Frame: 1
gi|46578700|ref|YP_009508.1| peptidyl-prolyl cis-trans isomerase B [Desulfovibrio vulgaris subsp. vulgaris str. Hilde...
Match: gi|3212364|pdb|1A58| score: 45.05 e-value: 0.001 Identity: 30.1% Span: 267bp (43.5%) Frame: 1
gi|3212364|pdb|1A58| Cyclophilin From Brugia Malayi gi|3402025|pdb|1A33| Peptidylprolyl Isomerase, Cyclophilin-Lik...
Match: gi|3219786|sp|Q27450|CYP1_BRUMA score: 45.05 e-value: 0.001 Identity: 30.1% Span: 267bp (43.5%) Frame: 1
gi|3219786|sp|Q27450|CYP1_BRUMA Peptidylprolyl isomerase CYP-1 (Peptidylprolyl cis-trans isomerase) (Cyclophilin) (PP...
Match: gi|48787748|ref|ZP_00283727.1| score: 44.67 e-value: 0.001 Identity: 44.68% Span: 141bp (23.0%) Frame: 1
gi|48787748|ref|ZP_00283727.1| COG0652: Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Burkhold...
Match: gi|19115414|ref|NP_594502.1| score: 44.67 e-value: 0.001 Identity: 35.06% Span: 231bp (37.6%) Frame: 1
gi|19115414|ref|NP_594502.1| peptidyl-prolyl cis-trans isomerase [Schizosaccharomyces pombe] gi|1351676|sp|Q09928|YAL...
Match: gi|39582839|emb|CAE71615.1| score: 44.67 e-value: 0.001 Identity: 28.3% Span: 279bp (45.4%) Frame: 1
gi|39582839|emb|CAE71615.1| Hypothetical protein CBG18577 [Caenorhabditis briggsae]
Match: gi|33862979|ref|NP_894539.1| score: 44.67 e-value: 0.001 Identity: 25.56% Span: 270bp (44.0%) Frame: 1
gi|33862979|ref|NP_894539.1| Cyclophilin-type peptidyl-prolyl cis-trans isomerase [Prochlorococcus marinus str. MIT 9...
Match: gi|15807526|ref|NP_296262.1| score: 44.67 e-value: 0.001 Identity: 30.26% Span: 213bp (34.7%) Frame: 1
gi|15807526|ref|NP_296262.1| peptidyl-prolyl cis-trans isomerase, cyclophilin-type [Deinococcus radiodurans] gi|74732...
Match: gi|22970458|ref|ZP_00017537.1| score: 44.67 e-value: 0.001 Identity: 37.93% Span: 174bp (28.3%) Frame: 1
gi|22970458|ref|ZP_00017537.1| hypothetical protein [Chloroflexus aurantiacus]
Match: gi|22537673|ref|NP_688524.1| score: 44.28 e-value: 0.002 Identity: 35.29% Span: 198bp (32.2%) Frame: 1
gi|22537673|ref|NP_688524.1| peptidyl-prolyl cis-trans isomerase, cyclophilin-type [Streptococcus agalactiae 2603V/R]...
Match: gi|9945069|gb|AAG03106.1| score: 44.28 e-value: 0.002 Identity: 34.67% Span: 216bp (35.2%) Frame: 1
gi|9945069|gb|AAG03106.1| similar to Arabidopsis thaliana Peptidyl-prolyl cis-trans isomerase (P34791) [Oryza sativa]
Match: gi|39582840|emb|CAE71616.1| score: 44.28 e-value: 0.002 Identity: 29.81% Span: 273bp (44.5%) Frame: 1
gi|39582840|emb|CAE71616.1| Hypothetical protein CBG18578 [Caenorhabditis briggsae]
Match: gi|30248073|ref|NP_840143.1| score: 44.28 e-value: 0.002 Identity: 38.89% Span: 162bp (26.4%) Frame: 1
gi|30248073|ref|NP_840143.1| Cyclophilin-type peptidyl-prolyl cis-trans isomerase [Nitrosomonas europaea ATCC 19718] ...
Match: gi|46359893|gb|AAS88825.1| score: 44.28 e-value: 0.002 Identity: 34.67% Span: 216bp (35.2%) Frame: 1
gi|46359893|gb|AAS88825.1| putative peptidylprolyl isomerase (EC 5.2.1.8) [Oryza sativa (japonica cultivar-group)]
Match: gi|9955556|emb|CAC05440.1| score: 44.28 e-value: 0.002 Identity: 34.67% Span: 216bp (35.2%) Frame: 1
peptidylprolyl isomerase-like protein [Arabidopsis thaliana]
Match: gi|15240008|ref|NP_196816.1| score: 44.28 e-value: 0.002 Identity: 34.67% Span: 216bp (35.2%) Frame: 1
peptidyl-prolyl cis-trans isomerase cyclophilin-type family protein [Arabidopsis thaliana] >gi32130267|sp|Q9ASS6.1|CP...
Match: gi|21593963|gb|AAM65904.1| score: 44.28 e-value: 0.002 Identity: 34.67% Span: 216bp (35.2%) Frame: 1
peptidylprolyl isomerase-like protein [Arabidopsis thaliana]
Match: gi|16123251|ref|NP_406564.1| score: 44.28 e-value: 0.002 Identity: 27.91% Span: 258bp (42.0%) Frame: 1
gi|16123251|ref|NP_406564.1| peptidyl-prolyl cis-trans isomerase B [Yersinia pestis] gi|22125010|ref|NP_668433.1| pep...
Match: gi|15672875|ref|NP_267049.1| score: 43.9 e-value: 0.002 Identity: 33.87% Span: 186bp (30.3%) Frame: 1
gi|15672875|ref|NP_267049.1| peptidyl-prolyl cis-trans isomerase [Lactococcus lactis subsp. lactis] gi|25292500|pir||...
Match: gi|37520542|ref|NP_923919.1| score: 43.9 e-value: 0.002 Identity: 36.36% Span: 165bp (26.9%) Frame: 1
gi|37520542|ref|NP_923919.1| peptidyl-prolyl cis-trans isomerase [Gloeobacter violaceus] gi|35211536|dbj|BAC88914.1| ...
Match: gi|24380010|ref|NP_721965.1| score: 43.9 e-value: 0.002 Identity: 35.62% Span: 213bp (34.7%) Frame: 1
gi|24380010|ref|NP_721965.1| putative peptidyl-prolyl cis-trans isomerase [Streptococcus mutans UA159] gi|24377999|gb...
Match: gi|48869974|ref|ZP_00322707.1| score: 43.9 e-value: 0.002 Identity: 35.48% Span: 186bp (30.3%) Frame: 1
gi|48869974|ref|ZP_00322707.1| COG0652: Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Pediococ...
Match: gi|46312096|ref|ZP_00212695.1| score: 43.9 e-value: 0.002 Identity: 27.91% Span: 258bp (42.0%) Frame: 1
gi|46312096|ref|ZP_00212695.1| COG0652: Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Burkhold...
Match: gi|32405118|ref|XP_323172.1| score: 43.9 e-value: 0.002 Identity: 33.73% Span: 219bp (35.7%) Frame: 1
gi|32405118|ref|XP_323172.1| hypothetical protein ( (AJ292563) peptidyl-prolyl cis-trans isomerase [Neurospora crassa...
Match: gi|23002288|ref|ZP_00045966.1| score: 43.9 e-value: 0.002 Identity: 37.5% Span: 210bp (34.2%) Frame: 1
gi|23002288|ref|ZP_00045966.1| COG0652: Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Lactobac...
Match: gi|30025020|ref|NP_659203.1| score: 43.9 e-value: 0.002 Identity: 36.07% Span: 183bp (29.8%) Frame: 1
gi|30025020|ref|NP_659203.1| peptidylprolyl isomerase-like 2 [Mus musculus] gi|23813956|sp|Q9D787|PPL2_MOUSE Peptidyl...
Match: gi|12844270|dbj|BAB26301.1| score: 43.9 e-value: 0.002 Identity: 36.07% Span: 183bp (29.8%) Frame: 1
gi|12844270|dbj|BAB26301.1| unnamed protein product [Mus musculus]
Match: gi|26349387|dbj|BAC38333.1| score: 43.9 e-value: 0.002 Identity: 36.07% Span: 183bp (29.8%) Frame: 1
gi|26349387|dbj|BAC38333.1| unnamed protein product [Mus musculus]
Match: gi|47574773|ref|ZP_00244808.1| score: 43.9 e-value: 0.002 Identity: 27.91% Span: 258bp (42.0%) Frame: 1
gi|47574773|ref|ZP_00244808.1| COG0652: Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Rubriviv...
Match: gi|31210953|ref|XP_314443.1| score: 43.9 e-value: 0.002 Identity: 26.05% Span: 339bp (55.2%) Frame: 1
gi|31210953|ref|XP_314443.1| ENSANGP00000016027 [Anopheles gambiae] gi|21297694|gb|EAA09839.1| ENSANGP00000016027 [An...
Match: gi|19703685|ref|NP_603247.1| score: 43.9 e-value: 0.002 Identity: 36.67% Span: 180bp (29.3%) Frame: 1
gi|19703685|ref|NP_603247.1| Peptidyl-prolyl cis-trans isomerase [Fusobacterium nucleatum subsp. nucleatum ATCC 25586...
Match: gi|24586038|ref|NP_610224.1| score: 43.9 e-value: 0.002 Identity: 31.4% Span: 234bp (38.1%) Frame: 1
gi|24586038|ref|NP_610224.1| CG17266-PA [Drosophila melanogaster] gi|21645109|gb|AAM70809.1| CG17266-PA [Drosophila m...
Match: gi|12849241|dbj|BAB28265.1| score: 43.9 e-value: 0.002 Identity: 36.07% Span: 183bp (29.8%) Frame: 1
gi|12849241|dbj|BAB28265.1| unnamed protein product [Mus musculus]
Match: gi|11270324|pir||T50772 score: 43.51 e-value: 0.003 Identity: 29.41% Span: 267bp (43.5%) Frame: 1
gi|11270324|pir||T50772 peptidylprolyl isomerase (EC 5.2.1.8) CYP2 [similarity] - Arabidopsis thaliana gi|2443757|gb|...
Match: gi|15226467|ref|NP_179709.1| score: 43.51 e-value: 0.003 Identity: 29.41% Span: 267bp (43.5%) Frame: 1
peptidyl-prolyl cis-trans isomerase / cyclophilin (CYP2) / rotamase [Arabidopsis thaliana] >gi75313538|sp|Q9SKQ0.1|CP...
Match: gi|37089311|gb|AAQ88274.1| score: 43.51 e-value: 0.003 Identity: 26.14% Span: 264bp (43.0%) Frame: 1
gi|37089311|gb|AAQ88274.1| cyclophilin [Streptomyces antibioticus]
Match: gi|48770724|ref|ZP_00275067.1| score: 43.51 e-value: 0.003 Identity: 36.54% Span: 156bp (25.4%) Frame: 1
gi|48770724|ref|ZP_00275067.1| COG0652: Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Ralstoni...
Match: gi|41723711|ref|ZP_00150621.1| score: 43.51 e-value: 0.003 Identity: 33.33% Span: 171bp (27.9%) Frame: 1
gi|41723711|ref|ZP_00150621.1| COG0652: Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Dechloro...
Match: gi|1199600|gb|AAC50377.1| score: 43.51 e-value: 0.003 Identity: 36.07% Span: 183bp (29.8%) Frame: 1
gi|1199600|gb|AAC50377.1| cyclophilin-like protein
Match: gi|22547215|ref|NP_680481.1| score: 43.51 e-value: 0.003 Identity: 36.07% Span: 183bp (29.8%) Frame: 1
gi|22547215|ref|NP_680481.1| peptidylprolyl isomerase-like 2 isoform b; cyclophilin-like protein CyP-60; peptidylprol...

150 lower scoring hits censored -- only 100 best hits are stored.