All Stored BLAST annotations for SGN-U184761
genbank/nr [blastx] Showing best 100 hits recorded
Match: gi|4090943|gb|AAC98912.1| score: 482.6 e-value: 2e-135 Identity: 100% Span: 705bp (99.6%) Frame: 2
COP1 homolog [Solanum lycopersicum]
Match: gi|11127996|gb|AAG31173.1| score: 461.5 e-value: 5e-129 Identity: 94.47% Span: 705bp (99.6%) Frame: 2
COP1 [Ipomoea nil]
Match: gi|15225760|ref|NP_180854.1| score: 449.5 e-value: 2e-125 Identity: 91.49% Span: 705bp (99.6%) Frame: 2
COP1 (CONSTITUTIVE PHOTOMORPHOGENIC 1); protein binding / ubiquitin-protein ligase [Arabidopsis thaliana] >gi20141387...
Match: gi|402685|gb|AAA32772.1| score: 446 e-value: 2e-124 Identity: 91.06% Span: 705bp (99.6%) Frame: 2
regulatory protein [Arabidopsis thaliana]
Match: gi|7688063|emb|CAB89693.1| score: 438.3 e-value: 5e-122 Identity: 88.51% Span: 705bp (99.6%) Frame: 2
constitutively photomorphogenic 1 protein [Pisum sativum]
Match: gi|3121867|sp|P93471|COP1_PEA score: 434.1 e-value: 9e-121 Identity: 87.66% Span: 705bp (99.6%) Frame: 2
gi|3121867|sp|P93471|COP1_PEA COP1 regulatory protein (Constitutive photomorphogenesis protein 1) gi|7488818|pir||T06...
Match: gi|8574407|emb|CAB94800.1| score: 434.1 e-value: 9e-121 Identity: 87.66% Span: 705bp (99.6%) Frame: 2
COP1 regulatory protein [Pisum sativum]
Match: gi|13925701|gb|AAK49415.1| score: 433.7 e-value: 1e-120 Identity: 88.09% Span: 705bp (99.6%) Frame: 2
gi|13925701|gb|AAK49415.1| COP1 [Oryza sativa subsp. indica]
Match: gi|16151847|gb|AAL14875.1| score: 433.7 e-value: 1e-120 Identity: 88.09% Span: 705bp (99.6%) Frame: 2
gi|16151847|gb|AAL14875.1| copI [Oryza sativa]
Match: gi|7688065|emb|CAB89694.1| score: 433.7 e-value: 1e-120 Identity: 88.14% Span: 705bp (99.6%) Frame: 2
constitutively photomorphogenic 1 protein [Pisum sativum]
Match: gi|7592844|dbj|BAA94422.1| score: 433.7 e-value: 1e-120 Identity: 88.09% Span: 705bp (99.6%) Frame: 2
COP1 [Oryza sativa Japonica Group]
Match: gi|15029364|gb|AAK81856.1| score: 427.9 e-value: 6e-119 Identity: 88.09% Span: 705bp (99.6%) Frame: 2
gi|15029364|gb|AAK81856.1| photoregulatory zinc-finger protein COP1 [Rosa hybrid cultivar]
Match: gi|26024211|ref|NP_036061.1| score: 286.2 e-value: 2.9e-76 Identity: 55.56% Span: 702bp (99.2%) Frame: 2
gi|26024211|ref|NP_036061.1| constitutive photomorphogenic protein 1; constitutive photomorphogenic protein 1 (Arabid...
Match: gi|24980936|gb|AAH39723.1| score: 286.2 e-value: 2.9e-76 Identity: 55.56% Span: 702bp (99.2%) Frame: 2
gi|24980936|gb|AAH39723.1| COP1 protein [Homo sapiens]
Match: gi|10438410|dbj|BAB15239.1| score: 286.2 e-value: 2.9e-76 Identity: 55.56% Span: 702bp (99.2%) Frame: 2
gi|10438410|dbj|BAB15239.1| unnamed protein product [Homo sapiens]
Match: gi|21359963|ref|NP_071902.2| score: 286.2 e-value: 2.9e-76 Identity: 55.56% Span: 702bp (99.2%) Frame: 2
gi|21359963|ref|NP_071902.2| constitutive photomorphogenic protein [Homo sapiens] gi|21105537|gb|AAM34692.1| constitu...
Match: gi|31202959|ref|XP_310428.1| score: 275 e-value: 6.6e-73 Identity: 53.78% Span: 702bp (99.2%) Frame: 2
gi|31202959|ref|XP_310428.1| ENSANGP00000005637 [Anopheles gambiae] gi|30178178|gb|EAA06019.2| ENSANGP00000005637 [An...
Match: gi|34910754|ref|NP_916724.1| score: 265.4 e-value: 5.3e-70 Identity: 53.23% Span: 705bp (99.6%) Frame: 2
gi|34910754|ref|NP_916724.1| P0042A10.6 [Oryza sativa (japonica cultivar-group)] gi|20161136|dbj|BAB90064.1| P0042A10...
Match: gi|9294263|dbj|BAB02165.1| score: 258.1 e-value: 8.4e-68 Identity: 50.62% Span: 705bp (99.6%) Frame: 2
gi|9294263|dbj|BAB02165.1| photomorphogenesis repressor protein-like [Arabidopsis thaliana]
Match: gi|15219179|ref|NP_175717.1| score: 256.1 e-value: 3.2e-67 Identity: 49.38% Span: 705bp (99.6%) Frame: 2
SPA4 (SPA1-RELATED 4); protein binding / signal transducer [Arabidopsis thaliana] >gi30695417|ref|NP_849802.1| SPA4 (...
Match: gi|7486345|pir||T01922 score: 249.6 e-value: 3e-65 Identity: 46.24% Span: 705bp (99.6%) Frame: 2
gi|7486345|pir||T01922 hypothetical protein F2P3.13 - Arabidopsis thaliana gi|3600059|gb|AAC35546.1| contains similar...
Match: gi|30690337|ref|NP_182157.2| score: 249.6 e-value: 3e-65 Identity: 49.79% Span: 693bp (97.9%) Frame: 2
SPA1 (SUPPRESSOR OF PHYA-105 1); protein binding / signal transducer [Arabidopsis thaliana] >gi75337885|sp|Q9SYX2.1|S...
Match: gi|25408984|pir||F84901 score: 249.6 e-value: 3e-65 Identity: 49.79% Span: 693bp (97.9%) Frame: 2
gi|25408984|pir||F84901 probable photomorphogenesis repressor protein [imported] - Arabidopsis thaliana gi|4559377|gb...
Match: gi|22331100|ref|NP_683567.1| score: 241.9 e-value: 6.2e-63 Identity: 48.96% Span: 705bp (99.6%) Frame: 2
SPA3 (SPA1-RELATED 3); protein binding / signal transducer [Arabidopsis thaliana]
Match: gi|37545087|ref|XP_064815.3| score: 231.5 e-value: 8.4e-60 Identity: 49.15% Span: 702bp (99.2%) Frame: 2
gi|37545087|ref|XP_064815.3| similar to constitutive photomorphogenic protein [Homo sapiens]
Match: gi|7487340|pir||T08190 score: 230.7 e-value: 1.4e-59 Identity: 42.52% Span: 705bp (99.6%) Frame: 2
gi|7487340|pir||T08190 hypothetical protein T22B4.90 - Arabidopsis thaliana gi|4850290|emb|CAB43046.1| COP1 like prot...
Match: gi|30681665|ref|NP_192849.2| score: 230.7 e-value: 1.4e-59 Identity: 42.52% Span: 705bp (99.6%) Frame: 2
gi|30681665|ref|NP_192849.2| WD-40 repeat protein family [Arabidopsis thaliana]
Match: gi|25405620|pir||E96571 score: 185.7 e-value: 5.3e-46 Identity: 45.45% Span: 594bp (83.9%) Frame: 2
gi|25405620|pir||E96571 hypothetical protein F8L10.5 [imported] - Arabidopsis thaliana gi|9454536|gb|AAF87859.1| Unkn...
Match: gi|2285945|emb|CAA04169.1| score: 173.7 e-value: 2.1e-42 Identity: 91.01% Span: 267bp (37.7%) Frame: 2
gi|2285945|emb|CAA04169.1| COP1 protein [Arabidopsis thaliana]
Match: gi|10176840|dbj|BAB10046.1| score: 157.9 e-value: 1.2e-37 Identity: 36.65% Span: 693bp (97.9%) Frame: 2
gi|10176840|dbj|BAB10046.1| contains similarity to photomorphogenesis repressor protein~gene_id:MRO11.23 [Arabidopsis...
Match: gi|21592812|gb|AAM64761.1| score: 157.5 e-value: 1.5e-37 Identity: 38.08% Span: 690bp (97.5%) Frame: 2
gi|21592812|gb|AAM64761.1| contains similarity to photomorphogenesis repressor protein [Arabidopsis thaliana]
Match: gi|15242945|ref|NP_200038.1| score: 156.8 e-value: 2.6e-37 Identity: 37.66% Span: 690bp (97.5%) Frame: 2
gi|15242945|ref|NP_200038.1| transducin / WD-40 repeat protein family [Arabidopsis thaliana] gi|8885538|dbj|BAA97468....
Match: gi|18420709|ref|NP_568435.1| score: 117.5 e-value: 1.8e-25 Identity: 39.51% Span: 459bp (64.8%) Frame: 2
gi|18420709|ref|NP_568435.1| transducin / WD-40 repeat protein family [Arabidopsis thaliana] gi|14532634|gb|AAK64045....
Match: gi|23124810|ref|ZP_00106776.1| score: 90.51 e-value: 2.3e-17 Identity: 29.22% Span: 651bp (91.9%) Frame: 2
gi|23124810|ref|ZP_00106776.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|23128312|ref|ZP_00110163.1| score: 86.66 e-value: 3.3e-16 Identity: 27.35% Span: 696bp (98.3%) Frame: 2
gi|23128312|ref|ZP_00110163.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|23128981|ref|ZP_00110817.1| score: 85.5 e-value: 7.5e-16 Identity: 27.9% Span: 690bp (97.5%) Frame: 2
gi|23128981|ref|ZP_00110817.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|26327795|dbj|BAC27638.1| score: 85.11 e-value: 9.7e-16 Identity: 31.68% Span: 477bp (67.4%) Frame: 2
gi|26327795|dbj|BAC27638.1| unnamed protein product [Mus musculus]
Match: gi|38090732|ref|XP_137286.2| score: 85.11 e-value: 9.7e-16 Identity: 31.34% Span: 558bp (78.8%) Frame: 2
gi|38090732|ref|XP_137286.2| similar to retinoblastoma-binding protein mRbAp48 [Mus musculus]
Match: gi|23128312|ref|ZP_00110163.1| score: 84.73 e-value: 1.3e-15 Identity: 27.27% Span: 684bp (96.6%) Frame: 2
gi|23128312|ref|ZP_00110163.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|23128312|ref|ZP_00110163.1| score: 84.34 e-value: 1.7e-15 Identity: 27.03% Span: 660bp (93.2%) Frame: 2
gi|23128312|ref|ZP_00110163.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|23124810|ref|ZP_00106776.1| score: 83.96 e-value: 2.2e-15 Identity: 32.14% Span: 498bp (70.3%) Frame: 2
gi|23124810|ref|ZP_00106776.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|23124810|ref|ZP_00106776.1| score: 83.96 e-value: 2.2e-15 Identity: 27.15% Span: 657bp (92.8%) Frame: 2
gi|23124810|ref|ZP_00106776.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|30354079|gb|AAH52268.1| score: 83.57 e-value: 2.8e-15 Identity: 31.06% Span: 477bp (67.4%) Frame: 2
gi|30354079|gb|AAH52268.1| Unknown (protein for IMAGE:6575596) [Homo sapiens]
Match: gi|23128981|ref|ZP_00110817.1| score: 83.57 e-value: 2.8e-15 Identity: 27.66% Span: 699bp (98.7%) Frame: 2
gi|23128981|ref|ZP_00110817.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|21071067|ref|NP_008882.2| score: 83.57 e-value: 2.8e-15 Identity: 31.06% Span: 477bp (67.4%) Frame: 2
gi|21071067|ref|NP_008882.2| TBP-associated factor 5 isoform 1; TATA box binding protein (TBP)-associated factor 2D; ...
Match: gi|6686341|sp|Q15542|T2D4_HUMAN score: 83.57 e-value: 2.8e-15 Identity: 31.06% Span: 477bp (67.4%) Frame: 2
gi|6686341|sp|Q15542|T2D4_HUMAN Transcription initiation factor TFIID 100 kDa subunit (TAFII-100) (TAFII100) gi|19329...
Match: gi|34863779|ref|XP_219965.2| score: 83.57 e-value: 2.8e-15 Identity: 31.06% Span: 477bp (67.4%) Frame: 2
gi|34863779|ref|XP_219965.2| similar to RIKEN cDNA 6330528C20 gene [Rattus norvegicus]
Match: gi|1491718|emb|CAA64777.1| score: 83.57 e-value: 2.8e-15 Identity: 31.06% Span: 477bp (67.4%) Frame: 2
gi|1491718|emb|CAA64777.1| hTAFII100 [Homo sapiens]
Match: gi|28893469|ref|NP_796316.1| score: 83.57 e-value: 2.8e-15 Identity: 31.06% Span: 477bp (67.4%) Frame: 2
gi|28893469|ref|NP_796316.1| TAF5 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 100kDa [Mus mu...
Match: gi|1732075|gb|AAC50902.1| score: 83.57 e-value: 2.8e-15 Identity: 31.06% Span: 477bp (67.4%) Frame: 2
gi|1732075|gb|AAC50902.1| TBP-associated factor [Homo sapiens]
Match: gi|23128981|ref|ZP_00110817.1| score: 82.8 e-value: 4.8e-15 Identity: 26.18% Span: 690bp (97.5%) Frame: 2
gi|23128981|ref|ZP_00110817.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|23128981|ref|ZP_00110817.1| score: 82.8 e-value: 4.8e-15 Identity: 26.38% Span: 699bp (98.7%) Frame: 2
gi|23128981|ref|ZP_00110817.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|17508127|ref|NP_492552.1| score: 82.42 e-value: 6.3e-15 Identity: 28.78% Span: 579bp (81.8%) Frame: 2
gi|17508127|ref|NP_492552.1| RetinoBlastoma Associated protein p48 related, synthetic multivulva protein, retinoblast...
Match: gi|3123169|sp|P90916|RBA2_CAEEL score: 82.42 e-value: 6.3e-15 Identity: 28.78% Span: 579bp (81.8%) Frame: 2
gi|3123169|sp|P90916|RBA2_CAEEL Trp-Asp repeats containing protein RBA-2
Match: gi|23124810|ref|ZP_00106776.1| score: 82.03 e-value: 8.2e-15 Identity: 35.33% Span: 492bp (69.5%) Frame: 2
gi|23124810|ref|ZP_00106776.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|23128236|ref|ZP_00110089.1| score: 82.03 e-value: 8.2e-15 Identity: 26.75% Span: 678bp (95.8%) Frame: 2
gi|23128236|ref|ZP_00110089.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|17230958|ref|NP_487506.1| score: 81.26 e-value: 1.4e-14 Identity: 28.51% Span: 654bp (92.4%) Frame: 2
gi|17230958|ref|NP_487506.1| WD-40 repeat protein [Nostoc sp. PCC 7120] gi|20532311|sp|Q8YRI1|YY46_ANASP Hypothetical...
Match: gi|25301665|pir||JC7558 score: 81.26 e-value: 1.4e-14 Identity: 28.23% Span: 579bp (81.8%) Frame: 2
gi|25301665|pir||JC7558 chromatin assembly factor-1 p48 subunit homolog, p46 - chicken
Match: gi|9454362|gb|AAF87775.1| score: 81.26 e-value: 1.4e-14 Identity: 28.23% Span: 579bp (81.8%) Frame: 2
gi|9454362|gb|AAF87775.1| Rbap46 polypeptide [Gallus gallus]
Match: gi|17508661|ref|NP_492551.1| score: 81.26 e-value: 1.4e-14 Identity: 24.39% Span: 579bp (81.8%) Frame: 2
gi|17508661|ref|NP_492551.1| RetinoBlastoma Associated protein p48 related, chromatin assembly factor subunit (46.7 k...
Match: gi|23128312|ref|ZP_00110163.1| score: 80.49 e-value: 2.4e-14 Identity: 26.52% Span: 684bp (96.6%) Frame: 2
gi|23128312|ref|ZP_00110163.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|6677681|ref|NP_033056.1| score: 80.11 e-value: 3.1e-14 Identity: 27.75% Span: 579bp (81.8%) Frame: 2
gi|6677681|ref|NP_033056.1| retinoblastoma binding protein 4 [Mus musculus] gi|2494893|sp|Q60972|RBB4_MOUSE Chromatin...
Match: gi|32415109|ref|XP_328034.1| score: 80.11 e-value: 3.1e-14 Identity: 27.05% Span: 612bp (86.4%) Frame: 2
gi|32415109|ref|XP_328034.1| hypothetical protein ( probable SOF1 protein [imported] - Neurospora crassa emb|CAB91375...
Match: gi|11346450|pir||T49318 score: 80.11 e-value: 3.1e-14 Identity: 27.05% Span: 612bp (86.4%) Frame: 2
gi|11346450|pir||T49318 probable SOF1 protein [imported] - Neurospora crassa gi|16416025|emb|CAB91375.2| probable SOF...
Match: gi|17230958|ref|NP_487506.1| score: 80.11 e-value: 3.1e-14 Identity: 27.19% Span: 678bp (95.8%) Frame: 2
gi|17230958|ref|NP_487506.1| WD-40 repeat protein [Nostoc sp. PCC 7120] gi|20532311|sp|Q8YRI1|YY46_ANASP Hypothetical...
Match: gi|27503223|gb|AAH42283.1| score: 79.72 e-value: 4.1e-14 Identity: 27.75% Span: 579bp (81.8%) Frame: 2
gi|27503223|gb|AAH42283.1| Rbbp7-prov protein [Xenopus laevis]
Match: gi|297906|emb|CAA50685.1| score: 79.34 e-value: 5.3e-14 Identity: 27.75% Span: 579bp (81.8%) Frame: 2
gi|297906|emb|CAA50685.1| IEF SSP 9306 [Homo sapiens]
Match: gi|5032027|ref|NP_005601.1| score: 79.34 e-value: 5.3e-14 Identity: 27.75% Span: 579bp (81.8%) Frame: 2
gi|5032027|ref|NP_005601.1| retinoblastoma binding protein 4; retinoblastoma-binding protein p48; retinoblastoma-bind...
Match: gi|5163126|gb|AAD40568.1| score: 79.34 e-value: 5.3e-14 Identity: 27.75% Span: 579bp (81.8%) Frame: 2
gi|5163126|gb|AAD40568.1| chromatin assembly factor 1 p48 subunit [Gallus gallus]
Match: gi|15929379|gb|AAH15123.1| score: 79.34 e-value: 5.3e-14 Identity: 27.75% Span: 579bp (81.8%) Frame: 2
gi|15929379|gb|AAH15123.1| Similar to retinoblastoma-binding protein 4 [Homo sapiens]
Match: gi|34871596|ref|XP_232764.2| score: 79.34 e-value: 5.3e-14 Identity: 27.75% Span: 579bp (81.8%) Frame: 2
gi|34871596|ref|XP_232764.2| similar to retinoblastoma-binding protein mRbAp48 [Rattus norvegicus]
Match: gi|31982059|ref|NP_033057.2| score: 78.95 e-value: 7e-14 Identity: 27.7% Span: 591bp (83.5%) Frame: 2
gi|31982059|ref|NP_033057.2| retinoblastoma binding protein 7; G1/S transition control protein-binding protein; histo...
Match: gi|2494892|sp|Q60973|RBB7_MOUSE score: 78.57 e-value: 9.1e-14 Identity: 27.7% Span: 591bp (83.5%) Frame: 2
gi|2494892|sp|Q60973|RBB7_MOUSE Histone acetyltransferase type B subunit 2 (Retinoblastoma binding protein p46) (Reti...
Match: gi|23128981|ref|ZP_00110817.1| score: 76.26 e-value: 4.5e-13 Identity: 28.82% Span: 504bp (71.2%) Frame: 2
gi|23128981|ref|ZP_00110817.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|23128236|ref|ZP_00110089.1| score: 75.48 e-value: 7.7e-13 Identity: 28.21% Span: 690bp (97.5%) Frame: 2
gi|23128236|ref|ZP_00110089.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|23128981|ref|ZP_00110817.1| score: 75.48 e-value: 7.7e-13 Identity: 26.29% Span: 690bp (97.5%) Frame: 2
gi|23128981|ref|ZP_00110817.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|17230958|ref|NP_487506.1| score: 74.33 e-value: 1.7e-12 Identity: 24.56% Span: 678bp (95.8%) Frame: 2
gi|17230958|ref|NP_487506.1| WD-40 repeat protein [Nostoc sp. PCC 7120] gi|20532311|sp|Q8YRI1|YY46_ANASP Hypothetical...
Match: gi|23128236|ref|ZP_00110089.1| score: 72.4 e-value: 6.5e-12 Identity: 24.63% Span: 681bp (96.2%) Frame: 2
gi|23128236|ref|ZP_00110089.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|23128981|ref|ZP_00110817.1| score: 72.4 e-value: 6.5e-12 Identity: 26.01% Span: 654bp (92.4%) Frame: 2
gi|23128981|ref|ZP_00110817.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|23128236|ref|ZP_00110089.1| score: 71.25 e-value: 1.5e-11 Identity: 26.13% Span: 660bp (93.2%) Frame: 2
gi|23128236|ref|ZP_00110089.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|23124810|ref|ZP_00106776.1| score: 69.71 e-value: 4.2e-11 Identity: 26.07% Span: 693bp (97.9%) Frame: 2
gi|23124810|ref|ZP_00106776.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|17230958|ref|NP_487506.1| score: 69.32 e-value: 5.5e-11 Identity: 24.03% Span: 693bp (97.9%) Frame: 2
gi|17230958|ref|NP_487506.1| WD-40 repeat protein [Nostoc sp. PCC 7120] gi|20532311|sp|Q8YRI1|YY46_ANASP Hypothetical...
Match: gi|17230958|ref|NP_487506.1| score: 69.32 e-value: 5.5e-11 Identity: 25.11% Span: 684bp (96.6%) Frame: 2
gi|17230958|ref|NP_487506.1| WD-40 repeat protein [Nostoc sp. PCC 7120] gi|20532311|sp|Q8YRI1|YY46_ANASP Hypothetical...
Match: gi|23128981|ref|ZP_00110817.1| score: 69.32 e-value: 5.5e-11 Identity: 26.85% Span: 633bp (89.4%) Frame: 2
gi|23128981|ref|ZP_00110817.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|23128236|ref|ZP_00110089.1| score: 68.94 e-value: 7.2e-11 Identity: 24.89% Span: 657bp (92.8%) Frame: 2
gi|23128236|ref|ZP_00110089.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|23128236|ref|ZP_00110089.1| score: 67.78 e-value: 1.6e-10 Identity: 29.41% Span: 504bp (71.2%) Frame: 2
gi|23128236|ref|ZP_00110089.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|7688065|emb|CAB89694.1| score: 67.01 e-value: 2.7e-10 Identity: 80% Span: 120bp (16.9%) Frame: 2
constitutively photomorphogenic 1 protein [Pisum sativum]
Match: gi|8574407|emb|CAB94800.1| score: 67.01 e-value: 2.7e-10 Identity: 80% Span: 120bp (16.9%) Frame: 2
COP1 regulatory protein [Pisum sativum]
Match: gi|23128312|ref|ZP_00110163.1| score: 64.31 e-value: 1.8e-09 Identity: 30.3% Span: 390bp (55.1%) Frame: 2
gi|23128312|ref|ZP_00110163.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|23128312|ref|ZP_00110163.1| score: 61.62 e-value: 1.2e-08 Identity: 25.6% Span: 612bp (86.4%) Frame: 2
gi|23128312|ref|ZP_00110163.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|3123169|sp|P90916|RBA2_CAEEL score: 48.14 e-value: 0.00013 Identity: 21.18% Span: 597bp (84.3%) Frame: 2
gi|3123169|sp|P90916|RBA2_CAEEL Trp-Asp repeats containing protein RBA-2
Match: gi|17508127|ref|NP_492552.1| score: 48.14 e-value: 0.00013 Identity: 21.18% Span: 597bp (84.3%) Frame: 2
gi|17508127|ref|NP_492552.1| RetinoBlastoma Associated protein p48 related, synthetic multivulva protein, retinoblast...
Match: gi|23128981|ref|ZP_00110817.1| score: 45.82 e-value: 0.00066 Identity: 35.29% Span: 201bp (28.4%) Frame: 2
gi|23128981|ref|ZP_00110817.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|32415109|ref|XP_328034.1| score: 45.05 e-value: 0.001 Identity: 24.07% Span: 465bp (65.7%) Frame: 2
gi|32415109|ref|XP_328034.1| hypothetical protein ( probable SOF1 protein [imported] - Neurospora crassa emb|CAB91375...
Match: gi|11346450|pir||T49318 score: 45.05 e-value: 0.001 Identity: 24.07% Span: 465bp (65.7%) Frame: 2
gi|11346450|pir||T49318 probable SOF1 protein [imported] - Neurospora crassa gi|16416025|emb|CAB91375.2| probable SOF...
Match: gi|23128312|ref|ZP_00110163.1| score: 44.67 e-value: 0.001 Identity: 39.66% Span: 171bp (24.2%) Frame: 2
gi|23128312|ref|ZP_00110163.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]
Match: gi|17230958|ref|NP_487506.1| score: 43.9 e-value: 0.002 Identity: 27.84% Span: 288bp (40.7%) Frame: 2
gi|17230958|ref|NP_487506.1| WD-40 repeat protein [Nostoc sp. PCC 7120] gi|20532311|sp|Q8YRI1|YY46_ANASP Hypothetical...
Match: gi|17508127|ref|NP_492552.1| score: 39.28 e-value: 0.061 Identity: 26.21% Span: 282bp (39.8%) Frame: 2
gi|17508127|ref|NP_492552.1| RetinoBlastoma Associated protein p48 related, synthetic multivulva protein, retinoblast...
Match: gi|3123169|sp|P90916|RBA2_CAEEL score: 39.28 e-value: 0.061 Identity: 26.21% Span: 282bp (39.8%) Frame: 2
gi|3123169|sp|P90916|RBA2_CAEEL Trp-Asp repeats containing protein RBA-2
Match: gi|23124810|ref|ZP_00106776.1| score: 38.89 e-value: 0.08 Identity: 35.71% Span: 168bp (23.7%) Frame: 2
gi|23124810|ref|ZP_00106776.1| COG2319: FOG: WD40 repeat [Nostoc punctiforme]

487 lower scoring hits censored -- only 100 best hits are stored.
arabidopsis/peptide [blastx] Showing best 100 hits recorded
Match: At2g32950.1 score: 449.5 e-value: 7e-127 Identity: 91.49% Span: 705bp (99.6%) Frame: 2
At2g32950.1 68409.m03650 COP1 regulatory protein photomorphogenesis repressor; identical to COP1 regulatory protein/F...
Match: At1g53090.2 score: 256.1 e-value: 1.1e-68 Identity: 49.38% Span: 705bp (99.6%) Frame: 2
At1g53090.2 68408.m08957 WD-40 repeat protein family contains 7 WD-40 repeats (PF00400) (1 below cutoff); similar to ...
Match: At1g53090.1 score: 256.1 e-value: 1.1e-68 Identity: 49.38% Span: 705bp (99.6%) Frame: 2
At1g53090.1 68408.m08956 WD-40 repeat protein family contains 7 WD-40 repeats (PF00400) (1 below cutoff); similar to ...
Match: At2g46340.1 score: 249.6 e-value: 1.1e-66 Identity: 49.79% Span: 693bp (97.9%) Frame: 2
At2g46340.1 68409.m05211 photomorphogenesis repressor protein -related
Match: At3g15354.1 score: 241.9 e-value: 2.2e-64 Identity: 48.96% Span: 705bp (99.6%) Frame: 2
At3g15354.1 68410.m01741 WD-40 repeat protein family contains 7 WD-40 repeats (PF00400); phytochrome A supressor spa1...
Match: At4g11110.1 score: 230.7 e-value: 5.1e-61 Identity: 42.52% Span: 705bp (99.6%) Frame: 2
At4g11110.1 68411.m01630 WD-40 repeat protein family contains 7 WD-40 repeats (PF00400); similar to phytochrome A sup...
Match: At5g52250.1 score: 156.8 e-value: 9.3e-39 Identity: 37.66% Span: 690bp (97.5%) Frame: 2
At5g52250.1 68412.m05860 transducin / WD-40 repeat protein family contains 7 WD-40 repeats (PF00400); similar to phot...
Match: At5g23730.1 score: 117.5 e-value: 6.2e-27 Identity: 39.51% Span: 459bp (64.8%) Frame: 2
At5g23730.1 68412.m02550 transducin / WD-40 repeat protein family contains similarity to photomorphogenesis repressor...
Match: At4g18900.1 score: 77.41 e-value: 7.2e-15 Identity: 29.95% Span: 558bp (78.8%) Frame: 2
At4g18900.1 68411.m02545 transducin / WD-40 repeat protein family contains 5 (4 significant) WD-40 repeats; similar t...
Match: At5g58230.1 score: 75.48 e-value: 2.7e-14 Identity: 27.62% Span: 579bp (81.8%) Frame: 2
At5g58230.1 68412.m06595 WD-40 repeat protein (MSI1) contains 6 WD-40 repeats (PF0400); identical to WD-40 repeat pro...
Match: At4g35050.1 score: 72.79 e-value: 1.8e-13 Identity: 24.48% Span: 543bp (76.7%) Frame: 2
At4g35050.1 68411.m04525 WD-40 repeat protein (MSI3) contains 5 WD-40 repeats (PF0400); identical to WD-40 repeat pro...
Match: At2g16780.1 score: 70.48 e-value: 8.7e-13 Identity: 24.84% Span: 456bp (64.4%) Frame: 2
At2g16780.1 68409.m01734 WD-40 repeat protein (MSI2) contains 5 WD-40 repeats (PF0400); identical to WD-40 repeat pro...
Match: At4g02730.1 score: 70.09 e-value: 1.1e-12 Identity: 27.59% Span: 582bp (82.2%) Frame: 2
At4g02730.1 68411.m00338 transducin / WD-40 repeat protein family similar to C. elegans putative WD-repeat protein C1...
Match: At4g35370.1 score: 68.55 e-value: 3.3e-12 Identity: 29.81% Span: 471bp (66.5%) Frame: 2
At4g35370.1 68411.m04569 transducin / WD-40 repeat protein family contains 4 (3 significant) WD-40 repeats; similar t...
Match: At3g49660.1 score: 68.17 e-value: 4.3e-12 Identity: 25.34% Span: 654bp (92.4%) Frame: 2
