All Stored BLAST annotations for SGN-U197051
genbank/nr [blastx] Showing best 100 hits recorded
Match: gi|25453061|sp|Q9FS87|IVD2_SOLTU score: 460.3 e-value: 1e-128 Identity: 95.36% Span: 711bp (99.9%) Frame: 1
gi|25453061|sp|Q9FS87|IVD2_SOLTU Isovaleryl-CoA dehydrogenase 2, mitochondrial precursor (IVD 2) gi|10129810|emb|CAC0...
Match: gi|5869965|emb|CAB55554.1| score: 432.2 e-value: 3e-120 Identity: 87.34% Span: 711bp (99.9%) Frame: 1
Isovaleryl-CoA Dehydrogenase; auxin binding protein (ABP44) [Pisum sativum]
Match: gi|5869967|emb|CAB55555.1| score: 432.2 e-value: 3e-120 Identity: 87.34% Span: 711bp (99.9%) Frame: 1
auxin binding protein (ABP44); isovaleryl-CoA Dehydrogenase [Pisum sativum]
Match: gi|15230664|ref|NP_190116.1| score: 427.2 e-value: 1e-118 Identity: 85.23% Span: 711bp (99.9%) Frame: 1
IVD (ISOVALERYL-COA-DEHYDROGENASE); ATP binding / isovaleryl-CoA dehydrogenase [Arabidopsis thaliana] >gi110816334|sp...
Match: gi|25090618|sp|Q9SWG0|IVD_ARATH score: 427.2 e-value: 1e-118 Identity: 85.23% Span: 711bp (99.9%) Frame: 1
gi|25090618|sp|Q9SWG0|IVD_ARATH Isovaleryl-CoA dehydrogenase, mitochondrial precursor (IVD) gi|5596622|gb|AAD45605.1|...
Match: gi|17064982|gb|AAL32645.1| score: 425.6 e-value: 3e-118 Identity: 84.81% Span: 711bp (99.9%) Frame: 1
isovaleryl-CoA-dehydrogenase precursor (IVD) [Arabidopsis thaliana] >gi22136242|gb|AAM91199.1| isovaleryl-CoA-dehydro...
Match: gi|25453062|sp|Q9FS88|IVD1_SOLTU score: 424.9 e-value: 5e-118 Identity: 84.39% Span: 711bp (99.9%) Frame: 1
gi|25453062|sp|Q9FS88|IVD1_SOLTU Isovaleryl-CoA dehydrogenase 1, mitochondrial precursor (IVD 1) gi|10129808|emb|CAC0...
Match: gi|23056088|ref|ZP_00082148.1| score: 369.4 e-value: 3e-101 Identity: 73.84% Span: 711bp (99.9%) Frame: 1
gi|23056088|ref|ZP_00082148.1| COG1960: Acyl-CoA dehydrogenases [Geobacter metallireducens]
Match: gi|22963587|ref|ZP_00011193.1| score: 363.2 e-value: 1.9e-99 Identity: 75.11% Span: 711bp (99.9%) Frame: 1
gi|22963587|ref|ZP_00011193.1| COG1960: Acyl-CoA dehydrogenases [Rhodopseudomonas palustris]
Match: gi|23500935|ref|NP_697062.1| score: 347.1 e-value: 1.4e-94 Identity: 71.73% Span: 711bp (99.9%) Frame: 1
gi|23500935|ref|NP_697062.1| isovaleryl-CoA dehydrogenase [Brucella suis 1330] gi|23346789|gb|AAN28977.1| isovaleryl-...
Match: gi|17988206|ref|NP_540840.1| score: 345.9 e-value: 3.1e-94 Identity: 71.31% Span: 711bp (99.9%) Frame: 1
gi|17988206|ref|NP_540840.1| ISOVALERYL-COA DEHYDROGENASE [Brucella melitensis] gi|25284712|pir||AE3492 isovaleryl-Co...
Match: gi|15597211|ref|NP_250705.1| score: 345.5 e-value: 4e-94 Identity: 72.15% Span: 711bp (99.9%) Frame: 1
gi|15597211|ref|NP_250705.1| probable acyl-CoA dehydrogenase [Pseudomonas aeruginosa PA01] gi|11350888|pir||A83393 pr...
Match: gi|28279589|gb|AAH45426.1| score: 344.4 e-value: 9e-94 Identity: 71.73% Span: 711bp (99.9%) Frame: 1
gi|28279589|gb|AAH45426.1| Similar to isovaleryl Coenzyme A dehydrogenase [Danio rerio]
Match: gi|26788031|emb|CAD58772.1| score: 344.4 e-value: 9e-94 Identity: 71.73% Span: 711bp (99.9%) Frame: 1
gi|26788031|emb|CAD58772.1| SI:dZ181P14.1 (novel protein similar to human isovaleryl Coenzyme A dehydrogenase (IVD)) ...
Match: gi|23016676|ref|ZP_00056429.1| score: 340.9 e-value: 9.9e-93 Identity: 69.62% Span: 711bp (99.9%) Frame: 1
gi|23016676|ref|ZP_00056429.1| COG1960: Acyl-CoA dehydrogenases [Magnetospirillum magnetotacticum]
Match: gi|24373462|ref|NP_717505.1| score: 340.5 e-value: 1.3e-92 Identity: 69.62% Span: 711bp (99.9%) Frame: 1
gi|24373462|ref|NP_717505.1| isovaleryl-CoA dehydrogenase [Shewanella oneidensis MR-1] gi|24347753|gb|AAN54949.1| iso...
Match: gi|15891460|ref|NP_357132.1| score: 340.1 e-value: 1.7e-92 Identity: 70.89% Span: 711bp (99.9%) Frame: 1
gi|15891460|ref|NP_357132.1| AGR_L_2707p [Agrobacterium tumefaciens] gi|17937185|ref|NP_533974.1| acyl-CoA dehydrogen...
Match: gi|22968055|ref|ZP_00015646.1| score: 339.7 e-value: 2.2e-92 Identity: 70.04% Span: 711bp (99.9%) Frame: 1
gi|22968055|ref|ZP_00015646.1| COG1960: Acyl-CoA dehydrogenases [Rhodospirillum rubrum]
Match: gi|12836655|dbj|BAB23751.1| score: 339 e-value: 3.8e-92 Identity: 69.87% Span: 711bp (99.9%) Frame: 1
gi|12836655|dbj|BAB23751.1| unnamed protein product [Mus musculus]
Match: gi|9789985|ref|NP_062800.1| score: 339 e-value: 3.8e-92 Identity: 69.87% Span: 711bp (99.9%) Frame: 1
gi|9789985|ref|NP_062800.1| isovaleryl coenzyme A dehydrogenase; isovaleryl dehydrogenase precursor [Mus musculus] gi...
Match: gi|12857011|dbj|BAB30859.1| score: 339 e-value: 3.8e-92 Identity: 69.87% Span: 711bp (99.9%) Frame: 1
gi|12857011|dbj|BAB30859.1| unnamed protein product [Mus musculus]
Match: gi|16264448|ref|NP_437240.1| score: 336.3 e-value: 2.4e-91 Identity: 68.35% Span: 711bp (99.9%) Frame: 1
gi|16264448|ref|NP_437240.1| putative isovaleryl-CoA dehydrogenase protein [Sinorhizobium meliloti] gi|25284692|pir||...
Match: gi|34497221|ref|NP_901436.1| score: 332.8 e-value: 2.7e-90 Identity: 68.33% Span: 711bp (99.9%) Frame: 1
gi|34497221|ref|NP_901436.1| probable isovaleryl-CoA dehydrogenase [Chromobacterium violaceum ATCC 12472] gi|34103077...
Match: gi|27366930|ref|NP_762457.1| score: 332.4 e-value: 3.5e-90 Identity: 67.93% Span: 711bp (99.9%) Frame: 1
gi|27366930|ref|NP_762457.1| Acyl-CoA dehydrogenase [Vibrio vulnificus CMCP6] gi|27358497|gb|AAO07447.1| Acyl-CoA deh...
Match: gi|6981112|ref|NP_036724.1| score: 332.4 e-value: 3.5e-90 Identity: 67.78% Span: 711bp (99.9%) Frame: 1
gi|6981112|ref|NP_036724.1| isovaleryl Coenzyme A dehydrogenase [Rattus norvegicus] gi|125052|sp|P12007|IVD_RAT Isova...
Match: gi|13476417|ref|NP_107987.1| score: 332 e-value: 4.6e-90 Identity: 68.78% Span: 711bp (99.9%) Frame: 1
gi|13476417|ref|NP_107987.1| isovaleryl-CoA-dehydrogenase [Mesorhizobium loti] gi|14027178|dbj|BAB54132.1| isovaleryl...
Match: gi|28900980|ref|NP_800635.1| score: 332 e-value: 4.6e-90 Identity: 67.09% Span: 711bp (99.9%) Frame: 1
gi|28900980|ref|NP_800635.1| putative acyl-CoA dehydrogenase [Vibrio parahaemolyticus RIMD 2210633] gi|28809426|dbj|B...
Match: gi|37676706|ref|NP_937102.1| score: 331.6 e-value: 6e-90 Identity: 67.93% Span: 711bp (99.9%) Frame: 1
gi|37676706|ref|NP_937102.1| acyl-CoA dehydrogenase [Vibrio vulnificus YJ016] gi|37201249|dbj|BAC97072.1| acyl-CoA de...
Match: gi|23472262|ref|ZP_00127589.1| score: 330.9 e-value: 1e-89 Identity: 67.93% Span: 711bp (99.9%) Frame: 1
gi|23472262|ref|ZP_00127589.1| COG1960: Acyl-CoA dehydrogenases [Pseudomonas syringae pv. syringae B728a]
Match: gi|3212539|pdb|1IVH|A score: 330.1 e-value: 1.8e-89 Identity: 66.11% Span: 711bp (99.9%) Frame: 1
gi|3212539|pdb|1IVH|A Chain A, Structure Of Human Isovaleryl-Coa Dehydrogenase At 2.6 Angstroms Resolution: Structura...
Match: gi|28900473|ref|NP_800128.1| score: 330.1 e-value: 1.8e-89 Identity: 67.09% Span: 711bp (99.9%) Frame: 1
gi|28900473|ref|NP_800128.1| putative acyl-CoA dehydrogenase [Vibrio parahaemolyticus RIMD 2210633] gi|28808853|dbj|B...
Match: gi|16877964|gb|AAH17202.1| score: 330.1 e-value: 1.8e-89 Identity: 66.11% Span: 711bp (99.9%) Frame: 1
gi|16877964|gb|AAH17202.1| Isovaleryl Coenzyme A dehydrogenase [Homo sapiens] gi|30583129|gb|AAP35809.1| isovaleryl C...
Match: gi|4504799|ref|NP_002216.1| score: 330.1 e-value: 1.8e-89 Identity: 66.11% Span: 711bp (99.9%) Frame: 1
gi|4504799|ref|NP_002216.1| isovaleryl Coenzyme A dehydrogenase [Homo sapiens] gi|125051|sp|P26440|IVD_HUMAN Isovaler...
Match: gi|30584677|gb|AAP36591.1| score: 330.1 e-value: 1.8e-89 Identity: 66.11% Span: 711bp (99.9%) Frame: 1
gi|30584677|gb|AAP36591.1| Homo sapiens isovaleryl Coenzyme A dehydrogenase [synthetic construct]
Match: gi|26990765|ref|NP_746190.1| score: 330.1 e-value: 1.8e-89 Identity: 67.09% Span: 711bp (99.9%) Frame: 1
gi|26990765|ref|NP_746190.1| isovaleryl-CoA dehydrogenase [Pseudomonas putida KT2440] gi|24985765|gb|AAN69654.1| isov...
Match: gi|28869926|ref|NP_792545.1| score: 328.9 e-value: 3.9e-89 Identity: 67.51% Span: 711bp (99.9%) Frame: 1
gi|28869926|ref|NP_792545.1| acyl-CoA dehydrogenase, putative [Pseudomonas syringae pv. tomato str. DC3000] gi|288531...
Match: gi|21229724|ref|NP_635641.1| score: 328.2 e-value: 6.7e-89 Identity: 67.93% Span: 711bp (99.9%) Frame: 1
gi|21229724|ref|NP_635641.1| acyl-CoA dehydrogenase [Xanthomonas campestris pv. campestris str. ATCC 33913] gi|211112...
Match: gi|21241039|ref|NP_640621.1| score: 326.2 e-value: 2.5e-88 Identity: 67.51% Span: 711bp (99.9%) Frame: 1
gi|21241039|ref|NP_640621.1| acyl-CoA dehydrogenase [Xanthomonas axonopodis pv. citri str. 306] gi|21106331|gb|AAM351...
Match: gi|23058358|ref|ZP_00083427.1| score: 325.9 e-value: 3.3e-88 Identity: 66.67% Span: 711bp (99.9%) Frame: 1
gi|23058358|ref|ZP_00083427.1| COG1960: Acyl-CoA dehydrogenases [Pseudomonas fluorescens PfO-1]
Match: gi|29654289|ref|NP_819981.1| score: 325.1 e-value: 5.6e-88 Identity: 63.71% Span: 711bp (99.9%) Frame: 1
gi|29654289|ref|NP_819981.1| acyl-CoA dehydrogenase [Coxiella burnetii RSA 493] gi|29541556|gb|AAO90495.1| acyl-CoA d...
Match: gi|16126411|ref|NP_420975.1| score: 322.4 e-value: 3.7e-87 Identity: 67.09% Span: 711bp (99.9%) Frame: 1
gi|16126411|ref|NP_420975.1| isovaleryl-CoA dehydrogenase [Caulobacter crescentus CB15] gi|25284678|pir||C87518 isova...
Match: gi|22983090|ref|ZP_00028297.1| score: 319.7 e-value: 2.4e-86 Identity: 66.53% Span: 711bp (99.9%) Frame: 1
gi|22983090|ref|ZP_00028297.1| COG1960: Acyl-CoA dehydrogenases [Burkholderia fungorum]
Match: gi|31200035|ref|XP_308965.1| score: 318.2 e-value: 6.9e-86 Identity: 66.39% Span: 711bp (99.9%) Frame: 1
gi|31200035|ref|XP_308965.1| ENSANGP00000020214 [Anopheles gambiae] gi|21292583|gb|EAA04728.1| ENSANGP00000020214 [An...
Match: gi|33603919|ref|NP_891479.1| score: 315.1 e-value: 5.8e-85 Identity: 65.29% Span: 711bp (99.9%) Frame: 1
gi|33603919|ref|NP_891479.1| isovaleryl-CoA dehydrogenase [Bordetella bronchiseptica] gi|33568895|emb|CAE35309.1| iso...
Match: gi|33598844|ref|NP_886487.1| score: 315.1 e-value: 5.8e-85 Identity: 65.29% Span: 711bp (99.9%) Frame: 1
gi|33598844|ref|NP_886487.1| isovaleryl-CoA dehydrogenase [Bordetella parapertussis] gi|33574974|emb|CAE39638.1| isov...
Match: gi|17538396|ref|NP_500720.1| score: 315.1 e-value: 5.8e-85 Identity: 63.29% Span: 711bp (99.9%) Frame: 1
gi|17538396|ref|NP_500720.1| isovaleryl-CoA dehydrogenase precursor; leucine catabolism pathway (45.6 kD) (4F852) [Ca...
Match: gi|21355753|ref|NP_648239.1| score: 313.9 e-value: 1.3e-84 Identity: 66.11% Span: 711bp (99.9%) Frame: 1
gi|21355753|ref|NP_648239.1| CG6638-PA [Drosophila melanogaster] gi|7295072|gb|AAF50398.1| CG6638-PA [Drosophila mela...
Match: gi|17544998|ref|NP_518400.1| score: 312.8 e-value: 2.9e-84 Identity: 65.15% Span: 708bp (99.4%) Frame: 1
gi|17544998|ref|NP_518400.1| PROBABLE ACYL-COA DEHYDROGENASE OXIDOREDUCTASE PROTEIN [Ralstonia solanacearum] gi|17427...
Match: gi|22978766|ref|ZP_00024508.1| score: 312 e-value: 4.9e-84 Identity: 64.88% Span: 711bp (99.9%) Frame: 1
gi|22978766|ref|ZP_00024508.1| COG1960: Acyl-CoA dehydrogenases [Ralstonia metallidurans]
Match: gi|23101992|ref|ZP_00088525.1| score: 310.8 e-value: 1.1e-83 Identity: 65.29% Span: 711bp (99.9%) Frame: 1
gi|23101992|ref|ZP_00088525.1| COG1960: Acyl-CoA dehydrogenases [Azotobacter vinelandii]
Match: gi|32417676|ref|XP_329316.1| score: 308.9 e-value: 4.2e-83 Identity: 65.16% Span: 711bp (99.9%) Frame: 1
gi|32417676|ref|XP_329316.1| hypothetical protein [Neurospora crassa] gi|28926060|gb|EAA35048.1| hypothetical protein...
Match: gi|23107889|ref|ZP_00094142.1| score: 302.8 e-value: 3e-81 Identity: 61.6% Span: 711bp (99.9%) Frame: 1
gi|23107889|ref|ZP_00094142.1| COG1960: Acyl-CoA dehydrogenases [Novosphingobium aromaticivorans]
Match: gi|27379530|ref|NP_771059.1| score: 298.9 e-value: 4.3e-80 Identity: 61.25% Span: 711bp (99.9%) Frame: 1
gi|27379530|ref|NP_771059.1| acyl-CoA dehydrogenase [Bradyrhizobium japonicum] gi|27352682|dbj|BAC49684.1| acyl-CoA d...
Match: gi|22956463|ref|ZP_00004233.1| score: 295.8 e-value: 3.7e-79 Identity: 62.03% Span: 711bp (99.9%) Frame: 1
gi|22956463|ref|ZP_00004233.1| COG1960: Acyl-CoA dehydrogenases [Rhodobacter sphaeroides]
Match: gi|38100123|gb|EAA47297.1| score: 293.1 e-value: 2.4e-78 Identity: 63.07% Span: 711bp (99.9%) Frame: 1
gi|38100123|gb|EAA47297.1| hypothetical protein MG02540.4 [Magnaporthe grisea 70-15]
Match: gi|32042108|ref|ZP_00139691.1| score: 216.5 e-value: 2.8e-55 Identity: 76.81% Span: 414bp (58.1%) Frame: 1
gi|32042108|ref|ZP_00139691.1| COG1960: Acyl-CoA dehydrogenases [Pseudomonas aeruginosa UCBPP-PA14]
Match: gi|20807046|ref|NP_622217.1| score: 208.4 e-value: 7.7e-53 Identity: 46.02% Span: 678bp (95.2%) Frame: 1
gi|20807046|ref|NP_622217.1| Acyl-CoA dehydrogenases [Thermoanaerobacter tengcongensis] gi|20515533|gb|AAM23821.1| Ac...
Match: gi|28211702|ref|NP_782646.1| score: 204.9 e-value: 8.5e-52 Identity: 44.44% Span: 702bp (98.6%) Frame: 1
gi|28211702|ref|NP_782646.1| butyryl-coA dehydrogenase [Clostridium tetani E88] gi|28204144|gb|AAO36583.1| butyryl-co...
Match: gi|34540812|ref|NP_905291.1| score: 203 e-value: 3.2e-51 Identity: 45.06% Span: 699bp (98.2%) Frame: 1
gi|34540812|ref|NP_905291.1| acyl-CoA dehydrogenase, short-chain specific [Porphyromonas gingivalis W83] gi|34397126|...
Match: gi|27374346|gb|AAO01087.1| score: 199.5 e-value: 3.6e-50 Identity: 45.73% Span: 702bp (98.6%) Frame: 1
gi|27374346|gb|AAO01087.1| Arc42-PA [Drosophila willistoni]
Match: gi|18311282|ref|NP_563216.1| score: 197.2 e-value: 1.8e-49 Identity: 42.92% Span: 678bp (95.2%) Frame: 1
gi|18311282|ref|NP_563216.1| acyl-CoA dehydrogenase [Clostridium perfringens] gi|18145965|dbj|BAB82006.1| acyl-CoA de...
Match: gi|20162439|gb|AAM14583.1| score: 196.8 e-value: 2.3e-49 Identity: 43.36% Span: 678bp (95.2%) Frame: 1
gi|20162439|gb|AAM14583.1| butyryl-CoA dehydrogenase [Clostridium beijerinckii]
Match: gi|27374374|gb|AAO01112.1| score: 196.4 e-value: 3e-49 Identity: 45.58% Span: 678bp (95.2%) Frame: 1
gi|27374374|gb|AAO01112.1| Arc42-PA [Drosophila pseudoobscura]
Match: gi|31241363|ref|XP_321112.1| score: 196.1 e-value: 4e-49 Identity: 46.9% Span: 678bp (95.2%) Frame: 1
gi|31241363|ref|XP_321112.1| ENSANGP00000019082 [Anopheles gambiae] gi|21288979|gb|EAA01272.1| ENSANGP00000019082 [An...
Match: gi|19704118|ref|NP_603680.1| score: 195.7 e-value: 5.2e-49 Identity: 44.4% Span: 696bp (97.8%) Frame: 1
gi|19704118|ref|NP_603680.1| Acyl-CoA dehydrogenase [Fusobacterium nucleatum subsp. nucleatum ATCC 25586] gi|19714324...
Match: gi|23100465|ref|NP_693932.1| score: 195.7 e-value: 5.2e-49 Identity: 43.88% Span: 711bp (99.9%) Frame: 1
gi|23100465|ref|NP_693932.1| acyl-CoA dehydrogenase [Oceanobacillus iheyensis HTE831] gi|22778698|dbj|BAC14966.1| acy...
Match: gi|11252723|pir||T45286 score: 194.5 e-value: 1.2e-48 Identity: 44.69% Span: 678bp (95.2%) Frame: 1
gi|11252723|pir||T45286 butyryl-CoA dehydrogenase (EC 1.3.99.2) [imported] - Clostridium thermosaccharolyticum gi|190...
Match: gi|22405614|ref|ZP_00000489.1| score: 193.7 e-value: 2e-48 Identity: 40.93% Span: 711bp (99.9%) Frame: 1
gi|22405614|ref|ZP_00000489.1| COG1960: Acyl-CoA dehydrogenases [Ferroplasma acidarmanus]
Match: gi|15895968|ref|NP_349317.1| score: 193.4 e-value: 2.6e-48 Identity: 44.69% Span: 678bp (95.2%) Frame: 1
gi|15895968|ref|NP_349317.1| Butyryl-CoA dehydrogenase [Clostridium acetobutylicum] gi|1703066|sp|P52042|ACDS_CLOAB A...
Match: gi|34763420|ref|ZP_00144369.1| score: 192.6 e-value: 4.4e-48 Identity: 43.97% Span: 696bp (97.8%) Frame: 1
gi|34763420|ref|ZP_00144369.1| Acyl-CoA dehydrogenase, short-chain specific [Fusobacterium nucleatum subsp. vincentii...
Match: gi|27374207|gb|AAO00971.1| score: 192.2 e-value: 5.7e-48 Identity: 44.25% Span: 678bp (95.2%) Frame: 1
gi|27374207|gb|AAO00971.1| CG4703-PA [Drosophila erecta]
Match: gi|21356377|ref|NP_650840.1| score: 192.2 e-value: 5.7e-48 Identity: 44.25% Span: 678bp (95.2%) Frame: 1
gi|21356377|ref|NP_650840.1| CG4703-PA [Drosophila melanogaster] gi|7300557|gb|AAF55709.1| CG4703-PA [Drosophila mela...
Match: gi|23114190|ref|ZP_00099507.1| score: 190.7 e-value: 1.7e-47 Identity: 45.13% Span: 678bp (95.2%) Frame: 1
gi|23114190|ref|ZP_00099507.1| COG1960: Acyl-CoA dehydrogenases [Desulfitobacterium hafniense]
Match: gi|881606|gb|AAB09615.1| score: 189.5 e-value: 3.7e-47 Identity: 41.35% Span: 711bp (99.9%) Frame: 1
gi|881606|gb|AAB09615.1| similar to product encoded by Bacillus subtilis short chain acyl-CoA dehydrogenase gene, Gen...
Match: gi|15616361|ref|NP_244666.1| score: 187.6 e-value: 1.4e-46 Identity: 41.15% Span: 678bp (95.2%) Frame: 1
gi|15616361|ref|NP_244666.1| acyl-CoA dehydrogenase [Bacillus halodurans] gi|25284690|pir||G84124 acyl-CoA dehydrogen...
Match: gi|16080770|ref|NP_391598.1| score: 187.6 e-value: 1.4e-46 Identity: 42.62% Span: 711bp (99.9%) Frame: 1
gi|16080770|ref|NP_391598.1| acyl-CoA dehydrogenase [Bacillus subtilis] gi|1168281|sp|P45867|ACDA_BACSU Acyl-CoA dehy...
Match: gi|20150494|pdb|1JQI|A score: 186.8 e-value: 2.4e-46 Identity: 44.4% Span: 693bp (97.3%) Frame: 1
gi|20150494|pdb|1JQI|A Chain A, Crystal Structure Of Rat Short Chain Acyl-Coa Dehydrogenase Complexed With Acetoacety...
Match: gi|1168286|sp|P15651|ACDS_RAT score: 186.8 e-value: 2.4e-46 Identity: 44.4% Span: 693bp (97.3%) Frame: 1
gi|1168286|sp|P15651|ACDS_RAT Acyl-CoA dehydrogenase, short-chain specific, mitochondrial precursor (SCAD) (Butyryl-C...
Match: gi|31982522|ref|NP_031409.2| score: 186.8 e-value: 2.4e-46 Identity: 44.4% Span: 693bp (97.3%) Frame: 1
gi|31982522|ref|NP_031409.2| acyl-Coenzyme A dehydrogenase, short chain; acetyl-Coenzyme A dehydrogenase, short chain...
Match: gi|31789453|gb|AAP58567.1| score: 186.8 e-value: 2.4e-46 Identity: 43.78% Span: 699bp (98.2%) Frame: 1
gi|31789453|gb|AAP58567.1| putative acyl-CoA dehydrogenase [uncultured Acidobacteria bacterium]
Match: gi|23100466|ref|NP_693933.1| score: 186.8 e-value: 2.4e-46 Identity: 40.93% Span: 711bp (99.9%) Frame: 1
gi|23100466|ref|NP_693933.1| acyl-CoA dehydrogenase [Oceanobacillus iheyensis HTE831] gi|22778699|dbj|BAC14967.1| acy...
Match: gi|11968090|ref|NP_071957.1| score: 186.8 e-value: 2.4e-46 Identity: 44.4% Span: 693bp (97.3%) Frame: 1
gi|11968090|ref|NP_071957.1| short chain acyl-coenzyme A dehydrogenase [Rattus norvegicus] gi|111335|pir||B34252 acyl...
Match: gi|28212011|ref|NP_782955.1| score: 185.7 e-value: 5.3e-46 Identity: 40.71% Span: 678bp (95.2%) Frame: 1
gi|28212011|ref|NP_782955.1| butyryl-coA dehydrogenase [Clostridium tetani E88] gi|28204454|gb|AAO36892.1| butyryl-co...
Match: gi|28210432|ref|NP_781376.1| score: 185.7 e-value: 5.3e-46 Identity: 40.71% Span: 678bp (95.2%) Frame: 1
gi|28210432|ref|NP_781376.1| acyl-coA/butyryl-coA dehydrogenase [Clostridium tetani E88] gi|28202869|gb|AAO35313.1| a...
Match: gi|15616360|ref|NP_244665.1| score: 184.9 e-value: 9.1e-46 Identity: 41.35% Span: 711bp (99.9%) Frame: 1
gi|15616360|ref|NP_244665.1| acyl-CoA dehydrogenase [Bacillus halodurans] gi|25284689|pir||F84124 acyl-CoA dehydrogen...
Match: gi|33417079|gb|AAH55986.1| score: 184.9 e-value: 9.1e-46 Identity: 44.69% Span: 678bp (95.2%) Frame: 1
gi|33417079|gb|AAH55986.1| Acads-prov protein [Xenopus laevis]
Match: gi|584714|sp|Q07417|ACDS_MOUSE score: 183.3 e-value: 2.7e-45 Identity: 43.97% Span: 693bp (97.3%) Frame: 1
gi|584714|sp|Q07417|ACDS_MOUSE Acyl-CoA dehydrogenase, short-chain specific, mitochondrial precursor (SCAD) (Butyryl-...
Match: gi|4557233|ref|NP_000008.1| score: 182.6 e-value: 4.5e-45 Identity: 43.1% Span: 693bp (97.3%) Frame: 1
gi|4557233|ref|NP_000008.1| acyl-Coenzyme A dehydrogenase, C-2 to C-3 short chain precursor [Homo sapiens] gi|113019|...
Match: gi|16079471|ref|NP_390295.1| score: 181.8 e-value: 7.7e-45 Identity: 41.35% Span: 711bp (99.9%) Frame: 1
gi|16079471|ref|NP_390295.1| acyl-CoA dehydrogenase [Bacillus subtilis] gi|33518614|sp|P45857|ACDB_BACSU Acyl-CoA deh...
Match: gi|1703067|sp|Q06319|ACDS_MEGEL score: 181.8 e-value: 7.7e-45 Identity: 41.23% Span: 684bp (96.1%) Frame: 1
gi|1703067|sp|Q06319|ACDS_MEGEL Acyl-CoA dehydrogenase, short-chain specific (SCAD) (Butyryl-CoA dehydrogenase) (BCAD...
Match: gi|21397818|ref|NP_653803.1| score: 181.8 e-value: 7.7e-45 Identity: 39.24% Span: 711bp (99.9%) Frame: 1
gi|21397818|ref|NP_653803.1| Acyl-CoA_dh, Acyl-CoA dehydrogenase, C-terminal domain [Bacillus anthracis A2012] gi|302...
Match: gi|30023373|ref|NP_835004.1| score: 180.6 e-value: 1.7e-44 Identity: 38.82% Span: 711bp (99.9%) Frame: 1
gi|30023373|ref|NP_835004.1| Acyl-CoA dehydrogenase, short-chain specific [Bacillus cereus ATCC 14579] gi|29898934|gb...
Match: gi|111334|pir||B30605 score: 180.3 e-value: 2.2e-44 Identity: 42.67% Span: 693bp (97.3%) Frame: 1
gi|111334|pir||B30605 acyl-CoA dehydrogenase (EC 1.3.99.3) precursor, short-chain-specific - rat
Match: gi|19684166|gb|AAH25963.1| score: 180.3 e-value: 2.2e-44 Identity: 42.67% Span: 693bp (97.3%) Frame: 1
gi|19684166|gb|AAH25963.1| Acyl-Coenzyme A dehydrogenase, C-2 to C-3 short chain precursor [Homo sapiens]
Match: gi|30023372|ref|NP_835003.1| score: 179.1 e-value: 5e-44 Identity: 41.77% Span: 711bp (99.9%) Frame: 1
gi|30023372|ref|NP_835003.1| Acyl-CoA dehydrogenase, short-chain specific [Bacillus cereus ATCC 14579] gi|29898933|gb...
Match: gi|21397817|ref|NP_653802.1| score: 178.3 e-value: 8.5e-44 Identity: 41.77% Span: 711bp (99.9%) Frame: 1
gi|21397817|ref|NP_653802.1| Acyl-CoA_dh, Acyl-CoA dehydrogenase, C-terminal domain [Bacillus anthracis A2012] gi|302...
Match: gi|21623534|dbj|BAC00860.1| score: 177.9 e-value: 1.1e-43 Identity: 41.74% Span: 690bp (96.9%) Frame: 1
gi|21623534|dbj|BAC00860.1| butyryl-CoA dehydrogenase [Butyrivibrio fibrisolvens]
Match: gi|23114207|ref|ZP_00099523.1| score: 177.9 e-value: 1.1e-43 Identity: 38.24% Span: 711bp (99.9%) Frame: 1
gi|23114207|ref|ZP_00099523.1| COG1960: Acyl-CoA dehydrogenases [Desulfitobacterium hafniense]
Match: gi|32450737|gb|AAH54428.1| score: 177.6 e-value: 1.5e-43 Identity: 37.34% Span: 699bp (98.2%) Frame: 1
gi|32450737|gb|AAH54428.1| Acyl-Coenzyme A dehydrogenase, short/branched chain [Mus musculus]
Match: gi|17647119|ref|NP_080102.1| score: 177.6 e-value: 1.5e-43 Identity: 37.34% Span: 699bp (98.2%) Frame: 1
gi|17647119|ref|NP_080102.1| acyl-Coenzyme A dehydrogenase, short/branched chain [Mus musculus] gi|26006698|sp|Q9DBL1...

150 lower scoring hits censored -- only 100 best hits are stored.
arabidopsis/peptide [blastx] Showing best 5 hits recorded
Match: At3g45300.1 score: 427.2 e-value: 4e-120 Identity: 85.23% Span: 711bp (99.9%) Frame: 1
At3g45300.1 68410.m04528 isovaleryl-CoA-dehydrogenase precursor (IVD)
Match: At3g51840.1 score: 96.67 e-value: 1.1e-20 Identity: 26.29% Span: 696bp (97.8%) Frame: 1
At3g51840.1 68410.m05269 acyl-coA dehydrogenase Mus musculus glutaryl-CoA dehydrogenase precursor encoded by GenBank ...
Match: At3g06810.1 score: 66.24 e-value: 1.7e-11 Identity: 23.24% Span: 696bp (97.8%) Frame: 1
