Family Build (I value*) | Family ID | Annotation** | # Members |
| 1.2 | 4436 | Znf_RanGDP Znf_PHD Exo_endo_phos Pept_Asp_AS | 3 |
| 2 | 29810 | Znf_RanGDP Znf_PHD Exo_endo_phos Pept_Asp_AS | 2 |
| 5 | 74876 | | 1 |
| 1.1 | 104689 | Endonuclease/exonuclease/phosphatase Zinc finger RanBP2-type - Molecular Function: zinc ion binding (GO:0008270) | 3 |
| 2 | 125868 | Zinc finger RanBP2-type - Molecular Function: zinc ion binding (GO:0008270) Endonuclease/exonuclease/phosphatase | 2 |
*i value: controls inflation, a process to dissipate family clusters. At high i value, genes tend to be separated into different families.
**Annotation: the most common InterPro annotation(s) of the Arabidopsis members in the family.