Family Build (I value*) | Family ID | Annotation** | # Members |
| 1.2 | 793 | Bac_surfAg_D15 | 24 |
| 2 | 23994 | Bac_surfAg_D15 | 10 |
| 5 | 58677 | IAP75 Bac_surfAg_D15 | 8 |
| 1.1 | 102067 | Bacterial surface antigen (D15) - Cellular Component: outer membrane (GO:0019867) | 23 |
| 2 | 119610 | Bacterial surface antigen (D15) - Cellular Component: outer membrane (GO:0019867) | 14 |
| 5 | 131084 | Surface antigen variable number - Cellular Component: outer membrane (GO:0019867) Bacterial surface antigen (D15) - Cellular Component: outer membrane (GO:0019867) | 8 |
*i value: controls inflation, a process to dissipate family clusters. At high i value, genes tend to be separated into different families.
**Annotation: the most common InterPro annotation(s) of the Arabidopsis members in the family.