Family Build (I value*) | Family ID | Annotation** | # Members |
| 1.2 | 551 | Prok_plnt_COanhd | 33 |
| 2 | 22369 | Prok_plnt_COanhd | 33 |
| 5 | 56544 | Prok_plnt_COanhd | 33 |
| 1.1 | 101889 | Carbonic anhydrase prokaryotic and plant - Molecular Function: carbonate dehydratase activity (GO:0004089) - Molecular Function: zinc ion binding (GO:0008270) - Biological Process: carbon utilization (GO:0015976) | 30 |
| 2 | 118785 | Carbonic anhydrase prokaryotic and plant - Molecular Function: carbonate dehydratase activity (GO:0004089) - Molecular Function: zinc ion binding (GO:0008270) - Biological Process: carbon utilization (GO:0015976) | 30 |
| 5 | 129258 | Carbonic anhydrase prokaryotic and plant - Molecular Function: carbonate dehydratase activity (GO:0004089) - Molecular Function: zinc ion binding (GO:0008270) - Biological Process: carbon utilization (GO:0015976) | 28 |
*i value: controls inflation, a process to dissipate family clusters. At high i value, genes tend to be separated into different families.
**Annotation: the most common InterPro annotation(s) of the Arabidopsis members in the family.