Solanum lycopersicum gene Solyc01g100380.2
Gene
|
Genome Viewer
|
Related features
|
| Features that are parts of this gene |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| mRNA | Solyc01g100380.2.1 | SL2.50ch01:90427773..90431380 | 1,621 | - | n/a |
Add items to a list:
Genomic sequence
| unprocessed genomic sequence region underlying this gene |
mRNA Solyc01g100380.2.1
|
Ontology terms
| terms associated with this mRNA |
cDNA sequence
| spliced cDNA sequence, including UTRs |
Protein sequence
| translated polypeptide sequence |
Related features
|
| Features that derive from this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| polypeptide | Solyc01g100380.2.1 | SL2.50ch01:90428077..90431318 | 418 | - | n/a |
Add items to a list:
| Features this mRNA is a part of |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| gene | Solyc01g100380.2 | SL2.50ch01:90427773..90431380 | 3,608 | - | n/a |
Add items to a list:
| Features that are parts of this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| exon | exon:Solyc01g100380.2.1.1 | SL2.50ch01:90431210..90431380 | 171 | - | 2 |
| exon | exon:Solyc01g100380.2.1.10 | SL2.50ch01:90428581..90428676 | 96 | - | n/a |
| exon | exon:Solyc01g100380.2.1.11 | SL2.50ch01:90428366..90428443 | 78 | - | n/a |
| exon | exon:Solyc01g100380.2.1.12 | SL2.50ch01:90428186..90428266 | 81 | - | n/a |
| exon | exon:Solyc01g100380.2.1.13 | SL2.50ch01:90427773..90428089 | 317 | - | n/a |
| exon | exon:Solyc01g100380.2.1.2 | SL2.50ch01:90430245..90430352 | 108 | - | 2 |
| exon | exon:Solyc01g100380.2.1.3 | SL2.50ch01:90429928..90430120 | 193 | - | 1 |
| exon | exon:Solyc01g100380.2.1.4 | SL2.50ch01:90429541..90429799 | 259 | - | n/a |
| exon | exon:Solyc01g100380.2.1.5 | SL2.50ch01:90429398..90429454 | 57 | - | n/a |
| exon | exon:Solyc01g100380.2.1.6 | SL2.50ch01:90429257..90429304 | 48 | - | n/a |
| exon | exon:Solyc01g100380.2.1.7 | SL2.50ch01:90429078..90429164 | 87 | - | n/a |
| exon | exon:Solyc01g100380.2.1.8 | SL2.50ch01:90428943..90429000 | 58 | - | 2 |
| exon | exon:Solyc01g100380.2.1.9 | SL2.50ch01:90428784..90428851 | 68 | - | n/a |
| intron | intron:Solyc01g100380.2.1.10 | SL2.50ch01:90428677..90428783 | n/a | - | n/a |
| intron | intron:Solyc01g100380.2.1.11 | SL2.50ch01:90428444..90428580 | n/a | - | n/a |
| intron | intron:Solyc01g100380.2.1.12 | SL2.50ch01:90428267..90428365 | n/a | - | n/a |
| intron | intron:Solyc01g100380.2.1.13 | SL2.50ch01:90428090..90428185 | n/a | - | n/a |
| intron | intron:Solyc01g100380.2.1.2 | SL2.50ch01:90430353..90431209 | n/a | - | n/a |
| intron | intron:Solyc01g100380.2.1.3 | SL2.50ch01:90430121..90430244 | n/a | - | n/a |
| intron | intron:Solyc01g100380.2.1.4 | SL2.50ch01:90429800..90429927 | n/a | - | n/a |
| intron | intron:Solyc01g100380.2.1.5 | SL2.50ch01:90429455..90429540 | n/a | - | n/a |
| intron | intron:Solyc01g100380.2.1.6 | SL2.50ch01:90429305..90429397 | n/a | - | n/a |
| intron | intron:Solyc01g100380.2.1.7 | SL2.50ch01:90429165..90429256 | n/a | - | n/a |
| intron | intron:Solyc01g100380.2.1.8 | SL2.50ch01:90429001..90429077 | n/a | - | n/a |
| intron | intron:Solyc01g100380.2.1.9 | SL2.50ch01:90428852..90428942 | n/a | - | n/a |
Add items to a list:
Related views
|
- Genetic loci
| User comments |
Please wait, checking for comments. (If comments do not show up, access them here)
Gene
Gene

