Solanum lycopersicum gene Solyc02g068640.2
Gene
|
Genome Viewer
|
Related features
|
| Features that are parts of this gene |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| mRNA | Solyc02g068640.2.1 | SL2.50ch02:38594914..38602373 | 1,276 | + | n/a |
Add items to a list:
Genomic sequence
| unprocessed genomic sequence region underlying this gene |
mRNA Solyc02g068640.2.1
|
Ontology terms
| terms associated with this mRNA |
cDNA sequence
| spliced cDNA sequence, including UTRs |
Protein sequence
| translated polypeptide sequence |
Related features
|
| Features that derive from this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| polypeptide | Solyc02g068640.2.1 | SL2.50ch02:38595306..38602134 | 277 | + | n/a |
Add items to a list:
| Features this mRNA is a part of |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| gene | Solyc02g068640.2 | SL2.50ch02:38594914..38602373 | 7,460 | + | n/a |
Add items to a list:
| Features that are parts of this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| exon | exon:Solyc02g068640.2.1.1 | SL2.50ch02:38594914..38595082 | 169 | + | n/a |
| exon | exon:Solyc02g068640.2.1.2 | SL2.50ch02:38595270..38595507 | 238 | + | n/a |
| exon | exon:Solyc02g068640.2.1.3 | SL2.50ch02:38596502..38596550 | 49 | + | n/a |
| exon | exon:Solyc02g068640.2.1.4 | SL2.50ch02:38597479..38597570 | 92 | + | n/a |
| exon | exon:Solyc02g068640.2.1.5 | SL2.50ch02:38599281..38599353 | 73 | + | 2 |
| exon | exon:Solyc02g068640.2.1.6 | SL2.50ch02:38600851..38600971 | 121 | + | n/a |
| exon | exon:Solyc02g068640.2.1.7 | SL2.50ch02:38601177..38601282 | 106 | + | 2 |
| exon | exon:Solyc02g068640.2.1.8 | SL2.50ch02:38601946..38602373 | 428 | + | 1 |
| intron | intron:Solyc02g068640.2.1.1 | SL2.50ch02:38595083..38595269 | n/a | + | n/a |
| intron | intron:Solyc02g068640.2.1.2 | SL2.50ch02:38595508..38596501 | n/a | + | n/a |
| intron | intron:Solyc02g068640.2.1.3 | SL2.50ch02:38596551..38597478 | n/a | + | n/a |
| intron | intron:Solyc02g068640.2.1.4 | SL2.50ch02:38597571..38599280 | n/a | + | n/a |
| intron | intron:Solyc02g068640.2.1.5 | SL2.50ch02:38599354..38600850 | n/a | + | n/a |
| intron | intron:Solyc02g068640.2.1.6 | SL2.50ch02:38600972..38601176 | n/a | + | n/a |
| intron | intron:Solyc02g068640.2.1.7 | SL2.50ch02:38601283..38601945 | n/a | + | n/a |
Add items to a list:
Related views
|
- Genetic loci
| User comments |
Please wait, checking for comments. (If comments do not show up, access them here)
Gene
Gene

