Solanum lycopersicum gene Solyc07g056540.2
![]() |
![]() |
![]() |
Features that are parts of this gene |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
mRNA | Solyc07g056540.2.1 | SL2.50ch07:64331787..64335377 | 1,296 | + | n/a |
Add items to a list:
![]() |
unprocessed genomic sequence region underlying this gene |
![]() |
![]() | terms associated with this mRNA |
![]() |
spliced cDNA sequence, including UTRs |
![]() |
translated polypeptide sequence |
![]() |
Features that derive from this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
polypeptide | Solyc07g056540.2.1 | SL2.50ch07:64331786..64335063 | 372 | + | n/a |
Add items to a list:
Features this mRNA is a part of |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
gene | Solyc07g056540.2 | SL2.50ch07:64331787..64335377 | 3,591 | + | n/a |
Add items to a list:
Features that are parts of this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
exon | exon:Solyc07g056540.2.1.1 | SL2.50ch07:64331787..64331926 | 140 | + | n/a |
exon | exon:Solyc07g056540.2.1.10 | SL2.50ch07:64334685..64334789 | 105 | + | n/a |
exon | exon:Solyc07g056540.2.1.11 | SL2.50ch07:64334869..64335237 | 369 | + | n/a |
exon | exon:Solyc07g056540.2.1.12 | SL2.50ch07:64335372..64335377 | 6 | + | n/a |
exon | exon:Solyc07g056540.2.1.2 | SL2.50ch07:64332027..64332151 | 125 | + | 1 |
exon | exon:Solyc07g056540.2.1.3 | SL2.50ch07:64332528..64332574 | 47 | + | 2 |
exon | exon:Solyc07g056540.2.1.4 | SL2.50ch07:64333319..64333396 | 78 | + | n/a |
exon | exon:Solyc07g056540.2.1.5 | SL2.50ch07:64333484..64333608 | 125 | + | n/a |
exon | exon:Solyc07g056540.2.1.6 | SL2.50ch07:64333721..64333787 | 67 | + | 1 |
exon | exon:Solyc07g056540.2.1.7 | SL2.50ch07:64333880..64333942 | 63 | + | n/a |
exon | exon:Solyc07g056540.2.1.8 | SL2.50ch07:64334295..64334364 | 70 | + | n/a |
exon | exon:Solyc07g056540.2.1.9 | SL2.50ch07:64334466..64334566 | 101 | + | 2 |
intron | intron:Solyc07g056540.2.1.1 | SL2.50ch07:64331927..64332026 | n/a | + | n/a |
intron | intron:Solyc07g056540.2.1.10 | SL2.50ch07:64334790..64334868 | n/a | + | n/a |
intron | intron:Solyc07g056540.2.1.11 | SL2.50ch07:64335238..64335371 | n/a | + | n/a |
intron | intron:Solyc07g056540.2.1.2 | SL2.50ch07:64332152..64332527 | n/a | + | n/a |
intron | intron:Solyc07g056540.2.1.3 | SL2.50ch07:64332575..64333318 | n/a | + | n/a |
intron | intron:Solyc07g056540.2.1.4 | SL2.50ch07:64333397..64333483 | n/a | + | n/a |
intron | intron:Solyc07g056540.2.1.5 | SL2.50ch07:64333609..64333720 | n/a | + | n/a |
intron | intron:Solyc07g056540.2.1.6 | SL2.50ch07:64333788..64333879 | n/a | + | n/a |
intron | intron:Solyc07g056540.2.1.7 | SL2.50ch07:64333943..64334294 | n/a | + | n/a |
intron | intron:Solyc07g056540.2.1.8 | SL2.50ch07:64334365..64334465 | n/a | + | n/a |
intron | intron:Solyc07g056540.2.1.9 | SL2.50ch07:64334567..64334684 | n/a | + | n/a |
Add items to a list:
![]() |
- Genetic loci
User comments |
Please wait, checking for comments. (If comments do not show up, access them here)