Solanum lycopersicum gene Solyc08g005010.2
Gene
|
| Name | Type | Organism | |
|
Synonyms / aliases
Solyc08g005010
|
Length
6,299
|
|
Description
Unknown Protein (AHRD V1)
|
|
Location(s)
SL2.50ch08:12370..18668
|
|
GFF source
ITAG_eugene
|
- Length
- 6299
Genome Viewer
|
Related features
|
| Features that are parts of this gene |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| mRNA | Solyc08g005010.2.1 | SL2.50ch08:12370..18668 | 1,794 | - | n/a |
Add items to a list:
Genomic sequence
| unprocessed genomic sequence region underlying this gene |
mRNA Solyc08g005010.2.1
|
| Ontology terms | terms associated with this mRNA |
cDNA sequence
| spliced cDNA sequence, including UTRs |
Protein sequence
| translated polypeptide sequence |
Related features
|
| Features that derive from this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| polypeptide | Solyc08g005010.2.1 | SL2.50ch08:12638..18274 | 377 | - | n/a |
Add items to a list:
| Features this mRNA is a part of |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| gene | Solyc08g005010.2 | SL2.50ch08:12370..18668 | 6,299 | - | n/a |
Add items to a list:
| Features that are parts of this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| exon | exon:Solyc08g005010.2.1.1 | SL2.50ch08:17941..18668 | 728 | - | 2 |
| exon | exon:Solyc08g005010.2.1.2 | SL2.50ch08:16229..16380 | 152 | - | n/a |
| exon | exon:Solyc08g005010.2.1.3 | SL2.50ch08:15623..15718 | 96 | - | n/a |
| exon | exon:Solyc08g005010.2.1.4 | SL2.50ch08:15479..15541 | 63 | - | n/a |
| exon | exon:Solyc08g005010.2.1.5 | SL2.50ch08:14880..14948 | 69 | - | n/a |
| exon | exon:Solyc08g005010.2.1.6 | SL2.50ch08:14555..14657 | 103 | - | 2 |
| exon | exon:Solyc08g005010.2.1.7 | SL2.50ch08:14388..14459 | 72 | - | 2 |
| exon | exon:Solyc08g005010.2.1.8 | SL2.50ch08:13286..13374 | 89 | - | n/a |
| exon | exon:Solyc08g005010.2.1.9 | SL2.50ch08:12370..12791 | 422 | - | n/a |
| intron | intron:Solyc08g005010.2.1.2 | SL2.50ch08:16381..17940 | n/a | - | n/a |
| intron | intron:Solyc08g005010.2.1.3 | SL2.50ch08:15719..16228 | n/a | - | n/a |
| intron | intron:Solyc08g005010.2.1.4 | SL2.50ch08:15542..15622 | n/a | - | n/a |
| intron | intron:Solyc08g005010.2.1.5 | SL2.50ch08:14949..15478 | n/a | - | n/a |
| intron | intron:Solyc08g005010.2.1.6 | SL2.50ch08:14658..14879 | n/a | - | n/a |
| intron | intron:Solyc08g005010.2.1.7 | SL2.50ch08:14460..14554 | n/a | - | n/a |
| intron | intron:Solyc08g005010.2.1.8 | SL2.50ch08:13375..14387 | n/a | - | n/a |
| intron | intron:Solyc08g005010.2.1.9 | SL2.50ch08:12792..13285 | n/a | - | n/a |
Add items to a list:
Related views
|
- Genetic loci
| User comments |
Please wait, checking for comments. (If comments do not show up, access them here)
Gene
Gene

