Solanum lycopersicum gene Solyc10g009050.2
Gene
|
Genome Viewer
|
Related features
|
| Features that are parts of this gene |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| mRNA | Solyc10g009050.2.1 | SL2.50ch10:3072014..3076867 | 1,815 | - | n/a |
Add items to a list:
Genomic sequence
| unprocessed genomic sequence region underlying this gene |
mRNA Solyc10g009050.2.1
|
| Ontology terms | terms associated with this mRNA |
cDNA sequence
| spliced cDNA sequence, including UTRs |
Protein sequence
| translated polypeptide sequence |
Related features
|
| Features that derive from this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| polypeptide | Solyc10g009050.2.1 | SL2.50ch10:3072247..3076867 | 527 | - | n/a |
Add items to a list:
| Features this mRNA is a part of |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| gene | Solyc10g009050.2 | SL2.50ch10:3072014..3076867 | 4,854 | - | n/a |
Add items to a list:
| Features that are parts of this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| exon | exon:Solyc10g009050.2.1.1 | SL2.50ch10:3076741..3076867 | 127 | - | 2 |
| exon | exon:Solyc10g009050.2.1.2 | SL2.50ch10:3075908..3076144 | 237 | - | 2 |
| exon | exon:Solyc10g009050.2.1.3 | SL2.50ch10:3075570..3075765 | 196 | - | 1 |
| exon | exon:Solyc10g009050.2.1.4 | SL2.50ch10:3075270..3075379 | 110 | - | 2 |
| exon | exon:Solyc10g009050.2.1.5 | SL2.50ch10:3074987..3075186 | 200 | - | n/a |
| exon | exon:Solyc10g009050.2.1.6 | SL2.50ch10:3074015..3074118 | 104 | - | 1 |
| exon | exon:Solyc10g009050.2.1.7 | SL2.50ch10:3073111..3073298 | 188 | - | 2 |
| exon | exon:Solyc10g009050.2.1.8 | SL2.50ch10:3072815..3073014 | 200 | - | n/a |
| exon | exon:Solyc10g009050.2.1.9 | SL2.50ch10:3072014..3072466 | 453 | - | n/a |
| intron | intron:Solyc10g009050.2.1.2 | SL2.50ch10:3076145..3076740 | n/a | - | n/a |
| intron | intron:Solyc10g009050.2.1.3 | SL2.50ch10:3075766..3075907 | n/a | - | n/a |
| intron | intron:Solyc10g009050.2.1.4 | SL2.50ch10:3075380..3075569 | n/a | - | n/a |
| intron | intron:Solyc10g009050.2.1.5 | SL2.50ch10:3075187..3075269 | n/a | - | n/a |
| intron | intron:Solyc10g009050.2.1.6 | SL2.50ch10:3074119..3074986 | n/a | - | n/a |
| intron | intron:Solyc10g009050.2.1.7 | SL2.50ch10:3073299..3074014 | n/a | - | n/a |
| intron | intron:Solyc10g009050.2.1.8 | SL2.50ch10:3073015..3073110 | n/a | - | n/a |
| intron | intron:Solyc10g009050.2.1.9 | SL2.50ch10:3072467..3072814 | n/a | - | n/a |
Add items to a list:
Related views
|
- Genetic loci
| User comments |
Please wait, checking for comments. (If comments do not show up, access them here)
Gene
Gene

