Solanum lycopersicum gene Solyc12g008510.1
![]() |
![]() |
![]() |
Features that are parts of this gene |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
mRNA | Solyc12g008510.1.1 | SL2.50ch12:1919482..1924150 | 1,500 | - | n/a |
Add items to a list:
![]() |
unprocessed genomic sequence region underlying this gene |
![]() |
![]() | terms associated with this mRNA |
![]() |
spliced cDNA sequence, including UTRs |
![]() |
translated polypeptide sequence |
![]() |
Features that derive from this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
polypeptide | Solyc12g008510.1.1 | SL2.50ch12:1919481..1924150 | 500 | - | n/a |
Add items to a list:
Features this mRNA is a part of |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
gene | Solyc12g008510.1 | SL2.50ch12:1919482..1924150 | 4,669 | - | n/a |
Add items to a list:
Features that are parts of this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
exon | exon:Solyc12g008510.1.1.1 | SL2.50ch12:1923876..1924150 | 275 | - | n/a |
exon | exon:Solyc12g008510.1.1.2 | SL2.50ch12:1922067..1922220 | 154 | - | 1 |
exon | exon:Solyc12g008510.1.1.3 | SL2.50ch12:1921798..1921980 | 183 | - | n/a |
exon | exon:Solyc12g008510.1.1.4 | SL2.50ch12:1921179..1921253 | 75 | - | n/a |
exon | exon:Solyc12g008510.1.1.5 | SL2.50ch12:1920899..1921054 | 156 | - | n/a |
exon | exon:Solyc12g008510.1.1.6 | SL2.50ch12:1920670..1920768 | 99 | - | n/a |
exon | exon:Solyc12g008510.1.1.7 | SL2.50ch12:1920465..1920595 | 131 | - | n/a |
exon | exon:Solyc12g008510.1.1.8 | SL2.50ch12:1920134..1920215 | 82 | - | 1 |
exon | exon:Solyc12g008510.1.1.9 | SL2.50ch12:1919482..1919826 | 345 | - | n/a |
intron | intron:Solyc12g008510.1.1.2 | SL2.50ch12:1922221..1923875 | n/a | - | n/a |
intron | intron:Solyc12g008510.1.1.3 | SL2.50ch12:1921981..1922066 | n/a | - | n/a |
intron | intron:Solyc12g008510.1.1.4 | SL2.50ch12:1921254..1921797 | n/a | - | n/a |
intron | intron:Solyc12g008510.1.1.5 | SL2.50ch12:1921055..1921178 | n/a | - | n/a |
intron | intron:Solyc12g008510.1.1.6 | SL2.50ch12:1920769..1920898 | n/a | - | n/a |
intron | intron:Solyc12g008510.1.1.7 | SL2.50ch12:1920596..1920669 | n/a | - | n/a |
intron | intron:Solyc12g008510.1.1.8 | SL2.50ch12:1920216..1920464 | n/a | - | n/a |
intron | intron:Solyc12g008510.1.1.9 | SL2.50ch12:1919827..1920133 | n/a | - | n/a |
Add items to a list:
![]() |
- Genetic loci
User comments |
Please wait, checking for comments. (If comments do not show up, access them here)