Arabidopsis thaliana gene AT1G14750
![]() |
Name | Type |
Length
3,114
|
Organism |
Description
Cyclin family protein
Cyclin family protein |
Location(s)
TAIR10ch01:5079407..5082520
|
GFF source
TAIR10
|
![]() |
![]() |
Features that are parts of this gene |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
mRNA | AT1G14750.1 | TAIR10ch01:5079407..5082520 | 2,101 | - | n/a |
mRNA | AT1G14750.2 | TAIR10ch01:5079671..5082423 | 1,236 | - | n/a |
Add items to a list:
![]() |
unprocessed genomic sequence region underlying this gene |
![]() |
Ontology terms | terms associated with this mRNA |
![]() |
spliced cDNA sequence, including UTRs |
![]() |
translated polypeptide sequence |
![]() |
Features that derive from this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
polypeptide | AT1G14750.1 | TAIR10ch01:5079674..5082423 | 578 | - | n/a |
Add items to a list:
Features this mRNA is a part of |
Add items to a list:
Features that are parts of this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
exon | exon-auto18069810 | TAIR10ch01:5081404..5082520 | 1,117 | - | n/a |
exon | exon-auto18069811 | TAIR10ch01:5081047..5081214 | 168 | - | n/a |
exon | exon-auto18069812 | TAIR10ch01:5080631..5080797 | 167 | - | n/a |
exon | exon-auto18069813 | TAIR10ch01:5080205..5080333 | 129 | - | n/a |
exon | exon-auto18069814 | TAIR10ch01:5079936..5080116 | 181 | - | n/a |
exon | exon-auto18069815 | TAIR10ch01:5079798..5079842 | 45 | - | n/a |
exon | exon-auto18069816 | TAIR10ch01:5079407..5079700 | 294 | - | n/a |
Add items to a list:
![]() |
Ontology terms | terms associated with this mRNA |
![]() |
spliced cDNA sequence, including UTRs |
![]() |
translated polypeptide sequence |
![]() |
Features that derive from this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
polypeptide | AT1G14750.2 | TAIR10ch01:5079674..5082423 | 410 | - | n/a |
Add items to a list:
Features this mRNA is a part of |
Add items to a list:
Features that are parts of this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
exon | exon-auto18069819 | TAIR10ch01:5082160..5082423 | 264 | - | n/a |
exon | exon-auto18069820 | TAIR10ch01:5081404..5081655 | 252 | - | n/a |
exon | exon-auto18069821 | TAIR10ch01:5081047..5081214 | 168 | - | n/a |
exon | exon-auto18069822 | TAIR10ch01:5080631..5080797 | 167 | - | n/a |
exon | exon-auto18069823 | TAIR10ch01:5080205..5080333 | 129 | - | n/a |
exon | exon-auto18069824 | TAIR10ch01:5079936..5080116 | 181 | - | n/a |
exon | exon-auto18069825 | TAIR10ch01:5079798..5079842 | 45 | - | n/a |
exon | exon-auto18069826 | TAIR10ch01:5079671..5079700 | 30 | - | n/a |
Add items to a list:
![]() |
- Genetic loci
User comments |
Please wait, checking for comments. (If comments do not show up, access them here)